Tulane vs Temple
11/16/2019
Lincoln Financial
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 10 | 9 | 7 | 29 | |
0 | 7 | 0 | 14 | 21 |
TEM: PASS - RUSSO,Anthony (221); RUSH - DAVIS,Re'Mahn (69); REC - BLUE,Jadan (131)
TLN: PASS - mcmillan, justin (103); RUSH - mcmillan, justin (64); REC - mooney, darnell (38)
Scoring Summary
- | - | - | - | - | TEM | TLN |
---|---|---|---|---|---|---|
1st | TEM | 11:05 | TEM - MOBLEY,Will 35 yd field goal 5 plays, 1 yards, TOP 1:51 | 3 | 0 | |
2nd | TEM | 11:23 | TEM - YEBOAH,Kenny 4 yd pass from CENTEIO,Todd (MOBLEY,Will kick) 10 plays, 80 yards, TOP 4:58 | 10 | 0 | |
2nd | TEM | 08:13 | TEM - MOBLEY,Will 27 yd field goal 5 plays, 62 yards, TOP 1:12 | 13 | 0 | |
2nd | TLN | 02:20 | TLN - CARROLL, C. 5 yd run (GLOVER, M. kick), 8 plays, 55 yards, TOP 3:08 | 13 | 7 | |
3rd | TEM | 06:24 | TEM - MOBLEY,Will 20 yd field goal 11 plays, 73 yards, TOP 4:33 | 16 | 7 | |
3rd | TEM | 01:40 | TEM - YEBOAH,Kenny 8 yd pass from RUSSO,Anthony (MOBLEY,Will kickfailed) 9 plays, 47 yards, TOP 3:41 | 22 | 7 | |
4th | TLN | 13:57 | TLN - BRADWELL, D. 4 yd run (GLOVER, M. kick), 8 plays, 75 yards, TOP 2:43 | 22 | 14 | |
4th | TEM | 09:56 | TEM - BLUE,Jadan 16 yd pass from RUSSO,Anthony (MOBLEY,Will kick) 9 plays, 75 yards, TOP 4:01 | 29 | 14 | |
4th | TLN | 06:48 | TLN - CARROLL, C. 1 yd run (GLOVER, M. kick), 12 plays, 52 yards, TOP 3:08 | 29 | 21 | |
29 | 21 |
Referee: Adam Savoie
Line Judge: Tracy Jones
Side Judge: Ryan Robinson
Umpire: William Thomas
Back Judge: Chris Bikowski
Linesman: Dan Harrington
Field Judge: Mark Windham