Tulsa vs Tulane
11/2/2019
Yulman Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 16 | 0 | 10 | 26 | |
10 | 14 | 7 | 7 | 38 |
TLS: PASS - SMITH, Zach (270); RUSH - BROOKS, Shamari (65); REC - STOKES, Keylon (78)
TLN: PASS - mcmillan, justin (184); RUSH - HUDERSON, Stephon (100); REC - mccleskey, jalen (53)
Scoring Summary
- | - | - | - | - | TLS | TLN |
---|---|---|---|---|---|---|
1st | TLN | 09:05 | TLN - GLOVER, M. 31 yd field goal 9 plays, 45 yards, TOP 4:03 | 0 | 3 | |
1st | TLN | 01:23 | TLN - McMILLAN, J. 5 yd run (GLOVER, M. kick), 6 plays, 87 yards, TOP 2:43 | 0 | 10 | |
2nd | TLS | 13:11 | TLS - TAYLOR II, C. 1 yd run (RAINEY, J. kick), 10 plays, 75 yards, TOP 3:12 | 7 | 10 | |
2nd | TLS | 08:33 | TLS - RAINEY, J. 40 yd field goal 7 plays, 33 yards, TOP 2:46 | 10 | 10 | |
2nd | TLS | 04:30 | TLS - RAINEY, J. 32 yd field goal 5 plays, 43 yards, TOP 3:04 | 13 | 10 | |
2nd | TLN | 02:05 | TLN - McMILLAN, J. 1 yd run (GLOVER, M. kick), 5 plays, 65 yards, TOP 2:17 | 13 | 17 | |
2nd | TLN | 01:52 | TLN - LANGHAM, W. 13 yd fumble recovery (GLOVER, M. kick) | 13 | 24 | |
2nd | TLS | 00:47 | TLS - RAINEY, J. 37 yd field goal 6 plays, 55 yards, TOP 1:05 | 16 | 24 | |
3rd | TLN | 10:40 | TLN - HUDERSON, S. 32 yd pass from McMILLAN, J. (GLOVER, M. kick) 9 plays, 75 yards, TOP 4:20 | 16 | 31 | |
4th | TLS | 14:54 | TLS - STOKES, K. 16 yd pass from SMITH, Z. (RAINEY, J. kick) 12 plays, 66 yards, TOP 4:56 | 23 | 31 | |
4th | TLS | 10:00 | TLS - RAINEY, J. 38 yd field goal 9 plays, 16 yards, TOP 4:11 | 26 | 31 | |
4th | TLN | 04:53 | TLN - McMILLAN, J. 1 yd run (GLOVER, M. kick), 10 plays, 70 yards, TOP 5:02 | 26 | 38 | |
26 | 38 |
Referee: C. Lamertina
Line Judge: Stephen Ray
Side Judge: Jerry Walter
Umpire: Michael Powell
Back Judge: Byron Adams
Linesman: Jim Casey
Field Judge: Rick Santilli