UCF vs Tulane
11/23/2019
Yulman Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 7 | 14 | 3 | 34 | |
0 | 7 | 10 | 14 | 31 |
UCF: PASS - GABRIEL, Dillon (317); RUSH - GABRIEL, Dillon (58); REC - WILLIAMS, Marlon (119)
TLN: PASS - mcmillan, justin (181); RUSH - mcmillan, justin (102); REC - mccleskey, jalen (77)
Scoring Summary
- | - | - | - | - | UCF | TLN |
---|---|---|---|---|---|---|
1st | UCF | 08:04 | UCF - BARNAS, Dylan 35 yd field goal 12 plays, 62 yards, TOP 2:12 | 3 | 0 | |
1st | UCF | 03:58 | UCF - WILLIAMS, Mar. 23 yd pass from GABRIEL, Dillon (BARNAS, Dylan kick) 9 plays, 62 yards, TOP 1:46 | 10 | 0 | |
2nd | TLN | 09:53 | TLN - DAUPHINE, C. 14 yd run (GLOVER, M. kick), 8 plays, 42 yards, TOP 2:10 | 10 | 7 | |
2nd | UCF | 06:19 | UCF - ANDERSON, O. 44 yd run (BARNAS, Dylan kick), 4 plays, 80 yards, TOP 1:26 | 17 | 7 | |
3rd | UCF | 10:40 | UCF - MACK, Darriel 1 yd run (BARNAS, Dylan kick), 12 plays, 70 yards, TOP 4:20 | 24 | 7 | |
3rd | TLN | 10:25 | TLN - HUDERSON, S. 98 yd kickoff return (GLOVER, M. kick) | 24 | 14 | |
3rd | TLN | 04:50 | TLN - GLOVER, M. 29 yd field goal 9 plays, 44 yards, TOP 3:43 | 24 | 17 | |
3rd | UCF | 02:04 | UCF - ROBERSON, A. 2 yd pass from MACK, Darriel (BARNAS, Dylan kick) 7 plays, 75 yards, TOP 2:46 | 31 | 17 | |
4th | UCF | 10:43 | UCF - BARNAS, Dylan 26 yd field goal 7 plays, 45 yards, TOP 2:05 | 34 | 17 | |
4th | TLN | 07:03 | TLN - DAUPHINE, C. 7 yd run (GLOVER, M. kick), 10 plays, 75 yards, TOP 3:40 | 34 | 24 | |
4th | TLN | 00:26 | TLN - MCCLESKEY, J. 7 yd pass from McMILLAN, J. (GLOVER, M. kick) 9 plays, 75 yards, TOP 1:23 | 34 | 31 | |
34 | 31 |
Referee: Anthony Calabre
Line Judge: Colin Gaynor
Side Judge: Matt Waldron
Umpire: Jeff Akers
Back Judge: James Sima
Linesman: Baron Ballester
Field Judge: James Reif