NAVY vs Tulane
9/19/2020
Yulman Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 16 | 11 | 27 | |
| 10 | 14 | 0 | 0 | 24 |
NAVY: PASS - MORRIS, Dalen (139); RUSH - CAROTHERS, J (127); REC - COOPER, Mychal (71)
TULANE: PASS - howard, keon (108); RUSH - spears, tyjae (119); REC - james, tyrick (38)
Scoring Summary
- | - | - | - | - | NAVY | TULANE |
|---|---|---|---|---|---|---|
| 1st | TULANE | 09:59 | TULANE - Carroll,C. 3 yd run (Glover,M. kick), 5 plays, 66 yards, TOP 1:49 | 0 | 7 | |
| 1st | TULANE | 02:04 | TULANE - Glover,M. 22 yd field goal 14 plays, 54 yards, TOP 5:55 | 0 | 10 | |
| 2nd | TULANE | 11:43 | TULANE - Watts,P. 3 yd run (Glover,M. kick), 11 plays, 63 yards, TOP 3:31 | 0 | 17 | |
| 2nd | TULANE | 03:03 | TULANE - Carroll,C. 24 yd run (Glover,M. kick), 7 plays, 93 yards, TOP 3:01 | 0 | 24 | |
| 3rd | NAVY | 06:43 | NAVY - SMITH, Nelson 1 yd run (NICHOLS, Bijan kick), 3 plays, 69 yards, TOP 0:53 | 7 | 24 | |
| 3rd | NAVY | 02:46 | NAVY - SMITH, Nelson 1 yd run (NICHOLS, Bijan kick), 6 plays, 61 yards, TOP 2:23 | 14 | 24 | |
| 3rd | NAVY | 00:32 | NAVY - FOCHTMAN, Evan 1 yd safety | 16 | 24 | |
| 4th | NAVY | 13:22 | NAVY - COOPER, Mychal 32 yd pass from MORRIS, Dalen (MATHEWS, Devin pass) 6 plays, 57 yards, TOP 2:01 | 24 | 24 | |
| 4th | NAVY | 00:00 | NAVY - NICHOLS, Bijan 33 yd field goal 10 plays, 52 yards, TOP 4:41 | 27 | 24 | |
| 27 | 24 | |||||
Referee: Hank Johns
Line Judge: Stephen Ray
Side Judge: Eric Hartman
Umpire: Bill Lamkin
Back Judge: Peter Buchanan
Center Judge: Steve Anderson
Linesman: Todd Riddick
Field Judge: Glenn Crowther







