Tulane vs Nevada
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 20 | 0 | 12 | 38 |
![]() | 0 | 7 | 13 | 7 | 27 |
NEV: PASS - STRONG, Carson (271); RUSH - LEE, Devonte (105); REC - TAUA, Toa (77)
TLN: PASS - pratt, michael (168); RUSH - carroll, cameron (120); REC - (69)
Scoring Summary
- | - | - | - | - | NEV | TLN |
|---|---|---|---|---|---|---|
![]() | 1st | NEV | 04:58 | NEV - TURNER, Cole 11 yd pass from STRONG, Carson (TALTON, Brandon kickfailed) 2 plays, 8 yards, TOP 0:43 | 6 | 0 |
![]() | 2nd | NEV | 14:52 | NEV - LOCKHART, J. 23 yd pass from STRONG, Carson (TALTON, Brandon kick) 7 plays, 71 yards, TOP 3:15 | 13 | 0 |
![]() | 2nd | NEV | 12:42 | NEV - TAUA, Toa 44 yd pass from STRONG, Carson (STRONG, Carson passfailed) 3 plays, 55 yards, TOP 1:18 | 19 | 0 |
![]() | 2nd | TLN | 10:38 | TLN - Jackson,Jh. 41 yd pass from Pratt,M. (Glover,M. kick) 6 plays, 60 yards, TOP 2:04 | 19 | 7 |
![]() | 2nd | NEV | 07:44 | NEV - TAUA, Toa 50 yd run (TALTON, Brandon kick), 8 plays, 82 yards, TOP 2:48 | 26 | 7 |
![]() | 3rd | TLN | 10:03 | TLN - Pratt,M. 6 yd run (Pratt,M. passfailed), 12 plays, 75 yards, TOP 4:57 | 26 | 13 |
![]() | 3rd | TLN | 06:30 | TLN - Jackson,Jh. 28 yd pass from Pratt,M. (Glover,M. kick) 4 plays, 45 yards, TOP 1:16 | 26 | 20 |
![]() | 4th | NEV | 13:22 | NEV - TURNER, Cole 2 yd pass from STRONG, Carson (STRONG, Carson passfailed) 3 plays, 20 yards, TOP 1:21 | 32 | 20 |
![]() | 4th | NEV | 04:19 | NEV - BELL, Jamaal 21 yd pass from STRONG, Carson (TALTON, Brandon kickfailed) 6 plays, 87 yards, TOP 2:21 | 38 | 20 |
![]() | 4th | TLN | 00:07 | TLN - Carroll,C. 65 yd run (Glover,M. kick), 1 plays, 80 yards, TOP 0:10 | 38 | 27 |
| 38 | 27 | |||||
Nevada


Tulane
Start of 1st Half
Coin Toss: Tulane wins the toss and defers choice.
Nevada will receive and Tulane will defend the North Goal.
TLN ball on TLN35.
Glover,M. kickoff 65 yards to the NEV0, touchback.
15:00
NEV
NEV - DOWNS


0
0
06:23
TLN
TLN - INT


0
0
05:41
NEV
NEV - TD


6
0

6
0
1st0

04:58
TLN
TLN - FGA


6
0
03:07
NEV
NEV - TD


6
0
Nevada


Tulane
03:07
1st Qt
NEV
NEV - TD


13
0

13
0
1st0

14:52
TLN
TLN - PUNT


13
0
14:00
NEV
NEV - TD


19
0

19
0
1st0

12:42
TLN
TLN - TD


19
7

19
0
1st7

10:32
NEV
NEV - TD


26
7

26
0
1st7

07:44
TLN
TLN - INT


26
7
03:29
NEV
NEV - PUNT


26
7
00:00
TLN
TLN - HALF


26
7
Nevada


Tulane
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NEV ball on NEV35.
DIAZ, Julian kickoff 65 yards to the TLN0, touchback.
15:00
TLN
TLN - TD


26
13

26
0
1st13

09:56
NEV
NEV - PUNT


26
13
07:46
TLN
TLN - TD


26
20

26
0
1st20

06:21
NEV
NEV - FGA


26
20
01:06
TLN
TLN - INT


26
20
Nevada


Tulane
Start Of Quarter
Start of 4th quarter, clock 15:00.
Pratt,M. pass incomplete to Jackson,Jh., PENALTY NEV pass interference (MUHAMMAD, EJ) 15 yards to the TLN38, 1ST DOWN TLN, NO PLAY.
Pratt,M. pass intercepted by MUHAMMAD, EJ at the NEV48, MUHAMMAD, EJ return 32 yards to the TLN20 (Toles,J.).
14:43
NEV
NEV - TD


32
20

32
0
1st20

13:19
TLN
TLN - PUNT


32
20
10:43
NEV
NEV - PUNT


32
20
08:29
TLN
TLN - PUNT


32
20
06:40
NEV
NEV - TD


38
20

38
0
1st20

04:14
TLN
TLN - DOWNS


38
20
02:27
NEV
NEV - DOWNS


38
20
00:17
TLN
TLN - TD


38
27

38
0
1st27

00:05
NEV
NEV - HALF


38
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEV25 | 15:00 | KO | TLN01 | 06:23 | DOWNS | 14-74 | 8:37 |
![]() | 1 | TLN01 | 06:23 | DOWNS | TLN04 | 05:41 | INT | 3-3 | 0:42 |
![]() | 1 | TLN08 | 05:41 | INT | TLN00 | 04:58 | TD | 2-8 | 0:43 |
![]() | 1 | TLN29 | 04:58 | KO | NEV29 | 03:07 | FGA | 5-42 | 1:51 |
![]() | 1 | NEV29 | 03:07 | FGA | TLN00 | 14:52 | TD | 7-71 | 3:15 |
![]() | 2 | TLN25 | 14:52 | KO | TLN29 | 14:00 | PUNT | 3-4 | 0:52 |
![]() | 2 | NEV45 | 14:00 | PUNT | TLN00 | 12:42 | TD | 3-55 | 1:18 |
![]() | 2 | TLN40 | 12:42 | KO | NEV00 | 10:38 | TD | 6-60 | 2:04 |
![]() | 2 | NEV18 | 10:32 | KO | TLN00 | 07:44 | TD | 8-82 | 2:48 |
![]() | 2 | TLN25 | 07:44 | KO | NEV06 | 03:29 | INT | 11-69 | 4:15 |
![]() | 2 | NEV18 | 03:29 | INT | TLN41 | 00:00 | PUNT | 7-41 | 3:29 |
![]() | 2 | TLN07 | 00:00 | PUNT | TLN07 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | TLN25 | 15:00 | KO | NEV00 | 10:03 | TD | 12-75 | 4:57 |
![]() | 3 | NEV31 | 09:56 | KO | NEV39 | 07:46 | PUNT | 3-8 | 2:10 |
![]() | 3 | NEV45 | 07:46 | PUNT | NEV00 | 06:30 | TD | 4-45 | 1:16 |
![]() | 3 | TLN35 | 06:21 | KO | TLN15 | 01:06 | FGA | 12-20 | 5:15 |
![]() | 3 | TLN20 | 01:06 | FGA | TLN38 | 14:43 | INT | 3-18 | 1:23 |
![]() | 4 | TLN20 | 14:43 | INT | TLN00 | 13:22 | TD | 3-20 | 1:21 |
![]() | 4 | TLN32 | 13:19 | KO | TLN45 | 10:43 | PUNT | 6-13 | 2:36 |
![]() | 4 | NEV10 | 10:43 | PUNT | NEV12 | 08:29 | PUNT | 3-2 | 2:14 |
![]() | 4 | NEV27 | 08:29 | PUNT | TLN49 | 06:40 | PUNT | 3--24 | 1:49 |
![]() | 4 | NEV13 | 06:40 | PUNT | TLN00 | 04:19 | TD | 6-87 | 2:21 |
![]() | 4 | TLN24 | 04:14 | KO | TLN29 | 02:27 | DOWNS | 7-5 | 1:47 |
![]() | 4 | TLN29 | 02:27 | DOWNS | TLN20 | 00:17 | DOWNS | 4-9 | 2:10 |
![]() | 4 | TLN20 | 00:17 | DOWNS | NEV00 | 00:07 | TD | 1-80 | 0:10 |
![]() | 4 | TLN43 | 00:05 | KO | TLN44 | 00:00 | HALF | 1--1 | 0:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEV25 | 15:00 | KO | TLN01 | 06:23 | DOWNS | 14-74 | 8:37 |
![]() | 1 | TLN08 | 05:41 | INT | TLN00 | 04:58 | TD | 2-8 | 0:43 |
![]() | 1 | NEV29 | 03:07 | FGA | TLN00 | 14:52 | TD | 7-71 | 3:15 |
![]() | 2 | NEV45 | 14:00 | PUNT | TLN00 | 12:42 | TD | 3-55 | 1:18 |
![]() | 2 | NEV18 | 10:32 | KO | TLN00 | 07:44 | TD | 8-82 | 2:48 |
![]() | 2 | NEV18 | 03:29 | INT | TLN41 | 00:00 | PUNT | 7-41 | 3:29 |
![]() | 3 | NEV31 | 09:56 | KO | NEV39 | 07:46 | PUNT | 3-8 | 2:10 |
![]() | 3 | TLN35 | 06:21 | KO | TLN15 | 01:06 | FGA | 12-20 | 5:15 |
![]() | 4 | TLN20 | 14:43 | INT | TLN00 | 13:22 | TD | 3-20 | 1:21 |
![]() | 4 | NEV10 | 10:43 | PUNT | NEV12 | 08:29 | PUNT | 3-2 | 2:14 |
![]() | 4 | NEV13 | 06:40 | PUNT | TLN00 | 04:19 | TD | 6-87 | 2:21 |
![]() | 4 | TLN29 | 02:27 | DOWNS | TLN20 | 00:17 | DOWNS | 4-9 | 2:10 |
![]() | 4 | TLN43 | 00:05 | KO | TLN44 | 00:00 | HALF | 1--1 | 0:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLN01 | 06:23 | DOWNS | TLN04 | 05:41 | INT | 3-3 | 0:42 |
![]() | 1 | TLN29 | 04:58 | KO | NEV29 | 03:07 | FGA | 5-42 | 1:51 |
![]() | 2 | TLN25 | 14:52 | KO | TLN29 | 14:00 | PUNT | 3-4 | 0:52 |
![]() | 2 | TLN40 | 12:42 | KO | NEV00 | 10:38 | TD | 6-60 | 2:04 |
![]() | 2 | TLN25 | 07:44 | KO | NEV06 | 03:29 | INT | 11-69 | 4:15 |
![]() | 2 | TLN07 | 00:00 | PUNT | TLN07 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | TLN25 | 15:00 | KO | NEV00 | 10:03 | TD | 12-75 | 4:57 |
![]() | 3 | NEV45 | 07:46 | PUNT | NEV00 | 06:30 | TD | 4-45 | 1:16 |
![]() | 3 | TLN20 | 01:06 | FGA | TLN38 | 14:43 | INT | 3-18 | 1:23 |
![]() | 4 | TLN32 | 13:19 | KO | TLN45 | 10:43 | PUNT | 6-13 | 2:36 |
![]() | 4 | NEV27 | 08:29 | PUNT | TLN49 | 06:40 | PUNT | 3--24 | 1:49 |
![]() | 4 | TLN24 | 04:14 | KO | TLN29 | 02:27 | DOWNS | 7-5 | 1:47 |
![]() | 4 | TLN20 | 00:17 | DOWNS | NEV00 | 00:07 | TD | 1-80 | 0:10 |
Team Statistics
- | NEV | TLN |
|---|---|---|
First Downs | ||
| Total | 21 | 18 |
| Rushing | 10 | 9 |
| Passing | 9 | 7 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 209 | 197 |
| Attempts | 44 | 38 |
| Avg. Per Rush | 4.8 | 5.2 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 230 | 253 |
| Yds. Lost | 21 | 56 |
Passing | ||
| Total (Net) | 271 | 168 |
| Comp.-Att.-Int. | 22 - 28 - 0 | 12 - 25 - 3 |
| Avg / Att | 9.7 | 6.7 |
| Avg / Comp. | 12.3 | 14.0 |
| TDs | 5 | 2 |
Total Offense | ||
| Yards | 480 | 365 |
| Plays | 72 | 63 |
| Avg. / Play | 6.7 | 5.8 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 10-100 | 5-31 |
Punting | ||
| Punts - Yds. | 3-97 | 3-109 |
| Avg. / Punt | 32.3 | 36.3 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 7-398 | 4-239 |
| Avg. Yds. / Kickoff | 56.9 | 59.8 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 1-27-0 |
| Punt: Avg. / Return | 0.0 | 27.0 |
| Kickoff: Total - Yds. - TDs | 3-103-0 | 2-28-0 |
| Kickoff: Avg. / Return | 34.3 | 14.0 |
| INT: Total - Yds. - TDs | 3-56-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:10 | 23:50 |
| 3rd. Down Conv. | 5 of 14 | 4 of 13 |
| 4th. Down Conversions | 3 of 5 | 2 of 4 |
| Red-Zone: Scores - Chances | 2-5 | 1-2 |
| Sacks: Total - Yds. | 8-56 | 1-8 |
| PAT: Total - Made | 2-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 2 | 0 - 1 |
| Field Goals: Total - Made | 0-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Strong, Carson | 22 | 28 | 271 | 5 | 0 | 44 | 1 |
| Totals | 22 | 28 | 271 | 5 | 0 | 44 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 25 | 168 | 2 | 3 | 41 | 8 |
| Totals | 12 | 25 | 168 | 2 | 3 | 41 | 8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Taua, Toa | 20 | 108 | 6 | 102 | 1 | 50 | 5.1 |
Lee, Devonte | 18 | 106 | 1 | 105 | 0 | 39 | 5.8 |
Strong, Carson | 4 | 16 | 11 | 5 | 0 | 9 | 1.2 |
Morrow, Avery | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 44 | 230 | 21 | 209 | 1 | 50 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 120 | 0 | 120 | 1 | 65 | 12 |
![]() | 18 | 81 | 56 | 25 | 1 | 39 | 1.4 |
Huderson, S. | 10 | 52 | 0 | 52 | 0 | 10 | 5.2 |
| Totals | 38 | 253 | 56 | 197 | 2 | 65 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Taua, Toa | 6 | 77 | 1 | 44 |
Turner, Cole | 5 | 60 | 2 | 28 |
Doubs, Romeo | 5 | 42 | 0 | 27 |
Horton, Tory | 2 | 30 | 0 | 23 |
Lockhart, J. | 1 | 23 | 1 | 23 |
Bell, Jamaal | 1 | 21 | 1 | 21 |
Lee, Devonte | 2 | 18 | 0 | 10 |
| Totals | 22 | 271 | 5 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jackson, Jh. | 2 | 69 | 2 | 41 |
![]() | 5 | 52 | 0 | 17 |
![]() | 2 | 31 | 0 | 22 |
![]() | 2 | 15 | 0 | 9 |
Watts, P. | 1 | 1 | 0 | 1 |
| Totals | 12 | 168 | 2 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hall, Lawson | 5 | 4 | 9 | 2 / 7 | 2 / 7 | - | - / - | - | - | - | - |
Muhammad, Ej | 4 | 3 | 7 | - / - | - / - | - | - / - | 1-32 | - | - | - |
Henley, Daiyan | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Emany | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dedman, Jaden | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Kieran | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Grzesiak, D. | 3 | 1 | 4 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Nichols, T. | 2 | 2 | 4 | 2 / 16 | 2 / 16 | - | - / - | - | - | - | - |
Williams, Tyson | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Toomer, K. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
King, Aj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bradford, M. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Swint, C. | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Price, Trevor | 2 | - | 2 | 2 / 14 | 2 / 14 | - | - / - | - | - | - | - |
Touray, Lamin | 1 | - | 1 | - / - | - / - | - | - / - | 1-17 | - | - | - |
Lee, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Diaz, Julian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Love, C. | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Johnson, Amir | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 4 | 14 | 2 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2 / 10 | 1 / 8 | - | - / - | - | - | - | - |
Monroe, J. | 3 | - | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Dyson, C. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jackson, Jh. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, E. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Strong, Carson | 1 | 34 | 34.0 | 34 | 1 | 0 | 0 |
Diaz, Julian | 2 | 63 | 31.5 | 48 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 109 | 36.3 | 45 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Talton, Brandon | 3 | 01:06 | 32 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Glover, M. | 1 | 03:07 | 46 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Diaz, Julian | 7 | 398 | 4 | 0 | 56.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 239 | 1 | 0 | 59.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Doubs, Romeo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jernagin, Isaac | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
Taua, Toa | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Bell, Jamaal | 0 | 0 | 0 | 1 | 61 | 61 | 0 | 0 | 0 |
Muhammad, Ej | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 32 |
Touray, Lamin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |
Hall, Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jackson, Jh. | 1 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Huderson, S. | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Strong, Carson | 0 | 0 | 0 | 0 | 2 | 0 |
Talton, Brandon | 4 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | ORSINI, Tyler | C |
| 54 | LEDBETTER, J. | LG |
| 75 | GARDNER, Jacob | LT |
| 1B | STRONG, Carson | QB |
| 3E | TAUA, Toa | RB |
| 76 | BROWN, Nate | RG |
| 65 | FROST, Aaron | RT |
| 1I | TURNER, Cole | TE |
| 3A | ROBERSON, R. | TE |
| 20 | HORTON, Tory | X |
| 0G | DOUBS, Romeo | Z |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | C |
| 3C | Watts,P. | H |
| 64 | ![]() | LG |
| 79 | ![]() | OT |
| 7B | ![]() | QB |
| 5B | Huderson,S. | RB |
| 65 | ![]() | RT |
| 80 | ![]() | TE |
| 2 | ![]() | X |
| 4 | Jackson,Jh. | Z |

# | Player | Pos. |
|---|---|---|
| 15 | DEDMAN, Jaden | CB |
| 19 | CLARK, Kieran | CB |
| 7 | TOOMER, K. | DE |
| 98 | HAMMOND, Sam | DE |
| 44 | GRZESIAK, D. | DT |
| 30 | HALL, Lawson | MIKE |
| 4 | MUHAMMAD, EJ | NICK |
| 73 | LOVE, C. | NT |
| 38 | SWINT, C. | SAF |
| 11 | HENLEY, Daiyan | WILL |

# | Player | Pos. |
|---|---|---|
| 9B | Monroe,J. | CB |
| 21 | ![]() | CB |
| 41 | ![]() | DE |
| 94 | Hicks,E. | DT |
| 36 | ![]() | FS |
| 3 | ![]() | JOKE |
| 24 | ![]() | LB |
| 28 | ![]() | LB |
| 37 | ![]() | NICK |
| 77 | ![]() | NT |
| 31 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 0E | JERNAGIN, Isaac |
| 0A | STOVALL, M. |
| 1G | LOCKHART, J. |
| 1F | COX, Nate |
| 2 | LEE, Devonte |
| 2E | MORROW, Avery |
| 3B | KOMMER, Wesley |
| 3 | BELL, Jamaal |
| 5 | JOHNSON, Emany |
| 5F | WELCH, Zac |
| 6 | WILLIAMS, Tyson |
| 9 | ROBBINS, Zeke |
| 10 | TOURAY, Lamin |
| 13 | LEE, Jordan |
| 23 | POWERS, Jack |
| 25 | KING, AJ |
| 28 | ARNOLD, Austin |
| 31 | BRADFORD, M. |
| 34 | BRADLEY, Josiah |
| 43 | TALTON, Brandon |
| 45 | PRICE, Trevor |
| 49 | DIAZ, Julian |
| 52 | WATTS, Cole |
| 62 | POSO, Frank |
| 67 | DAVIS, Gray |
| 70 | EDWARDS, Nathan |
| 77 | HAMILTON, Trey |
| 79 | LANDIS, Moses |
| 81 | ROSS, Charles |
| 85 | ORTEGA, Austin |
| 92 | JOHNSON, Amir |
| 95 | NICHOLS, T. |

# | Player |
|---|---|
| 8 | ![]() |
| 14 | ![]() |
| 17 | Dyson,C. |
| 19 | ![]() |
| 20 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 33 | ![]() |
| 40 | ![]() |
| 46 | Jones,K. |
| 54 | ![]() |
| 57 | ![]() |
| 61 | ![]() |
| 62 | ![]() |
| 70 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 95 | ![]() |
| 97 | ![]() |
| 99 | Thomas,Al. |

































































