Tulane vs Nevada
12/22/2020
Albertsons Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 6 | 20 | 0 | 12 | 38 | |
| 0 | 7 | 13 | 7 | 27 |
NEV: PASS - STRONG, Carson (271); RUSH - LEE, Devonte (105); REC - TAUA, Toa (77)
TLN: PASS - pratt, michael (168); RUSH - carroll, cameron (120); REC - (69)
Scoring Summary
- | - | - | - | - | NEV | TLN |
|---|---|---|---|---|---|---|
| 1st | NEV | 04:58 | NEV - TURNER, Cole 11 yd pass from STRONG, Carson (TALTON, Brandon kickfailed) 2 plays, 8 yards, TOP 0:43 | 6 | 0 | |
| 2nd | NEV | 14:52 | NEV - LOCKHART, J. 23 yd pass from STRONG, Carson (TALTON, Brandon kick) 7 plays, 71 yards, TOP 3:15 | 13 | 0 | |
| 2nd | NEV | 12:42 | NEV - TAUA, Toa 44 yd pass from STRONG, Carson (STRONG, Carson passfailed) 3 plays, 55 yards, TOP 1:18 | 19 | 0 | |
| 2nd | TLN | 10:38 | TLN - Jackson,Jh. 41 yd pass from Pratt,M. (Glover,M. kick) 6 plays, 60 yards, TOP 2:04 | 19 | 7 | |
| 2nd | NEV | 07:44 | NEV - TAUA, Toa 50 yd run (TALTON, Brandon kick), 8 plays, 82 yards, TOP 2:48 | 26 | 7 | |
| 3rd | TLN | 10:03 | TLN - Pratt,M. 6 yd run (Pratt,M. passfailed), 12 plays, 75 yards, TOP 4:57 | 26 | 13 | |
| 3rd | TLN | 06:30 | TLN - Jackson,Jh. 28 yd pass from Pratt,M. (Glover,M. kick) 4 plays, 45 yards, TOP 1:16 | 26 | 20 | |
| 4th | NEV | 13:22 | NEV - TURNER, Cole 2 yd pass from STRONG, Carson (STRONG, Carson passfailed) 3 plays, 20 yards, TOP 1:21 | 32 | 20 | |
| 4th | NEV | 04:19 | NEV - BELL, Jamaal 21 yd pass from STRONG, Carson (TALTON, Brandon kickfailed) 6 plays, 87 yards, TOP 2:21 | 38 | 20 | |
| 4th | TLN | 00:07 | TLN - Carroll,C. 65 yd run (Glover,M. kick), 1 plays, 80 yards, TOP 0:10 | 38 | 27 | |
| 38 | 27 | |||||
Referee: Steve Strimling
Line Judge: Steve Kovac
Side Judge: Gary Reed
Umpire: Brian Hay
Back Judge: John Morton
Center Judge: Michael Marsh
Linesman: Bob Day
Field Judge: T. Migchelbrink







