Tulane vs South Alabama
9/12/2020
Hancock Whitney
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 10 | 0 | 24 | |
0 | 6 | 7 | 14 | 27 |
USA: PASS - Lovertich,Chnce (247); RUSH - Davis, Carlos (82); REC - Baker, Kawaan (129)
TULANE: PASS - howard, keon (191); RUSH - spears, tyjae (105); REC - (44)
Scoring Summary
- | - | - | - | - | USA | TULANE |
---|---|---|---|---|---|---|
2nd | USA | 10:51 | USA - Baker, Kawaan 34 yd pass from Lovertich,Chnce (Guajardo, Diego kick) 9 plays, 80 yards, TOP 2:46 | 7 | 0 | |
2nd | TULANE | 09:27 | TULANE - Carroll,C. 6 yd run (Glover,M. kickfailed), 4 plays, 75 yards, TOP 1:24 | 7 | 6 | |
2nd | USA | 06:46 | USA - Wayne, Jalen 13 yd pass from Lovertich,Chnce (Guajardo, Diego kick) 5 plays, 75 yards, TOP 2:41 | 14 | 6 | |
3rd | USA | 12:15 | USA - Davis, Carlos 2 yd run (Guajardo, Diego kick), 6 plays, 75 yards, TOP 2:45 | 21 | 6 | |
3rd | USA | 07:38 | USA - Guajardo, Diego 49 yd field goal 7 plays, 24 yards, TOP 2:54 | 24 | 6 | |
3rd | TULANE | 05:07 | TULANE - Carroll,C. 12 yd run (Glover,M. kick), 6 plays, 60 yards, TOP 2:31 | 24 | 13 | |
4th | TULANE | 14:42 | TULANE - Howard,K. 1 yd run (Howard,K. rushfailed), 5 plays, 42 yards, TOP 1:48 | 24 | 19 | |
4th | TULANE | 03:18 | TULANE - Jones,Am. 16 yd run (James,T. pass), 6 plays, 67 yards, TOP 1:48 | 24 | 27 | |
24 | 27 |
Referee: Marshall Lewis
Line Judge: Terry Allgeier
Side Judge: Brett Toney
Umpire: Ryan Aulds
Back Judge: Kevin Mitchell
Center Judge: Greg LeFils Jr.
Linesman: Seth Bussey
Field Judge: Clay Brownlee