Cincinnati vs TULANE
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 10 | 31 |
![]() | 0 | 12 | 0 | 0 | 12 |
UC: PASS - Ridder, Desmond (227); RUSH - Ford, Jerome (65); REC - Whyle, Josh (79)
TULANE: PASS - (79); RUSH - (106); REC - (34)
Scoring Summary
- | - | - | - | - | UC | TULANE |
|---|---|---|---|---|---|---|
![]() | 1st | UC | 01:14 | UC - Whyle, Josh 16 yd pass from Ridder, Desmond (Lowery, Christi kick) 16 plays, 99 yards, TOP 7:25 | 7 | 0 |
![]() | 2nd | TULANE | 10:43 | TULANE - Moody, Marvin 8 yd safety | 7 | 2 |
![]() | 2nd | TULANE | 07:58 | TULANE - Spears, Tyjae 47 yd run (Glover, Merek kick), 6 plays, 66 yards, TOP 2:34 | 7 | 9 |
![]() | 2nd | UC | 06:19 | UC - Ford, Jerome 3 yd run (Lowery, Christi kick), 5 plays, 80 yards, TOP 1:33 | 14 | 9 |
![]() | 2nd | TULANE | 00:00 | TULANE - Glover, Merek 41 yd field goal 4 plays, 26 yards, TOP 0:30 | 14 | 12 |
![]() | 3rd | UC | 03:12 | UC - Whyle, Josh 5 yd pass from Ridder, Desmond (Lowery, Christi kick) 13 plays, 66 yards, TOP 5:55 | 21 | 12 |
![]() | 4th | UC | 06:16 | UC - Lowery, Christi 27 yd field goal 4 plays, 1 yards, TOP 1:09 | 24 | 12 |
![]() | 4th | UC | 04:13 | UC - Ford, Jerome 26 yd pass from Ridder, Desmond (Taylor, Jabari kick) 2 plays, 29 yards, TOP 0:49 | 31 | 12 |
| 31 | 12 | |||||
Cincinnati


TULANE
Start of 1st Half
Cincinnati won toss.
Cincinnati defends north
UC ball on UC35.
Bales, Alex kickoff 64 yards to the TULANE1, Jackson, Jha'Qu return 20 yards to the TULANE21, out-of-bounds (Wright, Ethan).
15:00
TULANE
TULANE - PUNT


0
0
08:39
UC
UC - TD


7
0

7
0
1st0

01:14
TULANE
TULANE - PUNT


7
0
Cincinnati


TULANE
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Horton, Kai rush draw play for 3 yards to the TULANE37, 1ST DOWN TULANE (Dublanko, Joel).
Toles, Jaetavia rush over left end for 8 yards to the TULANE45, out-of-bounds (Gardner, Ahmad).
Spears, Tyjae rush over left guard for 1 yard to the TULANE46 (Thomas, Jaheim).
Spears, Tyjae rush draw play for no gain to the TULANE46 (Brooks, Curtis).
Spears, Tyjae rush over right guard for 2 yards to the TULANE48, 1ST DOWN TULANE (Brooks, Curtis).
Horton, Kai pass incomplete to Spears, Tyjae.
Spears, Tyjae rush for 4 yards to the UC48 (Dublanko, Joel).
Horton, Kai deep pass incomplete to Wyatt, Shae, dropped pass.
Wright, Ryan punt 40 yards to the UC8, fair catch by Montgomery, Rya.
11:02
UC
TULANE - SFT


7
2

7
0
1st2

10:32
TULANE
TULANE - TD


7
9

7
0
1st9

07:52
UC
UC - TD


14
9

14
0
1st9

06:14
TULANE
TULANE - INT


14
9
02:01
UC
UC - INT


14
9
00:30
2nd Qt
TULANE
TULANE - FG


14
12

14
0
1st12

Cincinnati


TULANE
Start of 2nd Half
CINCINNATI drive start at 15:00.
[Shotgun], Ridder, Desmond sideline pass complete to Ford, Jerome for 7 yards to the UC32, out-of-bounds (Williams, Do.).
[Shotgun], Ford, Jerome rush over right guard for 2 yards to the UC34 (Johnson, Jeffer).
Ridder, Desmond rush draw play for 2 yards to the UC36, 1ST DOWN UC (Dorceus, Joseph).
[Shotgun], Ridder, Desmond slant pass complete to Scott, Tyler for 4 yards to the UC40 (Brooks, Larry).
[No Huddle, Shotgun], Ford, Jerome rush over right end for 17 yards to the TULANE43, 1ST DOWN UC, out-of-bounds (Monroe, Jaylon).
[No Huddle, Shotgun], Ford, Jerome rush over left guard for 3 yards to the TULANE40 (Dorceus, Joseph).
[No Huddle, Shotgun], Ford, Jerome rush up middle for no gain to the TULANE40 (Hodges, Darius).
[No Huddle, Shotgun], Ridder, Desmond middle pass incomplete to Scott, Tyler (Anderson, Nick).
Fletcher, Mason punt 35 yards to the TULANE5, downed.
15:00
UC
UC - PUNT


14
12
09:07
UC
UC - TD


21
12

21
0
1st12

09:07
UC
UC - TD


21
12
03:12
TULANE
TULANE - PUNT


21
12
Cincinnati


TULANE
Start Of Quarter
Start of 4th quarter, clock 15:00.
[Shotgun], Ridder, Desmond rush over left tackle for no gain to the UC33 (Hicks Jr., Eric).
Timeout Cincinnati, clock 14:34.
[Shotgun], Ridder, Desmond slant pass complete to Young, Michael for 9 yards to the UC42 (Candy, Jadon).
Timeout TULANE, clock 13:49.
PENALTY UC delay of game (Ridder, Desmond) 5 yards to the UC37.
Fletcher, Mason punt 34 yards to the TULANE29, fair catch by Jackson, Jha'Qu, PENALTY TULANE illegal block (Harrison, Kilan) 10 yards to the TULANE19, 1st and 10, TULANE ball on TULANE19.
00:16
UC
UC - PUNT


21
12
13:42
TULANE
TULANE - INT


21
12
11:12
UC
UC - PUNT


21
12
07:25
UC
UC - FG


24
12

24
0
1st12

07:25
UC
UC - FG


24
12
05:02
UC
UC - TD


31
12

31
0
1st12

05:02
UC
UC - TD


31
12
04:13
TULANE
TULANE - FUMB


31
12
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TULANE21 | 15:00 | KO | UC40 | 08:39 | PUNT | 10-39 | 6:21 |
![]() | 1 | UC01 | 08:39 | PUNT | TULANE00 | 01:14 | TD | 16-99 | 7:25 |
![]() | 1 | TULANE25 | 01:14 | KO | UC48 | 11:02 | PUNT | 10-27 | 5:12 |
![]() | 2 | UC08 | 11:02 | PUNT | UC00 | 10:43 | SAF | 3--8 | 0:19 |
![]() | 2 | TULANE34 | 10:32 | KO | UC00 | 07:58 | TD | 6-66 | 2:34 |
![]() | 2 | UC20 | 07:52 | KO | TULANE00 | 06:19 | TD | 5-80 | 1:33 |
![]() | 2 | TULANE11 | 06:14 | KO | TULANE34 | 02:01 | INT | 7-23 | 4:13 |
![]() | 2 | TULANE21 | 02:01 | INT | TULANE29 | 00:30 | INT | 3--8 | 1:31 |
![]() | 2 | TULANE50 | 00:30 | INT | UC24 | 15:00 | FG | 4-26 | 0:30 |
![]() | 3 | UC25 | 15:00 | KO | TULANE40 | 11:43 | PUNT | 8-35 | 3:17 |
![]() | 3 | TULANE05 | 11:43 | PUNT | TULANE13 | 09:07 | PUNT | 3-8 | 2:36 |
![]() | 3 | UC34 | 09:07 | PUNT | TULANE00 | 03:12 | TD | 13-66 | 5:55 |
![]() | 3 | TULANE25 | 03:12 | KO | TULANE28 | 00:16 | PUNT | 3-3 | 2:56 |
![]() | 3 | UC33 | 00:16 | PUNT | UC37 | 13:42 | PUNT | 3-4 | 1:34 |
![]() | 4 | TULANE19 | 13:42 | PUNT | UC48 | 11:12 | INT | 5-33 | 2:30 |
![]() | 4 | UC10 | 11:12 | INT | UC44 | 07:37 | PUNT | 7-34 | 3:35 |
![]() | 4 | TULANE10 | 07:37 | PUNT | TULANE10 | 07:25 | FUMB | 2-0 | 0:12 |
![]() | 4 | TULANE10 | 07:25 | FUMB | TULANE09 | 06:16 | FG | 4-1 | 1:09 |
![]() | 4 | TULANE25 | 06:16 | KO | TULANE29 | 05:02 | DOWNS | 4-4 | 1:14 |
![]() | 4 | TULANE29 | 05:02 | DOWNS | TULANE00 | 04:13 | TD | 2-29 | 0:49 |
![]() | 4 | TULANE25 | 04:13 | KO | TULANE45 | 00:59 | FUMB | 10-20 | 3:14 |
![]() | 4 | TULANE45 | 00:59 | FUMB | TULANE46 | 00:00 | HALF | 1--1 | 0:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UC01 | 08:39 | PUNT | TULANE00 | 01:14 | TD | 16-99 | 7:25 |
![]() | 2 | UC08 | 11:02 | PUNT | UC00 | 10:43 | SAF | 3--8 | 0:19 |
![]() | 2 | UC20 | 07:52 | KO | TULANE00 | 06:19 | TD | 5-80 | 1:33 |
![]() | 2 | TULANE21 | 02:01 | INT | TULANE29 | 00:30 | INT | 3--8 | 1:31 |
![]() | 3 | UC25 | 15:00 | KO | TULANE40 | 11:43 | PUNT | 8-35 | 3:17 |
![]() | 3 | UC34 | 09:07 | PUNT | TULANE00 | 03:12 | TD | 13-66 | 5:55 |
![]() | 3 | UC33 | 00:16 | PUNT | UC37 | 13:42 | PUNT | 3-4 | 1:34 |
![]() | 4 | UC10 | 11:12 | INT | UC44 | 07:37 | PUNT | 7-34 | 3:35 |
![]() | 4 | TULANE10 | 07:25 | FUMB | TULANE09 | 06:16 | FG | 4-1 | 1:09 |
![]() | 4 | TULANE29 | 05:02 | DOWNS | TULANE00 | 04:13 | TD | 2-29 | 0:49 |
![]() | 4 | TULANE45 | 00:59 | FUMB | TULANE46 | 00:00 | HALF | 1--1 | 0:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TULANE21 | 15:00 | KO | UC40 | 08:39 | PUNT | 10-39 | 6:21 |
![]() | 1 | TULANE25 | 01:14 | KO | UC48 | 11:02 | PUNT | 10-27 | 5:12 |
![]() | 2 | TULANE34 | 10:32 | KO | UC00 | 07:58 | TD | 6-66 | 2:34 |
![]() | 2 | TULANE11 | 06:14 | KO | TULANE34 | 02:01 | INT | 7-23 | 4:13 |
![]() | 2 | TULANE50 | 00:30 | INT | UC24 | 15:00 | FG | 4-26 | 0:30 |
![]() | 3 | TULANE05 | 11:43 | PUNT | TULANE13 | 09:07 | PUNT | 3-8 | 2:36 |
![]() | 3 | TULANE25 | 03:12 | KO | TULANE28 | 00:16 | PUNT | 3-3 | 2:56 |
![]() | 4 | TULANE19 | 13:42 | PUNT | UC48 | 11:12 | INT | 5-33 | 2:30 |
![]() | 4 | TULANE10 | 07:37 | PUNT | TULANE10 | 07:25 | FUMB | 2-0 | 0:12 |
![]() | 4 | TULANE25 | 06:16 | KO | TULANE29 | 05:02 | DOWNS | 4-4 | 1:14 |
![]() | 4 | TULANE25 | 04:13 | KO | TULANE45 | 00:59 | FUMB | 10-20 | 3:14 |
Team Statistics
- | UC | TULANE |
|---|---|---|
First Downs | ||
| Total | 18 | 17 |
| Rushing | 9 | 12 |
| Passing | 9 | 5 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 124 | 187 |
| Attempts | 37 | 45 |
| Avg. Per Rush | 3.4 | 4.2 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 153 | 248 |
| Yds. Lost | 29 | 61 |
Passing | ||
| Total (Net) | 227 | 93 |
| Comp.-Att.-Int. | 17 - 27 - 1 | 9 - 18 - 2 |
| Avg / Att | 8.4 | 5.2 |
| Avg / Comp. | 13.4 | 10.3 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 351 | 280 |
| Plays | 64 | 63 |
| Avg. / Play | 5.5 | 4.4 |
| Fumbles - Lost | 0-0 | 4-2 |
| Penalties - Yds. | 3-20 | 9-67 |
Punting | ||
| Punts - Yds. | 3-115 | 4-179 |
| Avg. / Punt | 38.3 | 44.8 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 7-385 | 2-127 |
| Avg. Yds. / Kickoff | 55.0 | 63.5 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-8-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 8.0 | NaN |
| Kickoff: Total - Yds. - TDs | 1-17-0 | 3-57-0 |
| Kickoff: Avg. / Return | 17.0 | 19.0 |
| INT: Total - Yds. - TDs | 2-7-0 | 1-33-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:12 | 31:48 |
| 3rd. Down Conv. | 4 of 12 | 4 of 12 |
| 4th. Down Conversions | 2 of 2 | 2 of 4 |
| Red-Zone: Scores - Chances | 4-4 | 0-1 |
| Sacks: Total - Yds. | 4-32 | 3-24 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ridder, Desmond | 17 | 27 | 227 | 3 | 1 | 38 | 3 |
| Totals | 17 | 27 | 227 | 3 | 1 | 38 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Horton, Kai | 7 | 16 | 79 | 0 | 2 | 17 | 4 |
Daniels, Christ | 2 | 2 | 14 | 0 | 0 | 8 | 0 |
| Totals | 9 | 18 | 93 | 0 | 2 | 17 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ridder, Desmond | 13 | 71 | 24 | 47 | 0 | 37 | 3.6 |
Ford, Jerome | 18 | 67 | 2 | 65 | 1 | 17 | 3.6 |
Montgomery, Rya | 3 | 13 | 0 | 13 | 0 | 9 | 4.3 |
McClelland, Cha | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 37 | 153 | 29 | 124 | 1 | 37 | 3.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Spears, Tyjae | 19 | 110 | 4 | 106 | 1 | 47 | 5.6 |
Carroll, Camero | 10 | 66 | 2 | 64 | 0 | 14 | 6.4 |
Daniels, Christ | 4 | 29 | 0 | 29 | 0 | 17 | 7.2 |
Horton, Kai | 8 | 16 | 32 | -16 | 0 | 6 | -2 |
Green, Rashad | 0 | 15 | 0 | 15 | 0 | 0 | 0 |
Toles, Jaetavia | 2 | 12 | 0 | 12 | 0 | 8 | 6 |
Team | 2 | 0 | 23 | -23 | 0 | 0 | -11.5 |
| Totals | 45 | 248 | 61 | 187 | 1 | 47 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Whyle, Josh | 4 | 79 | 2 | 30 |
Pierce, Alec | 2 | 47 | 0 | 38 |
Ford, Jerome | 4 | 42 | 1 | 26 |
Scott, Tyler | 2 | 25 | 0 | 21 |
Tucker, Tre | 3 | 24 | 0 | 12 |
Young, Michael | 1 | 9 | 0 | 9 |
Taylor, Leonard | 1 | 1 | 0 | 1 |
| Totals | 17 | 227 | 3 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jackson, Jha'qu | 3 | 34 | 0 | 17 |
Spears, Tyjae | 1 | 17 | 0 | 17 |
Toles, Jaetavia | 1 | 15 | 0 | 15 |
Wallace, W. | 1 | 13 | 0 | 13 |
James, Tyrick | 1 | 8 | 0 | 8 |
Wyatt, Shae | 1 | 6 | 0 | 6 |
Carroll, Camero | 1 | 0 | 0 | 0 |
| Totals | 9 | 93 | 0 | 17 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dublanko, Joel | 8 | 1 | 9 | 0.5 / 3 | 0.5 / 3 | 1 | - / - | - | - | - | - |
Beavers, Darria | 5 | 1 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Vann, Malik | 6 | - | 6 | 2 / 12 | 1 / 8 | 1 | - / - | - | 1 | - | - |
Hicks, Ja'von | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-7 | - | - | - |
Cook, Bryan | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Van Fossen, Ty | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Jaheim | 3 | 1 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Gardner, Ahmad | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Curtis | 3 | - | 3 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
Pace, Deshawn | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Coby | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Briggs, Jowon | 1 | - | 1 | 1 / 16 | 1 / 16 | - | - / - | - | - | - | - |
Sanders, Myjai | 1 | - | 1 | 1 / 2 | 1 / 2 | - | 1 / - | - | - | - | - |
Huber, Wilson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Ethan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ridder, Desmond | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Threats, Bryon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Meyer, Nate | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Jerome | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Jabari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Monroe, Jaylon | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Anderson, Nick | 2 | 3 | 5 | 1 / 10 | 1 / 10 | - | - / - | - | 1 | - | - |
Brooks, Larry | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Macon | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-33 | - | - | - |
Hodges, Darius | 4 | 1 | 5 | 2.5 / 9 | 1 / 6 | - | - / - | - | - | - | - |
Moody, Marvin | 4 | - | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Williams, Do. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Candy, Jadon | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Jeffer | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Watts, Phat | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kerr, Ajani | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cooper JR, Keit | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hicks Jr., Eric | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Dorceus, Joseph | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dyson, Rudy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Toles, Jaetavia | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henry, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
James, Tyrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Seiden, Noah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fletcher, Mason | 3 | 115 | 38.3 | 46 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wright, Ryan | 4 | 179 | 44.8 | 61 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lowery, Christi | 4 | 06:16 | 27 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Glover, Merek | 2 | 00:00 | 41 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bales, Alex | 7 | 385 | 2 | 0 | 55.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Glover, Casey | 2 | 127 | 1 | 0 | 63.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Montgomery, Rya | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker, Tre | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Hicks, Ja'von | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |
Bryant, Coby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jackson, Jha'qu | 0 | 0 | 0 | 3 | 57 | 22 | 0 | 0 | 0 |
Clark, Macon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 33 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lowery, Christi | 3 | 3 | 0 | 0 | 0 | 0 |
Taylor, Jabari | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Glover, Merek | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Renfro, Jake | C |
| 74 | Cooper, Jeremy | LG |
| 72 | Tunstall, James | LT |
| 9 | Ridder, Desmond | QB |
| 24 | Ford, Jerome | RB |
| 51 | Metz, Lorenz | RG |
| 50 | O'Quinn, Dylan | RT |
| 11 | Taylor, Leonard | TE |
| 81 | Whyle, Josh | TE |
| 88 | Singletary, Pay | TE |
| 82 | Davis, Noah | WR |

# | Player | Pos. |
|---|---|---|
| 1C | Horton, Kai | QB |
| 20 | Carroll, Camero | RB |
| 22 | Spears, Tyjae | RB |
| 80 | James, Tyrick | TE |
| 10 | Wyatt, Shae | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Gardner, Ahmad | CB |
| 7D | Bryant, Coby | CB |
| 2T | Thomas, Jaheim | DE |
| 42 | Vann, Malik | DE |
| 92 | Brooks, Curtis | DT |
| 99 | Brown, Marcus | DT |
| 41 | Dublanko, Joel | MLB |
| 3D | Hicks, Ja'von | S |
| 6 | Cook, Bryan | S |
| 1V | Van Fossen, Ty | SLB |
| 0B | Beavers, Darria | WLB |

# | Player | Pos. |
|---|---|---|
| 9 | Monroe, Jaylon | CB |
| 21 | Kerr, Ajani | CB |
| 91 | Seiden, Noah | DT |
| 94 | Hicks Jr., Eric | DT |
| 37 | Clark, Macon | FS |
| 41 | Hodges, Darius | JKR |
| 1 | Anderson, Nick | LB |
| 2 | Williams, Do. | LB |
| 33 | Henry, Kevin | LB |
| 77 | Johnson, Jeffer | NT |
| 28 | Candy, Jadon | SS |
Player Participation

# | Player |
|---|---|
| 0 | McClelland, Cha |
| 1P | Perry, Jack |
| 1B | Bumphis, Todd |
| 1W | Ward, Taj |
| 1J | Briggs, Jowon |
| 1D | Harris, Justin |
| 1C | Junior, Cameron |
| 2S | Sanders, Myjai |
| 2 | Huber, Wilson |
| 2M | McDonald, De'Arre |
| 2P | Pace, Deshawn |
| 3 | Prater, Evan |
| 3X | Fletcher, Mason |
| 4 | Wright, Ethan |
| 5R | Mullaney, Ryan |
| 5Z | Ruffin, Izaiah |
| 7 | Tucker, Tre |
| 8 | Young, Michael |
| 9C | Lowery, Christi |
| 9X | Bales, Alex |
| 10 | Threats, Bryon |
| 12 | Pierce, Alec |
| 14 | Fischer, Wyatt |
| 15 | Meyer, Nate |
| 17 | Bell, Marquez |
| 19 | Pauling, Will |
| 21 | Scott, Tyler |
| 22 | Montgomery, Rya |
| 31 | Kirk, Casey |
| 34 | Schmitz, Caleb |
| 36 | Adams, Will |
| 39 | Burton, Bryce |
| 47 | Lawler, Nate |
| 65 | Lamb, Cody |
| 69 | Jones, Cam |
| 71 | Woodside, Colin |
| 75 | Williams, John |
| 80 | Scott, Chris |
| 83 | Smith, Blue |
| 90 | Taylor, Jabari |
| 96 | Pfeiffer, Cayso |
| 97 | Phillips, Eric |
| 98 | Keys, Mychal |

# | Player |
|---|---|
| 0 | Moody, Marvin |
| 1D | Ibieta, Justin |
| 3 | Watts, Phat |
| 4 | Jackson, Jha'Qu |
| 7 | Pratt, Michael |
| 11 | Sutton, Cyron |
| 12 | Douglas, DJ |
| 13 | Rakestraw, Derr |
| 14 | Daniels, Christ |
| 17 | Dyson, Rudy |
| 19 | Harrison, Kilan |
| 23 | Toles, Jaetavia |
| 24 | Desjardins, Luc |
| 25 | Hall, Kevaris |
| 27 | Courtney, Mason |
| 31 | Brooks, Larry |
| 45 | Smith, Matt |
| 46 | Dorceus, Joseph |
| 48 | Cooper Jr, Keit |
| 50 | Wilks, Andrew |
| 62 | Glover, Merek |
| 69 | Green, Rashad |
| 75 | Solomon, Joseph |
| 81 | Presley, Tyrek |
| 84 | Wallace, W. |
| 96 | Glover, Casey |
| 97 | Wright, Ryan |









