HOU vs TULANE
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 3 | 9 | 14 | 40 |
![]() | 0 | 15 | 7 | 0 | 22 |
HOU: PASS - TUNE, Clayton (288); RUSH - McCASKILL, Alton (93); REC - CARTER, KeSean (69)
TULANE: PASS - (214); RUSH - (68); REC - (54)
Scoring Summary
- | - | - | - | - | HOU | TULANE |
|---|---|---|---|---|---|---|
![]() | 1st | HOU | 08:04 | HOU - TRAHAN, Christi 11 yd pass from TUNE, Clayton (WITHERSPOON, Da kick) 11 plays, 76 yards, TOP 5:14 | 7 | 0 |
![]() | 1st | HOU | 00:22 | HOU - SINGLETON, Jere 17 yd pass from TUNE, Clayton (WITHERSPOON, Da kick) 7 plays, 64 yards, TOP 2:58 | 14 | 0 |
![]() | 2nd | TULANE | 10:45 | TULANE - James, Tyrick 13 yd pass from Pratt, Michael (Pratt, Michael pass) 5 plays, 73 yards, TOP 1:53 | 14 | 8 |
![]() | 2nd | HOU | 03:33 | HOU - WITHERSPOON, Da 46 yd field goal 7 plays, 20 yards, TOP 2:26 | 17 | 8 |
![]() | 2nd | TULANE | 02:11 | TULANE - Spears, Tyjae 39 yd run (Glover, Merek kick), 6 plays, 75 yards, TOP 1:22 | 17 | 15 |
![]() | 3rd | TULANE | 13:18 | TULANE - Wallace, W. 29 yd pass from Pratt, Michael (Glover, Merek kick) 1 plays, 29 yards, TOP 0:08 | 17 | 22 |
![]() | 3rd | HOU | 08:16 | HOU - WITHERSPOON, Da 24 yd field goal 5 plays, 28 yards, TOP 1:17 | 20 | 22 |
![]() | 3rd | HOU | 01:20 | HOU - SINGLETON, Jere 29 yd pass from TUNE, Clayton (TUNE, Clayton passfailed) 11 plays, 80 yards, TOP 4:40 | 26 | 22 |
![]() | 4th | HOU | 09:28 | HOU - HENRY, Ta'Zhawn 8 yd run (WITHERSPOON, Da kick), 6 plays, 39 yards, TOP 3:20 | 33 | 22 |
![]() | 4th | HOU | 01:03 | HOU - McCASKILL, Alto 35 yd run (WITHERSPOON, Da kick), 6 plays, 53 yards, TOP 1:59 | 40 | 22 |
| 40 | 22 | |||||
HOU


TULANE
Start of 1st Half
Houston wins the toss and DEFERS. Tulane will RECEIVE.
Houston defends the NORTH endzone.
HOU ball on HOU35.
BAXA, Bubba kickoff 65 yards to the TULANE0, touchback.
15:00
TULANE
TULANE - PUNT


0
0
13:18
HOU
HOU - TD


7
0

7
0
1st0

07:59
TULANE
TULANE - DOWNS


7
0
03:20
HOU
HOU - TD


14
0

14
0
1st0

00:22
TULANE
TULANE - PUNT


14
0
HOU


TULANE
Start Of Quarter
Start of 2nd quarter, clock 15:00.
[Shotgun], Pratt, Michael M pass complete to Booker, Ygenio for 3 yards to the TULANE26 (MUTIN, Donavan), fumble by Pratt, Michael.
[Shotgun], Pratt, Michael middle pass complete to Spears, Tyjae for loss of 1 yard to the TULANE25.
Wright, Ryan punt 48 yards to the HOU27, fair catch by JONES, Marcus.
13:43
HOU
HOU - PUNT


14
0
12:38
TULANE
TULANE - TD


14
8

14
0
1st8

10:45
HOU
HOU - PUNT


14
8
09:04
TULANE
TULANE - PUNT


14
8
05:59
HOU
HOU - FG


17
8

17
0
1st8

03:33
TULANE
TULANE - TD


17
15

17
0
1st15

02:11
HOU
HOU - PUNT


17
15
00:16
TULANE
TULANE - HALF


17
15
HOU


TULANE
Start of 2nd Half
HOU drive start at 14:55.
[Shotgun], McCASKILL, Alto rush over right end for 9 yards to the HOU29 (Williams, Do.).
[Shotgun], TUNE, Clayton sideline pass incomplete to SINGLETON, Jere (Kerr, Ajani).
McCASKILL, Alto rush over right guard for no gain to the HOU29 (Hicks Jr., Eric;Johnson, Jeffer).
McCASKILL, Alto rush over right guard for no gain to the HOU29 (Rakestraw, Derr).
13:26
TULANE
TULANE - TD


17
22

17
0
1st22

13:26
TULANE
TULANE - TD


17
22
13:18
HOU
HOU - PUNT


17
22
09:33
HOU
HOU - FG


20
22

20
0
1st22

09:33
HOU
HOU - FG


20
22
06:00
HOU
HOU - TD


26
22

26
0
1st22

06:00
HOU
HOU - TD


26
22
HOU


TULANE
Start Of Quarter
Start of 4th quarter, clock 15:00.
[Shotgun], Carroll, Camero rush over left end for 4 yards to the TULANE32, 1ST DOWN TULANE (ROBINSON, Malik;ANENIH, David).
[Shotgun], Carroll, Camero rush over left guard for 3 yards to the TULANE35 (HOGAN, Alex).
[Shotgun], Pratt, Michael sacked for loss of 6 yards to the TULANE29 (HALL, Logan).
[Shotgun], Pratt, Michael sideline pass complete to Jackson, Jha'Qu for 11 yards to the TULANE40 (OWENS, Gervarri).
[Shotgun], Pratt, Michael slant pass incomplete to Watts, Phat.
12:48
HOU
HOU - TD


33
22

33
0
1st22

12:48
HOU
HOU - TD


33
22
09:28
TULANE
TULANE - PUNT


33
22
08:20
HOU
HOU - PUNT


33
22
03:02
HOU
HOU - TD


40
22

40
0
1st22

03:02
HOU
HOU - TD


40
22
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TULANE25 | 15:00 | KO | TULANE32 | 13:18 | PUNT | 3-7 | 1:42 |
![]() | 1 | HOU24 | 13:18 | PUNT | TULANE00 | 08:04 | TD | 11-76 | 5:14 |
![]() | 1 | TULANE20 | 07:59 | KO | HOU36 | 03:20 | DOWNS | 10-44 | 4:39 |
![]() | 1 | HOU36 | 03:20 | DOWNS | TULANE00 | 00:22 | TD | 7-64 | 2:58 |
![]() | 1 | TULANE25 | 00:22 | KO | TULANE25 | 13:43 | PUNT | 3-0 | 1:39 |
![]() | 2 | HOU27 | 13:43 | PUNT | HOU30 | 12:38 | PUNT | 3-3 | 1:05 |
![]() | 2 | TULANE27 | 12:38 | PUNT | HOU00 | 10:45 | TD | 5-73 | 1:53 |
![]() | 2 | HOU25 | 10:45 | KO | HOU33 | 09:04 | PUNT | 3-8 | 1:41 |
![]() | 2 | TULANE07 | 09:04 | PUNT | TULANE12 | 05:59 | PUNT | 5-5 | 3:05 |
![]() | 2 | TULANE49 | 05:59 | PUNT | TULANE29 | 03:33 | FG | 7-20 | 2:26 |
![]() | 2 | TULANE25 | 03:33 | KO | HOU00 | 02:11 | TD | 6-75 | 1:22 |
![]() | 2 | HOU25 | 02:11 | KO | HOU32 | 00:16 | PUNT | 5-7 | 1:55 |
![]() | 2 | TULANE31 | 00:16 | PUNT | TULANE35 | 00:00 | HALF | 2-4 | 0:16 |
![]() | 3 | HOU20 | 14:55 | KO | HOU29 | 13:26 | DOWNS | 4-9 | 1:29 |
![]() | 3 | HOU29 | 13:26 | DOWNS | HOU00 | 13:18 | TD | 1-29 | 0:08 |
![]() | 3 | HOU25 | 13:18 | KO | HOU30 | 11:31 | PUNT | 3-5 | 1:47 |
![]() | 3 | TULANE33 | 11:31 | PUNT | TULANE35 | 09:33 | FUMB | 5-2 | 1:58 |
![]() | 3 | TULANE35 | 09:33 | FUMB | TULANE07 | 08:16 | FG | 5-28 | 1:17 |
![]() | 3 | TULANE25 | 08:16 | KO | TULANE47 | 06:00 | PUNT | 5-22 | 2:16 |
![]() | 3 | HOU20 | 06:00 | PUNT | TULANE00 | 01:20 | TD | 11-80 | 4:40 |
![]() | 3 | TULANE09 | 01:14 | KO | TULANE40 | 12:48 | DOWNS | 8-31 | 3:26 |
![]() | 4 | TULANE39 | 12:48 | DOWNS | TULANE00 | 09:28 | TD | 6-39 | 3:20 |
![]() | 4 | TULANE25 | 09:28 | KO | TULANE31 | 08:20 | PUNT | 3-6 | 1:08 |
![]() | 4 | HOU32 | 08:20 | PUNT | HOU39 | 06:42 | PUNT | 3-7 | 1:38 |
![]() | 4 | TULANE33 | 06:42 | PUNT | HOU47 | 03:02 | DOWNS | 11-20 | 3:40 |
![]() | 4 | HOU47 | 03:02 | DOWNS | TULANE00 | 01:03 | TD | 6-53 | 1:59 |
![]() | 4 | TULANE23 | 01:01 | KO | TULANE19 | 00:00 | HALF | 2--4 | 1:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU24 | 13:18 | PUNT | TULANE00 | 08:04 | TD | 11-76 | 5:14 |
![]() | 1 | HOU36 | 03:20 | DOWNS | TULANE00 | 00:22 | TD | 7-64 | 2:58 |
![]() | 2 | HOU27 | 13:43 | PUNT | HOU30 | 12:38 | PUNT | 3-3 | 1:05 |
![]() | 2 | HOU25 | 10:45 | KO | HOU33 | 09:04 | PUNT | 3-8 | 1:41 |
![]() | 2 | TULANE49 | 05:59 | PUNT | TULANE29 | 03:33 | FG | 7-20 | 2:26 |
![]() | 2 | HOU25 | 02:11 | KO | HOU32 | 00:16 | PUNT | 5-7 | 1:55 |
![]() | 3 | HOU20 | 14:55 | KO | HOU29 | 13:26 | DOWNS | 4-9 | 1:29 |
![]() | 3 | HOU25 | 13:18 | KO | HOU30 | 11:31 | PUNT | 3-5 | 1:47 |
![]() | 3 | TULANE35 | 09:33 | FUMB | TULANE07 | 08:16 | FG | 5-28 | 1:17 |
![]() | 3 | HOU20 | 06:00 | PUNT | TULANE00 | 01:20 | TD | 11-80 | 4:40 |
![]() | 4 | TULANE39 | 12:48 | DOWNS | TULANE00 | 09:28 | TD | 6-39 | 3:20 |
![]() | 4 | HOU32 | 08:20 | PUNT | HOU39 | 06:42 | PUNT | 3-7 | 1:38 |
![]() | 4 | HOU47 | 03:02 | DOWNS | TULANE00 | 01:03 | TD | 6-53 | 1:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TULANE25 | 15:00 | KO | TULANE32 | 13:18 | PUNT | 3-7 | 1:42 |
![]() | 1 | TULANE20 | 07:59 | KO | HOU36 | 03:20 | DOWNS | 10-44 | 4:39 |
![]() | 1 | TULANE25 | 00:22 | KO | TULANE25 | 13:43 | PUNT | 3-0 | 1:39 |
![]() | 2 | TULANE27 | 12:38 | PUNT | HOU00 | 10:45 | TD | 5-73 | 1:53 |
![]() | 2 | TULANE07 | 09:04 | PUNT | TULANE12 | 05:59 | PUNT | 5-5 | 3:05 |
![]() | 2 | TULANE25 | 03:33 | KO | HOU00 | 02:11 | TD | 6-75 | 1:22 |
![]() | 2 | TULANE31 | 00:16 | PUNT | TULANE35 | 00:00 | HALF | 2-4 | 0:16 |
![]() | 3 | HOU29 | 13:26 | DOWNS | HOU00 | 13:18 | TD | 1-29 | 0:08 |
![]() | 3 | TULANE33 | 11:31 | PUNT | TULANE35 | 09:33 | FUMB | 5-2 | 1:58 |
![]() | 3 | TULANE25 | 08:16 | KO | TULANE47 | 06:00 | PUNT | 5-22 | 2:16 |
![]() | 3 | TULANE09 | 01:14 | KO | TULANE40 | 12:48 | DOWNS | 8-31 | 3:26 |
![]() | 4 | TULANE25 | 09:28 | KO | TULANE31 | 08:20 | PUNT | 3-6 | 1:08 |
![]() | 4 | TULANE33 | 06:42 | PUNT | HOU47 | 03:02 | DOWNS | 11-20 | 3:40 |
![]() | 4 | TULANE23 | 01:01 | KO | TULANE19 | 00:00 | HALF | 2--4 | 1:01 |
Team Statistics
- | HOU | TULANE |
|---|---|---|
First Downs | ||
| Total | 18 | 17 |
| Rushing | 5 | 5 |
| Passing | 13 | 10 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 147 | 94 |
| Attempts | 36 | 38 |
| Avg. Per Rush | 4.1 | 2.5 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 171 | 165 |
| Yds. Lost | 24 | 71 |
Passing | ||
| Total (Net) | 288 | 214 |
| Comp.-Att.-Int. | 23 - 36 - 0 | 20 - 31 - 0 |
| Avg / Att | 8.0 | 6.9 |
| Avg / Comp. | 12.5 | 10.7 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 435 | 308 |
| Plays | 72 | 69 |
| Avg. / Play | 6.0 | 4.5 |
| Fumbles - Lost | 0-0 | 3-1 |
| Penalties - Yds. | 8-69 | 6-51 |
Punting | ||
| Punts - Yds. | 5-220 | 5-233 |
| Avg. / Punt | 44.0 | 46.6 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 8-499 | 4-235 |
| Avg. Yds. / Kickoff | 62.4 | 58.8 |
| Touchbacks | 5 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-14-0 | 3-32-0 |
| Punt: Avg. / Return | 14.0 | 10.7 |
| Kickoff: Total - Yds. - TDs | 1-20-0 | 3-40-0 |
| Kickoff: Avg. / Return | 20.0 | 13.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:34 | 28:26 |
| 3rd. Down Conv. | 8 of 17 | 4 of 14 |
| 4th. Down Conversions | 1 of 2 | 2 of 5 |
| Red-Zone: Scores - Chances | 4-4 | 1-1 |
| Sacks: Total - Yds. | 8-60 | 2-16 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 1 | 1 - 1 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tune, Clayton | 23 | 36 | 288 | 3 | 0 | 36 | 2 |
| Totals | 23 | 36 | 288 | 3 | 0 | 36 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pratt, Michael | 20 | 30 | 214 | 2 | 0 | 34 | 8 |
Wyatt, Shae | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 31 | 214 | 2 | 0 | 34 | 8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McCaskill, Alton | 18 | 99 | 6 | 93 | 1 | 35 | 5.2 |
Car, Mulbah | 9 | 41 | 0 | 41 | 0 | 10 | 4.6 |
Henry, Ta'zhawn | 6 | 25 | 2 | 23 | 1 | 8 | 3.8 |
Carter, Kesean | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Tune, Clayton | 2 | 0 | 16 | -16 | 0 | 0 | -8 |
| Totals | 36 | 171 | 24 | 147 | 2 | 35 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Carroll, Camero | 13 | 68 | 0 | 68 | 0 | 13 | 5.2 |
Spears, Tyjae | 5 | 65 | 0 | 65 | 1 | 39 | 13 |
Pratt, Michael | 16 | 19 | 67 | -48 | 0 | 6 | -3 |
Jackson, Jha'qu | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Booker, Ygenio | 2 | 4 | 4 | 0 | 0 | 4 | 0 |
Toles, Jaetavia | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 38 | 165 | 71 | 94 | 1 | 39 | 2.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Carter, Kesean | 6 | 69 | 0 | 26 |
Singleton, Jeremy | 3 | 62 | 2 | 29 |
Dell, Nathaniel | 4 | 53 | 0 | 36 |
Erwin, Jaylen | 4 | 48 | 0 | 19 |
Henry, Ta'zhawn | 2 | 31 | 0 | 30 |
Trahan, Christian | 2 | 15 | 1 | 11 |
Herslow, Jake | 1 | 9 | 0 | 9 |
McCaskill, Alton | 1 | 1 | 0 | 1 |
| Totals | 23 | 288 | 3 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
James, Tyrick | 3 | 54 | 1 | 34 |
Wallace, W. | 2 | 54 | 1 | 29 |
Carroll, Camero | 4 | 39 | 0 | 20 |
Wyatt, Shae | 5 | 37 | 0 | 15 |
Booker, Ygenio | 3 | 16 | 0 | 13 |
Jackson, Jha'qu | 1 | 11 | 0 | 11 |
Watts, Phat | 1 | 4 | 0 | 4 |
Spears, Tyjae | 1 | -1 | 0 | 0 |
| Totals | 20 | 214 | 2 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Damarion | 8 | 1 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Parish, Derek | 6 | 1 | 7 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Mutin, Donavan | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Marcus | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Deontay | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Owens, Gervarrius | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Hall, Logan | 4 | 1 | 5 | 3 / 16 | 2 / 14 | - | - / - | - | - | - | - |
Anenih, David | 3 | 1 | 4 | 3 / 15 | 1 / 7 | - | - / - | - | - | - | - |
Vaughn, Garrison | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hypolite, Hasaan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Jayce | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gooden, Elijah | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Jones, D'anthony | 1 | 1 | 2 | 1 / 19 | 1 / 19 | 1 | 1 / - | - | - | - | - |
Ceaser, Nelson | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Hogan, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Kesean | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, Art | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Malik | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bankston, Latrell | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Bell, Atlias | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Clark, Macon | 9 | 1 | 10 | 2 / 14 | 1 / 12 | - | - / - | - | - | - | - |
Williams, Do. | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Kerr, Ajani | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
Rakestraw, Derr | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Candy, Jadon | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Anderson, Angel | 2 | 2 | 4 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Henry, Kevin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Larry | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jeffer | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Seiden, Noah | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dorceus, Joseph | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Monroe, Jaylon | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Harrison, Kilan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Machado, Jesus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooper JR, Keit | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Hicks Jr., Eric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wilkins, Laine | 5 | 220 | 44.0 | 53 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wright, Ryan | 5 | 233 | 46.6 | 53 | 0 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Witherspoon, da | 2 | 03:33 | 46 | good |
Witherspoon, da | 3 | 08:16 | 24 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Baxa, Bubba | 7 | 453 | 5 | 0 | 64.7 |
Witherspoon, Dalton | 1 | 46 | 0 | 0 | 46.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Glover, Casey | 4 | 235 | 2 | 0 | 58.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jones, Marcus | 1 | 14 | 14 | 1 | 20 | 20 | 0 | 0 | 0 |
Jones, Marcus | 1 | 14 | 14 | 1 | 20 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jackson, Jha'qu | 3 | 32 | 14 | 1 | 4 | 4 | 0 | 0 | 0 |
Jackson, Jha'qu | 3 | 32 | 14 | 1 | 4 | 4 | 0 | 0 | 0 |
Spears, Tyjae | 0 | 0 | 0 | 2 | 36 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tune, Clayton | 0 | 0 | 0 | 0 | 1 | 0 |
Witherspoon, Dalton | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Pratt, Michael | 0 | 0 | 0 | 0 | 0 | 0 |
Daniels, Christ | 0 | 0 | 0 | 0 | 1 | 1 |
Glover, Merek | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | RUSSEY, Kody | C |
| 77 | MURPHY, Keenan | LG |
| 76 | PAUL, Patrick | LT |
| 3 | TUNE, Clayton | QB |
| 22 | McCASKILL, Alton | RB |
| 72 | JENKINS, Tank | RG |
| 64 | BARDWELL, Dennis | RT |
| 85 | TRAHAN, Christian | TE |
| 1 | DELL, Nathaniel | WR |
| 13 | SINGLETON, Jeremy | WR |
| 20 | CARTER, KeSean | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Pratt, Michael | QB |
| 20 | Carroll, Camero | RB |
| 80 | James, Tyrick | TE |
| 84 | Wallace, W. | TE |
| 2 | Williams, Do. | WR |
| 23 | Toles, Jaetavia | WR |

# | Player | Pos. |
|---|---|---|
| 0 | PARISH, Derek | BAN |
| 5 | HYPOLITE, Hasaan | BS |
| 6 | WILLIAMS, Damarion | CB |
| 8 | JONES, Marcus | CB |
| 16 | ROGERS, Jayce | CB |
| 12 | ANENIH, David | DE |
| 92 | HALL, Logan | DT |
| 32 | OWENS, Gervarrius | FS |
| 3A | MUTIN, Donavan | LB |
| 9 | STEWART, JoVanni | NB |
| 56 | BANKSTON, Latrell | NG |

# | Player | Pos. |
|---|---|---|
| 9 | Monroe, Jaylon | CB |
| 46 | Dorceus, Joseph | DE |
| 94 | Hicks Jr., Eric | DT |
| 37 | Clark, Macon | FS |
| 3B | Anderson, Angel | JOK |
| 0 | Moody, Marvin | LB |
| 2 | Williams, Do. | LB |
| 33 | Henry, Kevin | LB |
| 77 | Johnson, Jeffer | NT |
| 31 | Brooks, Larry | SS |
Player Participation

# | Player |
|---|---|
| 1G | HOGAN, Alex |
| 2F | BROOKS, Antonio |
| 2B | WILKINS, Laine |
| 2 | ANDERSON, Deontay |
| 2G | DIXON, Dylan |
| 3B | DUKE, Alexander |
| 4 | HENRY, Ta'Zhawn |
| 10 | NWANKWO, Chidozie |
| 14 | NUNNERY, Mannie |
| 15 | ERWIN, Jaylen |
| 17 | GREEN, Seth |
| 21 | SPREWELL, Gleson |
| 23 | GREEN, Art |
| 24 | ROBINSON, Malik |
| 26 | GOODEN, Elijah |
| 27 | WILLIS-DALTON, Amaud |
| 28 | MWANIKI, Thabo |
| 33 | VAUGHN, Garrison |
| 34 | CAR, Mulbah |
| 41 | BAXA, Bubba |
| 44 | JONES, D'Anthony |
| 47 | WITHERSPOON, Dalton |
| 50 | AJIJOLAIYA, Hakeem |
| 57 | GATELEY, Gavin |
| 70 | BOATMAN, Jordan |
| 71 | BANES, Max |
| 73 | JOHNSON, Cam'Ron |
| 75 | FREEMAN, Jack |
| 80 | GOODSON Dekalen |
| 87 | HERSLOW, Jake |
| 89 | EICHENBERGER, Parker |
| 93 | BELL, Atlias |
| 95 | NEAL, Jamykal |
| 96 | CEASER, Nelson |

# | Player |
|---|---|
| 1C | Horton, Kai |
| 1D | Ibieta, Justin |
| 1 | Anderson, Nick |
| 2B | Watts, Duece |
| 3 | Watts, Phat |
| 4C | Lavergne, Micha |
| 4 | Jackson, Jha'Qu |
| 5 | Booker, Ygenio |
| 10 | Wyatt, Shae |
| 11 | Sutton, Cyron |
| 12 | Douglas, DJ |
| 13 | Rakestraw, Derr |
| 14 | Daniels, Christ |
| 17 | Dyson, Rudy |
| 19 | Harrison, Kilan |
| 21 | Kerr, Ajani |
| 22 | Spears, Tyjae |
| 28 | Candy, Jadon |
| 34 | Dickerson, Ford |
| 35 | Machado, Jesus |
| 38 | Coltrin, Josh |
| 42 | Singletary Jr., |
| 47 | McCahill, Aidan |
| 48 | Cooper Jr, Keit |
| 62 | Glover, Merek |
| 67 | Dable, Graham |
| 81 | Presley, Tyrek |
| 85 | Thompson, Ryan |
| 91 | Seiden, Noah |
| 96 | Glover, Casey |
| 97 | Wright, Ryan |









