Tulane vs Memphis
11/27/2021
Liberty Bowl
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 6 | 13 | 33 | |
7 | 7 | 7 | 7 | 28 |
MEM: PASS - Henigan,Seth (336); RUSH - Clark,Rodrigues (28); REC - Dykes,Sean (89)
TUL: PASS - (147); RUSH - (264); REC - (47)
Scoring Summary
- | - | - | - | - | MEM | TUL |
---|---|---|---|---|---|---|
1st | TUL | 08:17 | TUL - Pratt,Michael 14 yd run (Glover,Merek kick), 12 plays, 84 yards, TOP 05:29 | 0 | 7 | |
1st | MEM | 02:02 | MEM - Rogers,Gabriel 13 yd pass from Henigan,Seth (Kemp,David kick) 16 plays, 75 yards, TOP 06:15 | 7 | 7 | |
2nd | TUL | 12:34 | TUL - Spears,Tyjae 7 yd run (Glover,Merek kick), 10 plays, 52 yards, TOP 04:23 | 7 | 14 | |
2nd | MEM | 10:52 | MEM - Clark,Rodrigues 15 yd pass from Henigan,Seth (Kemp,David kick) 5 plays, 72 yards, TOP 01:37 | 14 | 14 | |
3rd | MEM | 10:29 | MEM - Kemp,David 27 yd field goal 11 plays, 44 yards, TOP 03:49 | 17 | 14 | |
3rd | MEM | 04:38 | MEM - Kemp,David 40 yd field goal 8 plays, 39 yards, TOP 02:24 | 20 | 14 | |
3rd | TUL | 02:11 | TUL - Spears,Tyjae 2 yd run (Glover,Merek kick), 6 plays, 75 yards, TOP 02:27 | 20 | 21 | |
4th | MEM | 14:57 | MEM - Martin,Asa 1 yd run (), 6 plays, 70 yards, TOP 02:08 | 26 | 21 | |
4th | MEM | 13:31 | MEM - Lewis,Eddie 25 yd pass from Henigan,Seth (Kemp,David kick) 3 plays, 29 yards, TOP 01:20 | 33 | 21 | |
4th | TUL | 01:57 | TUL - Watts,Duece 21 yd pass from Pratt,Michael (Glover,Merek kick) 8 plays, 64 yards, TOP 02:20 | 33 | 28 | |
33 | 28 |
Referee: Rich,Tim
Line Judge: Thompson,Lance
Side Judge: McKinnie,Sean
Umpire: Prowell,Michael
Back Judge: Firth,Victor
Center Judge: Anderson,Steve
Linesman: Riddick,Todd
Field Judge: Wilson,Glen