MORGAN STATE vs TULANE
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 6 | 20 |
![]() | 17 | 35 | 7 | 10 | 69 |
MSU: PASS - BOUDREAU,Neil (184); RUSH - JOHNSON,Jabriel (21); REC - WOLFOLK,Wesley (110)
TULANE: PASS - (166); RUSH - (77); REC - (64)
Scoring Summary
- | - | - | - | - | MSU | TULANE |
|---|---|---|---|---|---|---|
![]() | 1st | TULANE | 10:49 | TULANE - Toles, Jaetavia 30 yd pass from Pratt, Michael (Glover, Merek kick) 8 plays, 52 yards, TOP 2:08 | 0 | 7 |
![]() | 1st | TULANE | 04:34 | TULANE - Glover, Merek 40 yd field goal 10 plays, 32 yards, TOP 3:13 | 0 | 10 |
![]() | 1st | TULANE | 02:00 | TULANE - Spears, Tyjae 6 yd run (Glover, Merek kick), 3 plays, 25 yards, TOP 0:53 | 0 | 17 |
![]() | 2nd | TULANE | 14:09 | TULANE - Pratt, Michael 1 yd run (Glover, Merek kick), 6 plays, 42 yards, TOP 2:09 | 0 | 24 |
![]() | 2nd | TULANE | 12:51 | TULANE - Henry, Kevin 49 yd interception (Glover, Merek kick) | 0 | 31 |
![]() | 2nd | TULANE | 10:25 | TULANE - James, Tyrick 43 yd pass from Pratt, Michael (Glover, Merek kick) 1 plays, 43 yards, TOP 0:10 | 0 | 38 |
![]() | 2nd | TULANE | 07:05 | TULANE - Ibieta, Justin 23 yd run (Glover, Merek kick), 5 plays, 76 yards, TOP 1:27 | 0 | 45 |
![]() | 2nd | MSU | 00:52 | MSU - WOLFOLK,Wesley 13 yd pass from BOUDREAU,Neil (AKUBUO,Kluivert kick) 8 plays, 38 yards, TOP 2:37 | 7 | 45 |
![]() | 2nd | TULANE | 00:00 | TULANE - Jackson, Jha'Qu 7 yd pass from Ibieta, Justin (Glover, Merek kick) 5 plays, 75 yards, TOP 0:46 | 7 | 52 |
![]() | 3rd | TULANE | 12:00 | TULANE - Watts, Phat 27 yd pass from Ibieta, Justin (Glover, Merek kick) 8 plays, 92 yards, TOP 2:55 | 7 | 59 |
![]() | 3rd | MSU | 00:00 | MSU - WOLFOLK,Wesley 3 yd pass from BOUDREAU,Neil (AKUBUO,Kluivert kick) 9 plays, 80 yards, TOP 2:55 | 14 | 59 |
![]() | 4th | TULANE | 12:01 | TULANE - Coltrin, Josh 0 yd fumble recovery (Dable, Graham kick) | 14 | 66 |
![]() | 4th | TULANE | 01:39 | TULANE - Noel, Bobby 19 yd field goal 14 plays, 54 yards, TOP 6:19 | 14 | 69 |
![]() | 4th | MSU | 00:00 | MSU - THOMAS,Marcus 2 yd pass from BOUDREAU,Neil () 7 plays, 75 yards, TOP 1:39 | 20 | 69 |
| 20 | 69 | |||||
MORGAN STATE


TULANE
Start of 1st Half
Change of possession, TULANE ball on TULANE35, 1st and 10.
15:00
MSU
MSU - KO


0
0
00:00
MSU
MSU - POSS


0
0
00:00
MSU
MSU - PUNT


0
0
00:00
TULANE
TULANE - POSS


0
0
12:57
TULANE
TULANE - TD


0
7

0
0
1st7

10:49
MSU
MSU - POSS


0
7
10:49
MSU
MSU - PUNT


0
7
07:47
TULANE
TULANE - FG


0
10

0
0
1st10

04:34
MSU
MSU - POSS


0
10
04:34
TULANE
TULANE - POSS


0
10
04:34
MSU
MSU - PUNT


0
10
02:53
TULANE
TULANE - TD


0
17

0
0
1st17

02:00
MSU
MSU - POSS


0
17
02:00
MSU
MSU - INT


0
17
01:12
TULANE
TULANE - TD


0
17
MORGAN STATE


TULANE
01:12
1st Qt
TULANE
TULANE - TD


0
24

0
0
1st24

14:09
MSU
MSU - POSS


0
24
14:03
MSU
MSU - INT


0
24
12:51
TULANE
TULANE - TD


0
31

0
0
1st31

12:51
MSU
MSU - POSS


0
31
12:45
MSU
MSU - PUNT


0
31
10:35
TULANE
TULANE - TD


0
38

0
0
1st38

10:25
MSU
MSU - POSS


0
38
10:25
MSU
MSU - PUNT


0
38
08:32
TULANE
TULANE - TD


0
45

0
0
1st45

07:05
MSU
MSU - POSS


0
45
07:05
MSU
MSU - PUNT


0
45
04:39
TULANE
TULANE - INT


0
45
03:29
MSU
MSU - TD


7
45

7
0
1st45

00:46
2nd Qt
TULANE
TULANE - TD


7
52

7
0
1st52

MORGAN STATE


TULANE
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
MSU ball on MSU35.
AKUBUO,Kluivert kickoff 50 yards to the TULANE15, Jackson, Jha'Qu return 9 yards to the TULANE24 (MONROE IV,R), PENALTY TULANE illegal block 12 yards to the TULANE12, 1st and 10, TULANE ball on TULANE8.
14:55
TULANE
TULANE - TD


7
59

7
0
1st59

12:00
MSU
MSU - POSS


7
59
12:00
MSU
MSU - PUNT


7
59
07:36
TULANE
TULANE - INT


7
59
02:55
MSU
MSU - TD


7
59
MORGAN STATE


TULANE
Start Of Quarter
Start of 4th quarter, clock 15:00.
AKUBUO,Kluivert kickoff 56 yards to the TULANE9, Jackson, Jha'Qu return 42 yards to the MSU49, out-of-bounds.
14:51
TULANE
TULANE - FGA


7
59
12:01
TULANE
TULANE - TD


14
66

14
0
1st66

12:01
TULANE
TULANE - TD


14
66
12:01
MSU
MSU - POSS


14
66
12:01
MSU
MSU - PUNT


14
66
09:45
TULANE
TULANE - PUNT


14
66
00:00
MSU
MSU - POSS


14
66
07:58
TULANE
TULANE - FG


14
69

14
0
1st69

07:58
TULANE
TULANE - FG


14
69
01:39
MSU
MSU - TD


20
69

20
0
1st69

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU35 | 15:00 | POSS | MSU35 | 00:00 | KO | 0-0 | 0:00 |
![]() | 1 | MSU25 | 00:00 | KO | MSU25 | 00:00 | POSS | 0-0 | 0:00 |
![]() | 1 | MSU25 | 00:00 | POSS | MSU22 | 12:57 | PUNT | 3--3 | 0:00 |
![]() | 1 | TULANE48 | 00:00 | PUNT | TULANE48 | 12:57 | POSS | 0-0 | 0:00 |
![]() | 1 | TULANE48 | 12:57 | POSS | MSU00 | 10:49 | TD | 8-52 | 2:08 |
![]() | 1 | MSU25 | 10:49 | KO | MSU25 | 10:49 | POSS | 0-0 | 0:00 |
![]() | 1 | MSU25 | 10:49 | POSS | MSU35 | 07:47 | PUNT | 4-10 | 3:02 |
![]() | 1 | TULANE45 | 07:47 | PUNT | MSU23 | 04:34 | FG | 10-32 | 3:13 |
![]() | 1 | MSU25 | 04:34 | KO | MSU25 | 04:34 | POSS | 0-0 | 0:00 |
![]() | 1 | MSU25 | 04:34 | POSS | MSU25 | 04:34 | POSS | 0-0 | 0:00 |
![]() | 1 | MSU25 | 04:34 | POSS | MSU25 | 02:53 | PUNT | 3-0 | 1:41 |
![]() | 1 | MSU25 | 02:53 | PUNT | MSU00 | 02:00 | TD | 3-25 | 0:53 |
![]() | 1 | MSU25 | 02:00 | KO | MSU25 | 02:00 | POSS | 0-0 | 0:00 |
![]() | 1 | MSU25 | 02:00 | POSS | MSU39 | 01:12 | INT | 2-14 | 0:48 |
![]() | 1 | MSU42 | 01:12 | INT | MSU00 | 14:03 | TD | 6-42 | 2:09 |
![]() | 2 | MSU24 | 14:09 | KO | MSU24 | 14:03 | POSS | 0-0 | 0:06 |
![]() | 2 | MSU24 | 14:03 | POSS | MSU44 | 12:51 | INT | 3-20 | 1:12 |
![]() | 2 | MSU00 | 12:51 | INT | MSU00 | 12:45 | TD | 0-0 | 0:06 |
![]() | 2 | MSU20 | 12:51 | KO | MSU20 | 12:45 | POSS | 0-0 | 0:06 |
![]() | 2 | MSU20 | 12:45 | POSS | MSU19 | 10:35 | PUNT | 3--1 | 2:10 |
![]() | 2 | MSU43 | 10:35 | PUNT | MSU00 | 10:25 | TD | 1-43 | 0:10 |
![]() | 2 | MSU25 | 10:25 | KO | MSU25 | 10:25 | POSS | 0-0 | 0:00 |
![]() | 2 | MSU25 | 10:25 | POSS | MSU32 | 08:32 | PUNT | 3-7 | 1:53 |
![]() | 2 | TULANE24 | 08:32 | PUNT | MSU00 | 07:05 | TD | 5-76 | 1:27 |
![]() | 2 | MSU25 | 07:05 | KO | MSU25 | 07:05 | POSS | 0-0 | 0:00 |
![]() | 2 | MSU25 | 07:05 | POSS | MSU26 | 04:39 | PUNT | 3-1 | 2:26 |
![]() | 2 | TULANE33 | 04:39 | PUNT | TULANE37 | 03:29 | INT | 3-4 | 1:10 |
![]() | 2 | TULANE38 | 03:29 | INT | TULANE00 | 00:52 | TD | 8-38 | 2:37 |
![]() | 2 | TULANE25 | 00:46 | KO | MSU00 | 15:00 | TD | 5-75 | 0:46 |
![]() | 3 | TULANE08 | 14:55 | KO | MSU00 | 12:00 | TD | 8-92 | 2:55 |
![]() | 3 | MSU25 | 12:00 | KO | MSU25 | 12:00 | POSS | 0-0 | 0:00 |
![]() | 3 | MSU25 | 12:00 | POSS | MSU46 | 07:36 | PUNT | 8-21 | 4:24 |
![]() | 3 | TULANE13 | 07:36 | PUNT | MSU21 | 02:55 | INT | 11-66 | 4:41 |
![]() | 3 | MSU20 | 02:55 | INT | TULANE00 | 00:00 | TD | 9-80 | 2:55 |
![]() | 4 | MSU49 | 14:51 | KO | MSU08 | 12:01 | FGA | 9-41 | 2:50 |
![]() | 4 | MSU01 | 12:01 | FGA | MSU00 | 12:01 | FUMB | 0--1 | 0:00 |
![]() | 4 | MSU00 | 12:01 | FUMB | MSU00 | 12:01 | TD | 0-0 | 0:00 |
![]() | 4 | MSU25 | 12:01 | KO | MSU25 | 12:01 | POSS | 0-0 | 0:00 |
![]() | 4 | MSU25 | 12:01 | POSS | MSU23 | 09:45 | PUNT | 3--2 | 2:16 |
![]() | 4 | TULANE34 | 09:45 | PUNT | TULANE32 | 08:25 | PUNT | 3--2 | 1:20 |
![]() | 4 | MSU20 | 00:00 | PUNT | MSU20 | 08:25 | POSS | 0-0 | 0:00 |
![]() | 4 | MSU20 | 08:25 | POSS | MSU20 | 07:58 | PUNT | 3-0 | 0:27 |
![]() | 4 | TULANE44 | 07:58 | PUNT | MSU02 | 01:39 | FG | 14-54 | 6:19 |
![]() | 4 | MSU25 | 01:39 | KO | MSU25 | 01:39 | POSS | 0-0 | 0:00 |
![]() | 4 | MSU25 | 01:39 | POSS | TULANE00 | 00:00 | TD | 7-75 | 1:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU35 | 15:00 | POSS | MSU35 | 00:00 | KO | 0-0 | 0:00 |
![]() | 1 | MSU25 | 00:00 | KO | MSU25 | 00:00 | POSS | 0-0 | 0:00 |
![]() | 1 | MSU25 | 00:00 | POSS | MSU22 | 12:57 | PUNT | 3--3 | 0:00 |
![]() | 1 | MSU25 | 10:49 | KO | MSU25 | 10:49 | POSS | 0-0 | 0:00 |
![]() | 1 | MSU25 | 10:49 | POSS | MSU35 | 07:47 | PUNT | 4-10 | 3:02 |
![]() | 1 | MSU25 | 04:34 | KO | MSU25 | 04:34 | POSS | 0-0 | 0:00 |
![]() | 1 | MSU25 | 04:34 | POSS | MSU25 | 02:53 | PUNT | 3-0 | 1:41 |
![]() | 1 | MSU25 | 02:00 | KO | MSU25 | 02:00 | POSS | 0-0 | 0:00 |
![]() | 1 | MSU25 | 02:00 | POSS | MSU39 | 01:12 | INT | 2-14 | 0:48 |
![]() | 2 | MSU24 | 14:09 | KO | MSU24 | 14:03 | POSS | 0-0 | 0:06 |
![]() | 2 | MSU24 | 14:03 | POSS | MSU44 | 12:51 | INT | 3-20 | 1:12 |
![]() | 2 | MSU20 | 12:51 | KO | MSU20 | 12:45 | POSS | 0-0 | 0:06 |
![]() | 2 | MSU20 | 12:45 | POSS | MSU19 | 10:35 | PUNT | 3--1 | 2:10 |
![]() | 2 | MSU25 | 10:25 | KO | MSU25 | 10:25 | POSS | 0-0 | 0:00 |
![]() | 2 | MSU25 | 10:25 | POSS | MSU32 | 08:32 | PUNT | 3-7 | 1:53 |
![]() | 2 | MSU25 | 07:05 | KO | MSU25 | 07:05 | POSS | 0-0 | 0:00 |
![]() | 2 | MSU25 | 07:05 | POSS | MSU26 | 04:39 | PUNT | 3-1 | 2:26 |
![]() | 2 | TULANE38 | 03:29 | INT | TULANE00 | 00:52 | TD | 8-38 | 2:37 |
![]() | 3 | MSU25 | 12:00 | KO | MSU25 | 12:00 | POSS | 0-0 | 0:00 |
![]() | 3 | MSU25 | 12:00 | POSS | MSU46 | 07:36 | PUNT | 8-21 | 4:24 |
![]() | 3 | MSU20 | 02:55 | INT | TULANE00 | 00:00 | TD | 9-80 | 2:55 |
![]() | 4 | MSU01 | 12:01 | FGA | MSU00 | 12:01 | FUMB | 0--1 | 0:00 |
![]() | 4 | MSU25 | 12:01 | KO | MSU25 | 12:01 | POSS | 0-0 | 0:00 |
![]() | 4 | MSU25 | 12:01 | POSS | MSU23 | 09:45 | PUNT | 3--2 | 2:16 |
![]() | 4 | MSU20 | 00:00 | PUNT | MSU20 | 08:25 | POSS | 0-0 | 0:00 |
![]() | 4 | MSU20 | 08:25 | POSS | MSU20 | 07:58 | PUNT | 3-0 | 0:27 |
![]() | 4 | MSU25 | 01:39 | KO | MSU25 | 01:39 | POSS | 0-0 | 0:00 |
![]() | 4 | MSU25 | 01:39 | POSS | TULANE00 | 00:00 | TD | 7-75 | 1:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TULANE48 | 00:00 | PUNT | TULANE48 | 12:57 | POSS | 0-0 | 0:00 |
![]() | 1 | TULANE48 | 12:57 | POSS | MSU00 | 10:49 | TD | 8-52 | 2:08 |
![]() | 1 | TULANE45 | 07:47 | PUNT | MSU23 | 04:34 | FG | 10-32 | 3:13 |
![]() | 1 | MSU25 | 04:34 | POSS | MSU25 | 04:34 | POSS | 0-0 | 0:00 |
![]() | 1 | MSU25 | 02:53 | PUNT | MSU00 | 02:00 | TD | 3-25 | 0:53 |
![]() | 1 | MSU42 | 01:12 | INT | MSU00 | 14:03 | TD | 6-42 | 2:09 |
![]() | 2 | MSU00 | 12:51 | INT | MSU00 | 12:45 | TD | 0-0 | 0:06 |
![]() | 2 | MSU43 | 10:35 | PUNT | MSU00 | 10:25 | TD | 1-43 | 0:10 |
![]() | 2 | TULANE24 | 08:32 | PUNT | MSU00 | 07:05 | TD | 5-76 | 1:27 |
![]() | 2 | TULANE33 | 04:39 | PUNT | TULANE37 | 03:29 | INT | 3-4 | 1:10 |
![]() | 2 | TULANE25 | 00:46 | KO | MSU00 | 15:00 | TD | 5-75 | 0:46 |
![]() | 3 | TULANE08 | 14:55 | KO | MSU00 | 12:00 | TD | 8-92 | 2:55 |
![]() | 3 | TULANE13 | 07:36 | PUNT | MSU21 | 02:55 | INT | 11-66 | 4:41 |
![]() | 4 | MSU49 | 14:51 | KO | MSU08 | 12:01 | FGA | 9-41 | 2:50 |
![]() | 4 | MSU00 | 12:01 | FUMB | MSU00 | 12:01 | TD | 0-0 | 0:00 |
![]() | 4 | TULANE34 | 09:45 | PUNT | TULANE32 | 08:25 | PUNT | 3--2 | 1:20 |
![]() | 4 | TULANE44 | 07:58 | PUNT | MSU02 | 01:39 | FG | 14-54 | 6:19 |
Team Statistics
- | MSU | TULANE |
|---|---|---|
First Downs | ||
| Total | 14 | 32 |
| Rushing | 3 | 18 |
| Passing | 8 | 12 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 44 | 294 |
| Attempts | 33 | 49 |
| Avg. Per Rush | 1.3 | 6.0 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 89 | 308 |
| Yds. Lost | 45 | 14 |
Passing | ||
| Total (Net) | 184 | 290 |
| Comp.-Att.-Int. | 17 - 29 - 2 | 21 - 34 - 2 |
| Avg / Att | 6.3 | 8.5 |
| Avg / Comp. | 10.8 | 13.8 |
| TDs | 3 | 4 |
Total Offense | ||
| Yards | 228 | 584 |
| Plays | 62 | 83 |
| Avg. / Play | 3.7 | 7.0 |
| Fumbles - Lost | 3-1 | 0-0 |
| Penalties - Yds. | 4-36 | 6-64 |
Punting | ||
| Punts - Yds. | 9-323 | 1-68 |
| Avg. / Punt | 35.9 | 68.0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 3-154 | 11-636 |
| Avg. Yds. / Kickoff | 51.3 | 57.8 |
| Touchbacks | 0 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 4-44-0 |
| Punt: Avg. / Return | NaN | 11.0 |
| Kickoff: Total - Yds. - TDs | 2-40-0 | 3-59-0 |
| Kickoff: Avg. / Return | 20.0 | 19.7 |
| INT: Total - Yds. - TDs | 2-0-0 | 2-61-1 |
| Fumble: Total - Yds. - TDs | 0--1-0 | 0-0-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:30 | 30:18 |
| 3rd. Down Conv. | 3 of 13 | 10 of 16 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 5-6 |
| Sacks: Total - Yds. | 0-0 | 5-35 |
| PAT: Total - Made | 2-2 | 9-9 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Boudreau, Neil | 17 | 26 | 184 | 3 | 2 | 52 | 4 |
Grissom, Jairus | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Taylor, Duce | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 29 | 184 | 3 | 2 | 52 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ibieta, Justin | 13 | 21 | 166 | 2 | 2 | 44 | 0 |
Pratt, Michael | 8 | 13 | 124 | 2 | 0 | 43 | 0 |
| Totals | 21 | 34 | 290 | 4 | 2 | 44 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Boudreau, Neil | 11 | 45 | 28 | 17 | 0 | 25 | 1.5 |
Johnson, Jabriel | 13 | 23 | 2 | 21 | 0 | 7 | 1.6 |
Adeleke, David | 2 | 14 | 0 | 14 | 0 | 8 | 7 |
Grissom, Jairus | 3 | 4 | 8 | -4 | 0 | 4 | -1.3 |
Hamler, Daymond | 3 | 3 | 2 | 1 | 0 | 2 | 0.3 |
Wolfolk, Wesley | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 33 | 89 | 45 | 44 | 0 | 25 | 1.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Celestine, Iver | 13 | 82 | 5 | 77 | 0 | 26 | 5.9 |
Ibieta, Justin | 4 | 59 | 2 | 57 | 1 | 24 | 14.2 |
Brumfield, Devi | 5 | 50 | 0 | 50 | 0 | 19 | 10 |
Carroll, Camero | 9 | 35 | 0 | 35 | 0 | 8 | 3.9 |
Courtney, Mason | 5 | 28 | 7 | 21 | 0 | 12 | 4.2 |
Barisas, Lucas | 3 | 17 | 0 | 17 | 0 | 8 | 5.7 |
Pratt, Michael | 3 | 11 | 0 | 11 | 1 | 8 | 3.7 |
Schibler, Charl | 2 | 10 | 0 | 10 | 0 | 6 | 5 |
Spears, Tyjae | 1 | 6 | 0 | 6 | 1 | 6 | 6 |
Horton, Kai | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
Booker, Ygenio | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Coltrin, Josh | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 49 | 308 | 14 | 294 | 3 | 26 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wolfolk, Wesley | 6 | 110 | 2 | 52 |
Hamler, Daymond | 3 | 27 | 0 | 14 |
Thomas, Marcus | 3 | 18 | 1 | 9 |
Thrower, Max | 2 | 15 | 0 | 11 |
Kimbrough, R | 1 | 8 | 0 | 8 |
Genera, Isaiah | 1 | 7 | 0 | 7 |
Johnson, Jabriel | 1 | -1 | 0 | 0 |
| Totals | 17 | 184 | 3 | 52 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Toles, Jaetavia | 5 | 64 | 1 | 30 |
James, Tyrick | 2 | 49 | 1 | 43 |
Spears, Tyjae | 1 | 44 | 0 | 44 |
Watts, Phat | 2 | 36 | 1 | 27 |
Watts, Duece | 2 | 30 | 0 | 23 |
Jackson, Jha'qu | 3 | 21 | 1 | 13 |
Jones JR, Keith | 2 | 17 | 0 | 11 |
Bohanon, Bryce | 1 | 12 | 0 | 12 |
Booker, Ygenio | 2 | 9 | 0 | 8 |
Brown, Reggie | 1 | 8 | 0 | 8 |
| Totals | 21 | 290 | 4 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jennings, Kalen | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Morton, J | 7 | 1 | 8 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Wooden, Jayden | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Elijah | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Mattox III, B | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, L | 5 | - | 5 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Teague, C | 5 | - | 5 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Decius, Carl | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Shell, Xavier | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Erick | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stukes, Bryan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Boudreau, Neil | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Kobe | 2 | - | 2 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Alleyne, D | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dendoe, Merinio | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Outlaw, Darrius | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Johnson, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Monroe IV, R | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Booker, Aree | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gallagher, Ray | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chaudry, Danny | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anthony, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Marcus | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | 1 | - |
Lark, Kamren | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / -1 | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Nick | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Henry, Kevin | 4 | - | 4 | 1 / 1 | 1 / 1 | - | - / - | 1-49 | - | - | - |
Hodges, Darius | 4 | - | 4 | 2 / 11 | 1 / 9 | - | - / - | - | - | - | - |
Machado, Jesus | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Cooper JR, Keit | 2 | 1 | 3 | 2 / 13 | 2 / 13 | 1 | - / - | - | 1 | - | - |
Moody, Marvin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Platt Jr., Core | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Douglas, Dj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rakestraw, Derr | 2 | - | 2 | 1 / 1 | - / - | - | - / - | 1-12 | - | - | - |
Dyson, Rudy | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Candy, Jadon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Neely, Reggie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Jack | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Deal, Devean | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
Liu, Gabe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Doria | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Kolby | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Kim, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Angel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams II, Ro | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harrison, Kilan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kerr, Ajani | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Kevaris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mestayer II, Jo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Larry | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Dickerson, Ford | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rattan, Rishi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dorceus, Joseph | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Armoni | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ambroz, Logan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hicks Jr., Eric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Alfred | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
Eugene Jr., Man | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Coltrin, Josh | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Wilks, Andrew | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Boudreau, Neil | 9 | 323 | 35.9 | 49 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wright, Ryan | 1 | 68 | 68.0 | 68 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Glover, Merek | 1 | 04:34 | 40 | good |
Dable, Graham | 4 | 12:01 | 25 | blkd |
Noel, Bobby | 4 | 01:39 | 19 | good |

Player | No | Yds. | TB | OB | Avg |
