Tulane vs SMU
10/21/2021
Gerald J. Ford
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
17 | 14 | 7 | 17 | 55 | |
7 | 0 | 12 | 7 | 26 |
SMU: PASS - Mordecai,Tanner (427); RUSH - Siggers,Tre (81); REC - Gray,Danny (140)
TLN: PASS - (234); RUSH - (85); REC - (93)
Scoring Summary
- | - | - | - | - | SMU | TLN |
---|---|---|---|---|---|---|
1st | SMU | 09:56 | SMU - Mazza,Blake 22 yd field goal 14 plays, 50 yards, TOP 04:56 | 3 | 0 | |
1st | SMU | 06:08 | SMU - Siggers,Tre 1 yd run (Mazza,Blake kick), 6 plays, 81 yards, TOP 02:30 | 10 | 0 | |
1st | SMU | 01:04 | SMU - Mordecai,Tanner 3 yd run (Mazza,Blake kick), 11 plays, 88 yards, TOP 03:07 | 17 | 0 | |
1st | TLN | 00:22 | TLN - Wyatt,Shae 10 yd pass from Pratt,Michael (Glover,Merek kick) 3 plays, 75 yards, TOP 00:42 | 17 | 7 | |
2nd | SMU | 13:25 | SMU - McIntyre,Tommy 24 yd pass from Mordecai,Tanner (Mazza,Blake kick) 6 plays, 39 yards, TOP 01:46 | 24 | 7 | |
2nd | SMU | 00:53 | SMU - Roberson, Jr.,Reggie 22 yd pass from Mordecai,Tanner (Mazza,Blake kick) 9 plays, 91 yards, TOP 04:24 | 31 | 7 | |
3rd | TLN | 12:18 | TLN - Wyatt,Shae 11 yd pass from Pratt,Michael () 7 plays, 75 yards, TOP 02:42 | 31 | 13 | |
3rd | SMU | 03:33 | SMU - Siggers,Tre 9 yd run (Mazza,Blake kick), 11 plays, 91 yards, TOP 05:04 | 38 | 13 | |
3rd | TLN | 01:28 | TLN - Watts,Duece 4 yd pass from Pratt,Michael () 6 plays, 75 yards, TOP 02:05 | 38 | 19 | |
4th | SMU | 09:05 | SMU - Mazza,Blake 38 yd field goal 6 plays, 13 yards, TOP 03:56 | 41 | 19 | |
4th | TLN | 06:50 | TLN - Spears,Tyjae 9 yd run (Glover,Merek kick), 8 plays, 82 yards, TOP 02:10 | 41 | 26 | |
4th | SMU | 06:01 | SMU - Lavine,Tyler 44 yd pass from Mordecai,Tanner (Mazza,Blake kick) 2 plays, 44 yards, TOP 00:48 | 48 | 26 | |
4th | SMU | 02:39 | SMU - Epton, Jr.,Brandon 9 yd run (Mazza,Blake kick), 6 plays, 37 yards, TOP 02:47 | 55 | 26 | |
55 | 26 |
Referee: Johns,Hank
Line Judge: Jones,Tracy
Side Judge: Hartman,Eric
Umpire: Lamkin,Bill
Back Judge: Buchanan,Peter
Center Judge: Oldham,Patrick
Linesman: Riddick,Todd
Field Judge: Crowther,Glenn