UAB vs TULANE
9/25/2021
Yulman Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 7 | 0 | 28 | |
0 | 14 | 0 | 7 | 21 |
UAB: PASS - Hopkins, Dylan (240); RUSH - McBride, DeWayn (111); REC - Shropshire, Tre (65)
TULANE: PASS - (296); RUSH - (59); REC - (90)
Scoring Summary
- | - | - | - | - | UAB | TULANE |
---|---|---|---|---|---|---|
1st | UAB | 08:03 | UAB - Prince, Gerrit 6 yd pass from Hopkins, Dylan (Quinn, Matt kick) 15 plays, 75 yards, TOP 6:57 | 7 | 0 | |
2nd | UAB | 14:11 | UAB - Shropshire, Tre 65 yd pass from Hopkins, Dylan (Quinn, Matt kick) 1 plays, 65 yards, TOP 0:09 | 14 | 0 | |
2nd | UAB | 07:57 | UAB - Prince, Gerrit 2 yd pass from Hopkins, Dylan (Quinn, Matt kick) 10 plays, 75 yards, TOP 5:18 | 21 | 0 | |
2nd | TULANE | 05:02 | TULANE - Wallace, Will 20 yd pass from Pratt, Michael (Glover, Merek kick) 7 plays, 75 yards, TOP 2:55 | 21 | 7 | |
2nd | TULANE | 00:06 | TULANE - Watts, Duece 7 yd pass from Pratt, Michael (Glover, Merek kick) 11 plays, 79 yards, TOP 1:52 | 21 | 14 | |
3rd | UAB | 02:47 | UAB - Brown Jr., Jerm 9 yd run (Quinn, Matt kick), 8 plays, 73 yards, TOP 3:19 | 28 | 14 | |
4th | TULANE | 01:57 | TULANE - Toles, Jaetavia 15 yd pass from Pratt, Michael (Glover, Merek kick) 13 plays, 85 yards, TOP 2:26 | 28 | 21 | |
28 | 21 |
Referee: Patrick Foy
Line Judge: Graig Reed
Side Judge: Gordon Evertt
Umpire: Antonio Barrial
Back Judge: Andy Lebo
Center Judge: Dan Lewis
Linesman: Matt Mount
Field Judge: Chris Cockrell