USF vs TULANE
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 7 | 14 |
![]() | 28 | 7 | 7 | 3 | 45 |
USF: PASS - McClain, Timmy (132); RUSH - Joiner Jr., Kel (95); REC - Battie, Brian (35)
TULANE: PASS - (311); RUSH - (111); REC - (89)
Scoring Summary
- | - | - | - | - | USF | TULANE |
|---|---|---|---|---|---|---|
![]() | 1st | USF | 12:35 | USF - Joiner Jr., Kel 24 yd run (Shrader, Spence kick), 8 plays, 65 yards, TOP 2:25 | 7 | 0 |
![]() | 1st | TULANE | 11:57 | TULANE - Spears, Tyjae 69 yd run (Glover, Merek kick), 2 plays, 74 yards, TOP 0:36 | 7 | 7 |
![]() | 1st | TULANE | 09:29 | TULANE - Carroll, Camero 9 yd pass from Pratt, Michael (Glover, Merek kick) 4 plays, 22 yards, TOP 1:12 | 7 | 14 |
![]() | 1st | TULANE | 08:17 | TULANE - James, Tyrick 30 yd pass from Pratt, Michael (Glover, Merek kick) 1 plays, 30 yards, TOP 0:07 | 7 | 21 |
![]() | 1st | TULANE | 00:38 | TULANE - Spears, Tyjae 6 yd run (Glover, Merek kick), 8 plays, 82 yards, TOP 3:37 | 7 | 28 |
![]() | 2nd | TULANE | 09:57 | TULANE - Toles, Jaetavia 48 yd pass from Pratt, Michael (Glover, Merek kick) 7 plays, 76 yards, TOP 2:07 | 7 | 35 |
![]() | 3rd | TULANE | 03:37 | TULANE - Carroll, Camero 8 yd run (Glover, Merek kick), 2 plays, 15 yards, TOP 0:41 | 7 | 42 |
![]() | 4th | TULANE | 11:19 | TULANE - Glover, Merek 36 yd field goal 8 plays, 67 yards, TOP 4:31 | 7 | 45 |
![]() | 4th | USF | 05:37 | USF - Fortin, Cade 9 yd run (Shrader, Spence kick), 14 plays, 66 yards, TOP 5:37 | 14 | 45 |
| 14 | 45 | |||||
USF


TULANE
Start of 1st Half
Tulane wins the toss and DEFERS. USF to RECEIVE.
Tulane defends NORTH endzone.
TULANE ball on TULANE35.
Glover, Casey kickoff 55 yards to the USF10, out-of-bounds, USF ball on USF35.
15:00
USF
USF - TD


7
0

7
0
1st0

12:33
TULANE
TULANE - TD


7
7

7
0
1st7

11:48
USF
USF - INT


7
7
10:41
TULANE
TULANE - TD


7
14

7
0
1st14

09:19
USF
USF - PUNT


7
14
08:24
TULANE
TULANE - TD


7
21

7
0
1st21

08:11
USF
USF - PUNT


7
21
04:15
TULANE
TULANE - TD


7
28

7
0
1st28

00:32
USF
USF - PUNT


7
28
USF


TULANE
Start Of Quarter
Start of 2nd quarter, clock 15:00.
[Shotgun].
[Shotgun], McClain, Timmy sideline pass complete to Horn Jr., Jimmy for 19 yards to the USF42, 1ST DOWN USF, out-of-bounds (Kerr, Ajani).
[Shotgun], McClain, Timmy middle pass complete to Dollison, Omari for 7 yards to the USF49 (Candy, Jadon).
[Shotgun], Mangham, Jaren rush over right guard for 4 yards to the TULANE47, 1ST DOWN USF (Moody, Marvin).
[No Huddle, Shotgun], McClain, Timmy slant pass incomplete to Gregory, Demarc.
[Shotgun], Mangham, Jaren rush over left end for 2 yards to the TULANE45 (Seiden, Noah;Hicks Jr., Eric).
[Shotgun], McClain, Timmy sacked for loss of 10 yards to the USF45 (Anderson, Nick).
Stokes, Andrew punt 31 yards to the TULANE24, fair catch by Jackson, Jha'Qu.
12:04
TULANE
TULANE - TD


7
35

7
0
1st35

09:53
USF
USF - PUNT


7
35
06:44
TULANE
TULANE - FGA


7
35
02:07
USF
USF - FGA


7
35
00:05
TULANE
TULANE - HALF


7
35
USF


TULANE
Start of 2nd Half
TULANE drive start at 15:00.
[Shotgun], Spears, Tyjae rush up middle for loss of 1 yard to the TULANE24 (LaPointe, Mekhi).
[Shotgun], Spears, Tyjae rush up middle for no gain to the TULANE24 (Yates, Rashawn).
[Shotgun], Pratt, Michael slant pass incomplete to Watts, Phat, dropped pass.
Wright, Ryan punt 53 yards to the USF23, fair catch by Weaver, Xavier.
15:00
TULANE
TULANE - PUNT


7
35
13:39
USF
USF - PUNT


7
35
12:23
TULANE
TULANE - INT


7
35
10:38
USF
USF - PUNT


7
35
08:23
TULANE
TULANE - PUNT


7
35
04:18
TULANE
TULANE - TD


7
42

7
0
1st42

04:18
TULANE
TULANE - TD


7
42
03:31
USF
USF - PUNT


7
42
USF


TULANE
00:50
3rd Qt
TULANE
TULANE - FG


7
45

7
0
1st45

11:14
USF
USF - TD


14
45

14
0
1st45

11:14
USF
USF - TD


14
45
05:37
TULANE
TULANE - PUNT


14
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF35 | 15:00 | KO | TULANE00 | 12:35 | TD | 8-65 | 2:25 |
![]() | 1 | TULANE26 | 12:33 | KO | USF00 | 11:57 | TD | 2-74 | 0:36 |
![]() | 1 | USF45 | 11:48 | KO | TULANE44 | 10:41 | INT | 3-11 | 1:07 |
![]() | 1 | USF22 | 10:41 | INT | USF00 | 09:29 | TD | 4-22 | 1:12 |
![]() | 1 | USF06 | 09:19 | KO | USF11 | 08:24 | PUNT | 3-5 | 0:55 |
![]() | 1 | USF30 | 08:24 | PUNT | USF00 | 08:17 | TD | 1-30 | 0:07 |
![]() | 1 | USF19 | 08:11 | KO | USF45 | 04:15 | PUNT | 8-26 | 3:56 |
![]() | 1 | TULANE18 | 04:15 | PUNT | USF00 | 00:38 | TD | 8-82 | 3:37 |
![]() | 1 | USF20 | 00:32 | KO | USF45 | 12:04 | PUNT | 8-25 | 3:28 |
![]() | 2 | TULANE24 | 12:04 | PUNT | USF00 | 09:57 | TD | 7-76 | 2:07 |
![]() | 2 | USF35 | 09:53 | KO | USF48 | 06:44 | PUNT | 6-13 | 3:09 |
![]() | 2 | TULANE12 | 06:44 | PUNT | USF15 | 02:07 | FGA | 10-73 | 4:37 |
![]() | 2 | USF20 | 02:07 | FGA | TULANE34 | 00:05 | FGA | 11-46 | 2:02 |
![]() | 2 | TULANE34 | 00:05 | FGA | TULANE33 | 00:00 | HALF | 1--1 | 0:05 |
![]() | 3 | TULANE25 | 15:00 | KO | TULANE24 | 13:39 | PUNT | 3--1 | 1:21 |
![]() | 3 | USF23 | 13:39 | PUNT | USF25 | 12:23 | PUNT | 3-2 | 1:16 |
![]() | 3 | TULANE35 | 12:23 | PUNT | TULANE41 | 10:38 | INT | 4-6 | 1:45 |
![]() | 3 | USF45 | 10:38 | INT | USF31 | 08:23 | PUNT | 3--14 | 2:15 |
![]() | 3 | TULANE23 | 08:23 | PUNT | USF47 | 05:57 | PUNT | 4-30 | 2:26 |
![]() | 3 | USF04 | 05:57 | PUNT | USF15 | 04:18 | FUMB | 3-11 | 1:39 |
![]() | 3 | USF15 | 04:18 | FUMB | USF00 | 03:37 | TD | 2-15 | 0:41 |
![]() | 3 | USF17 | 03:31 | KO | USF47 | 00:50 | PUNT | 6-30 | 2:41 |
![]() | 3 | TULANE14 | 00:50 | PUNT | USF19 | 11:19 | FG | 8-67 | 4:31 |
![]() | 4 | USF34 | 11:14 | KO | TULANE00 | 05:37 | TD | 14-66 | 5:37 |
![]() | 4 | TULANE25 | 05:37 | KO | USF47 | 00:28 | PUNT | 7-28 | 5:09 |
![]() | 4 | USF20 | 00:28 | PUNT | USF21 | 00:00 | 1-1 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF35 | 15:00 | KO | TULANE00 | 12:35 | TD | 8-65 | 2:25 |
![]() | 1 | USF45 | 11:48 | KO | TULANE44 | 10:41 | INT | 3-11 | 1:07 |
![]() | 1 | USF06 | 09:19 | KO | USF11 | 08:24 | PUNT | 3-5 | 0:55 |
![]() | 1 | USF19 | 08:11 | KO | USF45 | 04:15 | PUNT | 8-26 | 3:56 |
![]() | 1 | USF20 | 00:32 | KO | USF45 | 12:04 | PUNT | 8-25 | 3:28 |
![]() | 2 | USF35 | 09:53 | KO | USF48 | 06:44 | PUNT | 6-13 | 3:09 |
![]() | 2 | USF20 | 02:07 | FGA | TULANE34 | 00:05 | FGA | 11-46 | 2:02 |
![]() | 3 | USF23 | 13:39 | PUNT | USF25 | 12:23 | PUNT | 3-2 | 1:16 |
![]() | 3 | USF45 | 10:38 | INT | USF31 | 08:23 | PUNT | 3--14 | 2:15 |
![]() | 3 | USF04 | 05:57 | PUNT | USF15 | 04:18 | FUMB | 3-11 | 1:39 |
![]() | 3 | USF17 | 03:31 | KO | USF47 | 00:50 | PUNT | 6-30 | 2:41 |
![]() | 4 | USF34 | 11:14 | KO | TULANE00 | 05:37 | TD | 14-66 | 5:37 |
![]() | 4 | USF20 | 00:28 | PUNT | USF21 | 00:00 | 1-1 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TULANE26 | 12:33 | KO | USF00 | 11:57 | TD | 2-74 | 0:36 |
![]() | 1 | USF22 | 10:41 | INT | USF00 | 09:29 | TD | 4-22 | 1:12 |
![]() | 1 | USF30 | 08:24 | PUNT | USF00 | 08:17 | TD | 1-30 | 0:07 |
![]() | 1 | TULANE18 | 04:15 | PUNT | USF00 | 00:38 | TD | 8-82 | 3:37 |
![]() | 2 | TULANE24 | 12:04 | PUNT | USF00 | 09:57 | TD | 7-76 | 2:07 |
![]() | 2 | TULANE12 | 06:44 | PUNT | USF15 | 02:07 | FGA | 10-73 | 4:37 |
![]() | 2 | TULANE34 | 00:05 | FGA | TULANE33 | 00:00 | HALF | 1--1 | 0:05 |
![]() | 3 | TULANE25 | 15:00 | KO | TULANE24 | 13:39 | PUNT | 3--1 | 1:21 |
![]() | 3 | TULANE35 | 12:23 | PUNT | TULANE41 | 10:38 | INT | 4-6 | 1:45 |
![]() | 3 | TULANE23 | 08:23 | PUNT | USF47 | 05:57 | PUNT | 4-30 | 2:26 |
![]() | 3 | USF15 | 04:18 | FUMB | USF00 | 03:37 | TD | 2-15 | 0:41 |
![]() | 3 | TULANE14 | 00:50 | PUNT | USF19 | 11:19 | FG | 8-67 | 4:31 |
![]() | 4 | TULANE25 | 05:37 | KO | USF47 | 00:28 | PUNT | 7-28 | 5:09 |
Team Statistics
- | USF | TULANE |
|---|---|---|
First Downs | ||
| Total | 18 | 19 |
| Rushing | 13 | 9 |
| Passing | 5 | 10 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 123 | 190 |
| Attempts | 40 | 35 |
| Avg. Per Rush | 3.1 | 5.4 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 173 | 209 |
| Yds. Lost | 50 | 19 |
Passing | ||
| Total (Net) | 174 | 311 |
| Comp.-Att.-Int. | 20 - 36 - 1 | 19 - 24 - 1 |
| Avg / Att | 4.8 | 13.0 |
| Avg / Comp. | 8.7 | 16.4 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 297 | 501 |
| Plays | 76 | 59 |
| Avg. / Play | 3.9 | 8.5 |
| Fumbles - Lost | 4-1 | 2-0 |
| Penalties - Yds. | 5-42 | 0-0 |
Punting | ||
| Punts - Yds. | 7-264 | 3-139 |
| Avg. / Punt | 37.7 | 46.3 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 3-169 | 8-450 |
| Avg. Yds. / Kickoff | 56.3 | 56.3 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-2-0 |
| Punt: Avg. / Return | NaN | 1.0 |
| Kickoff: Total - Yds. - TDs | 7-116-0 | 1-0-0 |
| Kickoff: Avg. / Return | 16.6 | 0.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-33-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:16 | 28:16 |
| 3rd. Down Conv. | 7 of 18 | 5 of 11 |
| 4th. Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 4-5 |
| Sacks: Total - Yds. | 1-7 | 5-42 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McClain, Timmy | 15 | 27 | 132 | 0 | 1 | 19 | 5 |
Fortin, Cade | 5 | 9 | 42 | 0 | 0 | 20 | 0 |
| Totals | 20 | 36 | 174 | 0 | 1 | 20 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pratt, Michael | 19 | 24 | 311 | 3 | 1 | 48 | 1 |
| Totals | 19 | 24 | 311 | 3 | 1 | 48 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Joiner Jr., Kel | 15 | 99 | 4 | 95 | 1 | 24 | 6.3 |
McClain, Timmy | 11 | 25 | 46 | -21 | 0 | 11 | -1.9 |
Battie, Brian | 5 | 21 | 0 | 21 | 0 | 11 | 4.2 |
Mangham, Jaren | 7 | 18 | 0 | 18 | 0 | 5 | 2.6 |
Fortin, Cade | 1 | 9 | 0 | 9 | 1 | 9 | 9 |
Hamilton, Mycha | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 40 | 173 | 50 | 123 | 2 | 24 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Spears, Tyjae | 13 | 113 | 2 | 111 | 2 | 69 | 8.5 |
Pratt, Michael | 6 | 32 | 11 | 21 | 0 | 14 | 3.5 |
Celestine, Iver | 6 | 32 | 1 | 31 | 0 | 15 | 5.2 |
Carroll, Camero | 6 | 17 | 0 | 17 | 1 | 8 | 2.8 |
Jackson, Jha'qu | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
Courtney, Mason | 2 | 3 | 4 | -1 | 0 | 3 | -0.5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 35 | 209 | 19 | 190 | 3 | 69 | 5.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Battie, Brian | 3 | 35 | 0 | 15 |
Horn Jr., Jimmy | 3 | 28 | 0 | 19 |
Dollison, Omari | 5 | 27 | 0 | 8 |
Brinkman, Mitch | 2 | 26 | 0 | 18 |
Gregory, Demarc | 2 | 22 | 0 | 19 |
Mangum, Thad | 1 | 20 | 0 | 20 |
Carter, Chris | 3 | 11 | 0 | 6 |
Copeland, Randa | 1 | 5 | 0 | 5 |
| Totals | 20 | 174 | 0 | 20 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wyatt, Shae | 4 | 89 | 0 | 44 |
Toles, Jaetavia | 3 | 62 | 1 | 48 |
Jackson, Jha'qu | 3 | 54 | 0 | 46 |
Wallace, W. | 1 | 31 | 0 | 31 |
James, Tyrick | 1 | 30 | 1 | 30 |
Watts, Phat | 2 | 16 | 0 | 9 |
Watts, Duece | 2 | 15 | 0 | 10 |
Carroll, Camero | 2 | 7 | 1 | 9 |
Spears, Tyjae | 1 | 7 | 0 | 7 |
| Totals | 19 | 311 | 3 | 48 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lapointe, Mekhi | 5 | 2 | 7 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Evans, Daquan | 6 | - | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Bellamy, Damaur | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Cromarty, Isaia | 5 | - | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Grier, Antonio | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Green, Blake | 3 | 1 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Mangum, Thad | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Williams, Chris | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Yates, Rashawn | 3 | - | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Davis, Vincent | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Herring, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Matthew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Logan, Tramel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Tj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McClain, Timmy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Curry, Jayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Norris, Brian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vaughn, Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mims, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Berryhill, Loga | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pinkney, Kelvin | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Do. | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Macon | 6 | - | 6 | 1 / 2 | - / - | - | - / - | 1-33 | - | - | - |
Moody, Marvin | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hodges, Darius | 5 | - | 5 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
Johnson, Jeffer | 3 | 2 | 5 | 2 / 13 | 1 / 9 | - | - / - | - | - | - | - |
Anderson, Nick | 4 | - | 4 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Dyson, Rudy | 3 | 1 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Candy, Jadon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Friloux, Adonis | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Brooks, Larry | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Seiden, Noah | 1 | 2 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Hicks Jr., Eric | 2 | 1 | 3 | 1 / 10 | 1 / 10 | 1 | - / - | - | - | - | - |
Monroe, Jaylon | 2 | - | 2 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Rakestraw, Derr | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kerr, Ajani | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Toles, Jaetavia | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Laister, Shi'ke | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Henry, Kevin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cooper JR, Keit | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Watts, Phat | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Jha'qu | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Machado, Jesus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Glover, Casey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Alfred | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stokes, Andrew | 7 | 264 | 37.7 | 46 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wright, Ryan | 3 | 139 | 46.3 | 53 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Shrader, Spence | 2 | 00:05 | 51 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Glover, Merek | 2 | 02:07 | 32 | missed |
Glover, Merek | 4 | 11:19 | 36 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Shrader, Spence | 3 | 169 | 2 | 0 | 56.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Glover, Casey | 8 | 450 | 0 | 1 | 56.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Horn Jr., Jimmy | 0 | 0 | 0 | 2 | 18 | 17 | 0 | 0 | 0 |
Battie, Brian | 0 | 0 | 0 | 3 | 83 | 45 | 0 | 0 | 0 |
Brinkman, Mitch | 0 | 0 | 0 | 2 | 15 | 9 | 0 | 0 | 0 |
Williams, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jackson, Jha'qu | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, W. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Clark, Macon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 33 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Shrader, Spence | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Glover, Merek | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 74 | Cecil, Brad | C |
| 64 | Harris, Demetri | LG |
| 73 | Jennings, Donov | LT |
| 9 | McClain, Timmy | QB |
| 0M | Mangham, Jaren | RB |
| 79 | Hall, Dustyn | RG |
| 67 | Jacobs, Demontr | RT |
| 89 | Brinkman, Mitch | TE |
| 4 | Dollison, Omari | WR |
| 5 | Horn Jr., Jimmy | WR |
| 18 | Gregory, Demarc | WR |

# | Player | Pos. |
|---|---|---|
| 52 | Haynesworth, Si | C |
| 64 | Dublin, Corey | LG |
| 79 | Claybrook, Joey | LT |
| 7 | Pratt, Michael | QB |
| 58 | Thomas, Caleb | RG |
| 69 | Green, Rashad | RT |
| 80 | James, Tyrick | TE |
| 2B | Watts, Duece | WR |
| 3 | Watts, Phat | WR |
| 4 | Jackson, Jha'Qu | WR |
| 23 | Toles, Jaetavia | WR |

# | Player | Pos. |
|---|---|---|
| 5G | Grier, Antonio | ALB |
| 0 | Evans, Daquan | CB |
| 4W | Williams, Chris | CB |
| 40 | Vaughn, Jason | DE |
| 23 | Mangum, Thad | DT |
| 22 | LaPointe, Mekhi | FS |
| 96 | Pinkney, Kelvin | MLB |
| 17 | Green, Blake | NS |
| 1 | Hill, Matthew | SS |
| 3D | Davis, Vincent | STAR |
| 11 | Boyles, Dwayne | WLB |

# | Player | Pos. |
|---|---|---|
| 9 | Monroe, Jaylon | CB |
| 28 | Candy, Jadon | CB |
| 21 | Kerr, Ajani | DB |
| 46 | Dorceus, Joseph | DE |
| 95 | Friloux, Adonis | DT |
| 37 | Clark, Macon | FS |
| 3B | Anderson, Angel | JKR |
| 1 | Anderson, Nick | LB |
| 2 | Williams, Do. | LB |
| 77 | Johnson, Jeffer | NT |
| 31 | Brooks, Larry | SS |
Player Participation

# | Player |
|---|---|
| 1G | Greenwald, Gunn |
| 1K | Kegler, Kevin |
| 1E | Herring, Jalen |
| 1L | Logan, Tramel |
| 2 | Robinson, TJ |
| 3A | Atkins, Sean |
| 3 | Joiner Jr., Kel |
| 6 | Fortin, Cade |
| 15 | Curry, Jayden |
| 20 | Bellamy, Damaur |
| 21 | Battie, Brian |
| 29 | Norris, Brian |
| 30 | Cromarty, Isaia |
| 32 | Shrader, Spence |
| 33 | Simpson, Timarc |
| 34 | Green, Joshua |
| 36 | Stokes, Andrew |
| 38 | Copeland, Randa |
| 41 | Hamilton, Mycha |
| 48 | Beardall, Andre |
| 52 | Wiggs, Michael |
| 56 | Gresham, Mack |
| 57 | Blanchard, Josh |
| 59 | Mims, Andrew |
| 70 | Sainterling, Se |
| 81 | Reynolds, Garre |
| 83 | Berryhill, Loga |
| 88 | Carter, Chris |
| 91 | Yates, Rashawn |

# | Player |
|---|---|
| 0 | Moody, Marvin |
| 4F | Besh, Luke |
| 7B | Robinson, Lance |
| 8 | Celestine, Iver |
| 10 | Wyatt, Shae |
| 12 | Douglas, DJ |
| 13 | Rakestraw, Derr |
| 15 | Huggins, TJ |
| 17 | Dyson, Rudy |
| 20 | Carroll, Camero |
| 22 | Spears, Tyjae |
| 26 | Laister, Shi'ke |
| 27 | Courtney, Mason |
| 33 | Henry, Kevin |
| 35 | Machado, Jesus |
| 38 | Coltrin, Josh |
| 41 | Hodges, Darius |
| 48 | Cooper Jr, Keit |
| 49 | Dixon, Armoni |
| 55 | Taliancich, Noa |
| 57 | Hudak, Ethan |
| 60 | Marcus, Ethan |
| 62 | Glover, Merek |
| 70 | Shafter, Timoth |
| 81 | Presley, Tyrek |
| 83 | Bohanon, Bryce |
| 84 | Wallace, W. |
| 85 | Thompson, Ryan |
| 86 | Jones Jr, Keith |
| 89 | Brown, Reggie |
| 91 | Seiden, Noah |
| 94 | Hicks Jr., Eric |
| 96 | Glover, Casey |
| 97 | Wright, Ryan |
| 99 | Thomas, Alfred |









