SMU vs Tulane
11/17/2022
Yulman Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 10 | 24 | |
21 | 7 | 21 | 10 | 59 |
SMU: PASS - Mordecai,Tanner (298); RUSH - Lavine,Tyler (82); REC - Lavine,Tyler (62)
TLN: PASS - pratt, michael (141); RUSH - spears, tyjae (121); REC - wyatt, shae (104)
Scoring Summary
- | - | - | - | - | SMU | TLN |
---|---|---|---|---|---|---|
1st | TLN | 07:01 | TLN - Pratt,Michael 6 yd run (Ambrosio,Valentino kick), 12 plays, 81 yards, TOP 05:28 | 0 | 7 | |
1st | TLN | 05:06 | TLN - Spears,Tyjae 2 yd run (Ambrosio,Valentino kick), 4 plays, 81 yards, TOP 01:07 | 0 | 14 | |
1st | TLN | 00:00 | TLN - Spears,Tyjae 5 yd pass from Pratt,Michael (Ambrosio,Valentino kick) 2 plays, 7 yards, TOP 00:49 | 0 | 21 | |
2nd | SMU | 13:54 | SMU - Maryland,RJ 19 yd pass from Mordecai,Tanner (Rogers,Collin kick) 1 plays, 19 yards, TOP 00:09 | 7 | 21 | |
2nd | TLN | 12:22 | TLN - Pratt,Michael 26 yd run (Ambrosio,Valentino kick), 3 plays, 37 yards, TOP 01:20 | 7 | 28 | |
3rd | TLN | 13:32 | TLN - Wyatt,Shae 26 yd pass from Pratt,Michael (Ambrosio,Valentino kick) 3 plays, 45 yards, TOP 01:15 | 7 | 35 | |
3rd | TLN | 07:32 | TLN - Spears,Tyjae 12 yd run (Ambrosio,Valentino kick), 2 plays, 33 yards, TOP 00:32 | 7 | 42 | |
3rd | TLN | 04:37 | TLN - Wyatt,Shae 48 yd pass from Pratt,Michael (Ambrosio,Valentino kick) 1 plays, 48 yards, TOP 00:09 | 7 | 49 | |
3rd | SMU | 01:53 | SMU - Maryland,RJ 13 yd pass from Mordecai,Tanner (Rogers,Collin kick) 9 plays, 75 yards, TOP 02:44 | 14 | 49 | |
4th | TLN | 12:34 | TLN - Pratt,Michael 1 yd run (Ambrosio,Valentino kick), 8 plays, 71 yards, TOP 04:19 | 14 | 56 | |
4th | SMU | 07:55 | SMU - Rogers,Collin 30 yd field goal 13 plays, 62 yards, TOP 04:39 | 17 | 56 | |
4th | TLN | 03:40 | TLN - Ambrosio,Valentino 33 yd field goal 7 plays, 42 yards, TOP 04:11 | 17 | 59 | |
4th | SMU | 00:51 | SMU - Daniels, Jr.,Roderick 2 yd run (Rogers,Collin kick), 9 plays, 75 yards, TOP 02:49 | 24 | 59 | |
24 | 59 |
Referee: Jones,Henry
Line Judge: Bush,Dan
Side Judge: Riddick,Todd
Umpire: Prowell,Michael
Back Judge: Scott,Cris
Field Judge: Crowther,Glenn