Tulane vs Cincinnati
11/25/2022
Nippert Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 7 | 7 | 24 | |
3 | 10 | 7 | 7 | 27 |
CIN: PASS - Prater,Evan (102); RUSH - Montgomery,Ryan (95); REC - Pauling,Will (41)
TUL: PASS - pratt, michael (162); RUSH - spears, tyjae (181); REC - wyatt, shae (62)
Scoring Summary
- | - | - | - | - | CIN | TUL |
---|---|---|---|---|---|---|
1st | TUL | 05:17 | TUL - Ambrosio,Valentino 34 yd field goal 8 plays, 37 yards, TOP 02:50 | 0 | 3 | |
2nd | CIN | 14:57 | CIN - Coe,Ryan 28 yd field goal 13 plays, 65 yards, TOP 05:20 | 3 | 3 | |
2nd | TUL | 04:58 | TUL - Spears,Tyjae 11 yd run (Ambrosio,Valentino kick), 15 plays, 71 yards, TOP 08:25 | 3 | 10 | |
2nd | CIN | 02:41 | CIN - McClelland,Charles 35 yd run (Coe,Ryan kick), 7 plays, 75 yards, TOP 02:17 | 10 | 10 | |
2nd | TUL | 00:16 | TUL - Ambrosio,Valentino 47 yd field goal 7 plays, 45 yards, TOP 02:25 | 10 | 13 | |
3rd | TUL | 06:59 | TUL - Spears,Tyjae 2 yd run (Ambrosio,Valentino kick), 6 plays, 40 yards, TOP 03:19 | 10 | 20 | |
3rd | CIN | 00:42 | CIN - Montgomery,Ryan 8 yd run (Coe,Ryan kick), 14 plays, 75 yards, TOP 06:17 | 17 | 20 | |
4th | CIN | 06:27 | CIN - Montgomery,Ryan 15 yd run (Coe,Ryan kick), 13 plays, 63 yards, TOP 04:47 | 24 | 20 | |
4th | TUL | 05:10 | TUL - Watts,Duece 30 yd pass from Pratt,Michael (Ambrosio,Valentino kick) 4 plays, 75 yards, TOP 01:17 | 24 | 27 | |
24 | 27 |
Referee: Richmond,Luke
Line Judge: Amaya,Alex
Side Judge: Walter,Jerry
Umpire: Pennucci,Joe
Back Judge: Bikowski,Chris
Linesman: Harrington,Dan
Field Judge: Vasconcells,Ben