Massachusetts vs Tulane
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 0 | 10 |
![]() | 7 | 14 | 21 | 0 | 42 |
UMA: PASS - Campiotti,Gino (12); RUSH - Baldwin Jr.,Tim (65); REC - Johnson,George (11)
TLN: PASS - pratt, michael (164); RUSH - spears, tyjae (57); REC - jackson, jha'quan (34)
Scoring Summary
- | - | - | - | - | UMA | TLN |
|---|---|---|---|---|---|---|
![]() | 1st | TLN | 08:37 | TLN - Spears,Tyjae 6 yd run (Esnard,Kriston kick), 6 plays, 31 yards, TOP 02:53 | 0 | 7 |
![]() | 2nd | UMA | 14:56 | UMA - Campiotti,Gino 4 yd run (Carson,Cameron kick), 12 plays, 49 yards, TOP 05:45 | 7 | 7 |
![]() | 2nd | TLN | 08:31 | TLN - Spears,Tyjae 1 yd run (Esnard,Kriston kick), 13 plays, 77 yards, TOP 06:20 | 7 | 14 |
![]() | 2nd | TLN | 05:59 | TLN - Spears,Tyjae 4 yd run (Esnard,Kriston kick), 3 plays, 36 yards, TOP 01:03 | 7 | 21 |
![]() | 2nd | UMA | 00:08 | UMA - Carson,Cameron 21 yd field goal 18 plays, 65 yards, TOP 05:45 | 10 | 21 |
![]() | 3rd | TLN | 12:37 | TLN - Pratt,Michael 20 yd run (Esnard,Kriston kick), 5 plays, 65 yards, TOP 02:18 | 10 | 28 |
![]() | 3rd | TLN | 08:06 | TLN - Watts,Duece 31 yd pass from Pratt,Michael (Esnard,Kriston kick) 5 plays, 62 yards, TOP 02:19 | 10 | 35 |
![]() | 3rd | TLN | 04:14 | TLN - Keys III,Lawrence 2 yd pass from Pratt,Michael (Esnard,Kriston kick) 7 plays, 27 yards, TOP 03:04 | 10 | 42 |
| 10 | 42 | |||||
Massachusetts


Tulane
Start of 1st Half
Massachusetts wins toss and will receive; TLN will defend South end-zone.
Start of 1st quarter, clock 15:00.
Glover,Casey kickoff 64 yards to the UMA01 Johnson,George return 13 yards to the UMA14 (Robinson,Lance).
14:55
UMA
UMA - PUNT


0
0
11:30
TLN
TLN - TD


0
7

0
0
1st7

08:37
UMA
UMA - PUNT


0
7
07:08
TLN
TLN - DOWNS


0
7
05:41
UMA
UMA - TD


0
7
Massachusetts


Tulane
05:41
1st Qt
UMA
UMA - TD


7
7

7
0
1st7

14:51
TLN
TLN - TD


7
14

7
0
1st14

08:24
UMA
UMA - INT


7
14
07:02
TLN
TLN - TD


7
21

7
0
1st21

05:53
UMA
UMA - FG


10
21

10
0
1st21

00:04
TLN
TLN - HALF


10
21
Massachusetts


Tulane
Start of 2nd Half
TLN will receive; UMA will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Carson,Cameron kickoff 56 yards to the TLN09 Keys III,Lawrence return 26 yards to the TLN35 (Kolodziey,CJ).
14:55
TLN
TLN - TD


10
28

10
0
1st28

12:37
UMA
UMA - PUNT


10
28
10:25
TLN
TLN - TD


10
35

10
0
1st35

07:58
UMA
UMA - INT


10
35
07:18
TLN
TLN - TD


10
42

10
0
1st42

04:14
UMA
UMA - PUNT


10
42
02:25
TLN
TLN - DOWNS


10
42
00:56
UMA
UMA - DOWNS


10
42
Massachusetts


Tulane
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Campiotti,Gino pass complete deep right to Johnson,George for 11 yards to the TLN43 (Machado,Jesus), 1ST DOWN.
No Huddle-Shotgun Desrosiers,Gregory rush left for 4 yards gain to the TLN39 (Hatcher,Carlos).
No Huddle-Shotgun Campiotti,Gino rush middle for 2 yards gain to the TLN37 (Despanie,Bailey).
No Huddle-Shotgun Baldwin Jr.,Tim rush right for 4 yards gain to the TLN33 (Webb,Kentrell), 1ST DOWN.
No Huddle-Shotgun Campiotti,Gino rush middle for 2 yards gain to the TLN31 (Platt Jr.,Corey).
No Huddle-Shotgun Campiotti,Gino pass incomplete short right to Johnson,George.
No Huddle-Shotgun Desrosiers,Gregory rush middle for 5 yards gain to the TLN26 (Champaigne,Elijah).
No Huddle-Shotgun Campiotti,Gino pass complete short right to Johnson,Josiah for 1 yard to the TLN25 (Douglas,DJ).
11:06
TLN
TLN - FUMB


10
42
08:49
UMA
UMA - INT


10
42
05:44
TLN
TLN - DOWNS


10
42
03:29
UMA
UMA - PUNT


10
42
01:02
TLN
TLN - HALF


10
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMA14 | 14:55 | KO | UMA33 | 11:30 | PUNT | 7-16 | 03:25 |
![]() | 1 | UMA31 | 11:30 | PUNT | UMA0 | 08:37 | TD | 6-31 | 02:53 |
![]() | 1 | UMA25 | 08:37 | KO | UMA31 | 07:08 | PUNT | 3-6 | 01:29 |
![]() | 1 | TLN43 | 07:08 | PUNT | TLN49 | 05:41 | DOWNS | 4-6 | 01:27 |
![]() | 1 | TLN49 | 05:41 | DOWNS | TLN0 | 14:56 | TD | 12-49 | 05:45 |
![]() | 2 | TLN23 | 14:51 | KO | UMA0 | 08:31 | TD | 13-77 | 06:20 |
![]() | 2 | UMA32 | 08:24 | KO | UMA36 | 07:02 | INT | 3-4 | 01:22 |
![]() | 2 | UMA36 | 07:02 | INT | UMA0 | 05:59 | TD | 3-36 | 01:03 |
![]() | 2 | UMA31 | 05:53 | KO | TLN4 | 00:08 | FG | 18-65 | 05:45 |
![]() | 2 | TLN33 | 00:04 | KO | TLN30 | 00:00 | HALF | 1--3 | 00:04 |
![]() | 3 | TLN35 | 14:55 | KO | UMA0 | 12:37 | TD | 5-65 | 02:18 |
![]() | 3 | UMA4 | 12:37 | KO | UMA13 | 10:25 | PUNT | 3-19 | 02:12 |
![]() | 3 | TLN38 | 10:25 | PUNT | UMA0 | 08:06 | TD | 5-62 | 02:19 |
![]() | 3 | UMA20 | 07:58 | KO | UMA21 | 07:18 | INT | 2-1 | 00:40 |
![]() | 3 | UMA27 | 07:18 | INT | UMA0 | 04:14 | TD | 7-27 | 03:04 |
![]() | 3 | UMA25 | 04:14 | KO | UMA16 | 02:25 | PUNT | 3--9 | 01:49 |
![]() | 3 | TLN49 | 02:25 | PUNT | UMA34 | 00:56 | DOWNS | 5-17 | 01:29 |
![]() | 3 | UMA34 | 00:56 | DOWNS | TLN25 | 11:06 | DOWNS | 10-41 | 04:50 |
![]() | 4 | TLN25 | 11:06 | DOWNS | UMA10 | 08:49 | FUMB | 6-65 | 02:17 |
![]() | 4 | UMA10 | 08:49 | FUMB | UMA18 | 05:44 | INT | 6-8 | 03:05 |
![]() | 4 | UMA36 | 05:44 | INT | UMA29 | 03:29 | DOWNS | 4-7 | 02:15 |
![]() | 4 | UMA29 | 03:29 | DOWNS | UMA34 | 01:02 | PUNT | 3-5 | 02:27 |
![]() | 4 | TLN32 | 01:02 | PUNT | TLN46 | 00:00 | HALF | 2-14 | 01:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMA14 | 14:55 | KO | UMA33 | 11:30 | PUNT | 7-16 | 03:25 |
![]() | 1 | UMA25 | 08:37 | KO | UMA31 | 07:08 | PUNT | 3-6 | 01:29 |
![]() | 1 | TLN49 | 05:41 | DOWNS | TLN0 | 14:56 | TD | 12-49 | 05:45 |
![]() | 2 | UMA32 | 08:24 | KO | UMA36 | 07:02 | INT | 3-4 | 01:22 |
![]() | 2 | UMA31 | 05:53 | KO | TLN4 | 00:08 | FG | 18-65 | 05:45 |
![]() | 3 | UMA4 | 12:37 | KO | UMA13 | 10:25 | PUNT | 3-19 | 02:12 |
![]() | 3 | UMA20 | 07:58 | KO | UMA21 | 07:18 | INT | 2-1 | 00:40 |
![]() | 3 | UMA25 | 04:14 | KO | UMA16 | 02:25 | PUNT | 3--9 | 01:49 |
![]() | 3 | UMA34 | 00:56 | DOWNS | TLN25 | 11:06 | DOWNS | 10-41 | 04:50 |
![]() | 4 | UMA10 | 08:49 | FUMB | UMA18 | 05:44 | INT | 6-8 | 03:05 |
![]() | 4 | UMA29 | 03:29 | DOWNS | UMA34 | 01:02 | PUNT | 3-5 | 02:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMA31 | 11:30 | PUNT | UMA0 | 08:37 | TD | 6-31 | 02:53 |
![]() | 1 | TLN43 | 07:08 | PUNT | TLN49 | 05:41 | DOWNS | 4-6 | 01:27 |
![]() | 2 | TLN23 | 14:51 | KO | UMA0 | 08:31 | TD | 13-77 | 06:20 |
![]() | 2 | UMA36 | 07:02 | INT | UMA0 | 05:59 | TD | 3-36 | 01:03 |
![]() | 2 | TLN33 | 00:04 | KO | TLN30 | 00:00 | HALF | 1--3 | 00:04 |
![]() | 3 | TLN35 | 14:55 | KO | UMA0 | 12:37 | TD | 5-65 | 02:18 |
![]() | 3 | TLN38 | 10:25 | PUNT | UMA0 | 08:06 | TD | 5-62 | 02:19 |
![]() | 3 | UMA27 | 07:18 | INT | UMA0 | 04:14 | TD | 7-27 | 03:04 |
![]() | 3 | TLN49 | 02:25 | PUNT | UMA34 | 00:56 | DOWNS | 5-17 | 01:29 |
![]() | 4 | TLN25 | 11:06 | DOWNS | UMA10 | 08:49 | FUMB | 6-65 | 02:17 |
![]() | 4 | UMA36 | 05:44 | INT | UMA29 | 03:29 | DOWNS | 4-7 | 02:15 |
![]() | 4 | TLN32 | 01:02 | PUNT | TLN46 | 00:00 | HALF | 2-14 | 01:02 |
Team Statistics
- | UMA | TLN |
|---|---|---|
First Downs | ||
| Total | 14 | 20 |
| Rushing | 13 | 9 |
| Passing | 1 | 7 |
| Penalty | 0 | 4 |
Rushing | ||
| Total (Net) | 200 | 196 |
| Attempts | 58 | 39 |
| Avg. Per Rush | 3.4 | 5.0 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 212 | 200 |
| Yds. Lost | 12 | 4 |
Passing | ||
| Total (Net) | 17 | 173 |
| Comp.-Att.-Int. | 4 - 11 - 3 | 13 - 22 - 0 |
| Avg / Att | 1.5 | 7.9 |
| Avg / Comp. | 4.3 | 13.3 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 217 | 369 |
| Plays | 69 | 61 |
| Avg. / Play | 3.1 | 6 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 7-77 | 6-50 |
Punting | ||
| Punts - Yds. | 5-129 | 0-0 |
| Avg. / Punt | 25.8 | 0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 3-158 | 7-433 |
| Avg. Yds. / Kickoff | 52.7 | 61.9 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-41-0 |
| Punt: Avg. / Return | 0.0 | 20.5 |
| Kickoff: Total - Yds. - TDs | 4-64-0 | 3-54-0 |
| Kickoff: Avg. / Return | 16.0 | 18.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 3-21-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:15 | 26:45 |
| 3rd. Down Conv. | 7 of 18 | 3 of 8 |
| 4th. Down Conversions | 2 of 3 | 1 of 4 |
| Red-Zone: Scores - Chances | 2-2 | 5-6 |
| Sacks: Total - Yds. | 0-0 | 2-8 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Campiotti, Gino | 2 | 6 | 12 | 0 | 2 | 11 | 0 |
Olson, Brady | 2 | 5 | 5 | 0 | 1 | 4 | 2 |
| Totals | 4 | 11 | 17 | 0 | 3 | 11 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 20 | 164 | 2 | 0 | 34 | 0 |
![]() | 1 | 2 | 9 | 0 | 0 | 9 | 0 |
| Totals | 13 | 22 | 173 | 2 | 0 | 34 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Baldwin Jr., Tim | 13 | 66 | 1 | 65 | 0 | 13 | 5 |
Campiotti, Gino | 17 | 60 | 2 | 58 | 1 | 12 | 3.4 |
Merriweather, Ellis | 11 | 36 | 0 | 36 | 0 | 9 | 3.3 |
Desrosiers, Gregory | 6 | 20 | 1 | 19 | 0 | 5 | 3.2 |
Adams, Kay'ron | 3 | 13 | 0 | 13 | 0 | 9 | 4.3 |
Olson, Brady | 4 | 9 | 8 | 1 | 0 | 8 | 0.2 |
Johnson, George | 3 | 7 | 0 | 7 | 0 | 4 | 2.3 |
Harding, T.Y. | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 58 | 212 | 12 | 200 | 1 | 13 | 3.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 58 | 1 | 57 | 3 | 12 | 4.8 |
![]() | 7 | 55 | 0 | 55 | 1 | 20 | 7.9 |
![]() | 6 | 46 | 0 | 46 | 0 | 12 | 7.7 |
Clayton, Shaadie | 5 | 16 | 0 | 16 | 0 | 5 | 3.2 |
McDougle, Dea Dea | 2 | 12 | 0 | 12 | 0 | 6 | 6 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 3 | 3 | 0 | 3 | 0 | 2 | 1 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 39 | 200 | 4 | 196 | 4 | 20 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, George | 1 | 11 | 0 | 11 |
Orlando, Jacob | 1 | 4 | 0 | 4 |
Johnson, Josiah | 2 | 2 | 0 | 1 |
Gibson, Jacquon | 0 | 0 | 0 | 0 |
Sullivan-brown, Cam | 0 | 0 | 0 | 0 |
| Totals | 4 | 17 | 0 | 11 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 34 | 0 | 34 |
![]() | 2 | 32 | 0 | 27 |
![]() | 1 | 31 | 1 | 31 |
![]() | 4 | 27 | 1 | 18 |
McDougle, Dea Dea | 2 | 23 | 0 | 14 |
![]() | 1 | 20 | 0 | 20 |
![]() | 2 | 6 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 173 | 2 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mackie, Jalen | 7 | 2 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Rudolph, Tyler | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mahoney, Jordan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Ferrell, Jalon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Gerrell | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mathurin, Cletus | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Tanner | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Armstrong, Tristan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Batten, Javon | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Oppong, Michael | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Da'shon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Schofield, Dominic | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Klages, Hugo | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cushnie, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Arnold, Rico | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boykin, Noah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alobwede, Viczaril | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sullivan-brown, Cam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Julien, Louce | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Powell, Te'rai | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gooden, Darius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beckwith, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kolodziey, Cj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Campiotti, Gino | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carson, Cameron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 1 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / - | 1 / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1--1 | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, Parker | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Laister, Shi'keem | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-22 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kolodziey, Cj | 5 | 129 | 25.8 | 44 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Carson, Cameron | 2 | 00:08 | 21 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Carson, Cameron | 1 | 56 | 0 | 0 | 56.0 |
Kolodziey, Cj | 2 | 102 | 0 | 0 | 51.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 433 | 2 | 0 | 61.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Desrosiers, Gregory | 0 | 0 | 0 | 2 | 37 | 25 | 0 | 0 | 0 |
Johnson, George | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Sullivan-brown, Cam | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 49 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Carson, Cameron | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Hassard,Jonny | OL |
| 60 | Atwood,Josh | OL |
| 61 | Longman,Max | OL |
| 72 | Mottinger,Ethan | OL |
| 73 | Garcia,Cole | OL |
| 12 | Olson,Brady | QB |
| 7 | Merriweather,Ellis | RB |
| 16 | Johnson,Josiah | TE |
| 87 | Orlando,Jacob | TE |
| 4 | Johnson,George | WR |
| 18 | Sullivan-Brown,Cam | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 54 | ![]() | OL |
| 69 | ![]() | OL |
| 76 | ![]() | OL |
| 79 | ![]() | OL |
| 7 | ![]() | QB |
| 22 | ![]() | RB |
| 84 | ![]() | TE |
| 2 | ![]() | WR |
| 4 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Davis,Tanner | DB |
| 7 | Mahoney,Jordan | DB |
| 12 | Wallace,Josh | DB |
| 19 | Ferrell,Jalon | DB |
| 21 | Powell,Te'Rai | DB |
| 52 | Ezewike,Uchenna | DL |
| 56 | Mathurin,Cletus | DL |
| 99 | Klages,Hugo | DL |
| 10 | Igwenagu,Zukudo | LB |
| 11 | Logan,Nahji | LB |
| 49 | Mackie,Jalen | LB |

# | Player | Pos. |
|---|---|---|
| 7 | DB | |
| 28 | ![]() | DB |
| 0 | ![]() | DL |
| 6 | ![]() | DL |
| 48 | ![]() | DL |
| 94 | ![]() | DL |
| 1 | ![]() | LB |
| 2 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Cushnie,Marcus |
| 0 | Gibson,Jacquon |
| 2 | Arnold,Rico |
| 2 | Rudolph,Tyler |
| 3 | Desrosiers,Gregory |
| 4 | Boykin,Noah |
| 5 | Campiotti,Gino |
| 6 | Faustin,Sammy |
| 8 | Armstrong,Tristan |
| 9 | Turner,Myles |
| 10 | Falayi,Eni |
| 11 | Dieke,Onuma |
| 14 | Pallotta,Jaret |
| 14 | Batten,Javon |
| 15 | Alobwede,Viczaril |
| 18 | Julien,Louce |
| 19 | Fitzgerald,Michael |
| 20 | Helm,Dorian |
| 22 | Adams,Kay'Ron |
| 22 | Johnson,Gerrell |
| 23 | Stewart,Jalen |
| 24 | Oppong,Michael |
| 24 | Baldwin Jr.,Tim |
| 25 | Lua,Juan |
| 30 | Ross,Da'Shon |
| 33 | Gooden,Darius |
| 34 | Alexander,Aaron |
| 39 | Craig,Derrieon |
| 40 | Schofield,Dominic |
| 44 | Beckwith,Aaron |
| 47 | Dumont,Ethan |
| 54 | Brandt,Tommy |
| 64 | Bohnenberger,Ben |
| 80 | Harding,T.Y. |
| 82 | Hill,Melvin |
| 84 | Holiness,Isaiah |
| 85 | Manning,Jackson |
| 91 | Carson,Cameron |
| 95 | Kolodziey,CJ |

# | Player |
|---|---|
| 0 | Clayton,Shaadie |
| 3 | ![]() |
| 3 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 8 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | McDougle,Dea Dea |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 20 | ![]() |
| 24 | ![]() |
| 26 | Laister,Shi'Keem |
| 27 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 35 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 45 | ![]() |
| 49 | ![]() |
| 55 | ![]() |
| 57 | ![]() |
| 61 | ![]() |
| 65 | ![]() |
| 68 | ![]() |
| 70 | ![]() |
| 72 | ![]() |
| 74 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 87 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 96 | ![]() |
| 98 | Peterson,Parker |
| 99 | ![]() |












































































































