Tulane vs East Carolina
11/04/2023
Dowdy-Ficklen Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 0 | 0 | 0 | 10 | |
0 | 10 | 0 | 3 | 13 |
ECU: PASS - Flinn,Alex (120); RUSH - Harris,Rahjai (52); REC - Johnson,Jaylen (40)
TLN: PASS - pratt, michael (213); RUSH - hughes, makhi (105); REC - keys iii, lawrence (77)
Scoring Summary
- | - | - | - | - | ECU | TLN |
---|---|---|---|---|---|---|
1st | ECU | 08:37 | ECU - Conrad,Andrew 27 yd field goal 13 plays, 71 yards, TOP 06:17 | 3 | 0 | |
1st | ECU | 01:47 | ECU - Green,Gerald 1 yd run (Conrad,Andrew kick), 6 plays, 78 yards, TOP 03:41 | 10 | 0 | |
2nd | TLN | 04:08 | TLN - Keys III,Lawrence 9 yd pass from Pratt,Michael (Ambrosio,Valentino kick) 14 plays, 92 yards, TOP 08:37 | 10 | 7 | |
2nd | TLN | 00:00 | TLN - Ambrosio,Valentino 21 yd field goal 9 plays, 62 yards, TOP 03:05 | 10 | 10 | |
4th | TLN | 14:14 | TLN - Ambrosio,Valentino 26 yd field goal 11 plays, 70 yards, TOP 06:48 | 10 | 13 | |
10 | 13 |
Referee: Rich,Tim
Line Judge: Ashbee,Keegan
Side Judge: Drawhorn,Dustin
Umpire: Mitchell,John
Back Judge: Woodson,Sean
Linesman: Whittington,Jordan
Field Judge: Hynes,DJ