Tulane vs Fla. Atlantic
11/18/2023
FAU Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 8 | 8 | |
7 | 7 | 10 | 0 | 24 |
FAU: PASS - Richardson,Daniel (202); RUSH - McCammon,Larry (32); REC - Wester,LaJohntay (86)
TUL: PASS - pratt, michael (252); RUSH - hughes, makhi (72); REC - brazzell ii, chris (103)
Scoring Summary
- | - | - | - | - | FAU | TUL |
---|---|---|---|---|---|---|
1st | TUL | 05:10 | TUL - Carter,Chris 9 yd pass from Pratt,Michael (Ambrosio,Valentino kick) 5 plays, 77 yards, TOP 02:32 | 0 | 7 | |
2nd | TUL | 14:14 | TUL - Brazzell II,Chris 9 yd pass from Pratt,Michael (Ambrosio,Valentino kick) 9 plays, 58 yards, TOP 03:51 | 0 | 14 | |
3rd | TUL | 07:39 | TUL - Carter,Chris 8 yd pass from Pratt,Michael (Ambrosio,Valentino kick) 11 plays, 55 yards, TOP 05:59 | 0 | 21 | |
3rd | TUL | 00:12 | TUL - Ambrosio,Valentino 20 yd field goal 11 plays, 73 yards, TOP 06:14 | 0 | 24 | |
4th | FAU | 08:58 | FAU - Brantley,Kahlil 4 yd pass from Richardson,Daniel (Price,Devin pass) 15 plays, 75 yards, TOP 06:14 | 8 | 24 | |
8 | 24 |
Referee: Black,Nate
Line Judge: Bryant III,James
Side Judge: Waldron,Matthew
Umpire: Gibson,Anthony
Back Judge: Pike,Ryan
Linesman: Lynch,Tracy
Field Judge: Junjulas,Chris