Nicholls vs Tulane
09/23/2023
Yulman Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 0 | 7 | |
17 | 10 | 6 | 3 | 36 |
NIC: PASS - McQuaide,Pat (273); RUSH - Guggenheim,Collin (56); REC - Lemay,Neno (75)
TLN: PASS - pratt, michael (190); RUSH - barnes iii, arnold (71); REC - keys iii, lawrence (77)
Scoring Summary
- | - | - | - | - | NIC | TLN |
---|---|---|---|---|---|---|
1st | TLN | 10:32 | TLN - Laister,Shi'Keem 27 yd punt return (Ambrosio,Valentino kick) | 0 | 7 | |
1st | TLN | 01:30 | TLN - Ambrosio,Valentino 32 yd field goal 10 plays, 36 yards, TOP 05:26 | 0 | 10 | |
1st | TLN | 00:12 | TLN - Keys III,Lawrence 40 yd pass from Pratt,Michael (Ambrosio,Valentino kick) 1 plays, 40 yards, TOP 00:08 | 0 | 17 | |
2nd | TLN | 09:08 | TLN - Keys III,Lawrence 15 yd pass from Pratt,Michael (Ambrosio,Valentino kick) 3 plays, 15 yards, TOP 01:52 | 0 | 24 | |
2nd | NIC | 03:33 | NIC - Lemay,Neno 13 yd pass from McQuaide,Pat (Lasseigne,Gavin kick) 9 plays, 75 yards, TOP 05:35 | 7 | 24 | |
2nd | TLN | 00:38 | TLN - Ambrosio,Valentino 45 yd field goal 10 plays, 41 yards, TOP 02:50 | 7 | 27 | |
3rd | TLN | 04:01 | TLN - Pratt,Michael 1 yd run (), 3 plays, 10 yards, TOP 01:08 | 7 | 33 | |
4th | TLN | 06:19 | TLN - Ambrosio,Valentino 31 yd field goal 6 plays, 74 yards, TOP 02:39 | 7 | 36 | |
7 | 36 |
Referee: Anderson,Steven
Line Judge: Held,Scott
Side Judge: Drawhorn,Dustin
Umpire: Barrial,Tony
Back Judge: Kennedy,Michael
Linesman: Pruitt,Jeff
Field Judge: McKinnie,Sean