SMU vs Tulane
12/02/2023
Yulman Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 3 | 9 | 26 | |
7 | 0 | 7 | 0 | 14 |
SMU: PASS - Jennings,Kevin (203); RUSH - Knighton,Jaylan (75); REC - Maryland,RJ (56)
TLN: PASS - pratt, michael (238); RUSH - hughes, makhi (44); REC - brown, yulkeith (90)
Scoring Summary
- | - | - | - | - | SMU | TLN |
---|---|---|---|---|---|---|
1st | TLN | 14:50 | TLN - Pratt,Michael 1 yd run (Ambrosio,Valentino kick), 1 plays, 1 yards, TOP 00:03 | 0 | 7 | |
1st | SMU | 07:37 | SMU - Knighton,Jaylan 6 yd run (Rogers,Collin kick), 5 plays, 50 yards, TOP 01:37 | 7 | 7 | |
2nd | SMU | 01:32 | SMU - Smith,Key'Shawn 17 yd pass from Jennings,Kevin (Rogers,Collin kick) 10 plays, 65 yards, TOP 04:18 | 14 | 7 | |
3rd | TLN | 08:46 | TLN - Brown,Yulkeith 42 yd pass from Pratt,Michael (Ambrosio,Valentino kick) 5 plays, 63 yards, TOP 02:34 | 14 | 14 | |
3rd | SMU | 05:35 | SMU - Rogers,Collin 48 yd field goal 7 plays, 41 yards, TOP 03:03 | 17 | 14 | |
4th | SMU | 12:38 | SMU - Rogers,Collin 32 yd field goal 11 plays, 52 yards, TOP 05:52 | 20 | 14 | |
4th | SMU | 08:58 | SMU - Rogers,Collin 32 yd field goal 5 plays, 15 yards, TOP 01:47 | 23 | 14 | |
4th | SMU | 03:15 | SMU - Rogers,Collin 45 yd field goal 6 plays, 9 yards, TOP 01:13 | 26 | 14 | |
26 | 14 |
Referee: Richmond,Luke
Line Judge: Jones,Tracy
Side Judge: Waldron,Matthew
Umpire: Wood,Brandon
Back Judge: Bikowski,Chris
Linesman: Lynch,Tracy
Field Judge: Rief,James