SMU vs Tulane
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 3 | 9 | 26 |
![]() | 7 | 0 | 7 | 0 | 14 |
SMU: PASS - Jennings,Kevin (203); RUSH - Knighton,Jaylan (75); REC - Maryland,RJ (56)
TLN: PASS - pratt, michael (238); RUSH - hughes, makhi (44); REC - brown, yulkeith (90)
Scoring Summary
- | - | - | - | - | SMU | TLN |
|---|---|---|---|---|---|---|
![]() | 1st | TLN | 14:50 | TLN - Pratt,Michael 1 yd run (Ambrosio,Valentino kick), 1 plays, 1 yards, TOP 00:03 | 0 | 7 |
![]() | 1st | SMU | 07:37 | SMU - Knighton,Jaylan 6 yd run (Rogers,Collin kick), 5 plays, 50 yards, TOP 01:37 | 7 | 7 |
![]() | 2nd | SMU | 01:32 | SMU - Smith,Key'Shawn 17 yd pass from Jennings,Kevin (Rogers,Collin kick) 10 plays, 65 yards, TOP 04:18 | 14 | 7 |
![]() | 3rd | TLN | 08:46 | TLN - Brown,Yulkeith 42 yd pass from Pratt,Michael (Ambrosio,Valentino kick) 5 plays, 63 yards, TOP 02:34 | 14 | 14 |
![]() | 3rd | SMU | 05:35 | SMU - Rogers,Collin 48 yd field goal 7 plays, 41 yards, TOP 03:03 | 17 | 14 |
![]() | 4th | SMU | 12:38 | SMU - Rogers,Collin 32 yd field goal 11 plays, 52 yards, TOP 05:52 | 20 | 14 |
![]() | 4th | SMU | 08:58 | SMU - Rogers,Collin 32 yd field goal 5 plays, 15 yards, TOP 01:47 | 23 | 14 |
![]() | 4th | SMU | 03:15 | SMU - Rogers,Collin 45 yd field goal 6 plays, 9 yards, TOP 01:13 | 26 | 14 |
| 26 | 14 | |||||
SMU


Tulane
Start of 1st Half
SMU wins toss and will receive; TLN will defend South end-zone.
Start of 1st quarter, clock 15:00.
Glover,Casey kickoff 65 yards to the SMU00, Touchback.
15:00
SMU
SMU - FUMB


0
0
14:53
TLN
TLN - TD


0
7

0
0
1st7

14:44
SMU
SMU - FGA


0
7
11:04
TLN
TLN - PUNT


0
7
09:14
SMU
SMU - TD


7
7

7
0
1st7

07:32
TLN
TLN - PUNT


7
7
05:30
SMU
SMU - INT


7
7
01:14
TLN
TLN - PUNT


7
7
SMU


Tulane
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Barnes III,Arnold rush left for 5 yards gain to the TULANE39 (Nwokobia,Isaiah).
No Huddle-Shotgun Pratt,Michael pass incomplete deep middle to Brazzell II,Chris PENALTY TULANE Personal Foul (Pines,Prince) 15 yards from TULANE39 to TULANE24. NO PLAY.
No Huddle-Shotgun Pratt,Michael pass complete short left to Clayton-Johnson,Shaadie for 3 yards to the TULANE27 (McGill,Jonathan).
No Huddle-Shotgun Pratt,Michael pass incomplete short middle to Brazzell II,Chris broken up by Roberts,Elijah.
Karoll,Will punt 54 yards to the SMU19 Daniels, Jr.,Roderick return 29 yards to the SMU48 (Deal,Devean).
13:25
SMU
SMU - INT


7
7
10:22
TLN
TLN - PUNT


7
7
08:46
SMU
SMU - PUNT


7
7
07:49
TLN
TLN - PUNT


7
7
05:50
SMU
SMU - TD


14
7

14
0
1st7

01:32
TLN
TLN - DOWNS


14
7
00:16
SMU
SMU - HALF


14
7
SMU


Tulane
Start of 2nd Half
TLN will receive; SMU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Rogers,Collin kickoff 63 yards to the TULANE02 Louis,Shedro return 20 yards to the TULANE22 (Wilson,Kobe).
14:56
TLN
TLN - PUNT


14
7
12:33
SMU
SMU - PUNT


14
7
11:20
TLN
TLN - TD


14
14

14
0
1st14

08:38
SMU
SMU - FG


17
14

17
0
1st14

05:30
TLN
TLN - PUNT


17
14
03:30
SMU
SMU - FG


17
14
SMU


Tulane
03:30
3rd Qt
SMU
SMU - FG


20
14

20
0
1st14

12:32
TLN
TLN - PUNT


20
14
10:45
SMU
SMU - FG


23
14

23
0
1st14

08:58
TLN
TLN - PUNT


23
14
08:10
SMU
SMU - PUNT


23
14
05:47
TLN
TLN - INT


23
14
04:28
SMU
SMU - FG


26
14

26
0
1st14

03:07
TLN
TLN - DOWNS


26
14
00:08
SMU
SMU - HALF


26
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU25 | 15:00 | KO | SMU15 | 14:53 | FUMB | 1--10 | 00:07 |
![]() | 1 | SMU1 | 14:53 | FUMB | SMU0 | 14:50 | TD | 1-1 | 00:03 |
![]() | 1 | SMU20 | 14:44 | KO | TLN23 | 11:04 | FGA | 10-57 | 03:40 |
![]() | 1 | TLN23 | 11:04 | FGA | TLN26 | 09:14 | PUNT | 3-3 | 01:50 |
![]() | 1 | TLN50 | 09:14 | PUNT | TLN0 | 07:37 | TD | 5-50 | 01:37 |
![]() | 1 | TLN24 | 07:32 | KO | TLN31 | 05:30 | PUNT | 3-7 | 02:02 |
![]() | 1 | SMU19 | 05:30 | PUNT | TLN32 | 01:14 | INT | 10-49 | 04:16 |
![]() | 1 | TLN15 | 01:14 | INT | TLN27 | 13:25 | PUNT | 5-12 | 02:49 |
![]() | 2 | SMU48 | 13:25 | PUNT | TLN23 | 10:22 | INT | 7-29 | 03:03 |
![]() | 2 | TLN1 | 10:22 | INT | TLN6 | 08:46 | PUNT | 3-5 | 01:36 |
![]() | 2 | SMU29 | 08:46 | PUNT | SMU32 | 07:49 | PUNT | 3-3 | 00:57 |
![]() | 2 | TLN21 | 07:49 | PUNT | TLN22 | 05:50 | PUNT | 3-1 | 01:59 |
![]() | 2 | SMU35 | 05:50 | PUNT | TLN0 | 01:32 | TD | 10-65 | 04:18 |
![]() | 2 | TLN25 | 01:32 | KO | SMU37 | 00:16 | DOWNS | 6-38 | 01:16 |
![]() | 2 | SMU37 | 00:16 | DOWNS | SMU38 | 00:00 | HALF | 1-1 | 00:16 |
![]() | 3 | TLN22 | 14:56 | KO | TLN36 | 12:33 | PUNT | 5-14 | 02:23 |
![]() | 3 | SMU25 | 12:33 | PUNT | SMU30 | 11:20 | PUNT | 3-5 | 01:13 |
![]() | 3 | TLN37 | 11:20 | PUNT | SMU0 | 08:46 | TD | 5-63 | 02:34 |
![]() | 3 | SMU28 | 08:38 | KO | TLN31 | 05:35 | FG | 7-41 | 03:03 |
![]() | 3 | TLN26 | 05:30 | KO | TLN33 | 03:30 | PUNT | 3-7 | 02:00 |
![]() | 3 | SMU33 | 03:30 | PUNT | TLN15 | 12:38 | FG | 11-52 | 05:52 |
![]() | 4 | TLN20 | 12:32 | KO | TLN20 | 10:45 | PUNT | 3-0 | 01:47 |
![]() | 4 | TLN30 | 10:45 | PUNT | TLN15 | 08:58 | FG | 5-15 | 01:47 |
![]() | 4 | TLN25 | 08:58 | KO | TLN27 | 08:10 | PUNT | 3-2 | 00:48 |
![]() | 4 | SMU27 | 08:10 | PUNT | SMU33 | 05:47 | PUNT | 3-6 | 02:23 |
![]() | 4 | TLN22 | 05:47 | PUNT | TLN40 | 04:28 | INT | 5-18 | 01:19 |
![]() | 4 | TLN37 | 04:28 | INT | TLN28 | 03:15 | FG | 6-9 | 01:13 |
![]() | 4 | TLN20 | 03:07 | KO | SMU13 | 00:08 | DOWNS | 14-67 | 02:59 |
![]() | 4 | SMU13 | 00:08 | DOWNS | SMU22 | 00:00 | HALF | 1-9 | 00:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU25 | 15:00 | KO | SMU15 | 14:53 | FUMB | 1--10 | 00:07 |
![]() | 1 | SMU20 | 14:44 | KO | TLN23 | 11:04 | FGA | 10-57 | 03:40 |
![]() | 1 | TLN50 | 09:14 | PUNT | TLN0 | 07:37 | TD | 5-50 | 01:37 |
![]() | 1 | SMU19 | 05:30 | PUNT | TLN32 | 01:14 | INT | 10-49 | 04:16 |
![]() | 2 | SMU48 | 13:25 | PUNT | TLN23 | 10:22 | INT | 7-29 | 03:03 |
![]() | 2 | SMU29 | 08:46 | PUNT | SMU32 | 07:49 | PUNT | 3-3 | 00:57 |
![]() | 2 | SMU35 | 05:50 | PUNT | TLN0 | 01:32 | TD | 10-65 | 04:18 |
![]() | 2 | SMU37 | 00:16 | DOWNS | SMU38 | 00:00 | HALF | 1-1 | 00:16 |
![]() | 3 | SMU25 | 12:33 | PUNT | SMU30 | 11:20 | PUNT | 3-5 | 01:13 |
![]() | 3 | SMU28 | 08:38 | KO | TLN31 | 05:35 | FG | 7-41 | 03:03 |
![]() | 3 | SMU33 | 03:30 | PUNT | TLN15 | 12:38 | FG | 11-52 | 05:52 |
![]() | 4 | TLN30 | 10:45 | PUNT | TLN15 | 08:58 | FG | 5-15 | 01:47 |
![]() | 4 | SMU27 | 08:10 | PUNT | SMU33 | 05:47 | PUNT | 3-6 | 02:23 |
![]() | 4 | TLN37 | 04:28 | INT | TLN28 | 03:15 | FG | 6-9 | 01:13 |
![]() | 4 | SMU13 | 00:08 | DOWNS | SMU22 | 00:00 | HALF | 1-9 | 00:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU1 | 14:53 | FUMB | SMU0 | 14:50 | TD | 1-1 | 00:03 |
![]() | 1 | TLN23 | 11:04 | FGA | TLN26 | 09:14 | PUNT | 3-3 | 01:50 |
![]() | 1 | TLN24 | 07:32 | KO | TLN31 | 05:30 | PUNT | 3-7 | 02:02 |
![]() | 1 | TLN15 | 01:14 | INT | TLN27 | 13:25 | PUNT | 5-12 | 02:49 |
![]() | 2 | TLN1 | 10:22 | INT | TLN6 | 08:46 | PUNT | 3-5 | 01:36 |
![]() | 2 | TLN21 | 07:49 | PUNT | TLN22 | 05:50 | PUNT | 3-1 | 01:59 |
![]() | 2 | TLN25 | 01:32 | KO | SMU37 | 00:16 | DOWNS | 6-38 | 01:16 |
![]() | 3 | TLN22 | 14:56 | KO | TLN36 | 12:33 | PUNT | 5-14 | 02:23 |
![]() | 3 | TLN37 | 11:20 | PUNT | SMU0 | 08:46 | TD | 5-63 | 02:34 |
![]() | 3 | TLN26 | 05:30 | KO | TLN33 | 03:30 | PUNT | 3-7 | 02:00 |
![]() | 4 | TLN20 | 12:32 | KO | TLN20 | 10:45 | PUNT | 3-0 | 01:47 |
![]() | 4 | TLN25 | 08:58 | KO | TLN27 | 08:10 | PUNT | 3-2 | 00:48 |
![]() | 4 | TLN22 | 05:47 | PUNT | TLN40 | 04:28 | INT | 5-18 | 01:19 |
![]() | 4 | TLN20 | 03:07 | KO | SMU13 | 00:08 | DOWNS | 14-67 | 02:59 |
Team Statistics
- | SMU | TLN |
|---|---|---|
First Downs | ||
| Total | 21 | 12 |
| Rushing | 9 | 1 |
| Passing | 10 | 11 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 193 | 31 |
| Attempts | 45 | 26 |
| Avg. Per Rush | 4.3 | 1.2 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 211 | 74 |
| Yds. Lost | 18 | 43 |
Passing | ||
| Total (Net) | 203 | 238 |
| Comp.-Att.-Int. | 19 - 33 - 2 | 21 - 36 - 1 |
| Avg / Att | 6.2 | 6.6 |
| Avg / Comp. | 10.7 | 11.3 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 396 | 269 |
| Plays | 78 | 62 |
| Avg. / Play | 5.1 | 4.3 |
| Fumbles - Lost | 2-1 | 2-0 |
| Penalties - Yds. | 6-50 | 6-51 |
Punting | ||
| Punts - Yds. | 3-140 | 9-380 |
| Avg. / Punt | 46.7 | 42.2 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 4 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 7-430 | 3-188 |
| Avg. Yds. / Kickoff | 61.4 | 62.7 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-44-0 | 0-0-0 |
| Punt: Avg. / Return | 14.7 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-41-0 | 5-87-0 |
| Kickoff: Avg. / Return | 20.5 | 17.4 |
| INT: Total - Yds. - TDs | 1-8-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-14-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:07 | 25:53 |
| 3rd. Down Conv. | 6 of 16 | 2 of 15 |
| 4th. Down Conversions | 1 of 1 | 1 of 4 |
| Red-Zone: Scores - Chances | 5-5 | 1-2 |
| Sacks: Total - Yds. | 7-43 | 1-10 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 4-5 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jennings, Kevin | 19 | 33 | 203 | 1 | 2 | 32 | 1 |
| Totals | 19 | 33 | 203 | 1 | 2 | 32 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 36 | 238 | 1 | 1 | 42 | 7 |
| Totals | 21 | 36 | 238 | 1 | 1 | 42 | 7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Knighton, Jaylan | 15 | 76 | 1 | 75 | 1 | 23 | 5 |
Jennings, Kevin | 15 | 76 | 13 | 63 | 0 | 17 | 4.2 |
Lavine, Tyler | 5 | 26 | 1 | 25 | 0 | 18 | 5 |
Wheaton, Camar | 6 | 20 | 3 | 17 | 0 | 11 | 2.8 |
Team | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Johnson Jr., Lj | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
Daniels, Jr., Roderick | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 45 | 211 | 18 | 193 | 1 | 23 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 44 | 0 | 44 | 0 | 8 | 4 |
![]() | 4 | 17 | 0 | 17 | 0 | 9 | 4.2 |
![]() | 10 | 8 | 43 | -35 | 1 | 4 | -3.5 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 26 | 74 | 43 | 31 | 1 | 9 | 1.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Maryland, Rj | 5 | 56 | 0 | 20 |
Daniels, Jr., Roderick | 4 | 43 | 0 | 32 |
Lavine, Tyler | 2 | 34 | 0 | 17 |
Bailey, Jake | 2 | 24 | 0 | 15 |
Dixon, Kelvontay | 3 | 19 | 0 | 13 |
Smith, Key'shawn | 1 | 17 | 1 | 17 |
Hudson, Jordan | 1 | 9 | 0 | 9 |
Knighton, Jaylan | 1 | 1 | 0 | 1 |
Brinson, Romello | 0 | 0 | 0 | 0 |
| Totals | 19 | 203 | 1 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 90 | 1 | 42 |
![]() | 3 | 41 | 0 | 22 |
![]() | 4 | 36 | 0 | 22 |
![]() | 2 | 18 | 0 | 12 |
![]() | 2 | 17 | 0 | 14 |
![]() | 3 | 16 | 0 | 11 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 8 | 0 | 8 |
| Totals | 21 | 238 | 1 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, Kobe | 7 | 4 | 11 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Nwokobia, Isaiah | 7 | 1 | 8 | 1 / 1 | - / - | - | - / - | 1-8 | - | - | - |
Walker, Ahmad | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
McGill, Jonathan | 5 | - | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Smith, Isaiah | 2 | 2 | 4 | 2.5 / 19 | 2.5 / 19 | - | - / - | - | - | - | - |
Roberson Jr., Kori | 2 | 2 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Paul, Nelson | 2 | 1 | 3 | 1.5 / 4 | 1.5 / 4 | - | - / - | - | - | - | - |
Megginson, Chris | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Moses, Ahmaad | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kilgore, Alexander | 2 | - | 2 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Crossley, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Elijah | 1 | - | 1 | 1 / 5 | 1 / 5 | 1 | - / - | - | 1 | - | - |
Jennings, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis-robinson, Jaelyn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robertson, Cameron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miyazono, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Charles | - | - | - | - / - | - / - | - | - / - | - | 2 | 1 | - |
Knighton, Jaylan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Key'shawn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lavine, Tyler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Collin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 3 | 13 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 10 | 1 / 10 | 1 | 1 / 14 | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | 1 | - / - | 1-0 | 2 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Laister, Shi'keem | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bujcevski, Ryan | 3 | 140 | 46.7 | 48 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 356 | 44.5 | 65 | 1 | 0 | 4 |
Team | 1 | 24 | 24 | 24 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rogers, Collin | 1 | 11:04 | 40 | MISSED |
Rogers, Collin | 3 | 05:35 | 48 | GOOD |
Rogers, Collin | 4 | 12:38 | 32 | GOOD |
Rogers, Collin | 4 | 08:58 | 32 | GOOD |
Rogers, Collin | 4 | 03:15 | 45 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rogers, Collin | 7 | 430 | 2 | 0 | 61.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 188 | 1 | 0 | 62.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Daniels, Jr., Roderick | 3 | 44 | 29 | 1 | 19 | 19 | 0 | 0 | 0 |
Dixon, Kelvontay | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Daniels, Jr., Roderick | 3 | 44 | 29 | 1 | 19 | 19 | 0 | 0 | 0 |
Nwokobia, Isaiah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 4 | 80 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rogers, Collin | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Osborne,Justin | OL |
| 56 | Hickman,Branson | OL |
| 59 | Williams,PJ | OL |
| 71 | Parr,Logan | OL |
| 75 | Sparks,Ben | OL |
| 7 | Jennings,Kevin | QB |
| 4 | Knighton,Jaylan | RB |
| 82 | Maryland,RJ | TE |
| 3 | Brinson,Romello | WR |
| 9 | Smith,Key'Shawn | WR |
| 12 | Bailey,Jake | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 56 | ![]() | OL |
| 61 | ![]() | OL |
| 69 | ![]() | OL |
| 76 | ![]() | OL |
| 7 | ![]() | QB |
| 21 | ![]() | RB |
| 11 | ![]() | TE |
| 87 | ![]() | TE |
| 89 | ![]() | TE |
| 4 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | Paul,Nelson | DE |
| 5 | Roberts,Elijah | DL |
| 6 | Miller,Jordan | DL |
| 40 | Chatman,Elijah | DT |
| 96 | Levelston,DeVere | DT |
| 8 | Burns,Jaqwondis | LB |
| 24 | Wilson,Kobe | LB |
| 29 | Miyazono,Brandon | LB |
| 34 | Walker,Ahmad | LB |
| 54 | Kilgore,Alexander | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 7 | ![]() | DB |
| 12 | ![]() | DB |
| 0 | ![]() | DL |
| 5 | ![]() | DL |
| 90 | ![]() | DL |
| 94 | ![]() | DL |
| 13 | ![]() | LB |
| 99 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Massey,Bryan |
| 0 | Wheaton,Camar |
| 1 | Kerley,Jordan |
| 1 | Crossley,Brandon |
| 2 | McGill,Jonathan |
| 4 | Rogers,Jahari |
| 5 | Dixon,Kelvontay |
| 8 | Hudson,Jordan |
| 11 | Samuels,Je'lin |
| 11 | Johnson Jr.,LJ |
| 12 | Megginson,Chris |
| 13 | Daniels, Jr.,Roderick |
| 13 | Davis-Robinson,Jaelyn |
| 14 | Matthews-Harris,Nolan |
| 15 | Robertson,Cameron |
| 16 | Moses,Ahmaad |
| 18 | Knox,Teddy |
| 20 | Adimora,Chris |
| 22 | Sanders Jr.,Cale |
| 23 | Nwokobia,Isaiah |
| 31 | Lavine,Tyler |
| 41 | Rogers,Collin |
| 44 | Eby,Stone |
| 48 | Benton,Will |
| 52 | Bryant,Marcus |
| 53 | Clark,Jakai |
| 58 | Smith,Isaiah |
| 64 | Ervin,Cameron |
| 68 | Ritz,Jackson |
| 72 | Johnson,Caleb |
| 78 | Perdue,Dalton |
| 85 | Moore,Adam |
| 92 | Bujcevski,Ryan |
| 92 | Roberson Jr.,Kori |




























































































