Tulane vs Southern Miss
09/16/2023
Carlisle-Faulkner Field at M.M. Roberts Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 3 | 0 | 3 | |
7 | 0 | 14 | 0 | 21 |
USM: PASS - Wiles,Billy (177); RUSH - Clark,Rodrigues (17); REC - Caston,Jakarius (54)
TLN: PASS - horton, kai (186); RUSH - hughes, makhi (83); REC - keys iii, lawrence (78)
Scoring Summary
- | - | - | - | - | USM | TLN |
---|---|---|---|---|---|---|
1st | TLN | 12:16 | TLN - Horton,Kai 1 yd run (Ambrosio,Valentino kick), 7 plays, 75 yards, TOP 02:44 | 0 | 7 | |
3rd | TLN | 10:19 | TLN - Jackson,Jha'Quan 35 yd pass from Horton,Kai (Ambrosio,Valentino kick) 5 plays, 70 yards, TOP 02:19 | 0 | 14 | |
3rd | USM | 05:45 | USM - Stein,Andrew 28 yd field goal 9 plays, 59 yards, TOP 04:27 | 3 | 14 | |
3rd | TLN | 02:03 | TLN - Brazzell II,Chris 3 yd pass from Horton,Kai (Ambrosio,Valentino kick) 9 plays, 75 yards, TOP 03:42 | 3 | 21 | |
3 | 21 |
Referee: Parker,Jeremy
Line Judge: Loughren,Matthew
Side Judge: Merriweather,Keythric
Umpire: Simpson,Jason
Back Judge: Daugherty,Charles
Linesman: Slaughter,Stuart
Field Judge: Holland,Jordan