Tulsa vs Tulane
11/11/2023
Yulman Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 3 | 9 | 22 | |
14 | 0 | 7 | 3 | 24 |
TLS: PASS - Francis,Kirk (345); RUSH - Watkins,Anthony (76); REC - Benjamin,Kamdyn (157)
TLN: PASS - pratt, michael (194); RUSH - hughes, makhi (131); REC - bohanon, bryce (57)
Scoring Summary
- | - | - | - | - | TLS | TLN |
---|---|---|---|---|---|---|
1st | TLN | 07:14 | TLN - Hughes,Makhi 1 yd run (Ambrosio,Valentino kick), 12 plays, 70 yards, TOP 05:53 | 0 | 7 | |
1st | TLN | 00:00 | TLN - Bauman,Alex 39 yd pass from Pratt,Michael (Ambrosio,Valentino kick) 5 plays, 82 yards, TOP 02:04 | 0 | 14 | |
2nd | TLS | 13:31 | TLS - Benjamin,Kamdyn 8 yd pass from Francis,Kirk (Meyer,Chase kick) 5 plays, 75 yards, TOP 01:29 | 7 | 14 | |
2nd | TLS | 07:23 | TLS - Meyer,Chase 37 yd field goal 10 plays, 65 yards, TOP 03:18 | 10 | 14 | |
3rd | TLN | 14:47 | TLN - Louis,Shedro 100 yd kickoff return (Ambrosio,Valentino kick) | 10 | 21 | |
3rd | TLS | 05:50 | TLS - Meyer,Chase 30 yd field goal 8 plays, 69 yards, TOP 03:18 | 13 | 21 | |
4th | TLS | 13:58 | TLS - Meyer,Chase 47 yd field goal 11 plays, 48 yards, TOP 03:57 | 16 | 21 | |
4th | TLN | 09:21 | TLN - Ambrosio,Valentino 30 yd field goal 9 plays, 60 yards, TOP 04:29 | 16 | 24 | |
4th | TLS | 03:03 | TLS - Benjamin,Kamdyn 4 yd pass from Braxton,Braylon () 4 plays, 67 yards, TOP 01:40 | 22 | 24 | |
22 | 24 |
Referee: Hardin,Scott
Line Judge: Jones,Tracy
Side Judge: Liotus,George
Umpire: Lamkin,Bill
Back Judge: Pike,Ryan
Linesman: Wilson,Curt
Field Judge: Crowther,Glenn