Tulane vs Memphis
10/13/2023
Simmons Bank Liberty Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 7 | 0 | 21 | |
7 | 3 | 7 | 14 | 31 |
MEM: PASS - Henigan,Seth (321); RUSH - Smith,Sutton (22); REC - Blankumsee,DeMeer (108)
TUL: PASS - pratt, michael (259); RUSH - hughes, makhi (130); REC - brazzell ii, chris (103)
Scoring Summary
- | - | - | - | - | MEM | TUL |
---|---|---|---|---|---|---|
1st | TUL | 04:06 | TUL - Hughes,Makhi 2 yd run (Ambrosio,Valentino kick), 9 plays, 72 yards, TOP 03:46 | 0 | 7 | |
2nd | TUL | 08:11 | TUL - Ambrosio,Valentino 26 yd field goal 14 plays, 51 yards, TOP 06:30 | 0 | 10 | |
2nd | MEM | 05:15 | MEM - Blankumsee,DeMeer 17 yd pass from Henigan,Seth (Gillis,Tanner kick) 8 plays, 89 yards, TOP 02:50 | 7 | 10 | |
2nd | MEM | 00:45 | MEM - Scates,Joe 28 yd pass from Henigan,Seth (Gillis,Tanner kick) 8 plays, 77 yards, TOP 01:51 | 14 | 10 | |
3rd | MEM | 10:09 | MEM - Drake,Koby 10 yd pass from Henigan,Seth (Gillis,Tanner kick) 9 plays, 75 yards, TOP 04:51 | 21 | 10 | |
3rd | TUL | 04:32 | TUL - Pratt,Michael 1 yd run (Ambrosio,Valentino kick), 10 plays, 55 yards, TOP 05:28 | 21 | 17 | |
4th | TUL | 14:55 | TUL - Brown,Yulkeith 9 yd run (Ambrosio,Valentino kick), 5 plays, 69 yards, TOP 02:34 | 21 | 24 | |
4th | TUL | 11:46 | TUL - Keys III,Lawrence 11 yd pass from Pratt,Michael (Ambrosio,Valentino kick) 4 plays, 52 yards, TOP 01:52 | 21 | 31 | |
21 | 31 |
Referee: Randall,Kevin
Line Judge: Bush,Dan
Side Judge: Waldron,Matthew
Umpire: Wood,Brandon
Back Judge: Sima,Jim
Linesman: Lynch,Tracy
Field Judge: Reif,James