UTSA vs Tulane
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 0 | 6 | 16 |
![]() | 7 | 16 | 0 | 6 | 29 |
TSA: PASS - Harris,Frank (198); RUSH - Barnes,Kevorian (92); REC - Cephus,Joshua (83)
TLN: PASS - pratt, michael (125); RUSH - hughes, makhi (166); REC - brazzell ii, chris (93)
Scoring Summary
- | - | - | - | - | TSA | TLN |
|---|---|---|---|---|---|---|
![]() | 1st | TLN | 13:47 | TLN - Brazzell II,Chris 7 yd pass from Pratt,Michael (Ambrosio,Valentino kick) 3 plays, 10 yards, TOP 00:45 | 0 | 7 |
![]() | 1st | TSA | 09:22 | TSA - Griffin,Rocko 23 yd run (Allen,Chase kick), 3 plays, 30 yards, TOP 00:55 | 7 | 7 |
![]() | 2nd | TSA | 14:08 | TSA - Allen,Chase 40 yd field goal 8 plays, 34 yards, TOP 02:58 | 10 | 7 |
![]() | 2nd | TLN | 11:53 | TLN - Ambrosio,Valentino 47 yd field goal 6 plays, 46 yards, TOP 02:15 | 10 | 10 |
![]() | 2nd | TLN | 05:40 | TLN - Ambrosio,Valentino 26 yd field goal 6 plays, 68 yards, TOP 03:17 | 10 | 13 |
![]() | 2nd | TLN | 03:27 | TLN - Hughes,Makhi 2 yd run (Ambrosio,Valentino kick), 5 plays, 48 yards, TOP 01:32 | 10 | 20 |
![]() | 2nd | TLN | 00:00 | TLN - Ambrosio,Valentino 23 yd field goal 8 plays, 38 yards, TOP 01:50 | 10 | 23 |
![]() | 4th | TLN | 05:18 | TLN - Brazzell II,Chris 3 yd pass from Pratt,Michael () 5 plays, 32 yards, TOP 02:08 | 10 | 29 |
![]() | 4th | TSA | 01:33 | TSA - Cardenas,Oscar 9 yd pass from Harris,Frank () 14 plays, 75 yards, TOP 03:45 | 16 | 29 |
| 16 | 29 | |||||
UTSA


Tulane
Start of 1st Half
Tulane wins toss and defers; TSA will receive; TLN will defend North end-zone.
Start of 1st quarter, clock 15:00.
Glover,Casey kickoff 63 yards to the TSA02 Carpenter,Chris return 12 yards to the TSA14 (Annoor,Tahir; Harrison,Kiland).
14:55
TSA
TSA - INT


0
0
14:32
TLN
TLN - TD


0
7

0
0
1st7

13:42
TSA
TSA - INT


0
7
10:29
TLN
TLN - FUMB


0
7
10:17
TSA
TSA - TD


7
7

7
0
1st7

09:15
TLN
TLN - PUNT


7
7
05:58
TSA
TSA - PUNT


7
7
03:11
TLN
TLN - PUNT


7
7
02:06
TSA
TSA - FG


7
7
UTSA


Tulane
02:06
1st Qt
TSA
TSA - FG


10
7

10
0
1st7

14:08
TLN
TLN - FG


10
10

10
0
1st10

11:53
TSA
TSA - PUNT


10
10
08:57
TLN
TLN - FG


10
13

10
0
1st13

05:40
TSA
TSA - FUMB


10
13
04:59
TLN
TLN - TD


10
20

10
0
1st20

03:27
TSA
TSA - INT


10
20
01:50
TLN
TLN - FG


10
23

10
0
1st23

UTSA


Tulane
Start of 2nd Half
TLN will receive; TSA will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Sandell,Tate kickoff 65 yards to the TLN00, Touchback.
15:00
TLN
TLN - PUNT


10
23
13:18
TSA
TSA - PUNT


10
23
08:18
TLN
TLN - PUNT


10
23
06:24
TSA
TSA - FUMB


10
23
03:23
TLN
TLN - PUNT


10
23
UTSA


Tulane
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Hughes,Makhi rush left for 1 yard gain to the TSA48 (Brown,Brandon; Pewee,Owen).
Shotgun Pratt,Michael pass incomplete short right to Bohanon,Bryce broken up by Robinson,Jimmori.
Karoll,Will punt 31 yards to the TSA17 fair catch by Carpenter,Chris at TSA17.
14:09
TSA
TSA - DOWNS


10
23
11:01
TLN
TLN - PUNT


10
23
08:34
TSA
TSA - DOWNS


10
23
07:26
TLN
TLN - TD


10
29

10
0
1st29

05:18
TSA
TSA - TD


16
29

16
0
1st29

01:33
TLN
TLN - HALF


16
29
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSA14 | 14:55 | KO | TSA13 | 14:32 | INT | 2--1 | 00:23 |
![]() | 1 | TSA10 | 14:32 | INT | TSA0 | 13:47 | TD | 3-10 | 00:45 |
![]() | 1 | TSA15 | 13:42 | KO | TSA41 | 10:29 | INT | 7-26 | 03:13 |
![]() | 1 | TSA48 | 10:29 | INT | TLN49 | 10:17 | FUMB | 1--3 | 00:12 |
![]() | 1 | TLN30 | 10:17 | FUMB | TLN0 | 09:22 | TD | 3-30 | 00:55 |
![]() | 1 | TLN27 | 09:15 | KO | TLN47 | 05:58 | PUNT | 6-20 | 03:17 |
![]() | 1 | TSA29 | 05:58 | PUNT | TSA40 | 03:11 | PUNT | 6-11 | 02:47 |
![]() | 1 | TLN12 | 03:11 | PUNT | TLN16 | 02:06 | PUNT | 3-4 | 01:05 |
![]() | 1 | TSA43 | 02:06 | PUNT | TLN23 | 14:08 | FG | 8-34 | 02:58 |
![]() | 2 | TLN25 | 14:08 | KO | TSA29 | 11:53 | FG | 6-46 | 02:15 |
![]() | 2 | TSA25 | 11:53 | KO | TSA43 | 08:57 | PUNT | 5-18 | 02:56 |
![]() | 2 | TLN24 | 08:57 | PUNT | TSA8 | 05:40 | FG | 6-68 | 03:17 |
![]() | 2 | TSA25 | 05:40 | KO | TSA48 | 04:59 | FUMB | 3-23 | 00:41 |
![]() | 2 | TSA48 | 04:59 | FUMB | TSA0 | 03:27 | TD | 5-48 | 01:32 |
![]() | 2 | TSA25 | 03:27 | KO | TSA43 | 01:50 | INT | 5-18 | 01:37 |
![]() | 2 | TSA43 | 01:50 | INT | TSA5 | 00:00 | FG | 8-38 | 01:50 |
![]() | 3 | TLN25 | 15:00 | KO | TLN33 | 13:18 | PUNT | 3-8 | 01:42 |
![]() | 3 | TSA15 | 13:18 | PUNT | TSA36 | 08:18 | PUNT | 9-21 | 05:00 |
![]() | 3 | TLN13 | 08:18 | PUNT | TLN24 | 06:24 | PUNT | 5-11 | 01:54 |
![]() | 3 | TSA29 | 06:24 | PUNT | TLN8 | 03:23 | FUMB | 6-63 | 03:01 |
![]() | 3 | TLN10 | 03:23 | FUMB | TSA48 | 14:09 | PUNT | 8-42 | 04:14 |
![]() | 4 | TSA17 | 14:09 | PUNT | TLN10 | 11:01 | DOWNS | 8-73 | 03:08 |
![]() | 4 | TLN10 | 11:01 | DOWNS | TLN39 | 08:34 | PUNT | 4-29 | 02:27 |
![]() | 4 | TSA23 | 08:34 | PUNT | TSA32 | 07:26 | DOWNS | 4-9 | 01:08 |
![]() | 4 | TSA32 | 07:26 | DOWNS | TSA0 | 05:18 | TD | 5-32 | 02:08 |
![]() | 4 | TSA25 | 05:18 | KO | TLN0 | 01:33 | TD | 14-75 | 03:45 |
![]() | 4 | TSA43 | 01:33 | KO | TSA35 | 00:00 | HALF | 3-8 | 01:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSA14 | 14:55 | KO | TSA13 | 14:32 | INT | 2--1 | 00:23 |
![]() | 1 | TSA15 | 13:42 | KO | TSA41 | 10:29 | INT | 7-26 | 03:13 |
![]() | 1 | TLN30 | 10:17 | FUMB | TLN0 | 09:22 | TD | 3-30 | 00:55 |
![]() | 1 | TSA29 | 05:58 | PUNT | TSA40 | 03:11 | PUNT | 6-11 | 02:47 |
![]() | 1 | TSA43 | 02:06 | PUNT | TLN23 | 14:08 | FG | 8-34 | 02:58 |
![]() | 2 | TSA25 | 11:53 | KO | TSA43 | 08:57 | PUNT | 5-18 | 02:56 |
![]() | 2 | TSA25 | 05:40 | KO | TSA48 | 04:59 | FUMB | 3-23 | 00:41 |
![]() | 2 | TSA25 | 03:27 | KO | TSA43 | 01:50 | INT | 5-18 | 01:37 |
![]() | 3 | TSA15 | 13:18 | PUNT | TSA36 | 08:18 | PUNT | 9-21 | 05:00 |
![]() | 3 | TSA29 | 06:24 | PUNT | TLN8 | 03:23 | FUMB | 6-63 | 03:01 |
![]() | 4 | TSA17 | 14:09 | PUNT | TLN10 | 11:01 | DOWNS | 8-73 | 03:08 |
![]() | 4 | TSA23 | 08:34 | PUNT | TSA32 | 07:26 | DOWNS | 4-9 | 01:08 |
![]() | 4 | TSA25 | 05:18 | KO | TLN0 | 01:33 | TD | 14-75 | 03:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSA10 | 14:32 | INT | TSA0 | 13:47 | TD | 3-10 | 00:45 |
![]() | 1 | TSA48 | 10:29 | INT | TLN49 | 10:17 | FUMB | 1--3 | 00:12 |
![]() | 1 | TLN27 | 09:15 | KO | TLN47 | 05:58 | PUNT | 6-20 | 03:17 |
![]() | 1 | TLN12 | 03:11 | PUNT | TLN16 | 02:06 | PUNT | 3-4 | 01:05 |
![]() | 2 | TLN25 | 14:08 | KO | TSA29 | 11:53 | FG | 6-46 | 02:15 |
![]() | 2 | TLN24 | 08:57 | PUNT | TSA8 | 05:40 | FG | 6-68 | 03:17 |
![]() | 2 | TSA48 | 04:59 | FUMB | TSA0 | 03:27 | TD | 5-48 | 01:32 |
![]() | 2 | TSA43 | 01:50 | INT | TSA5 | 00:00 | FG | 8-38 | 01:50 |
![]() | 3 | TLN25 | 15:00 | KO | TLN33 | 13:18 | PUNT | 3-8 | 01:42 |
![]() | 3 | TLN13 | 08:18 | PUNT | TLN24 | 06:24 | PUNT | 5-11 | 01:54 |
![]() | 3 | TLN10 | 03:23 | FUMB | TSA48 | 14:09 | PUNT | 8-42 | 04:14 |
![]() | 4 | TLN10 | 11:01 | DOWNS | TLN39 | 08:34 | PUNT | 4-29 | 02:27 |
![]() | 4 | TSA32 | 07:26 | DOWNS | TSA0 | 05:18 | TD | 5-32 | 02:08 |
![]() | 4 | TSA43 | 01:33 | KO | TSA35 | 00:00 | HALF | 3-8 | 01:33 |
Team Statistics
- | TSA | TLN |
|---|---|---|
First Downs | ||
| Total | 21 | 13 |
| Rushing | 10 | 7 |
| Passing | 9 | 5 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 177 | 227 |
| Attempts | 40 | 41 |
| Avg. Per Rush | 4.4 | 5.5 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 204 | 236 |
| Yds. Lost | 27 | 9 |
Passing | ||
| Total (Net) | 198 | 125 |
| Comp.-Att.-Int. | 25 - 39 - 3 | 9 - 22 - 0 |
| Avg / Att | 5.1 | 5.7 |
| Avg / Comp. | 7.9 | 13.9 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 375 | 352 |
| Plays | 79 | 63 |
| Avg. / Play | 4.7 | 5.6 |
| Fumbles - Lost | 2-2 | 1-1 |
| Penalties - Yds. | 5-24 | 6-41 |
Punting | ||
| Punts - Yds. | 3-132 | 6-233 |
| Avg. / Punt | 44 | 38.8 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 5 |
Kickoffs | ||
| Total - Yds. | 3-195 | 6-385 |
| Avg. Yds. / Kickoff | 65.0 | 64.2 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-25-0 | 1-27-0 |
| Kickoff: Avg. / Return | 12.5 | 27.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 3-10-0 |
| Fumble: Total - Yds. - TDs | 1-19-0 | 1-2-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:42 | 28:18 |
| 3rd. Down Conv. | 7 of 17 | 5 of 15 |
| 4th. Down Conversions | 3 of 6 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 5-5 |
| Sacks: Total - Yds. | 1-3 | 3-23 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Harris, Frank | 25 | 38 | 198 | 1 | 2 | 24 | 3 |
Cardenas, Oscar | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 25 | 39 | 198 | 1 | 3 | 24 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 9 | 22 | 125 | 2 | 0 | 47 | 1 |
| Totals | 9 | 22 | 125 | 2 | 0 | 47 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Barnes, Kevorian | 12 | 92 | 0 | 92 | 0 | 36 | 7.7 |
Harris, Frank | 13 | 51 | 23 | 28 | 0 | 10 | 2.2 |
Henry, Robert | 11 | 36 | 4 | 32 | 0 | 16 | 2.9 |
Griffin, Rocko | 4 | 25 | 0 | 25 | 1 | 23 | 6.2 |
| Totals | 40 | 204 | 27 | 177 | 1 | 36 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 26 | 169 | 3 | 166 | 1 | 58 | 6.4 |
![]() | 10 | 54 | 4 | 50 | 0 | 26 | 5 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 3 | 4 | 1 | 3 | 0 | 4 | 1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 41 | 236 | 9 | 227 | 1 | 58 | 5.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cephus, Joshua | 6 | 83 | 0 | 24 |
McCuin, Devin | 3 | 29 | 0 | 23 |
Cardenas, Oscar | 4 | 21 | 1 | 9 |
Thomas, Houston | 3 | 17 | 0 | 7 |
Amador II, David | 2 | 13 | 0 | 8 |
Henry, Robert | 1 | 13 | 0 | 13 |
Griffin, Rocko | 3 | 11 | 0 | 6 |
Ogle-kellogg, Tykee | 1 | 7 | 0 | 7 |
Barnes, Kevorian | 2 | 4 | 0 | 4 |
Dishman, Dan | 0 | 0 | 0 | 0 |
Randle, Jaren | 0 | 0 | 0 | 0 |
| Totals | 25 | 198 | 1 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 93 | 2 | 47 |
![]() | 2 | 33 | 0 | 26 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 9 | 125 | 2 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wisdom, Rashad | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Ligon, Jamal | 4 | 3 | 7 | 2.5 / 4 | 1 / 3 | 1 | - / - | - | - | - | - |
Robinson, Ken | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Donyai | 4 | - | 4 | - / - | - / - | - | 1 / 19 | - | - | - | - |
French, Martavius | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Pewee, Owen | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Davison, Elliott | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Brandon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Jimmori | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Triplette, Ronald | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Trey | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Fortune, Nicktroy | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Evans, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bell II, Trumane | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matterson, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nwachuku, Kelechi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Frazier, Zah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCuin, Devin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Dywan | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Booker-brown, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simon, Asyrus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilkerson, Marcellus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Avery | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grays, Bryce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Camron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Kameryn | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Barnes, Kevorian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cardenas, Oscar | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Henry, Robert | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Rocko | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Allen, Chase | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 7 | - | 7 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 2 | 4 | 6 | 2 / 15 | 2 / 15 | - | - / - | - | - | - | 1 |
![]() | 6 | - | 6 | 1 / 1 | - / - | 1 | - / - | - | 2 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | - | 4 | 2 / 9 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | 1-5 | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-5 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / 2 | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dean, Lucas | 3 | 132 | 44 | 51 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 233 | 38.8 | 52 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Allen, Chase | 2 | 14:08 | 40 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ambrosio, Valentino | 2 | 11:53 | 47 | GOOD |
Ambrosio, Valentino | 2 | 05:40 | 26 | GOOD |
Ambrosio, Valentino | 2 | 00:00 | 23 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sandell, Tate | 3 | 195 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 385 | 1 | 0 | 64.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Carpenter, Chris | 0 | 0 | 0 | 2 | 25 | 13 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Barnes, Kevorian | 0 | 0 | 1 | 0 | 0 | 0 |
Allen, Chase | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Godinet,Cory | OL |
| 58 | Haynes,Terrell | OL |
| 64 | Almaraz,Ernesto | OL |
| 75 | Tatafu,Venly | OL |
| 76 | Lapeze,Luke | OL |
| 0 | Harris,Frank | QB |
| 4 | Barnes,Kevorian | RB |
| 9 | Cardenas,Oscar | TE |
| 2 | Cephus,Joshua | WR |
| 11 | Ogle-Kellogg,Tykee | WR |
| 14 | McCuin,Devin | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 56 | ![]() | OL |
| 61 | ![]() | OL |
| 69 | ![]() | OL |
| 76 | ![]() | OL |
| 7 | ![]() | QB |
| 21 | ![]() | RB |
| 11 | ![]() | TE |
| 87 | ![]() | TE |
| 5 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 18 | Alexander,Kameryn | CB |
| 14 | Griffin,Dywan | CB |
| 21 | Robinson,Ken | DB |
| 2 | Brown,Brandon | DL |
| 5 | Evans,Joe | DL |
| 15 | Bell II,Trumane | DL |
| 1 | Moore,Trey | LB |
| 7 | Taylor,Donyai | LB |
| 8 | Ligon,Jamal | LB |
| 10 | French,Martavius | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 7 | ![]() | DB |
| 12 | ![]() | DB |
| 0 | ![]() | DL |
| 5 | ![]() | DL |
| 90 | ![]() | DL |
| 94 | ![]() | DL |
| 13 | ![]() | LB |
| 99 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 4 | Fortune,Nicktroy |
| 3 | Matterson,Brandon |
| 5 | Dean,Lucas |
| 6 | Nwachuku,Kelechi |
| 10 | Wilson,Jace |
| 11 | Frazier,Zah |
| 13 | McCown,Owen |
| 13 | Pewee,Owen |
| 15 | Carpenter,Chris |
| 16 | Booker-Brown,Nick |
| 17 | Simon,Asyrus |
| 17 | Cobbs,Kaedric |
| 18 | Amador II,David |
| 19 | Wilkerson,Marcellus |
| 20 | Henry,Robert |
| 24 | Griffin,Rocko |
| 25 | Morris,Avery |
| 26 | Grays,Bryce |
| 29 | Davison,Elliott |
| 30 | Martin,Davin |
| 33 | Cooper,Camron |
| 39 | Wakefield,Kyle |
| 40 | Robinson,Jimmori |
| 41 | Allman,Daron |
| 44 | Triplette,Ronald |
| 47 | Sandell,Tate |
| 50 | Kruize,Buffalo |
| 52 | Collenback,Cade |
| 67 | Baty,Walker |
| 70 | Marshall,Deandre |
| 74 | He'Bert,Payne |
| 80 | Dishman,Dan |
| 82 | Randle,Jaren |
| 82 | Allen,Chase |
| 88 | Thomas,Houston |
| 95 | Clayton,Christian |
| 98 | Buxton,Jameian |
| 99 | Leonard,Tai |

# | Player |
|---|---|
| 0 | ![]() |
| 1 | ![]() |
| 6 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 26 | Laister,Shi'Keem |
| 27 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 36 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 49 | ![]() |
| 55 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 68 | ![]() |
| 70 | ![]() |
| 71 | ![]() |
| 72 | ![]() |
| 83 | ![]() |
| 89 | ![]() |
| 93 | ![]() |
| 96 | ![]() |























































































