Tulane vs Charlotte
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 3 | 7 | 10 | 14 | 34 |
CLT: PASS - Purdie,Deshawn (66); RUSH - Wilson,Hahsaun (68); REC - Blake,O'Mega (52)
TUL: PASS - mensah, darian (214); RUSH - hughes, makhi (117); REC - williams, mario (96)
Scoring Summary
- | - | - | - | - | CLT | TUL |
|---|---|---|---|---|---|---|
![]() | 1st | TUL | 02:00 | TUL - Barnes,Jacob 34 yd field goal 20 plays, 80 yards, TOP 10:58 | 0 | 3 |
![]() | 2nd | TUL | 01:45 | TUL - Hughes,Makhi 1 yd run (Barnes,Jacob kick), 14 plays, 76 yards, TOP 05:46 | 0 | 10 |
![]() | 2nd | CLT | 00:00 | CLT - Rusnak,Stephen 29 yd field goal 6 plays, 43 yards, TOP 01:38 | 3 | 10 |
![]() | 3rd | TUL | 09:36 | TUL - Barnes,Jacob 34 yd field goal 10 plays, 59 yards, TOP 05:24 | 3 | 13 |
![]() | 3rd | TUL | 08:27 | TUL - Robinson,Micah 21 yd interception (Barnes,Jacob kick) | 3 | 20 |
![]() | 4th | TUL | 14:08 | TUL - Hughes,Makhi 1 yd run (Barnes,Jacob kick), 13 plays, 68 yards, TOP 07:19 | 3 | 27 |
![]() | 4th | TUL | 02:22 | TUL - Clayton-Johnson,Shaadie 5 yd run (Barnes,Jacob kick), 7 plays, 47 yards, TOP 03:21 | 3 | 34 |
| 3 | 34 | |||||
Charlotte


Tulane
Start of 1st Half
Tulane wins toss and defers; CLT will receive; TUL will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Head,Ethan kickoff 65 yards to the CLT00, Touchback.
15:00
CLT
CLT - PUNT


0
0
12:58
TUL
TUL - FG


0
3

0
0
1st3

02:00
CLT
CLT - PUNT


0
3
Charlotte


Tulane
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Purdie,Deshawn sacked for loss of 5 yards to the TUL41 (Agu,Dickson).
(14:20) Shotgun Purdie,Deshawn pass incomplete short left to Blake,O'Mega thrown to TUL31.
(14:15) O'Shaughnessy,Michael punt 37 yards to the TUL04, out of bounds at TUL04.
14:07
TUL
TUL - PUNT


0
3
09:48
CLT
CLT - DOWNS


0
3
07:31
TUL
TUL - TD


0
10

0
0
1st10

01:38
CLT
CLT - FG


3
10

3
0
1st10

Charlotte


Tulane
Start of 2nd Half
TUL will receive; CLT will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Rusnak,Stephen kickoff 65 yards to the TUL00, Touchback.
15:00
TUL
TUL - FG


3
13

3
0
1st13

09:30
CLT
TUL - TD


3
20

3
0
1st20

08:27
CLT
CLT - PUNT


3
20
06:27
TUL
TUL - TD


3
20
Charlotte


Tulane
06:27
3rd Qt
TUL
TUL - TD


3
27

3
0
1st27

14:08
CLT
CLT - DOWNS


3
27
12:40
TUL
TUL - FGA


3
27
09:18
CLT
CLT - DOWNS


3
27
05:43
TUL
TUL - TD


3
34

3
0
1st34

02:16
CLT
CLT - PUNT


3
34
01:40
TUL
TUL - HALF


3
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CLT25 | 15:00 | KO | CLT39 | 12:58 | PUNT | 5-14 | 02:02 |
![]() | 1 | TUL4 | 12:58 | PUNT | CLT16 | 02:00 | FG | 20-80 | 10:58 |
![]() | 1 | CLT25 | 02:00 | KO | TUL41 | 14:07 | PUNT | 5-34 | 02:53 |
![]() | 2 | TUL4 | 14:07 | PUNT | TUL23 | 09:48 | PUNT | 6-19 | 04:19 |
![]() | 2 | CLT41 | 09:48 | PUNT | TUL24 | 07:31 | DOWNS | 5-35 | 02:17 |
![]() | 2 | TUL24 | 07:31 | DOWNS | CLT0 | 01:45 | TD | 14-76 | 05:46 |
![]() | 2 | CLT46 | 01:38 | KO | TUL11 | 00:00 | FG | 6-43 | 01:38 |
![]() | 3 | TUL25 | 15:00 | KO | CLT16 | 09:36 | FG | 10-59 | 05:24 |
![]() | 3 | CLT7 | 09:30 | KO | CLT18 | 08:27 | INT | 4-11 | 01:03 |
![]() | 3 | CLT25 | 08:27 | KO | CLT21 | 06:27 | PUNT | 3--4 | 02:00 |
![]() | 3 | TUL32 | 06:27 | PUNT | CLT0 | 14:08 | TD | 13-68 | 07:19 |
![]() | 4 | CLT25 | 14:08 | KO | CLT47 | 12:40 | DOWNS | 7-22 | 01:28 |
![]() | 4 | CLT47 | 12:40 | DOWNS | CLT16 | 09:18 | FGA | 8-31 | 03:22 |
![]() | 4 | CLT20 | 09:18 | FGA | CLT47 | 05:43 | DOWNS | 7-27 | 03:35 |
![]() | 4 | CLT47 | 05:43 | DOWNS | CLT0 | 02:22 | TD | 7-47 | 03:21 |
![]() | 4 | CLT14 | 02:16 | KO | CLT15 | 01:40 | PUNT | 3-1 | 00:36 |
![]() | 4 | TUL27 | 01:40 | PUNT | CLT24 | 00:00 | HALF | 3-49 | 01:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CLT25 | 15:00 | KO | CLT39 | 12:58 | PUNT | 5-14 | 02:02 |
![]() | 1 | CLT25 | 02:00 | KO | TUL41 | 14:07 | PUNT | 5-34 | 02:53 |
![]() | 2 | CLT41 | 09:48 | PUNT | TUL24 | 07:31 | DOWNS | 5-35 | 02:17 |
![]() | 2 | CLT46 | 01:38 | KO | TUL11 | 00:00 | FG | 6-43 | 01:38 |
![]() | 3 | CLT7 | 09:30 | KO | CLT18 | 08:27 | INT | 4-11 | 01:03 |
![]() | 3 | CLT25 | 08:27 | KO | CLT21 | 06:27 | PUNT | 3--4 | 02:00 |
![]() | 4 | CLT25 | 14:08 | KO | CLT47 | 12:40 | DOWNS | 7-22 | 01:28 |
![]() | 4 | CLT20 | 09:18 | FGA | CLT47 | 05:43 | DOWNS | 7-27 | 03:35 |
![]() | 4 | CLT14 | 02:16 | KO | CLT15 | 01:40 | PUNT | 3-1 | 00:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TUL4 | 12:58 | PUNT | CLT16 | 02:00 | FG | 20-80 | 10:58 |
![]() | 2 | TUL4 | 14:07 | PUNT | TUL23 | 09:48 | PUNT | 6-19 | 04:19 |
![]() | 2 | TUL24 | 07:31 | DOWNS | CLT0 | 01:45 | TD | 14-76 | 05:46 |
![]() | 3 | TUL25 | 15:00 | KO | CLT16 | 09:36 | FG | 10-59 | 05:24 |
![]() | 3 | TUL32 | 06:27 | PUNT | CLT0 | 14:08 | TD | 13-68 | 07:19 |
![]() | 4 | CLT47 | 12:40 | DOWNS | CLT16 | 09:18 | FGA | 8-31 | 03:22 |
![]() | 4 | CLT47 | 05:43 | DOWNS | CLT0 | 02:22 | TD | 7-47 | 03:21 |
![]() | 4 | TUL27 | 01:40 | PUNT | CLT24 | 00:00 | HALF | 3-49 | 01:40 |
Team Statistics
- | CLT | TUL |
|---|---|---|
First Downs | ||
| Total | 12 | 29 |
| Rushing | 5 | 14 |
| Passing | 5 | 13 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 120 | 217 |
| Attempts | 22 | 49 |
| Avg. Per Rush | 5.5 | 4.4 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 138 | 225 |
| Yds. Lost | 18 | 8 |
Passing | ||
| Total (Net) | 69 | 214 |
| Comp.-Att.-Int. | 7 - 22 - 1 | 21 - 29 - 0 |
| Avg / Att | 3.1 | 7.4 |
| Avg / Comp. | 9.9 | 10.2 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 189 | 431 |
| Plays | 44 | 78 |
| Avg. / Play | 4.3 | 5.5 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 7-55 | 9-61 |
Punting | ||
| Punts - Yds. | 4-195 | 1-36 |
| Avg. / Punt | 48.8 | 36 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 1-65 | 7-453 |
| Avg. Yds. / Kickoff | 65.0 | 64.7 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-57-0 | 0-0-0 |
| Kickoff: Avg. / Return | 19.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-21-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 17:51 | 42:09 |
| 3rd. Down Conv. | 1 of 9 | 11 of 17 |
| 4th. Down Conversions | 0 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 5-7 |
| Sacks: Total - Yds. | 2-7 | 3-16 |
| PAT: Total - Made | 0-0 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Purdie, Deshawn | 5 | 12 | 66 | 0 | 1 | 24 | 3 |
Brown, Max | 2 | 10 | 3 | 0 | 0 | 2 | 0 |
| Totals | 7 | 22 | 69 | 0 | 1 | 24 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 29 | 214 | 0 | 0 | 25 | 2 |
| Totals | 21 | 29 | 214 | 0 | 0 | 25 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wilson, Hahsaun | 6 | 68 | 0 | 68 | 0 | 27 | 11.3 |
Brown, Max | 3 | 25 | 0 | 25 | 0 | 18 | 8.3 |
Norton, Cartevious | 5 | 21 | 0 | 21 | 0 | 8 | 4.2 |
Kellman, Terron | 4 | 14 | 2 | 12 | 0 | 9 | 3 |
Purdie, Deshawn | 4 | 10 | 16 | -6 | 0 | 10 | -1.5 |
| Totals | 22 | 138 | 18 | 120 | 0 | 27 | 5.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 27 | 117 | 0 | 117 | 2 | 17 | 4.3 |
![]() | 6 | 59 | 0 | 59 | 1 | 15 | 9.8 |
![]() | 7 | 28 | 0 | 28 | 0 | 11 | 4 |
![]() | 4 | 16 | 0 | 16 | 0 | 13 | 4 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 3 | 2 | 7 | -5 | 0 | 2 | -1.7 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 49 | 225 | 8 | 217 | 3 | 17 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Blake, O'mega | 3 | 52 | 0 | 24 |
Brown, Sean | 2 | 14 | 0 | 9 |
McGee, Gus | 1 | 2 | 0 | 2 |
Rutledge, Henry | 1 | 1 | 0 | 1 |
Myers, Isaiah | 0 | 0 | 0 | 0 |
Mack, Jairus | 0 | 0 | 0 | 0 |
Weber, Colin | 0 | 0 | 0 | 0 |
Wilson, Hahsaun | 0 | 0 | 0 | 0 |
| Totals | 7 | 69 | 0 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 96 | 0 | 25 |
![]() | 7 | 53 | 0 | 19 |
![]() | 3 | 35 | 0 | 16 |
![]() | 2 | 15 | 0 | 10 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 21 | 214 | 0 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Williford, Reid | 6 | 5 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
McDaniel, Mordecai | 4 | 4 | 8 | 1 / 5 | 1 / 5 | - | - / - | - | 1 | - | - |
Ali, Al-ma'hi | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Conley, Ja'qurious | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Burden, Cam | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Handy, Stone | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Culp, Elijah | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Balfour, Dontae | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dippre, Lacota | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Dre | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Martin, D'andre | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Clowney, Demon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ekwonu, Ositadinma | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Chantz | 2 | - | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Kelly-lawson, Mike | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wallace-bemah, Prince | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Coates, Colin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Holley, Jalar | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Burton, Cj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shockley, Zion | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Spellman, Donovan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Charlie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kaler, Aidan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Dez | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tifase, Ayobami | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rusnak, Stephen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-21 | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Johnson, Jaheim | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Laister, Shi'keem | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
O'shaughnessy, Michael | 4 | 195 | 48.8 | 58 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 36 | 36 | 36 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rusnak, Stephen | 2 | 00:00 | 29 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Barnes, Jacob | 1 | 02:00 | 34 | GOOD |
Barnes, Jacob | 3 | 09:36 | 34 | GOOD |
Barnes, Jacob | 4 | 09:18 | 34 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rusnak, Stephen | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 453 | 4 | 0 | 64.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rutledge, Henry | 0 | 0 | 0 | 3 | 57 | 30 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | King,Jonny | OL |
| 53 | Stanley,Kendall | OL |
| 58 | Hassard,Jonny | OL |
| 66 | Spasojevic-Moko,Jordan | OL |
| 77 | Mayes,Mitchell | OL |
| 15 | Purdie,Deshawn | QB |
| 5 | Norton,Cartevious | RB |
| 35 | Bearns III,Joseph | TE |
| 81 | Clemons,Jake | TE |
| 8 | Brown,Sean | WR |
| 9 | Blake,O'Mega | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 64 | ![]() | OL |
| 68 | ![]() | OL |
| 69 | ![]() | OL |
| 76 | ![]() | OL |
| 10 | ![]() | QB |
| 21 | ![]() | RB |
| 9 | ![]() | TE |
| 87 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Ali,Al-Ma'hi | DB |
| 1 | Balfour,Dontae | DB |
| 11 | Culp,Elijah | DB |
| 32 | McDaniel,Mordecai | DB |
| 17 | Kelly-Lawson,Mike | DL |
| 90 | Morgan,Dez | DL |
| 23 | Jackson,Charlie | DT |
| 91 | Butler,Dre | DT |
| 8 | Burden,Cam | LB |
| 10 | Ekwonu,Ositadinma | LB |
| 40 | Williford,Reid | LB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 7 | ![]() | CB |
| 2 | ![]() | DB |
| 5 | ![]() | DB |
| 35 | ![]() | DE |
| 0 | ![]() | DL |
| 70 | ![]() | DL |
| 94 | ![]() | DL |
| 13 | ![]() | LB |
| 15 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Kellman,Terron |
| 1 | Brown,Max |
| 2 | Myers,Isaiah |
| 3 | Clowney,Demon |
| 3 | Mack,Jairus |
| 4 | Burton,CJ |
| 6 | Conley,Ja'Qurious |
| 7 | Handy,Stone |
| 7 | Traynor,Terez |
| 10 | Thomas Jr.,Duane |
| 14 | Williams,Chantz |
| 15 | Dippre,Lacota |
| 17 | McGee,Gus |
| 18 | Weber,Colin |
| 18 | Shockley,Zion |
| 19 | Spellman,Donovan |
| 20 | Booker,Trevon |
| 21 | Rutledge,Henry |
| 21 | Noel,Breon |
| 22 | Reynolds,Jack |
| 25 | Wallace-Bemah,Prince |
| 27 | Lamb,Xander |
| 38 | Wilson,Hahsaun |
| 39 | Kaler,Aidan |
| 42 | Okate,Jonathon |
| 43 | Franklin,Randy |
| 54 | Booker,Adam |
| 55 | Clipper Jr.,Mo |
| 55 | Coates,Colin |
| 71 | Wilkins,PJ |
| 76 | Bullerdick,Isaiah |
| 79 | Herman,Jordan |
| 86 | Kennon,Bryce |
| 88 | Evans,Katron |
| 88 | Burris,Miles |
| 92 | Tifase,Ayobami |
| 96 | O'Shaughnessy,Michael |
| 97 | Holley,Jalar |
| 99 | Rusnak,Stephen |
| 99 | Martin,D'Andre |

# | Player |
|---|---|
| 2 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 4 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 10 | Tillery,Lucius |
| 19 | ![]() |
| 20 | ![]() |
| 20 | Johnson,Jaheim |
| 21 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 26 | Laister,Shi'Keem |
| 28 | ![]() |
| 29 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 49 | ![]() |
| 54 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 62 | ![]() |
| 63 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 97 | ![]() |
| 98 | ![]() |








































































































