Tulane vs Charlotte
10/31/2024
Jerry Richardson Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 0 | 0 | 3 | |
3 | 7 | 10 | 14 | 34 |
CLT: PASS - Purdie,Deshawn (66); RUSH - Wilson,Hahsaun (68); REC - Blake,O'Mega (52)
TUL: PASS - mensah, darian (214); RUSH - hughes, makhi (117); REC - williams, mario (96)
Scoring Summary
- | - | - | - | - | CLT | TUL |
---|---|---|---|---|---|---|
1st | TUL | 02:00 | TUL - Barnes,Jacob 34 yd field goal 20 plays, 80 yards, TOP 10:58 | 0 | 3 | |
2nd | TUL | 01:45 | TUL - Hughes,Makhi 1 yd run (Barnes,Jacob kick), 14 plays, 76 yards, TOP 05:46 | 0 | 10 | |
2nd | CLT | 00:00 | CLT - Rusnak,Stephen 29 yd field goal 6 plays, 43 yards, TOP 01:38 | 3 | 10 | |
3rd | TUL | 09:36 | TUL - Barnes,Jacob 34 yd field goal 10 plays, 59 yards, TOP 05:24 | 3 | 13 | |
3rd | TUL | 08:27 | TUL - Robinson,Micah 21 yd interception (Barnes,Jacob kick) | 3 | 20 | |
4th | TUL | 14:08 | TUL - Hughes,Makhi 1 yd run (Barnes,Jacob kick), 13 plays, 68 yards, TOP 07:19 | 3 | 27 | |
4th | TUL | 02:22 | TUL - Clayton-Johnson,Shaadie 5 yd run (Barnes,Jacob kick), 7 plays, 47 yards, TOP 03:21 | 3 | 34 | |
3 | 34 |
Referee: Anderson,Steven
Line Judge: Swanigan,Javarus
Side Judge: Drawhorn,Dustin
Umpire: Barrial,Tony
Back Judge: Kennedy,Michael
Linesman: Pruitt,Jeff
Field Judge: Mckinnie,Sean