Tulane vs North Texas
10/26/2024
DATCU Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 14 | 7 | 13 | 37 | |
21 | 10 | 14 | 0 | 45 |
UNT: PASS - Morris,Chandler (449); RUSH - Sibley,Kiefer (26); REC - Sheffield,DT (125)
TUL: PASS - mensah, darian (175); RUSH - hughes, makhi (195); REC - fleming, dontae (92)
Scoring Summary
- | - | - | - | - | UNT | TUL |
---|---|---|---|---|---|---|
1st | TUL | 07:50 | TUL - Williams,Mario 9 yd pass from Mensah,Darian (Barnes,Jacob kick) 7 plays, 44 yards, TOP 03:46 | 0 | 7 | |
1st | UNT | 04:12 | UNT - Nguma,Kali 43 yd field goal 9 plays, 60 yards, TOP 03:33 | 3 | 7 | |
1st | TUL | 02:07 | TUL - Brown,Yulkeith 30 yd pass from Mensah,Darian (Barnes,Jacob kick) 4 plays, 75 yards, TOP 02:05 | 3 | 14 | |
1st | TUL | 01:16 | TUL - Thompson,Ty 17 yd run (Barnes,Jacob kick), 2 plays, 28 yards, TOP 00:44 | 3 | 21 | |
2nd | UNT | 10:01 | UNT - Ward Jr.,Damon 26 yd pass from Morris,Chandler (Nguma,Kali kick) 5 plays, 57 yards, TOP 02:08 | 10 | 21 | |
2nd | TUL | 05:50 | TUL - Hughes,Makhi 2 yd run (Barnes,Jacob kick), 7 plays, 68 yards, TOP 04:11 | 10 | 28 | |
2nd | UNT | 01:22 | UNT - Sheffield,DT 30 yd pass from Morris,Chandler (Nguma,Kali kick) 4 plays, 47 yards, TOP 00:43 | 17 | 28 | |
2nd | TUL | 00:28 | TUL - Barnes,Jacob 47 yd field goal 6 plays, 43 yards, TOP 00:53 | 17 | 31 | |
3rd | TUL | 08:06 | TUL - Bauman,Alex 14 yd pass from Mensah,Darian () 7 plays, 72 yards, TOP 03:44 | 17 | 37 | |
3rd | UNT | 05:55 | UNT - Morris,Chandler 20 yd run (Nguma,Kali kick), 7 plays, 75 yards, TOP 02:11 | 24 | 37 | |
3rd | TUL | 03:02 | TUL - Brown,Yulkeith 11 yd run (Brown,Yulkeith pass), 1 plays, 11 yards, TOP 00:05 | 24 | 45 | |
4th | UNT | 04:23 | UNT - McGill II,Makenzie 2 yd run (), 19 plays, 80 yards, TOP 07:20 | 30 | 45 | |
4th | UNT | 00:41 | UNT - Ward Jr.,Damon 10 yd pass from Morris,Chandler (Nguma,Kali kick) 11 plays, 90 yards, TOP 01:47 | 37 | 45 | |
37 | 45 |
Referee: Randall,Kevin
Line Judge: Pierro,Chris
Side Judge: Waldron,Mathew
Umpire: Gibson,Anthony
Back Judge: Scott,Chris
Linesman: Lynch,Tracy
Field Judge: Rief,James