Rice vs Tulane
10/19/2024
Yulman Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 3 | 0 | 10 | |
| 3 | 7 | 0 | 14 | 24 |
RIC: PASS - Warner,E.J. (271); RUSH - Connors,Dean (76); REC - Campbell,Kobie (100)
TLN: PASS - mensah, darian (152); RUSH - hughes, makhi (140); REC - fleming, dontae (36)
Scoring Summary
- | - | - | - | - | RIC | TLN |
|---|---|---|---|---|---|---|
| 1st | TLN | 01:43 | TLN - Barnes,Jacob 28 yd field goal 10 plays, 36 yards, TOP 06:33 | 0 | 3 | |
| 2nd | RIC | 14:12 | RIC - Mojarro,Elijah 31 yd pass from Warner,E.J. (Horn,Tim kick) 5 plays, 75 yards, TOP 02:31 | 7 | 3 | |
| 2nd | TLN | 01:04 | TLN - Hughes,Makhi 29 yd pass from Mensah,Darian (Barnes,Jacob kick) 6 plays, 62 yards, TOP 02:18 | 7 | 10 | |
| 3rd | RIC | 06:48 | RIC - Horn,Tim 35 yd field goal 9 plays, 56 yards, TOP 04:23 | 10 | 10 | |
| 4th | TLN | 08:22 | TLN - Hughes,Makhi 1 yd run (Barnes,Jacob kick), 7 plays, 70 yards, TOP 04:28 | 10 | 17 | |
| 4th | TLN | 01:35 | TLN - Howard,Sam 15 yd fumble recovery (Barnes,Jacob kick) | 10 | 24 | |
| 10 | 24 | |||||
Referee: Lamertina,Charles
Line Judge: Ashbee,Keegan
Side Judge: Jones,Martine
Umpire: Lamkin,Bill
Back Judge: Pike,Ryan
Center Judge: Clarkson,Joe
Linesman: Cox,Braden
Field Judge: Vasconcells,Ben







