South Fla. vs Tulane
09/28/2024
Yulman Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 3 | 0 | 10 | |
14 | 17 | 0 | 14 | 45 |
USF: PASS - Brown,Byrum (134); RUSH - Wright,Nay'Quan (38); REC - Yaseen,Abdur-Rahmaan (84)
TLN: PASS - mensah, darian (326); RUSH - hughes, makhi (61); REC - fleming, dontae (128)
Scoring Summary
- | - | - | - | - | USF | TLN |
---|---|---|---|---|---|---|
1st | TLN | 10:37 | TLN - Hughes,Makhi 5 yd run (Head,Ethan kick), 6 plays, 69 yards, TOP 03:14 | 0 | 7 | |
1st | TLN | 04:39 | TLN - Fleming,Dontae 15 yd pass from Mensah,Darian (Head,Ethan kick) 7 plays, 88 yards, TOP 04:17 | 0 | 14 | |
2nd | TLN | 08:50 | TLN - Head,Ethan 35 yd field goal 14 plays, 68 yards, TOP 08:20 | 0 | 17 | |
2nd | TLN | 04:19 | TLN - Williams,Mario 53 yd pass from Mensah,Darian (Head,Ethan kick) 4 plays, 74 yards, TOP 01:35 | 0 | 24 | |
2nd | TLN | 01:54 | TLN - Williams,Mario 27 yd pass from Mensah,Darian (Head,Ethan kick) 2 plays, 29 yards, TOP 00:31 | 0 | 31 | |
2nd | USF | 00:34 | USF - Brown,Byrum 10 yd run (Cannon,John kick), 6 plays, 75 yards, TOP 01:20 | 7 | 31 | |
3rd | USF | 06:19 | USF - Cannon,John 45 yd field goal 12 plays, 53 yards, TOP 04:58 | 10 | 31 | |
4th | TLN | 14:54 | TLN - Hughes,Makhi 9 yd run (Head,Ethan kick), 12 plays, 75 yards, TOP 06:25 | 10 | 38 | |
4th | TLN | 12:28 | TLN - Cornist,Trey 2 yd run (Head,Ethan kick), 2 plays, 51 yards, TOP 00:28 | 10 | 45 | |
10 | 45 |
Referee: Randall,Kevin
Line Judge: Bryant III,James
Side Judge: Waldron,Matthew
Umpire: Gibson,Anthony
Back Judge: Pike,Ryan
Linesman: Lynch,Tracy
Field Judge: Reif,James