Southeastern La. vs Tulane
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 7 | 14 | 14 | 17 | 52 |
SLU: PASS - Sawyer,Eli (99); RUSH - Martin Jr.,Anthonio (68); REC - Lewis,Darius (44)
TLN: PASS - mensah, darian (205); RUSH - hughes, makhi (59); REC - williams, mario (124)
Scoring Summary
- | - | - | - | - | SLU | TLN |
|---|---|---|---|---|---|---|
![]() | 1st | TLN | 03:30 | TLN - Brown,Yulkeith 11 yd pass from Mensah,Darian (Barnes,Jacob kick) 11 plays, 75 yards, TOP 05:59 | 0 | 7 |
![]() | 2nd | TLN | 09:45 | TLN - Hughes,Makhi 2 yd run (Barnes,Jacob kick), 10 plays, 72 yards, TOP 05:10 | 0 | 14 |
![]() | 2nd | TLN | 00:42 | TLN - Pleasant,Rayshawn 100 yd interception (Barnes,Jacob kick) | 0 | 21 |
![]() | 3rd | TLN | 11:20 | TLN - Thompson,Ty 8 yd run (Barnes,Jacob kick), 7 plays, 75 yards, TOP 03:40 | 0 | 28 |
![]() | 3rd | TLN | 03:40 | TLN - Barnes III,Arnold 1 yd run (Barnes,Jacob kick), 6 plays, 57 yards, TOP 02:59 | 0 | 35 |
![]() | 4th | TLN | 14:53 | TLN - Bauman,Alex 12 yd pass from Mensah,Darian (Barnes,Jacob kick) 3 plays, 85 yards, TOP 01:11 | 0 | 42 |
![]() | 4th | TLN | 10:02 | TLN - Thompson,Ty 4 yd run (Barnes,Jacob kick), 6 plays, 47 yards, TOP 03:33 | 0 | 49 |
![]() | 4th | TLN | 02:06 | TLN - Barnes,Jacob 38 yd field goal 11 plays, 67 yards, TOP 05:37 | 0 | 52 |
| 0 | 52 | |||||
Southeastern La.


Tulane
Start of 1st Half
Tulane wins toss and defers; SLU will receive; TLN will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Head,Ethan kickoff 65 yards to the SLU00, Touchback.
15:00
SLU
SLU - FUMB


0
0
09:29
TLN
TLN - TD


0
7

0
0
1st7

03:21
SLU
SLU - FGA


0
7
Southeastern La.


Tulane
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Callaghan,Riley field goal attempt from 38 yards NO GOOD (H: Dumas,Justin, LS: Davidson,Will ), clock 14:55.
14:55
TLN
TLN - TD


0
14

0
0
1st14

09:37
SLU
SLU - PUNT


0
14
07:17
TLN
TLN - PUNT


0
14
05:13
SLU
TLN - TD


0
21

0
0
1st21

00:42
SLU
SLU - HALF


0
21
Southeastern La.


Tulane
Start of 2nd Half
TLN will receive; SLU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Mahler,Alec kickoff 65 yards to the TLN00, Touchback.
15:00
TLN
TLN - TD


0
28

0
0
1st28

11:14
SLU
SLU - DOWNS


0
28
06:39
TLN
TLN - TD


0
35

0
0
1st35

03:33
SLU
SLU - PUNT


0
35
01:04
TLN
TLN - TD


0
35
Southeastern La.


Tulane
01:04
3rd Qt
TLN
TLN - TD


0
42

0
0
1st42

14:46
SLU
SLU - PUNT


0
42
13:35
TLN
TLN - TD


0
49

0
0
1st49

10:02
SLU
SLU - PUNT


0
49
07:43
TLN
TLN - FG


0
52

0
0
1st52

02:06
SLU
SLU - HALF


0
52
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SLU25 | 15:00 | KO | TLN25 | 09:29 | FUMB | 10-50 | 05:31 |
![]() | 1 | TLN25 | 09:29 | FUMB | SLU0 | 03:30 | TD | 11-75 | 05:59 |
![]() | 1 | TLN35 | 03:21 | KO | TLN28 | 14:55 | FGA | 7-7 | 03:26 |
![]() | 2 | TLN28 | 14:55 | FGA | SLU0 | 09:45 | TD | 10-72 | 05:10 |
![]() | 2 | SLU39 | 09:37 | KO | SLU43 | 07:17 | PUNT | 3-4 | 02:20 |
![]() | 2 | TLN20 | 07:17 | PUNT | TLN29 | 05:13 | PUNT | 3-9 | 02:04 |
![]() | 2 | SLU36 | 05:13 | PUNT | TLN18 | 00:42 | INT | 9-46 | 04:31 |
![]() | 2 | SLU25 | 00:42 | KO | SLU24 | 00:00 | HALF | 1--1 | 00:42 |
![]() | 3 | TLN25 | 15:00 | KO | SLU0 | 11:20 | TD | 7-75 | 03:40 |
![]() | 3 | SLU22 | 11:14 | KO | TLN43 | 06:39 | DOWNS | 8-35 | 04:35 |
![]() | 3 | TLN43 | 06:39 | DOWNS | SLU0 | 03:40 | TD | 6-57 | 02:59 |
![]() | 3 | SLU25 | 03:33 | KO | TLN44 | 01:04 | PUNT | 5-31 | 02:29 |
![]() | 3 | TLN15 | 01:04 | PUNT | SLU0 | 14:53 | TD | 3-85 | 01:11 |
![]() | 4 | SLU10 | 14:46 | KO | SLU12 | 13:35 | PUNT | 3-2 | 01:11 |
![]() | 4 | SLU47 | 13:35 | PUNT | SLU0 | 10:02 | TD | 6-47 | 03:33 |
![]() | 4 | SLU25 | 10:02 | KO | SLU44 | 07:43 | PUNT | 4-19 | 02:19 |
![]() | 4 | TLN13 | 07:43 | PUNT | SLU20 | 02:06 | FG | 11-67 | 05:37 |
![]() | 4 | SLU25 | 02:06 | KO | SLU33 | 00:00 | HALF | 4-8 | 02:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SLU25 | 15:00 | KO | TLN25 | 09:29 | FUMB | 10-50 | 05:31 |
![]() | 1 | TLN35 | 03:21 | KO | TLN28 | 14:55 | FGA | 7-7 | 03:26 |
![]() | 2 | SLU39 | 09:37 | KO | SLU43 | 07:17 | PUNT | 3-4 | 02:20 |
![]() | 2 | SLU36 | 05:13 | PUNT | TLN18 | 00:42 | INT | 9-46 | 04:31 |
![]() | 2 | SLU25 | 00:42 | KO | SLU24 | 00:00 | HALF | 1--1 | 00:42 |
![]() | 3 | SLU22 | 11:14 | KO | TLN43 | 06:39 | DOWNS | 8-35 | 04:35 |
![]() | 3 | SLU25 | 03:33 | KO | TLN44 | 01:04 | PUNT | 5-31 | 02:29 |
![]() | 4 | SLU10 | 14:46 | KO | SLU12 | 13:35 | PUNT | 3-2 | 01:11 |
![]() | 4 | SLU25 | 10:02 | KO | SLU44 | 07:43 | PUNT | 4-19 | 02:19 |
![]() | 4 | SLU25 | 02:06 | KO | SLU33 | 00:00 | HALF | 4-8 | 02:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLN25 | 09:29 | FUMB | SLU0 | 03:30 | TD | 11-75 | 05:59 |
![]() | 2 | TLN28 | 14:55 | FGA | SLU0 | 09:45 | TD | 10-72 | 05:10 |
![]() | 2 | TLN20 | 07:17 | PUNT | TLN29 | 05:13 | PUNT | 3-9 | 02:04 |
![]() | 3 | TLN25 | 15:00 | KO | SLU0 | 11:20 | TD | 7-75 | 03:40 |
![]() | 3 | TLN43 | 06:39 | DOWNS | SLU0 | 03:40 | TD | 6-57 | 02:59 |
![]() | 3 | TLN15 | 01:04 | PUNT | SLU0 | 14:53 | TD | 3-85 | 01:11 |
![]() | 4 | SLU47 | 13:35 | PUNT | SLU0 | 10:02 | TD | 6-47 | 03:33 |
![]() | 4 | TLN13 | 07:43 | PUNT | SLU20 | 02:06 | FG | 11-67 | 05:37 |
Team Statistics
- | SLU | TLN |
|---|---|---|
First Downs | ||
| Total | 14 | 25 |
| Rushing | 5 | 12 |
| Passing | 7 | 11 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 102 | 241 |
| Attempts | 32 | 39 |
| Avg. Per Rush | 3.2 | 6.2 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 137 | 242 |
| Yds. Lost | 35 | 1 |
Passing | ||
| Total (Net) | 99 | 231 |
| Comp.-Att.-Int. | 14 - 21 - 1 | 13 - 17 - 0 |
| Avg / Att | 4.7 | 13.6 |
| Avg / Comp. | 7.1 | 17.8 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 201 | 472 |
| Plays | 53 | 56 |
| Avg. / Play | 3.8 | 8.4 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 7-70 | 7-55 |
Punting | ||
| Punts - Yds. | 4-149 | 1-35 |
| Avg. / Punt | 37.2 | 35 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 1-65 | 9-578 |
| Avg. Yds. / Kickoff | 65.0 | 64.2 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 5-149-0 | 0-0-0 |
| Kickoff: Avg. / Return | 29.8 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-100-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:47 | 30:13 |
| 3rd. Down Conv. | 4 of 11 | 6 of 8 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-2 | 7-7 |
| Sacks: Total - Yds. | 0-0 | 2-10 |
| PAT: Total - Made | 0-0 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sawyer, Eli | 14 | 19 | 99 | 0 | 1 | 16 | 2 |
Murray, Tanner | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 21 | 99 | 0 | 1 | 16 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 12 | 205 | 2 | 0 | 68 | 0 |
![]() | 2 | 4 | 17 | 0 | 0 | 11 | 0 |
![]() | 1 | 1 | 9 | 0 | 0 | 9 | 0 |
| Totals | 13 | 17 | 231 | 2 | 0 | 68 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Martin Jr., Anthonio | 13 | 69 | 1 | 68 | 0 | 11 | 5.2 |
Dixon, Harlan | 4 | 34 | 0 | 34 | 0 | 20 | 8.5 |
Murray, Tanner | 3 | 9 | 11 | -2 | 0 | 9 | -0.7 |
O'sullivan, Kimon | 3 | 8 | 3 | 5 | 0 | 4 | 1.7 |
Lewis, Darius | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Hugley, Da'shun | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Graham Jr., Rodeo | 4 | 4 | 1 | 3 | 0 | 3 | 0.8 |
Sawyer, Eli | 2 | 0 | 10 | -10 | 0 | 0 | -5 |
Team | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 32 | 137 | 35 | 102 | 0 | 20 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 59 | 0 | 59 | 1 | 12 | 4.2 |
![]() | 4 | 48 | 0 | 48 | 0 | 28 | 12 |
![]() | 3 | 33 | 0 | 33 | 0 | 18 | 11 |
![]() | 5 | 28 | 0 | 28 | 0 | 12 | 5.6 |
![]() | 6 | 24 | 1 | 23 | 1 | 14 | 3.8 |
![]() | 4 | 23 | 0 | 23 | 2 | 8 | 5.8 |
![]() | 2 | 14 | 0 | 14 | 0 | 9 | 7 |
![]() | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
| Totals | 39 | 242 | 1 | 241 | 4 | 28 | 6.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lewis, Darius | 5 | 44 | 0 | 16 |
Domingeaux, Jaylon | 3 | 31 | 0 | 14 |
Collier, Cade | 2 | 16 | 0 | 8 |
Hayes, Brandon | 1 | 3 | 0 | 3 |
Drobocky, Ivan | 2 | 3 | 0 | 4 |
Graham Jr., Rodeo | 1 | 2 | 0 | 2 |
Dixon, Harlan | 0 | 0 | 0 | 0 |
Lorio, Corey | 0 | 0 | 0 | 0 |
Booker, Jett | 0 | 0 | 0 | 0 |
| Totals | 14 | 99 | 0 | 16 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 124 | 0 | 68 |
![]() | 2 | 26 | 1 | 14 |
![]() | 1 | 23 | 0 | 23 |
![]() | 2 | 23 | 1 | 12 |
![]() | 2 | 15 | 0 | 9 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 9 | 0 | 9 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 231 | 2 | 68 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Proctor, Kaleb | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Reno, Kk | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Donte' | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pierce, Coryell | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Khamron | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Calligan, Keydrain | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Talique | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Tylon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson Jr., Jirrea | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wise, Tyrin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mansfield, Tyler | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McKneely, Richard | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pearl, Shemar | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Briggs, Rowan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Charles | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Dyson, Cornelius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dumas, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peeples, Warren | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Dorian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Harlan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | - | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | 1 / 1 | 1 | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 7 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | 1-100 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jaheim | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Laister, Shi'keem | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hunter, Jack | 3 | 112 | 37.3 | 43 | 2 | 0 | 0 |
Mahler, Alec | 1 | 37 | 37 | 37 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 35 | 35 | 35 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Callaghan, Riley | 2 | 14:55 | 38 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Barnes, Jacob | 4 | 02:06 | 38 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mahler, Alec | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 578 | 4 | 0 | 64.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hayes, Brandon | 0 | 0 | 0 | 5 | 149 | 46 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 100 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Wicks,Brockhim | OL |
| 56 | Turner,Javin | OL |
| 61 | Kareokowsky,Holden | OL |
| 63 | Boudreaux,Corin | OL |
| 73 | Orgeron,Jhy | OL |
| 17 | Sawyer,Eli | QB |
| 89 | Collier,Cade | TE |
| 1 | Domingeaux,Jaylon | WR |
| 4 | Hayes,Brandon | WR |
| 9 | Lewis,Darius | WR |
| 80 | Hugley,Da'shun | WR |

# | Player | Pos. |
|---|---|---|
| 76 | ![]() | OL |
| 69 | ![]() | OL |
| 56 | ![]() | OL |
| 64 | ![]() | OL |
| 68 | ![]() | OL |
| 10 | ![]() | QB |
| 21 | ![]() | RB |
| 87 | ![]() | TE |
| 5 | ![]() | WR |
| 1 | ![]() | WR |
| 4 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Ford,Khamron | DB |
| 6 | Pierce,Coryell | DB |
| 8 | Calligan,Keydrain | DB |
| 13 | Dyson,Cornelius | DB |
| 24 | Cooper,Tylon | DB |
| 42 | Pearl,Shemar | DE |
| 45 | Peeples,Warren | DL |
| 48 | Proctor,Kaleb | DL |
| 90 | Anderson,Peyton | DL |
| 0 | Reno,KK | LB |
| 2 | Daniels,Donte' | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 6 | ![]() | CB |
| 2 | ![]() | DB |
| 5 | ![]() | DB |
| 9 | ![]() | DL |
| 94 | ![]() | DL |
| 45 | ![]() | DL |
| 0 | ![]() | DL |
| 13 | ![]() | LB |
| 15 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Dixon,Harlan |
| 10 | Murray,Tanner |
| 12 | Rogers, Jr.,Errol |
| 14 | Walker,Ralph |
| 18 | Allen,Talique |
| 19 | Lorio,Corey |
| 20 | O'Sullivan,Kimon |
| 21 | Brown Jr.,Rodney |
| 22 | Martin Jr.,Anthonio |
| 25 | Mansfield,Tyler |
| 26 | Davidson,Will |
| 27 | Hanberry,Carter |
| 30 | Graham Jr.,Rodeo |
| 32 | Cannon,Kyle |
| 33 | Dumas,Justin |
| 34 | Monistere,Brant |
| 36 | McKneely,Richard |
| 38 | Drobocky,Ivan |
| 41 | Callaghan,Riley |
| 43 | Johnson Jr.,Jirrea |
| 44 | Randall,Joshua |
| 46 | Hunter,Jack |
| 47 | Mahler,Alec |
| 50 | Guidry,Stiles |
| 52 | Devlin,Noah |
| 65 | Whitten,Riley |
| 71 | Hooper,Zane |
| 78 | Potter,Logan |
| 79 | Bradley,Ahmad |
| 81 | Joseph,Dkhai |
| 84 | Booker,Jett |
| 85 | Wilkinson,Adyn |
| 88 | Adams,Seth |
| 91 | Lewis,Kadan |
| 93 | Briggs,Rowan |
| 95 | Davis,Dorian |
| 97 | Wise,Tyrin |
| 99 | Hill,Charles |

# | Player |
|---|---|
| 23 | ![]() |
| 28 | ![]() |
| 3 | ![]() |
| 35 | ![]() |
| 20 | ![]() |
| 91 | ![]() |
| 83 | ![]() |
| 9 | ![]() |
| 62 | ![]() |
| 74 | ![]() |
| 93 | ![]() |
| 2 | ![]() |
| 24 | ![]() |
| 8 | ![]() |
| 36 | ![]() |
| 39 | ![]() |
| 35 | ![]() |
| 62 | Fortson,Gabriel |
| 95 | ![]() |
| 80 | ![]() |
| 27 | ![]() |
| 96 | ![]() |
| 88 | ![]() |
| 70 | ![]() |
| 63 | ![]() |
| 92 | ![]() |
| 12 | ![]() |
| 57 | ![]() |
| 20 | Johnson,Jaheim |
| 49 | ![]() |
| 26 | Laister,Shi'Keem |
| 21 | ![]() |
| 15 | ![]() |
| 44 | ![]() |
| 84 | ![]() |
| 25 | ![]() |
| 85 | ![]() |
| 16 | ![]() |
| 30 | ![]() |
| 38 | ![]() |
| 19 | ![]() |
| 98 | ![]() |
| 17 | ![]() |
| 43 | ![]() |
| 77 | ![]() |
| 4 | ![]() |
| 55 | ![]() |
| 58 | ![]() |
| 7 | ![]() |
| 10 | Tillery,Lucius |
| 54 | ![]() |
| 12 | ![]() |
| 41 | ![]() |
| 78 | ![]() |

























































































































