Tulane vs Ole Miss
12/20/2025
Vaught-Hemingway Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 3 | 10 | 14 | 41 | |
| 0 | 3 | 0 | 7 | 10 |
OLE: PASS - Chambliss,Trinidad (282); RUSH - Lacy,Kewan (87); REC - Alexander,Deuce (87)
TUL: PASS - retzlaff, jake (306); RUSH - mcclure, jamauri (84); REC - preston, shazz (125)
Scoring Summary
- | - | - | - | - | OLE | TUL |
|---|---|---|---|---|---|---|
| 1st | OLE | 14:01 | OLE - Lacy,Kewan 20 yd run (Carneiro,Lucas kick), 3 plays, 75 yards, TOP 00:59 | 7 | 0 | |
| 1st | OLE | 07:26 | OLE - Chambliss,Trinidad 4 yd run (Carneiro,Lucas kick), 4 plays, 60 yards, TOP 01:21 | 14 | 0 | |
| 2nd | TUL | 14:06 | TUL - Durkin,Patrick 39 yd field goal 5 plays, 61 yards, TOP 01:59 | 14 | 3 | |
| 2nd | OLE | 03:38 | OLE - Carneiro,Lucas 42 yd field goal 11 plays, 62 yards, TOP 04:40 | 17 | 3 | |
| 3rd | OLE | 10:13 | OLE - Stribling,De'Zhaun 13 yd pass from Chambliss,Trinidad (Carneiro,Lucas kick) 7 plays, 80 yards, TOP 02:51 | 24 | 3 | |
| 3rd | OLE | 04:57 | OLE - Carneiro,Lucas 48 yd field goal 6 plays, 16 yards, TOP 01:47 | 27 | 3 | |
| 4th | OLE | 14:55 | OLE - Diggs,Logan 3 yd run (Carneiro,Lucas kick), 8 plays, 52 yards, TOP 03:07 | 34 | 3 | |
| 4th | OLE | 10:45 | OLE - Chambliss,Trinidad 8 yd run (Carneiro,Lucas kick), 5 plays, 29 yards, TOP 02:37 | 41 | 3 | |
| 4th | TUL | 04:00 | TUL - Reid,Justyn 29 yd pass from Retzlaff,Jake (Durkin,Patrick kick) 4 plays, 80 yards, TOP 02:03 | 41 | 10 | |
| 41 | 10 | |||||
Referee: Savoie,Adam
Line Judge: Amaya,Alex
Side Judge: Britton,Milton
Umpire: Worrell,Daniel
Back Judge: Griffith,Michael
Center Judge: Hayes,Larry
Linesman: Harrington,Dan
Field Judge: Johnson,Kip







