Army West Point vs Tulane
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 7 | 7 | 17 |
![]() | 0 | 3 | 7 | 14 | 24 |
ARM: PASS - Hellums,Cale (125); RUSH - Hellums,Cale (163); REC - Anderson,Brady (97)
TLN: PASS - retzlaff, jake (261); RUSH - retzlaff, jake (62); REC - preston, shazz (86)
Scoring Summary
- | - | - | - | - | ARM | TLN |
|---|---|---|---|---|---|---|
![]() | 2nd | TLN | 01:49 | TLN - Durkin,Patrick 30 yd field goal 15 plays, 75 yards, TOP 05:42 | 0 | 3 |
![]() | 2nd | ARM | 00:23 | ARM - Jones,Dawson 43 yd field goal 6 plays, 49 yards, TOP 01:26 | 3 | 3 |
![]() | 3rd | ARM | 06:31 | ARM - Hellums,Cale 1 yd run (Jones,Dawson kick), 13 plays, 80 yards, TOP 07:16 | 10 | 3 |
![]() | 3rd | TLN | 04:52 | TLN - Retzlaff,Jake 37 yd run (Durkin,Patrick kick), 4 plays, 58 yards, TOP 01:30 | 10 | 10 |
![]() | 4th | ARM | 05:54 | ARM - Hellums,Cale 1 yd run (Jones,Dawson kick), 14 plays, 80 yards, TOP 08:16 | 17 | 10 |
![]() | 4th | TLN | 01:54 | TLN - Bohanon,Bryce 12 yd pass from Retzlaff,Jake (Durkin,Patrick kick) 11 plays, 75 yards, TOP 04:00 | 17 | 17 |
![]() | 4th | TLN | 00:27 | TLN - Preston,Shazz 26 yd pass from Retzlaff,Jake (Durkin,Patrick kick) 6 plays, 75 yards, TOP 01:01 | 17 | 24 |
| 17 | 24 | |||||
Army West Point


Tulane
Start of 1st Half
Tulane wins toss and defers; ARM will receive; TLN will defend South end-zone.
Start of 1st quarter, clock 15:00.
Durkin,Patrick kickoff 65 yards to the ARM00, Touchback.
15:00
ARM
ARM - FGA


0
0
03:16
TLN
TLN - DOWNS


0
0
Army West Point


Tulane
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Retzlaff,Jake pass complete short left to Lewis Jr.,Zycarl caught at ARM17, for 6 yards to the ARM10 (Matteson,Collin).
Gordon,Javin rush left for 0 yards to the ARM10 (Ford,Eric) PENALTY TLN Illegal Motion declined.
Shotgun Retzlaff,Jake rush left for 2 yards gain to the ARM08 (Thomas,Andon).
Retzlaff,Jake injured on the play
No Huddle-Shotgun Sullivan,Brendan rush middle for 1 yard gain to the ARM07 (Fortner,Kalib), TURNOVER ON DOWNS. The previous play is under automatic review - "Short of the line to gain". PLAY STANDS.
13:37
ARM
ARM - PUNT


0
0
07:31
TLN
TLN - FG


0
3

0
0
1st3

01:49
ARM
ARM - FG


3
3

3
0
1st3

00:23
TLN
TLN - HALF


3
3
Army West Point


Tulane
Start of 2nd Half
TLN will receive; ARM will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Britton,Anderson kickoff 65 yards to the TLN00, Touchback.
15:00
TLN
TLN - PUNT


3
3
13:47
ARM
ARM - TD


10
3

10
0
1st3

06:22
TLN
TLN - TD


10
10

10
0
1st10

04:52
ARM
ARM - PUNT


10
10
01:35
TLN
TLN - INT


10
10
Army West Point


Tulane
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Retzlaff,Jake pass complete short middle to Brown-Stephens,Anthony caught at ARM30, for 18 yards to the ARM28 (Matteson,Collin), 1ST DOWN.
No Huddle-Shotgun Turner,Maurice rush left for 4 yards gain to the ARM24 (Fortner,Kalib).
No Huddle-Shotgun Retzlaff,Jake pass incomplete short right to Bohanon,Bryce thrown to ARM06.
No Huddle-Shotgun Retzlaff,Jake pass intercepted by Larkin,Casey at ARM00, Touchback.
14:10
ARM
ARM - TD


17
10

17
0
1st10

05:54
TLN
TLN - TD


17
17

17
0
1st17

01:54
ARM
ARM - PUNT


17
17
01:28
TLN
TLN - TD


17
24

17
0
1st24

00:27
ARM
ARM - HALF


17
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARM25 | 15:00 | KO | TLN27 | 03:16 | FGA | 18-48 | 11:44 |
![]() | 1 | TLN27 | 03:16 | FGA | ARM7 | 13:37 | DOWNS | 11-66 | 04:39 |
![]() | 2 | ARM7 | 13:37 | DOWNS | TLN42 | 07:31 | PUNT | 11-51 | 06:06 |
![]() | 2 | TLN13 | 07:31 | PUNT | ARM12 | 01:49 | FG | 15-75 | 05:42 |
![]() | 2 | ARM25 | 01:49 | KO | TLN26 | 00:23 | FG | 6-49 | 01:26 |
![]() | 2 | TLN25 | 00:23 | KO | TLN31 | 00:00 | HALF | 1-6 | 00:23 |
![]() | 3 | TLN25 | 15:00 | KO | TLN28 | 13:47 | PUNT | 3-3 | 01:13 |
![]() | 3 | ARM20 | 13:47 | PUNT | TLN0 | 06:31 | TD | 13-80 | 07:16 |
![]() | 3 | TLN42 | 06:22 | KO | ARM0 | 04:52 | TD | 4-58 | 01:30 |
![]() | 3 | ARM25 | 04:52 | KO | ARM36 | 01:35 | PUNT | 5-11 | 03:17 |
![]() | 3 | TLN32 | 01:35 | PUNT | ARM24 | 14:10 | INT | 8-44 | 02:25 |
![]() | 4 | ARM20 | 14:10 | INT | TLN0 | 05:54 | TD | 14-80 | 08:16 |
![]() | 4 | TLN25 | 05:54 | KO | ARM0 | 01:54 | TD | 11-75 | 04:00 |
![]() | 4 | ARM25 | 01:54 | KO | ARM32 | 01:28 | PUNT | 3-7 | 00:26 |
![]() | 4 | TLN25 | 01:28 | PUNT | ARM0 | 00:27 | TD | 6-75 | 01:01 |
![]() | 4 | ARM25 | 00:27 | KO | TLN38 | 00:00 | HALF | 5-37 | 00:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARM25 | 15:00 | KO | TLN27 | 03:16 | FGA | 18-48 | 11:44 |
![]() | 2 | ARM7 | 13:37 | DOWNS | TLN42 | 07:31 | PUNT | 11-51 | 06:06 |
![]() | 2 | ARM25 | 01:49 | KO | TLN26 | 00:23 | FG | 6-49 | 01:26 |
![]() | 3 | ARM20 | 13:47 | PUNT | TLN0 | 06:31 | TD | 13-80 | 07:16 |
![]() | 3 | ARM25 | 04:52 | KO | ARM36 | 01:35 | PUNT | 5-11 | 03:17 |
![]() | 4 | ARM20 | 14:10 | INT | TLN0 | 05:54 | TD | 14-80 | 08:16 |
![]() | 4 | ARM25 | 01:54 | KO | ARM32 | 01:28 | PUNT | 3-7 | 00:26 |
![]() | 4 | ARM25 | 00:27 | KO | TLN38 | 00:00 | HALF | 5-37 | 00:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLN27 | 03:16 | FGA | ARM7 | 13:37 | DOWNS | 11-66 | 04:39 |
![]() | 2 | TLN13 | 07:31 | PUNT | ARM12 | 01:49 | FG | 15-75 | 05:42 |
![]() | 2 | TLN25 | 00:23 | KO | TLN31 | 00:00 | HALF | 1-6 | 00:23 |
![]() | 3 | TLN25 | 15:00 | KO | TLN28 | 13:47 | PUNT | 3-3 | 01:13 |
![]() | 3 | TLN42 | 06:22 | KO | ARM0 | 04:52 | TD | 4-58 | 01:30 |
![]() | 3 | TLN32 | 01:35 | PUNT | ARM24 | 14:10 | INT | 8-44 | 02:25 |
![]() | 4 | TLN25 | 05:54 | KO | ARM0 | 01:54 | TD | 11-75 | 04:00 |
![]() | 4 | TLN25 | 01:28 | PUNT | ARM0 | 00:27 | TD | 6-75 | 01:01 |
Team Statistics
- | ARM | TLN |
|---|---|---|
First Downs | ||
| Total | 21 | 23 |
| Rushing | 14 | 8 |
| Passing | 5 | 14 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 233 | 141 |
| Attempts | 63 | 29 |
| Avg. Per Rush | 3.7 | 4.9 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 247 | 142 |
| Yds. Lost | 14 | 1 |
Passing | ||
| Total (Net) | 125 | 261 |
| Comp.-Att.-Int. | 7 - 10 - 0 | 22 - 29 - 1 |
| Avg / Att | 12.5 | 9.0 |
| Avg / Comp. | 17.9 | 11.9 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 358 | 402 |
| Plays | 73 | 58 |
| Avg. / Play | 4.9 | 6.9 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 3-30 | 4-35 |
Punting | ||
| Punts - Yds. | 3-110 | 1-52 |
| Avg. / Punt | 36.7 | 52 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-253 | 5-315 |
| Avg. Yds. / Kickoff | 63.3 | 63.0 |
| Touchbacks | 3 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-6-0 |
| Punt: Avg. / Return | 0.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-35-0 |
| Kickoff: Avg. / Return | NaN | 35.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 38:58 | 21:02 |
| 3rd. Down Conv. | 6 of 15 | 6 of 11 |
| 4th. Down Conversions | 4 of 4 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 2-3 |
| Sacks: Total - Yds. | 0-0 | 1-3 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hellums, Cale | 7 | 10 | 125 | 0 | 0 | 39 | 1 |
| Totals | 7 | 10 | 125 | 0 | 0 | 39 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 29 | 261 | 2 | 1 | 26 | 0 |
| Totals | 22 | 29 | 261 | 2 | 1 | 26 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hellums, Cale | 38 | 166 | 3 | 163 | 2 | 16 | 4.3 |
Smith, Carson | 8 | 28 | 1 | 27 | 0 | 9 | 3.4 |
Short, Noah | 7 | 25 | 2 | 23 | 0 | 7 | 3.3 |
Bartosh, Briggs | 8 | 23 | 8 | 15 | 0 | 7 | 1.9 |
Rendina, Jake | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
Brannan, Tex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 63 | 247 | 14 | 233 | 2 | 16 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 62 | 0 | 62 | 1 | 37 | 7.8 |
![]() | 12 | 41 | 1 | 40 | 0 | 11 | 3.3 |
![]() | 6 | 29 | 0 | 29 | 0 | 8 | 4.8 |
![]() | 3 | 10 | 0 | 10 | 0 | 9 | 3.3 |
| Totals | 29 | 142 | 1 | 141 | 1 | 37 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Anderson, Brady | 4 | 97 | 0 | 39 |
Short, Noah | 1 | 11 | 0 | 11 |
Olawole, Tobi | 1 | 9 | 0 | 9 |
Howard, Samari | 1 | 8 | 0 | 8 |
| Totals | 7 | 125 | 0 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 86 | 1 | 26 |
![]() | 5 | 52 | 0 | 18 |
![]() | 5 | 51 | 1 | 23 |
![]() | 3 | 41 | 0 | 19 |
![]() | 2 | 22 | 0 | 11 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 22 | 261 | 2 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fortner, Kalib | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Andon | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Larkin, Casey | 5 | - | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Matteson, Collin | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mayes, Jaydan | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jabril | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tuioti, Jacob | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Latore, Jack | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Hammond, Jaxon | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Donovan, Sean | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Ford, Eric | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bousum, Jack | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Gray, Deshontez | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nnadozie, Stephen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Searight, Cole | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Caleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Newsom, Baylor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walton, Elijah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walter, Owen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stowers, Dillon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hellums, Cale | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bartosh, Briggs | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jones, Dawson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McAlpine, Trevon | 3 | 1 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wagenseller, James | 3 | 110 | 36.7 | 47 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 52 | 52 | 52 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jones, Dawson | 1 | 03:16 | 44 | MISSED |
Jones, Dawson | 2 | 00:23 | 43 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Durkin, Patrick | 2 | 01:49 | 30 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Britton, Anderson | 4 | 253 | 3 | 0 | 63.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 315 | 4 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Larkin, Casey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 35 | 35 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jones, Dawson | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Small,Brady | OL |
| 58 | Appleton,Henry | OL |
| 59 | Jeffcoat,Will | OL |
| 71 | Gennarelli,Paolo | OL |
| 74 | Williams,Teddy | OL |
| 3 | Hellums,Cale | QB |
| 15 | Short,Noah | RB |
| 27 | Howard,Samari | RB |
| 34 | Smith,Carson | RB |
| 44 | Poloskey,Parker | TE |
| 84 | Anderson,Brady | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 56 | ![]() | OL |
| 58 | ![]() | OL |
| 76 | ![]() | OL |
| 78 | ![]() | OL |
| 12 | ![]() | QB |
| 23 | ![]() | RB |
| 82 | ![]() | TE |
| 5 | ![]() | WR |
| 7 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Williams,Jabril | CB |
| 7 | Mayes,Jaydan | CB |
| 62 | Tuioti,Jacob | DL |
| 92 | Latore,Jack | DL |
| 99 | Bousum,Jack | DL |
| 40 | Ford,Eric | LB |
| 51 | Thomas,Andon | LB |
| 53 | Fortner,Kalib | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 11 | ![]() | DB |
| 20 | ![]() | DB |
| 5 | ![]() | DL |
| 6 | ![]() | DL |
| 9 | ![]() | DL |
| 95 | McAlpine,Trevon | DL |
| 4 | ![]() | LB |
| 42 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Britton,Anderson |
| 2 | Self,Aden |
| 3 | Nnadozie,Stephen |
| 4 | Fortner,Liam |
| 4 | Martin,CJ |
| 8 | Porter,Julian |
| 9 | Houston,Rob |
| 10 | Searight,Cole |
| 11 | Olawole,Tobi |
| 13 | Williams,Caleb |
| 16 | Tallman,Zane |
| 17 | Hammond,Jaxon |
| 18 | Mott,Brady |
| 21 | Newsom,Baylor |
| 23 | Benson III,Lloyd |
| 29 | Bartosh,Briggs |
| 32 | Williams,Christopher |
| 33 | Rendina,Jake |
| 38 | Allan,Cooper |
| 42 | Walton,Elijah |
| 44 | Lindsey,Jake |
| 46 | Wagenseller,James |
| 47 | Nixon,Noah |
| 48 | Banks,Bryson |
| 49 | Yousefzadeh,Christian |
| 50 | Bartosh,Braden |
| 54 | Bivins,Tanner |
| 55 | Walter,Owen |
| 72 | Parks,Lane |
| 73 | Brady,Ned |
| 78 | Archawski,Xavier |
| 80 | Dyer,Brian |
| 86 | Brannan,Tex |
| 89 | Pointer,Kavon |
| 91 | Donovan,Sean |
| 94 | Smith,Javon |
| 95 | Gemma,Matt |
| 95 | Jones,Dawson |
| 96 | Stowers,Dillon |
| 97 | Newton,Cael |
| 98 | Gray,Deshontez |


































































































