East Carolina vs Tulane
10/09/2025
Yulman Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 16 | 3 | 19 | |
3 | 9 | 0 | 14 | 26 |
ECU: PASS - Houser,Katin (180); RUSH - Gunn Jr.,Marlon (52); REC - Smith,Anthony (54)
TLN: PASS - retzlaff, jake (347); RUSH - gordon, javin (34); REC - lewis jr., zycarl (75)
Scoring Summary
- | - | - | - | - | ECU | TLN |
---|---|---|---|---|---|---|
1st | TLN | 10:40 | TLN - Durkin,Patrick 30 yd field goal 8 plays, 28 yards, TOP 02:30 | 0 | 3 | |
2nd | TLN | 13:37 | TLN - Durkin,Patrick 29 yd field goal 9 plays, 59 yards, TOP 04:52 | 0 | 6 | |
2nd | TLN | 05:05 | TLN - Durkin,Patrick 21 yd field goal 10 plays, 57 yards, TOP 05:45 | 0 | 9 | |
2nd | TLN | 00:36 | TLN - Durkin,Patrick 40 yd field goal 8 plays, 41 yards, TOP 01:32 | 0 | 12 | |
3rd | ECU | 11:54 | ECU - Spalding,Brock 7 yd pass from Houser,Katin (Mazzie,Nick kick) 6 plays, 70 yards, TOP 01:55 | 7 | 12 | |
3rd | ECU | 02:43 | ECU - Houser,Katin 10 yd run (), 15 plays, 57 yards, TOP 06:03 | 13 | 12 | |
3rd | ECU | 00:45 | ECU - Mazzie,Nick 46 yd field goal 4 plays, 3 yards, TOP 01:57 | 16 | 12 | |
4th | TLN | 10:51 | TLN - Lewis Jr.,Zycarl 63 yd pass from Retzlaff,Jake (Durkin,Patrick kick) 1 plays, 63 yards, TOP 00:10 | 16 | 19 | |
4th | ECU | 05:48 | ECU - Mazzie,Nick 26 yd field goal 13 plays, 67 yards, TOP 05:03 | 19 | 19 | |
4th | TLN | 00:35 | TLN - Gordon,Javin 4 yd pass from Retzlaff,Jake (Durkin,Patrick kick) 12 plays, 75 yards, TOP 05:13 | 19 | 26 | |
19 | 26 |
Referee: Lee,Edwin
Line Judge: Ashbee,Keegan
Side Judge: Robinson,Ryan
Umpire: Byers,Hilbert
Back Judge: Wimbs,Andrew
Center Judge: Stanley,Daniel
Linesman: Stable,Jon
Field Judge: Hynes,DJ