Fla. Atlantic vs Tulane
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 0 | 14 | 24 |
![]() | 7 | 14 | 7 | 7 | 35 |
FAU: PASS - Veltkamp,Caden (375); RUSH - Shields-Dutton,Kaden (54); REC - Messer,Easton (133)
TLN: PASS - retzlaff, jake (241); RUSH - mcclure, jamauri (94); REC - bohanon, bryce (56)
Scoring Summary
- | - | - | - | - | FAU | TLN |
|---|---|---|---|---|---|---|
![]() | 1st | TLN | 06:38 | TLN - Calloway,Jimmy 14 yd run (Durkin,Patrick kick), 1 plays, 14 yards, TOP 00:06 | 0 | 7 |
![]() | 1st | FAU | 02:06 | FAU - Smith,Garrison 25 yd field goal 7 plays, 68 yards, TOP 04:32 | 3 | 7 |
![]() | 2nd | TLN | 14:54 | TLN - Bohanon,Bryce 29 yd pass from Retzlaff,Jake (Durkin,Patrick kick) 6 plays, 80 yards, TOP 01:59 | 3 | 14 |
![]() | 2nd | FAU | 11:06 | FAU - Platt,Jayshon 4 yd pass from Veltkamp,Caden (Smith,Garrison kick) 11 plays, 75 yards, TOP 03:48 | 10 | 14 |
![]() | 2nd | TLN | 07:08 | TLN - Miller Jr.,Anthony 14 yd pass from Retzlaff,Jake (Durkin,Patrick kick) 8 plays, 75 yards, TOP 03:58 | 10 | 21 |
![]() | 3rd | TLN | 01:00 | TLN - McClure,Jamauri 8 yd run (Durkin,Patrick kick), 5 plays, 51 yards, TOP 02:28 | 10 | 28 |
![]() | 4th | FAU | 11:09 | FAU - Shields-Dutton,Kaden 1 yd run (), 17 plays, 75 yards, TOP 04:51 | 16 | 28 |
![]() | 4th | TLN | 04:30 | TLN - Retzlaff,Jake 1 yd run (Durkin,Patrick kick), 13 plays, 67 yards, TOP 06:33 | 16 | 35 |
![]() | 4th | FAU | 01:49 | FAU - Messer,Easton 12 yd pass from Veltkamp,Caden (Waseem,Asaad pass) 9 plays, 75 yards, TOP 02:41 | 24 | 35 |
| 24 | 35 | |||||
Fla. Atlantic


Tulane
Start of 1st Half
Fla. Atlantic wins toss and will receive; TLN will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Durkin,Patrick kickoff 65 yards to the FAU00, Touchback.
15:00
FAU
FAU - INT


0
0
12:43
TLN
TLN - PUNT


0
0
11:18
FAU
FAU - PUNT


0
0
08:37
TLN
TLN - PUNT


0
0
06:44
TLN
TLN - TD


0
7

0
0
1st7

06:38
FAU
FAU - FG


3
7

3
0
1st7

01:53
TLN
TLN - TD


3
7
Fla. Atlantic


Tulane
01:53
1st Qt
TLN
TLN - TD


3
14

3
0
1st14

14:54
FAU
FAU - TD


10
14

10
0
1st14

11:06
TLN
TLN - TD


10
21

10
0
1st21

07:08
FAU
FAU - DOWNS


10
21
02:08
TLN
TLN - PUNT


10
21
00:49
FAU
FAU - INT


10
21
00:24
TLN
TLN - HALF


10
21
Fla. Atlantic


Tulane
Start of 2nd Half
TLN will receive; FAU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Nelms,Andrew kickoff 65 yards to the TLN00, Touchback.
15:00
TLN
TLN - PUNT


10
21
08:29
FAU
FAU - INT


10
21
05:15
TLN
TLN - INT


10
21
04:19
FAU
FAU - DOWNS


10
21
03:28
TLN
TLN - TD


10
28

10
0
1st28

01:00
FAU
FAU - TD


10
28
Fla. Atlantic


Tulane
01:00
3rd Qt
FAU
FAU - TD


16
28

16
0
1st28

11:03
TLN
TLN - TD


16
35

16
0
1st35

04:30
FAU
FAU - TD


24
35

24
0
1st35

01:48
TLN
TLN - HALF


24
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FAU25 | 15:00 | KO | TLN27 | 12:43 | INT | 8-48 | 02:17 |
![]() | 1 | TLN20 | 12:43 | INT | TLN26 | 11:18 | PUNT | 3-6 | 01:25 |
![]() | 1 | FAU27 | 11:18 | PUNT | FAU42 | 08:37 | PUNT | 6-15 | 02:41 |
![]() | 1 | TLN27 | 08:37 | PUNT | TLN35 | 06:44 | PUNT | 3-8 | 01:53 |
![]() | 1 | FAU14 | 06:44 | PUNT | FAU0 | 06:38 | TD | 1-14 | 00:06 |
![]() | 1 | FAU25 | 06:38 | KO | TLN7 | 02:06 | FG | 7-68 | 04:32 |
![]() | 1 | TLN20 | 01:53 | KO | FAU0 | 14:54 | TD | 6-80 | 01:59 |
![]() | 2 | FAU25 | 14:54 | KO | TLN0 | 11:06 | TD | 11-75 | 03:48 |
![]() | 2 | TLN25 | 11:06 | KO | FAU0 | 07:08 | TD | 8-75 | 03:58 |
![]() | 2 | FAU25 | 07:08 | KO | TLN1 | 02:08 | DOWNS | 12-74 | 05:00 |
![]() | 2 | TLN1 | 02:08 | DOWNS | TLN18 | 00:49 | PUNT | 5-17 | 01:19 |
![]() | 2 | FAU44 | 00:49 | PUNT | TLN29 | 00:24 | INT | 3-27 | 00:25 |
![]() | 2 | TLN1 | 00:24 | INT | TLN2 | 00:00 | HALF | 1-1 | 00:24 |
![]() | 3 | TLN25 | 15:00 | KO | FAU50 | 08:29 | PUNT | 11-25 | 06:31 |
![]() | 3 | FAU20 | 08:29 | PUNT | TLN50 | 05:15 | INT | 10-30 | 03:14 |
![]() | 3 | TLN42 | 05:15 | INT | FAU47 | 04:19 | INT | 3-11 | 00:56 |
![]() | 3 | TLN50 | 04:19 | INT | TLN49 | 03:28 | DOWNS | 4-1 | 00:51 |
![]() | 3 | TLN49 | 03:28 | DOWNS | FAU0 | 01:00 | TD | 5-51 | 02:28 |
![]() | 3 | FAU25 | 01:00 | KO | TLN0 | 11:09 | TD | 17-75 | 04:51 |
![]() | 4 | TLN33 | 11:03 | KO | FAU0 | 04:30 | TD | 13-67 | 06:33 |
![]() | 4 | FAU25 | 04:30 | KO | TLN0 | 01:49 | TD | 9-75 | 02:41 |
![]() | 4 | FAU41 | 01:48 | KO | FAU23 | 00:00 | HALF | 5-18 | 01:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FAU25 | 15:00 | KO | TLN27 | 12:43 | INT | 8-48 | 02:17 |
![]() | 1 | FAU27 | 11:18 | PUNT | FAU42 | 08:37 | PUNT | 6-15 | 02:41 |
![]() | 1 | FAU25 | 06:38 | KO | TLN7 | 02:06 | FG | 7-68 | 04:32 |
![]() | 2 | FAU25 | 14:54 | KO | TLN0 | 11:06 | TD | 11-75 | 03:48 |
![]() | 2 | FAU25 | 07:08 | KO | TLN1 | 02:08 | DOWNS | 12-74 | 05:00 |
![]() | 2 | FAU44 | 00:49 | PUNT | TLN29 | 00:24 | INT | 3-27 | 00:25 |
![]() | 3 | FAU20 | 08:29 | PUNT | TLN50 | 05:15 | INT | 10-30 | 03:14 |
![]() | 3 | TLN50 | 04:19 | INT | TLN49 | 03:28 | DOWNS | 4-1 | 00:51 |
![]() | 3 | FAU25 | 01:00 | KO | TLN0 | 11:09 | TD | 17-75 | 04:51 |
![]() | 4 | FAU25 | 04:30 | KO | TLN0 | 01:49 | TD | 9-75 | 02:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLN20 | 12:43 | INT | TLN26 | 11:18 | PUNT | 3-6 | 01:25 |
![]() | 1 | TLN27 | 08:37 | PUNT | TLN35 | 06:44 | PUNT | 3-8 | 01:53 |
![]() | 1 | FAU14 | 06:44 | PUNT | FAU0 | 06:38 | TD | 1-14 | 00:06 |
![]() | 1 | TLN20 | 01:53 | KO | FAU0 | 14:54 | TD | 6-80 | 01:59 |
![]() | 2 | TLN25 | 11:06 | KO | FAU0 | 07:08 | TD | 8-75 | 03:58 |
![]() | 2 | TLN1 | 02:08 | DOWNS | TLN18 | 00:49 | PUNT | 5-17 | 01:19 |
![]() | 2 | TLN1 | 00:24 | INT | TLN2 | 00:00 | HALF | 1-1 | 00:24 |
![]() | 3 | TLN25 | 15:00 | KO | FAU50 | 08:29 | PUNT | 11-25 | 06:31 |
![]() | 3 | TLN42 | 05:15 | INT | FAU47 | 04:19 | INT | 3-11 | 00:56 |
![]() | 3 | TLN49 | 03:28 | DOWNS | FAU0 | 01:00 | TD | 5-51 | 02:28 |
![]() | 4 | TLN33 | 11:03 | KO | FAU0 | 04:30 | TD | 13-67 | 06:33 |
![]() | 4 | FAU41 | 01:48 | KO | FAU23 | 00:00 | HALF | 5-18 | 01:48 |
Team Statistics
- | FAU | TLN |
|---|---|---|
First Downs | ||
| Total | 32 | 21 |
| Rushing | 9 | 9 |
| Passing | 20 | 12 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 97 | 162 |
| Attempts | 29 | 37 |
| Avg. Per Rush | 3.3 | 4.4 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 113 | 175 |
| Yds. Lost | 16 | 13 |
Passing | ||
| Total (Net) | 375 | 241 |
| Comp.-Att.-Int. | 39 - 57 - 3 | 18 - 27 - 1 |
| Avg / Att | 6.6 | 8.9 |
| Avg / Comp. | 9.6 | 13.4 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 472 | 403 |
| Plays | 86 | 64 |
| Avg. / Play | 5.5 | 6.3 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 4-28 | 7-84 |
Punting | ||
| Punts - Yds. | 1-31 | 4-188 |
| Avg. / Punt | 31 | 47 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-239 | 6-390 |
| Avg. Yds. / Kickoff | 59.8 | 65.0 |
| Touchbacks | 2 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 0-0-0 |
| Punt: Avg. / Return | 2.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-42-0 |
| Kickoff: Avg. / Return | NaN | 21.0 |
| INT: Total - Yds. - TDs | 1-8-0 | 3-10-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:20 | 29:40 |
| 3rd. Down Conv. | 6 of 14 | 5 of 12 |
| 4th. Down Conversions | 4 of 6 | 3 of 3 |
| Red-Zone: Scores - Chances | 4-5 | 4-4 |
| Sacks: Total - Yds. | 1-8 | 1-11 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 1 - 2 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Veltkamp, Caden | 39 | 57 | 375 | 2 | 3 | 50 | 1 |
| Totals | 39 | 57 | 375 | 2 | 3 | 50 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 27 | 241 | 2 | 1 | 29 | 1 |
| Totals | 18 | 27 | 241 | 2 | 1 | 29 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Shields-dutton, Kaden | 10 | 55 | 1 | 54 | 1 | 12 | 5.4 |
Sands, Gemari | 13 | 53 | 3 | 50 | 0 | 11 | 3.8 |
Veltkamp, Caden | 6 | 5 | 12 | -7 | 0 | 4 | -1.2 |
Mikeska, Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 113 | 16 | 97 | 1 | 12 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 94 | 0 | 94 | 1 | 26 | 9.4 |
![]() | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
![]() | 5 | 14 | 1 | 13 | 0 | 4 | 2.6 |
![]() | 1 | 14 | 0 | 14 | 1 | 14 | 14 |
![]() | 5 | 14 | 0 | 14 | 0 | 4 | 2.8 |
![]() | 5 | 9 | 2 | 7 | 0 | 6 | 1.4 |
![]() | 7 | 9 | 8 | 1 | 1 | 3 | 0.1 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 37 | 175 | 13 | 162 | 3 | 26 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Messer, Easton | 9 | 133 | 1 | 50 |
Henry, Dom | 6 | 78 | 0 | 28 |
Waseem, Asaad | 11 | 60 | 0 | 19 |
Sands, Gemari | 5 | 38 | 0 | 10 |
Hoch, Branden | 2 | 23 | 0 | 13 |
Platt, Jayshon | 3 | 22 | 1 | 12 |
Shields-dutton, Kaden | 2 | 12 | 0 | 8 |
Kirch, Michael | 1 | 9 | 0 | 9 |
Smith Jr., Jabari | 0 | 0 | 0 | 0 |
| Totals | 39 | 375 | 2 | 50 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 56 | 1 | 29 |
![]() | 3 | 52 | 0 | 26 |
![]() | 3 | 52 | 0 | 22 |
![]() | 3 | 29 | 0 | 19 |
![]() | 2 | 15 | 0 | 14 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 14 | 1 | 14 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 241 | 2 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hart Jr., Leon | 11 | 2 | 13 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Keys Jr., Chris | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Sweeney, Jayden | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Barber, Naejaun | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
McGhee, Damarius | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Doggette Jr., Cj | 1 | 2 | 3 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Reid, Terez | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Khmari | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Batiste, Deshaun | - | 2 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Stolsky, Tyler | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tooley III, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marcelin, Gavench | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Langston, Bryce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Messer, Easton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Paret, Zion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Damon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chavez, Hector | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sledge, Enyce | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Waseem, Asaad | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Platt, Jayshon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rogers Jr., Derrick | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Veltkamp, Caden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Shields-dutton, Kaden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Garrison | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Josh | - | - | - | - / - | - / - | - | - / - | 1-8 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 8 | 1 | 9 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | 1 / 6 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-10 | - | - | - |
![]() | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McAlpine, Trevon | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lupo, Logan | 1 | 31 | 31 | 31 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 188 | 47 | 53 | 1 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Smith, Garrison | 1 | 02:06 | 25 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nelms, Andrew | 4 | 239 | 2 | 0 | 59.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 390 | 6 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Messer, Easton | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Veltkamp, Caden | 0 | 0 | 0 | 0 | 2 | 1 |
Smith, Garrison | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Fiacable,Vincent | OL |
| 57 | Nonar,Ja'Kavion | OL |
| 66 | Jean,Scarlee | OL |
| 73 | Atcavage,Alex | OL |
| 75 | Hinds,Mauricio | OL |
| 10 | Veltkamp,Caden | QB |
| 28 | Shields-Dutton,Kaden | RB |
| 0 | Waseem,Asaad | WR |
| 3 | Platt,Jayshon | WR |
| 8 | Messer,Easton | WR |
| 9 | Henry,Dom | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 56 | ![]() | OL |
| 58 | ![]() | OL |
| 76 | ![]() | OL |
| 78 | ![]() | OL |
| 12 | ![]() | QB |
| 23 | ![]() | RB |
| 82 | ![]() | TE |
| 5 | ![]() | WR |
| 7 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 8 | Tooley III,Chris | CB |
| 26 | Sweeney,Jayden | CB |
| 27 | Reid,Terez | DB |
| 32 | McGhee,Damarius | DB |
| 5 | Batiste,Deshaun | DE |
| 9 | Barber,Naejaun | DL |
| 11 | Marcelin,Gavench | DL |
| 1 | Doggette Jr.,CJ | DT |
| 6 | Hart Jr.,Leon | LB |
| 44 | Stolsky,Tyler | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 20 | ![]() | DB |
| 11 | ![]() | DB |
| 5 | ![]() | DL |
| 6 | ![]() | DL |
| 29 | ![]() | DL |
| 95 | McAlpine,Trevon | DL |
| 4 | ![]() | LB |
| 42 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Denaud,Wilky |
| 3 | Rogers Jr.,Derrick |
| 5 | Smith Jr.,Jabari |
| 6 | Mikeska,Reid |
| 7 | Langston,Bryce |
| 11 | Mitchell,Devarius |
| 13 | Miller Jr.,Earl |
| 14 | Card,Jade |
| 17 | Lee,Char'quez |
| 18 | Paret,Zion |
| 19 | Lupo,Logan |
| 19 | Hoch,Branden |
| 22 | Johnson,Lawrence |
| 23 | Sands,Gemari |
| 23 | Allen,Damon |
| 25 | Wright III,Mike |
| 28 | Horton,Zyere |
| 30 | Johnson,Khmari |
| 35 | Nunez,Tito |
| 37 | Smith,Garrison |
| 42 | Nelms,Andrew |
| 43 | Lee,Jackson |
| 43 | Chavez,Hector |
| 62 | Sledge,Enyce |
| 74 | Dubre,Ovie |
| 89 | Kirch,Michael |
| 92 | Brown-Richardson,Kiemar |
| 96 | Roberts,Josh |









































































































