Tulane vs Ole Miss
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 13 | 0 | 22 | 45 |
![]() | 0 | 3 | 0 | 7 | 10 |
OLE: PASS - Chambliss,Trinidad (307); RUSH - Chambliss,Trinidad (112); REC - Alexander,Deuce (94)
TUL: PASS - retzlaff, jake (56); RUSH - retzlaff, jake (51); REC - preston, shazz (35)
Scoring Summary
- | - | - | - | - | OLE | TUL |
|---|---|---|---|---|---|---|
![]() | 1st | OLE | 12:23 | OLE - Wright,Dae'Quan 5 yd pass from Chambliss,Trinidad (Carneiro,Lucas kick) 8 plays, 75 yards, TOP 02:37 | 7 | 0 |
![]() | 1st | OLE | 03:13 | OLE - Carneiro,Lucas 22 yd field goal 15 plays, 70 yards, TOP 06:40 | 10 | 0 |
![]() | 2nd | OLE | 12:48 | OLE - Carneiro,Lucas 54 yd field goal 7 plays, 34 yards, TOP 02:24 | 13 | 0 |
![]() | 2nd | TUL | 06:40 | TUL - Durkin,Patrick 34 yd field goal 11 plays, 59 yards, TOP 06:08 | 13 | 3 |
![]() | 2nd | OLE | 04:09 | OLE - Lacy,Kewan 1 yd run (Carneiro,Lucas kick), 6 plays, 72 yards, TOP 02:24 | 20 | 3 |
![]() | 2nd | OLE | 00:24 | OLE - Carneiro,Lucas 33 yd field goal 8 plays, 62 yards, TOP 01:26 | 23 | 3 |
![]() | 4th | OLE | 14:55 | OLE - Lacy,Kewan 1 yd run (Wallace III,Harrison pass), 6 plays, 60 yards, TOP 02:44 | 31 | 3 |
![]() | 4th | OLE | 11:45 | OLE - Diggs,Logan 2 yd run (Carneiro,Lucas kick), 2 plays, 55 yards, TOP 00:36 | 38 | 3 |
![]() | 4th | OLE | 08:17 | OLE - Alexander,Deuce 33 yd pass from Chambliss,Trinidad (Carneiro,Lucas kick) 8 plays, 72 yards, TOP 02:31 | 45 | 3 |
![]() | 4th | TUL | 03:42 | TUL - Brown-Stephens,Anthony 6 yd pass from Sullivan,Brendan (Durkin,Patrick kick) 11 plays, 65 yards, TOP 04:35 | 45 | 10 |
| 45 | 10 | |||||
Ole Miss


Tulane
Start of 1st Half
Ole Miss wins toss and will receive; TUL will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Durkin,Patrick kickoff 65 yards to the OM00, Touchback.
15:00
OLE
OLE - TD


7
0

7
0
1st0

12:17
TUL
TUL - PUNT


7
0
09:53
OLE
OLE - FG


10
0

10
0
1st0

03:13
TUL
TUL - PUNT


10
0
00:12
OLE
OLE - FG


10
0
Ole Miss


Tulane
00:12
1st Qt
OLE
OLE - FG


13
0

13
0
1st0

12:48
TUL
TUL - FG


13
3

13
0
1st3

06:33
OLE
OLE - TD


20
3

20
0
1st3

04:09
TUL
TUL - PUNT


20
3
01:50
OLE
OLE - FG


23
3

23
0
1st3

00:24
TUL
TUL - HALF


23
3
Ole Miss


Tulane
Start of 2nd Half
TUL will receive; OLE will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Carneiro,Lucas kickoff 65 yards to the TU00, Touchback.
15:00
TUL
TUL - DOWNS


23
3
07:54
OLE
OLE - PUNT


23
3
05:26
TUL
TUL - DOWNS


23
3
02:39
OLE
OLE - TD


23
3
Ole Miss


Tulane
02:39
3rd Qt
OLE
OLE - TD


31
3

31
0
1st3

14:55
TUL
TUL - DOWNS


31
3
12:21
OLE
OLE - TD


38
3

38
0
1st3

11:45
TUL
TUL - PUNT


38
3
10:48
OLE
OLE - TD


45
3

45
0
1st3

08:17
TUL
TUL - TD


45
10

45
0
1st10

03:42
OLE
OLE - FUMB


45
10
01:22
TUL
TUL - INT


45
10
01:14
OLE
OLE - HALF


45
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OLE25 | 15:00 | KO | TUL0 | 12:23 | TD | 8-75 | 02:37 |
![]() | 1 | TUL20 | 12:17 | KO | TUL32 | 09:53 | PUNT | 6-12 | 02:24 |
![]() | 1 | OLE25 | 09:53 | PUNT | TUL5 | 03:13 | FG | 15-70 | 06:40 |
![]() | 1 | TUL25 | 03:13 | KO | TUL43 | 00:12 | PUNT | 6-18 | 03:01 |
![]() | 1 | OLE29 | 00:12 | PUNT | TUL37 | 12:48 | FG | 7-34 | 02:24 |
![]() | 2 | TUL25 | 12:48 | KO | OLE16 | 06:40 | FG | 11-59 | 06:08 |
![]() | 2 | OLE28 | 06:33 | KO | TUL0 | 04:09 | TD | 6-72 | 02:24 |
![]() | 2 | TUL25 | 04:09 | KO | TUL36 | 01:50 | PUNT | 5-11 | 02:19 |
![]() | 2 | OLE23 | 01:50 | PUNT | TUL15 | 00:24 | FG | 8-62 | 01:26 |
![]() | 2 | TUL25 | 00:24 | KO | TUL32 | 00:00 | HALF | 2-7 | 00:24 |
![]() | 3 | TUL25 | 15:00 | KO | OLE5 | 07:54 | DOWNS | 14-70 | 07:06 |
![]() | 3 | OLE5 | 07:54 | DOWNS | OLE20 | 05:26 | PUNT | 5-15 | 02:28 |
![]() | 3 | TUL38 | 05:26 | PUNT | OLE40 | 02:39 | DOWNS | 5-22 | 02:47 |
![]() | 3 | OLE40 | 02:39 | DOWNS | TUL0 | 14:55 | TD | 6-60 | 02:44 |
![]() | 4 | TUL25 | 14:55 | KO | OLE45 | 12:21 | DOWNS | 5-30 | 02:34 |
![]() | 4 | OLE45 | 12:21 | DOWNS | TUL0 | 11:45 | TD | 2-55 | 00:36 |
![]() | 4 | TUL25 | 11:45 | KO | TUL33 | 10:48 | PUNT | 3-8 | 00:57 |
![]() | 4 | OLE28 | 10:48 | PUNT | TUL0 | 08:17 | TD | 8-72 | 02:31 |
![]() | 4 | TUL35 | 08:17 | KO | OLE0 | 03:42 | TD | 11-65 | 04:35 |
![]() | 4 | OLE25 | 03:42 | KO | TUL33 | 01:22 | FUMB | 5-42 | 02:20 |
![]() | 4 | TUL33 | 01:22 | FUMB | TUL33 | 01:14 | INT | 1-0 | 00:08 |
![]() | 4 | OLE33 | 01:14 | INT | OLE39 | 00:00 | HALF | 2-6 | 01:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OLE25 | 15:00 | KO | TUL0 | 12:23 | TD | 8-75 | 02:37 |
![]() | 1 | OLE25 | 09:53 | PUNT | TUL5 | 03:13 | FG | 15-70 | 06:40 |
![]() | 1 | OLE29 | 00:12 | PUNT | TUL37 | 12:48 | FG | 7-34 | 02:24 |
![]() | 2 | OLE28 | 06:33 | KO | TUL0 | 04:09 | TD | 6-72 | 02:24 |
![]() | 2 | OLE23 | 01:50 | PUNT | TUL15 | 00:24 | FG | 8-62 | 01:26 |
![]() | 3 | OLE5 | 07:54 | DOWNS | OLE20 | 05:26 | PUNT | 5-15 | 02:28 |
![]() | 3 | OLE40 | 02:39 | DOWNS | TUL0 | 14:55 | TD | 6-60 | 02:44 |
![]() | 4 | OLE45 | 12:21 | DOWNS | TUL0 | 11:45 | TD | 2-55 | 00:36 |
![]() | 4 | OLE28 | 10:48 | PUNT | TUL0 | 08:17 | TD | 8-72 | 02:31 |
![]() | 4 | OLE25 | 03:42 | KO | TUL33 | 01:22 | FUMB | 5-42 | 02:20 |
![]() | 4 | OLE33 | 01:14 | INT | OLE39 | 00:00 | HALF | 2-6 | 01:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TUL20 | 12:17 | KO | TUL32 | 09:53 | PUNT | 6-12 | 02:24 |
![]() | 1 | TUL25 | 03:13 | KO | TUL43 | 00:12 | PUNT | 6-18 | 03:01 |
![]() | 2 | TUL25 | 12:48 | KO | OLE16 | 06:40 | FG | 11-59 | 06:08 |
![]() | 2 | TUL25 | 04:09 | KO | TUL36 | 01:50 | PUNT | 5-11 | 02:19 |
![]() | 2 | TUL25 | 00:24 | KO | TUL32 | 00:00 | HALF | 2-7 | 00:24 |
![]() | 3 | TUL25 | 15:00 | KO | OLE5 | 07:54 | DOWNS | 14-70 | 07:06 |
![]() | 3 | TUL38 | 05:26 | PUNT | OLE40 | 02:39 | DOWNS | 5-22 | 02:47 |
![]() | 4 | TUL25 | 14:55 | KO | OLE45 | 12:21 | DOWNS | 5-30 | 02:34 |
![]() | 4 | TUL25 | 11:45 | KO | TUL33 | 10:48 | PUNT | 3-8 | 00:57 |
![]() | 4 | TUL35 | 08:17 | KO | OLE0 | 03:42 | TD | 11-65 | 04:35 |
![]() | 4 | TUL33 | 01:22 | FUMB | TUL33 | 01:14 | INT | 1-0 | 00:08 |
Team Statistics
- | OLE | TUL |
|---|---|---|
First Downs | ||
| Total | 23 | 18 |
| Rushing | 13 | 10 |
| Passing | 9 | 6 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 241 | 178 |
| Attempts | 42 | 39 |
| Avg. Per Rush | 5.7 | 4.6 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 244 | 184 |
| Yds. Lost | 3 | 6 |
Passing | ||
| Total (Net) | 307 | 104 |
| Comp.-Att.-Int. | 17 - 27 - 0 | 10 - 29 - 1 |
| Avg / Att | 11.4 | 3.6 |
| Avg / Comp. | 18.1 | 10.4 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 548 | 282 |
| Plays | 69 | 68 |
| Avg. / Play | 7.9 | 4.1 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 3-35 | 4-30 |
Punting | ||
| Punts - Yds. | 1-54 | 4-180 |
| Avg. / Punt | 54 | 45 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 9-577 | 3-185 |
| Avg. Yds. / Kickoff | 64.1 | 61.7 |
| Touchbacks | 7 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-29-0 | 1-12-0 |
| Punt: Avg. / Return | 9.7 | 12.0 |
| Kickoff: Total - Yds. - TDs | 1-23-0 | 1-20-0 |
| Kickoff: Avg. / Return | 23.0 | 20.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:31 | 32:29 |
| 3rd. Down Conv. | 7 of 11 | 6 of 15 |
| 4th. Down Conversions | 0 of 0 | 0 of 3 |
| Red-Zone: Scores - Chances | 6-6 | 2-3 |
| Sacks: Total - Yds. | 0-0 | 1-1 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Chambliss, Trinidad | 17 | 27 | 307 | 2 | 0 | 53 | 1 |
| Totals | 17 | 27 | 307 | 2 | 0 | 53 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 5 | 17 | 56 | 0 | 0 | 17 | 0 |
![]() | 5 | 12 | 48 | 1 | 1 | 22 | 0 |
| Totals | 10 | 29 | 104 | 1 | 1 | 22 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Chambliss, Trinidad | 14 | 114 | 2 | 112 | 0 | 41 | 8 |
Lacy, Kewan | 18 | 69 | 1 | 68 | 2 | 12 | 3.8 |
Taylor, Damien | 2 | 24 | 0 | 24 | 0 | 20 | 12 |
Diggs, Logan | 4 | 20 | 0 | 20 | 1 | 10 | 5 |
Alexander, Deuce | 2 | 11 | 0 | 11 | 0 | 6 | 5.5 |
Mills-knight, Shekai | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
| Totals | 42 | 244 | 3 | 241 | 3 | 41 | 5.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 51 | 0 | 51 | 0 | 30 | 6.4 |
![]() | 11 | 48 | 1 | 47 | 0 | 12 | 4.3 |
![]() | 8 | 36 | 1 | 35 | 0 | 11 | 4.4 |
![]() | 3 | 21 | 2 | 19 | 0 | 11 | 6.3 |
![]() | 3 | 16 | 0 | 16 | 0 | 6 | 5.3 |
![]() | 6 | 12 | 2 | 10 | 0 | 8 | 1.7 |
| Totals | 39 | 184 | 6 | 178 | 0 | 30 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Alexander, Deuce | 4 | 94 | 1 | 35 |
Wright, Dae'quan | 3 | 71 | 1 | 53 |
Stribling, De'zhaun | 3 | 62 | 0 | 53 |
Lee, Cayden | 2 | 60 | 0 | 47 |
Watkins, Winston | 1 | 13 | 0 | 13 |
Wallace III, Harrison | 1 | 4 | 0 | 4 |
Lacy, Kewan | 3 | 3 | 0 | 4 |
| Totals | 17 | 307 | 2 | 53 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 35 | 0 | 17 |
![]() | 3 | 28 | 0 | 14 |
![]() | 1 | 22 | 0 | 22 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 1 | 6 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 10 | 104 | 1 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Yates, Jaden | 4 | 7 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Echoles, Will | 2 | 6 | 8 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Franklin, Kam | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 4 |
Perkins, Suntarine | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Graves Jr., Chris | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Harris, Zxavian | 2 | 2 | 4 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
Umanmielen, Princewill | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 3 |
Dottery, Tj | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Banks, Tj | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams Jr., Wydett | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ryan, Sage | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Kite, Antonio | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gushiken, Kapena | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Womack, Da'shawn | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Cull, Nick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Tyler | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fletcher, Ricky | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beavers, Cedrick | 1 | - | 1 | 1 / 2 | - / - | - | - / - | 1-0 | 1 | - | - |
Clardy, Ladarian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Andrew | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | 3 |
Holmes Jr., Deejay | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Oliver, John Wayne | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Maddox, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Brown, Jamarious | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Wallace III, Harrison | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lacy, Kewan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wright, Dae'quan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Deuce | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Damien | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carneiro, Lucas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Diggs, Logan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Chambers, Tahj | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 1.5 / 2 | 1 / 1 | - | - / - | - | - | - | 1 |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McAlpine, Trevon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bird, Oscar | 1 | 54 | 54 | 54 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 180 | 45 | 48 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Carneiro, Lucas | 1 | 03:13 | 22 | GOOD |
Carneiro, Lucas | 2 | 12:48 | 54 | GOOD |
Carneiro, Lucas | 2 | 00:24 | 33 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Durkin, Patrick | 2 | 06:40 | 34 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Carneiro, Lucas | 8 | 520 | 7 | 0 | 65.0 |
Baker, Mike | 1 | 57 | 0 | 1 | 57.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 185 | 1 | 0 | 61.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wallace III, Harrison | 3 | 29 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartrup, Izaiah | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Beavers, Cedrick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Chambliss, Trinidad | 0 | 0 | 0 | 0 | 1 | 1 |
Carneiro, Lucas | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Williams,Jayden | OL |
| 51 | Townsend,Delano | OL |
| 61 | Pounds,Diego | OL |
| 62 | Sanders,Brycen | OL |
| 75 | Kutas,Patrick | OL |
| 6 | Chambliss,Trinidad | QB |
| 5 | Lacy,Kewan | RB |
| 8 | Wright,Dae'Quan | TE |
| 1 | Stribling,De'Zhaun | WR |
| 2 | Wallace III,Harrison | WR |
| 19 | Lee,Cayden | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 56 | ![]() | OL |
| 58 | ![]() | OL |
| 73 | ![]() | OL |
| 78 | ![]() | OL |
| 12 | ![]() | QB |
| 2 | ![]() | RB |
| 82 | ![]() | TE |
| 88 | ![]() | TE |
| 7 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 8 | Kite,Antonio | CB |
| 32 | Graves Jr.,Chris | CB |
| 5 | Franklin,Kam | DE |
| 51 | Harris,Zxavian | DT |
| 52 | Echoles,Will | DT |
| 4 | Perkins,Suntarine | LB |
| 6 | Dottery,TJ | LB |
| 30 | Yates,Jaden | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 11 | ![]() | DB |
| 20 | ![]() | DB |
| 5 | ![]() | DL |
| 6 | ![]() | DL |
| 29 | ![]() | DL |
| 95 | McAlpine,Trevon | DL |
| 2 | ![]() | LB |
| 15 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Umanmielen,Princewill |
| 3 | Cunningham,Caleb |
| 4 | Odom,Caleb |
| 7 | Banks,TJ |
| 9 | Fletcher,Ricky |
| 9 | Hasz,Luke |
| 11 | Alexander,Deuce |
| 12 | Taylor,Damien |
| 13 | Beavers,Cedrick |
| 14 | Maddox,AJ |
| 15 | Hartrup,Izaiah |
| 15 | Womack,Da'Shawn |
| 17 | Carneiro,Lucas |
| 17 | Watkins,Winston |
| 20 | Robinson III,Anthony |
| 21 | Feagin,Tavoy |
| 22 | Diggs,Logan |
| 23 | Hopson,Jarcoby |
| 24 | Jaffe,Andy |
| 26 | Chambers,Tahj |
| 27 | Broomfield,Pat |
| 29 | Cull,Nick |
| 31 | Clardy,Ladarian |
| 33 | Bird,Oscar |
| 33 | Mills-Knight,Shekai |
| 34 | Collins,Raymond |
| 38 | Banks,Tyler |
| 41 | Ashley,John Ross |
| 42 | Harper,Jack |
| 44 | Jones,Andrew |
| 47 | Holmes Jr.,DeeJay |
| 55 | Davis,Terez |
| 65 | Howes,Connor |
| 69 | Koury,Joe |
| 70 | Harper,Devin |
| 71 | Wilkins,PJ |
| 73 | Lewis,Percy |
| 76 | Oliver,John Wayne |
| 77 | Fields,Ethan |
| 82 | Pfeifer,Joshua |
| 84 | Alfred,Dillon |
| 85 | Bruckler,Trace |
| 89 | Baker,Mike |
| 93 | Short,Carter |
| 95 | Maddox,Andrew |
| 96 | Brown,Jamarious |
| 97 | Beavers,Kamron |

















































































































