North Texas vs Tulane
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 6 | 8 | 21 |
![]() | 7 | 17 | 7 | 3 | 34 |
UNT: PASS - Mestemaker,Drew (294); RUSH - Gray,Ashton (47); REC - Coleman,Miles (125)
TLN: PASS - retzlaff, jake (145); RUSH - mcclure, jamauri (121); REC - mmahat, garrett (39)
Scoring Summary
- | - | - | - | - | UNT | TLN |
|---|---|---|---|---|---|---|
![]() | 1st | UNT | 08:32 | UNT - Williams III,Tre 10 yd pass from Mestemaker,Drew (Nguma,Kali kick) 15 plays, 75 yards, TOP 06:28 | 7 | 0 |
![]() | 1st | TLN | 00:30 | TLN - Retzlaff,Jake 2 yd run (Durkin,Patrick kick), 16 plays, 81 yards, TOP 07:57 | 7 | 7 |
![]() | 2nd | TLN | 12:29 | TLN - McClure,Jamauri 7 yd run (Durkin,Patrick kick), 2 plays, 37 yards, TOP 00:55 | 7 | 14 |
![]() | 2nd | TLN | 05:46 | TLN - Durkin,Patrick 30 yd field goal 10 plays, 46 yards, TOP 04:39 | 7 | 17 |
![]() | 2nd | TLN | 00:00 | TLN - Retzlaff,Jake 1 yd run (Durkin,Patrick kick), 6 plays, 13 yards, TOP 00:47 | 7 | 24 |
![]() | 3rd | TLN | 07:32 | TLN - Rodgers,Chris 35 yd interception (Durkin,Patrick kick) | 7 | 31 |
![]() | 3rd | UNT | 00:16 | UNT - Coleman,Miles 59 yd pass from Mestemaker,Drew () 4 plays, 60 yards, TOP 01:03 | 13 | 31 |
![]() | 4th | UNT | 09:26 | UNT - Gray,Ashton 9 yd run (Gray,Ashton rush), 8 plays, 88 yards, TOP 02:54 | 21 | 31 |
![]() | 4th | TLN | 02:51 | TLN - Durkin,Patrick 30 yd field goal 13 plays, 66 yards, TOP 06:29 | 21 | 34 |
| 21 | 34 | |||||
North Texas


Tulane
Start of 1st Half
Tulane wins toss and defers; UNT will receive; TLN will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Durkin,Patrick kickoff 65 yards to the UNT00, Touchback.
15:00
UNT
UNT - TD


7
0

7
0
1st0

08:27
TLN
TLN - TD


7
7

7
0
1st7

00:30
UNT
UNT - FUMB


7
7
North Texas


Tulane
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Hawkins,Caleb rush middle for 4 yards gain to the UNT49 (Shepard Jr.,Derrick; Nairne,Eliyt), 1ST DOWN.
(14:25) No Huddle-Shotgun Mestemaker,Drew pass complete short middle to Williams III,Tre caught at TLN36, for 22 yards to the TLN29 (Adams III,Kevin), 1ST DOWN.
(14:04) No Huddle-Shotgun Mestemaker,Drew pass incomplete short right to Dorner,Cameron thrown to TLN26 broken up by Johnson,Jahiem.
(14:01) No Huddle-Shotgun Mestemaker,Drew sacked for loss of 11 yards to the TLN40 (Westmoreland,Mo).
Williams III,Tre injured on the play
(13:37) No Huddle-Shotgun Mestemaker,Drew pass complete short middle to Hawkins,Caleb caught at TLN36, for 11 yards to the TLN29 fumbled by Hawkins,Caleb at TLN26 forced by Tchienchou,Jack recovered by TLN Green,LJ at TLN29 Green,LJ return 34 yards to the UNT37 (Mestemaker,Drew).
Hawkins,Caleb injured on the play
13:24
TLN
TLN - TD


7
14

7
0
1st14

12:27
UNT
UNT - PUNT


7
14
10:25
TLN
TLN - FG


7
17

7
0
1st17

05:41
UNT
UNT - PUNT


7
17
02:09
TLN
TLN - PUNT


7
17
00:47
TLN
TLN - TD


7
24

7
0
1st24

North Texas


Tulane
Start of 2nd Half
TLN will receive; UNT will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Arenas,Miguel kickoff 65 yards to the TLN00, Touchback PENALTY TLN UNR: Unnecessary Roughness (Williams,Makai) 12 yards from TLN25 to TLN13.
TLN ball on TLN13.
15:00
TLN
TLN - FGA


7
24
08:47
UNT
TLN - TD


7
31

7
0
1st31

07:32
UNT
UNT - INT


7
31
03:58
TLN
TLN - PUNT


7
31
01:19
UNT
UNT - TD


13
31

13
0
1st31

00:10
TLN
TLN - PUNT


13
31
North Texas


Tulane
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) PENALTY TLN False Start (Barnes III,Arnold) 5 yards from TLN41 to TLN36. NO PLAY.
(14:59) No Huddle-Shotgun Retzlaff,Jake pass complete short right to Mmahat,Garrett caught at TLN32, for 14 yards to the TLN50 (Jackson,Evan; Fields,Trey), 1ST DOWN.
(14:21) No Huddle-Shotgun Barnes III,Arnold rush middle for 1 yard gain to the UNT49 (Clements,Saadiq).
(13:42) No Huddle-Shotgun Retzlaff,Jake rush middle for 1 yard loss to the UNT50 (Day,Ethan).
(12:59) No Huddle-Shotgun Retzlaff,Jake pass complete short middle to Gordon,Javin caught at UNT48, for 5 yards to the UNT45 (Smith-Young,Patrick).
(12:27) Clark,Alec punt 33 yards to the UNT12 fair catch by Sides,Landon at UNT12.
12:20
UNT
UNT - TD


21
31

21
0
1st31

09:20
TLN
TLN - FG


21
34

21
0
1st34

02:51
UNT
UNT - INT


21
34
01:00
TLN
TLN - HALF


21
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNT25 | 15:00 | KO | TLN0 | 08:32 | TD | 15-75 | 06:28 |
![]() | 1 | TLN19 | 08:27 | KO | UNT0 | 00:30 | TD | 16-81 | 07:57 |
![]() | 1 | UNT25 | 00:30 | KO | TLN29 | 13:24 | FUMB | 8-46 | 02:06 |
![]() | 2 | UNT37 | 13:24 | FUMB | UNT0 | 12:29 | TD | 2-37 | 00:55 |
![]() | 2 | UNT34 | 12:27 | KO | UNT17 | 10:25 | PUNT | 3--17 | 02:02 |
![]() | 2 | TLN42 | 10:25 | PUNT | UNT12 | 05:46 | FG | 10-46 | 04:39 |
![]() | 2 | UNT13 | 05:41 | KO | UNT34 | 02:09 | PUNT | 7-21 | 03:32 |
![]() | 2 | TLN16 | 02:09 | PUNT | UNT41 | 00:47 | PUNT | 6-43 | 01:22 |
![]() | 2 | UNT13 | 00:47 | PUNT | UNT0 | 00:00 | TD | 6-13 | 00:47 |
![]() | 3 | TLN13 | 15:00 | KO | UNT32 | 08:47 | FGA | 13-55 | 06:13 |
![]() | 3 | UNT32 | 08:47 | FGA | UNT33 | 07:32 | INT | 4-1 | 01:15 |
![]() | 3 | UNT25 | 07:32 | KO | TLN2 | 03:58 | INT | 10-73 | 03:34 |
![]() | 3 | TLN1 | 03:58 | INT | TLN18 | 01:19 | PUNT | 4-17 | 02:39 |
![]() | 3 | UNT40 | 01:19 | PUNT | TLN0 | 00:16 | TD | 4-60 | 01:03 |
![]() | 3 | TLN36 | 00:10 | KO | UNT45 | 12:20 | PUNT | 5-19 | 02:50 |
![]() | 4 | UNT12 | 12:20 | PUNT | TLN0 | 09:26 | TD | 8-88 | 02:54 |
![]() | 4 | TLN22 | 09:20 | KO | UNT12 | 02:51 | FG | 13-66 | 06:29 |
![]() | 4 | UNT25 | 02:51 | KO | TLN6 | 01:00 | INT | 9-69 | 01:51 |
![]() | 4 | TLN20 | 01:00 | INT | TLN17 | 00:00 | HALF | 2--3 | 01:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNT25 | 15:00 | KO | TLN0 | 08:32 | TD | 15-75 | 06:28 |
![]() | 1 | UNT25 | 00:30 | KO | TLN29 | 13:24 | FUMB | 8-46 | 02:06 |
![]() | 2 | UNT34 | 12:27 | KO | UNT17 | 10:25 | PUNT | 3--17 | 02:02 |
![]() | 2 | UNT13 | 05:41 | KO | UNT34 | 02:09 | PUNT | 7-21 | 03:32 |
![]() | 3 | UNT32 | 08:47 | FGA | UNT33 | 07:32 | INT | 4-1 | 01:15 |
![]() | 3 | UNT25 | 07:32 | KO | TLN2 | 03:58 | INT | 10-73 | 03:34 |
![]() | 3 | UNT40 | 01:19 | PUNT | TLN0 | 00:16 | TD | 4-60 | 01:03 |
![]() | 4 | UNT12 | 12:20 | PUNT | TLN0 | 09:26 | TD | 8-88 | 02:54 |
![]() | 4 | UNT25 | 02:51 | KO | TLN6 | 01:00 | INT | 9-69 | 01:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLN19 | 08:27 | KO | UNT0 | 00:30 | TD | 16-81 | 07:57 |
![]() | 2 | UNT37 | 13:24 | FUMB | UNT0 | 12:29 | TD | 2-37 | 00:55 |
![]() | 2 | TLN42 | 10:25 | PUNT | UNT12 | 05:46 | FG | 10-46 | 04:39 |
![]() | 2 | TLN16 | 02:09 | PUNT | UNT41 | 00:47 | PUNT | 6-43 | 01:22 |
![]() | 2 | UNT13 | 00:47 | PUNT | UNT0 | 00:00 | TD | 6-13 | 00:47 |
![]() | 3 | TLN13 | 15:00 | KO | UNT32 | 08:47 | FGA | 13-55 | 06:13 |
![]() | 3 | TLN1 | 03:58 | INT | TLN18 | 01:19 | PUNT | 4-17 | 02:39 |
![]() | 3 | TLN36 | 00:10 | KO | UNT45 | 12:20 | PUNT | 5-19 | 02:50 |
![]() | 4 | TLN22 | 09:20 | KO | UNT12 | 02:51 | FG | 13-66 | 06:29 |
![]() | 4 | TLN20 | 01:00 | INT | TLN17 | 00:00 | HALF | 2--3 | 01:00 |
Team Statistics
- | UNT | TLN |
|---|---|---|
First Downs | ||
| Total | 25 | 22 |
| Rushing | 8 | 11 |
| Passing | 15 | 9 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 121 | 199 |
| Attempts | 34 | 52 |
| Avg. Per Rush | 3.6 | 3.8 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 165 | 205 |
| Yds. Lost | 44 | 6 |
Passing | ||
| Total (Net) | 294 | 145 |
| Comp.-Att.-Int. | 21 - 34 - 3 | 13 - 22 - 0 |
| Avg / Att | 8.6 | 6.6 |
| Avg / Comp. | 14.0 | 11.2 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 415 | 344 |
| Plays | 68 | 74 |
| Avg. / Play | 6.1 | 4.6 |
| Fumbles - Lost | 3-2 | 2-0 |
| Penalties - Yds. | 7-65 | 5-48 |
Punting | ||
| Punts - Yds. | 2-91 | 3-105 |
| Avg. / Punt | 45.5 | 35 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 4-233 | 6-347 |
| Avg. Yds. / Kickoff | 58.3 | 57.8 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 0-0-0 |
| Punt: Avg. / Return | 2.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-8-0 | 3-50-0 |
| Kickoff: Avg. / Return | 4.0 | 16.7 |
| INT: Total - Yds. - TDs | 0-0-0 | 3-36-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-34-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:52 | 35:08 |
| 3rd. Down Conv. | 4 of 12 | 5 of 14 |
| 4th. Down Conversions | 3 of 4 | 3 of 3 |
| Red-Zone: Scores - Chances | 2-4 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 5-40 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 1 - 2 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Mestemaker, Drew | 21 | 34 | 294 | 2 | 3 | 59 | 5 |
| Totals | 21 | 34 | 294 | 2 | 3 | 59 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 22 | 145 | 0 | 0 | 22 | 0 |
| Totals | 13 | 22 | 145 | 0 | 0 | 22 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mestemaker, Drew | 11 | 54 | 40 | 14 | 0 | 18 | 1.3 |
Gray, Ashton | 8 | 49 | 2 | 47 | 1 | 15 | 5.9 |
Sibley, Kiefer | 8 | 40 | 0 | 40 | 0 | 13 | 5 |
Hawkins, Caleb | 7 | 22 | 2 | 20 | 0 | 7 | 2.9 |
| Totals | 34 | 165 | 44 | 121 | 1 | 18 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 121 | 0 | 121 | 1 | 30 | 5.5 |
![]() | 15 | 50 | 1 | 49 | 2 | 11 | 3.3 |
![]() | 11 | 28 | 2 | 26 | 0 | 5 | 2.4 |
![]() | 2 | 6 | 0 | 6 | 0 | 5 | 3 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 52 | 205 | 6 | 199 | 3 | 30 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Coleman, Miles | 7 | 125 | 1 | 59 |
Dorner, Cameron | 6 | 76 | 0 | 23 |
Williams III, Tre | 4 | 52 | 1 | 22 |
Lewis, Terrence | 1 | 13 | 0 | 13 |
Sides, Landon | 1 | 11 | 0 | 11 |
Hawkins, Caleb | 1 | 11 | 0 | 11 |
Young, Wyatt | 1 | 6 | 0 | 6 |
| Totals | 21 | 294 | 2 | 59 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 39 | 0 | 22 |
![]() | 2 | 30 | 0 | 17 |
![]() | 1 | 22 | 0 | 22 |
![]() | 3 | 21 | 0 | 14 |
![]() | 2 | 16 | 0 | 15 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
Lovorn, Gabriel | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 145 | 0 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jones II, Will | 6 | 2 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
Fields, Trey | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Smith-young, Patrick | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Wesloski, Ethan | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Armstead, Da'veawn | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Day, Ethan | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Clements, Saadiq | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hammonds, Quinton | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Fisher, David | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Evan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Outland Jr., Richard | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Kenton | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Huddleston, Keviyan | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Williams, Jayden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Briceon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Young, Wyatt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mestemaker, Drew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Kollin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burrell, S'maje | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Manning, Jaden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Knox, Brayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Aj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Miles | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams III, Tre | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gray, Ashton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Caleb | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Nguma, Kali | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tipton, Baron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Young Jr., Brandon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 1 | 9 | - / - | - / - | 1 | 1 / - | 1-1 | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | 1-35 | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2 / 10 | 2 / 10 | - | - / - | - | - | - | - |
McAlpine, Trevon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 16 | 1 / 15 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 1.5 / 12 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / 34 | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Evans, Sawyer | 2 | 91 | 45.5 | 50 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 105 | 35 | 42 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Durkin, Patrick | 2 | 05:46 | 30 | GOOD |
Durkin, Patrick | 3 | 08:47 | 50 | MISSED |
Durkin, Patrick | 4 | 02:51 | 30 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Arenas, Miguel | 4 | 233 | 1 | 0 | 58.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 347 | 3 | 0 | 57.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tipton, Baron | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Simeon | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Young Jr., Brandon | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 29 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 35 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mestemaker, Drew | 0 | 0 | 0 | 0 | 1 | 0 |
Gray, Ashton | 0 | 0 | 1 | 1 | 0 | 0 |
Nguma, Kali | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Dickson III,Johnny | OL |
| 65 | Blair,Gabe | OL |
| 67 | Nelson,Braydon | OL |
| 70 | Yanta II,Tay | OL |
| 72 | Obidegwu,Jimto | OL |
| 17 | Mestemaker,Drew | QB |
| 24 | Hawkins,Caleb | RB |
| 6 | Williams III,Tre | TE |
| 4 | Dorner,Cameron | WR |
| 10 | Young,Wyatt | WR |
| 22 | Sides,Landon | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 56 | ![]() | OL |
| 58 | ![]() | OL |
| 76 | ![]() | OL |
| 78 | ![]() | OL |
| 12 | ![]() | QB |
| 25 | ![]() | RB |
| 82 | ![]() | TE |
| 85 | ![]() | TE |
| 5 | ![]() | WR |
| 7 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Fisher,David | CB |
| 2 | Armstead,Da'Veawn | CB |
| 8 | Outland Jr.,Richard | DL |
| 44 | Hayes,Briceon | DL |
| 90 | Day,Ethan | DL |
| 98 | Clements,Saadiq | DL |
| 6 | Fields,Trey | LB |
| 32 | Wesloski,Ethan | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 11 | ![]() | DB |
| 20 | ![]() | DB |
| 5 | ![]() | DL |
| 6 | ![]() | DL |
| 29 | ![]() | DL |
| 95 | McAlpine,Trevon | DL |
| 4 | ![]() | LB |
| 15 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Jackson,Evan |
| 19 | Allen,Kenton |
| 1 | Coleman,Miles |
| 3 | Evans,Simeon |
| 9 | Durgan,Jalyn |
| 11 | Carnes,Dalton |
| 14 | Koch,Kyle |
| 18 | Lewis,Terrence |
| 20 | Gray,Ashton |
| 21 | Sibley,Kiefer |
| 25 | Lewis,Kollin |
| 26 | Burrell,S'Maje |
| 30 | Allen Jr.,BJ |
| 34 | Reese,Brenden |
| 35 | Jean-Louis,J.J. |
| 36 | Manning,Jaden |
| 40 | Huddleston,Keviyan |
| 40 | Nguma,Kali |
| 41 | Evans,Sawyer |
| 42 | Knox,Brayden |
| 46 | Arenas,Miguel |
| 48 | Yates,Caden |
| 53 | Fann,Blake |
| 62 | Berry,Amarion |
| 68 | Johnson,Keon |
| 71 | Nnanna,Ugonna |
| 74 | Moore III,Larry |
| 76 | Magiya,Desmond |
| 77 | Lamb,Jaymon |
| 80 | Tipton,Baron |
| 83 | Aderungboye,Victor |
| 87 | Young Jr.,Brandon |
| 93 | Washington,Terrell |
| 94 | Williams,Jayden |
| 95 | Vargas Jr.,Rudy |
| 96 | Brown,AJ |
| 97 | Pierce,Joshua |

# | Player |
|---|---|
| 0 | ![]() |
| 1 | ![]() |
| 2 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 30 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 43 | Mocek,Gabriel |
| 44 | ![]() |
| 48 | ![]() |
| 57 | ![]() |
| 74 | ![]() |
| 75 | ![]() |
| 77 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 86 | Lovorn,Gabriel |
| 88 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 96 | ![]() |
| 98 | ![]() |






































































































