Tulane vs South Alabama
09/06/2025
Hancock Whitney Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 0 | 0 | 17 | 31 | |
14 | 10 | 3 | 6 | 33 |
USA: PASS - Davenport,Bishop (231); RUSH - Bullock,Kentrel (107); REC - Voisin,Devin (152)
TUL: PASS - retzlaff, jake (125); RUSH - mobley, zuberi (82); REC - bohanon, bryce (62)
Scoring Summary
- | - | - | - | - | USA | TUL |
---|---|---|---|---|---|---|
1st | USA | 10:48 | USA - Davenport,Bishop 9 yd run (DiBoyan,Hamilton kick), 9 plays, 75 yards, TOP 04:12 | 7 | 0 | |
1st | USA | 07:11 | USA - Voisin,Devin 65 yd pass from Davenport,Bishop (DiBoyan,Hamilton kick) 3 plays, 77 yards, TOP 01:00 | 14 | 0 | |
1st | TUL | 04:11 | TUL - Pascuzzi,Johnny 5 yd pass from Retzlaff,Jake (Durkin,Patrick kick) 7 plays, 55 yards, TOP 02:52 | 14 | 7 | |
1st | TUL | 00:24 | TUL - Mobley,Zuberi 16 yd run (Durkin,Patrick kick), 7 plays, 42 yards, TOP 02:56 | 14 | 14 | |
2nd | TUL | 06:52 | TUL - Retzlaff,Jake 1 yd run (Durkin,Patrick kick), 11 plays, 57 yards, TOP 05:28 | 14 | 21 | |
2nd | TUL | 00:49 | TUL - Durkin,Patrick 50 yd field goal 9 plays, 53 yards, TOP 04:14 | 14 | 24 | |
3rd | TUL | 08:51 | TUL - Durkin,Patrick 34 yd field goal 12 plays, 61 yards, TOP 06:02 | 14 | 27 | |
4th | USA | 14:57 | USA - DiBoyan,Hamilton 28 yd field goal 8 plays, 40 yards, TOP 03:20 | 17 | 27 | |
4th | TUL | 10:01 | TUL - Mobley,Zuberi 28 yd run (), 10 plays, 78 yards, TOP 04:51 | 17 | 33 | |
4th | USA | 05:27 | USA - Bullock,Kentrel 1 yd run (Davenport,Bishop rush), 12 plays, 75 yards, TOP 04:34 | 25 | 33 | |
4th | USA | 00:59 | USA - Voisin,Devin 26 yd pass from Davenport,Bishop () 7 plays, 80 yards, TOP 01:22 | 31 | 33 | |
31 | 33 |
Referee: Pitts,Ted
Line Judge: Godfrey,Richard
Side Judge: Sosebee,Major
Umpire: Walker,Mark
Back Judge: Meenen,Michael
Linesman: Adams,Marty
Field Judge: Godfrey,Brandon