Tulane vs Tulsa
09/27/2025
H.A. Chapman Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 0 | 0 | 14 | |
7 | 17 | 7 | 0 | 31 |
TUL: PASS - Hayes,Baylor (245); RUSH - Richardson,Dominic (48); REC - Tempest,Grayson (84)
TLN: PASS - retzlaff, jake (242); RUSH - gordon, javin (78); REC - hayes, omari (89)
Scoring Summary
- | - | - | - | - | TUL | TLN |
---|---|---|---|---|---|---|
1st | TLN | 11:28 | TLN - Retzlaff,Jake 8 yd run (Durkin,Patrick kick), 7 plays, 75 yards, TOP 03:32 | 0 | 7 | |
1st | TUL | 09:14 | TUL - Hardiman,Tim 1 yd run (Morgan,Seth kick), 7 plays, 75 yards, TOP 02:14 | 7 | 7 | |
2nd | TLN | 12:10 | TLN - Gordon,Javin 12 yd run (Durkin,Patrick kick), 7 plays, 55 yards, TOP 03:11 | 7 | 14 | |
2nd | TUL | 06:57 | TUL - Foley,Brody 72 yd pass from Hayes,Baylor (Morgan,Seth kick) 5 plays, 93 yards, TOP 02:34 | 14 | 14 | |
2nd | TLN | 02:13 | TLN - Gordon,Javin 25 yd run (Durkin,Patrick kick), 6 plays, 61 yards, TOP 02:36 | 14 | 21 | |
2nd | TLN | 00:12 | TLN - Durkin,Patrick 28 yd field goal 6 plays, 54 yards, TOP 00:42 | 14 | 24 | |
3rd | TLN | 05:28 | TLN - Gordon,Javin 4 yd run (Durkin,Patrick kick), 13 plays, 69 yards, TOP 05:40 | 14 | 31 | |
14 | 31 |
Referee: Anderson,Steve
Line Judge: Swanigan,Jay
Side Judge: Drawhorn,Dustin
Umpire: Barrial,Tony
Back Judge: Kennedy,Michael
Center Judge: Jones,James
Linesman: Pruitt,Jeff
Field Judge: Mckinnie,Sean