Tulane vs UTSA
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 21 | 7 | 10 | 48 |
![]() | 6 | 6 | 7 | 7 | 26 |
TSA: PASS - McCown,Owen (370); RUSH - Henry,Robert (87); REC - Amador II,David (113)
TUL: PASS - retzlaff, jake (194); RUSH - retzlaff, jake (63); REC - hayes, omari (69)
Scoring Summary
- | - | - | - | - | TSA | TUL |
|---|---|---|---|---|---|---|
![]() | 1st | TUL | 11:37 | TUL - Retzlaff,Jake 1 yd run (), 7 plays, 75 yards, TOP 03:23 | 0 | 6 |
![]() | 1st | TSA | 09:50 | TSA - Amador II,David 2 yd pass from McCown,Owen (Petro,Michael kick) 5 plays, 75 yards, TOP 01:47 | 7 | 6 |
![]() | 1st | TSA | 05:06 | TSA - Petro,Michael 34 yd field goal 6 plays, 27 yards, TOP 03:23 | 10 | 6 |
![]() | 2nd | TSA | 12:10 | TSA - McCuin,Devin 6 yd pass from McCown,Owen (Petro,Michael kick) 8 plays, 61 yards, TOP 03:43 | 17 | 6 |
![]() | 2nd | TSA | 03:37 | TSA - McCuin,Devin 21 yd pass from Amador II,David (Petro,Michael kick) 4 plays, 62 yards, TOP 02:15 | 24 | 6 |
![]() | 2nd | TSA | 00:45 | TSA - Amador II,David 14 yd pass from McCown,Owen (Petro,Michael kick) 7 plays, 71 yards, TOP 02:11 | 31 | 6 |
![]() | 2nd | TUL | 00:07 | TUL - Lewis Jr.,Zycarl 10 yd pass from Retzlaff,Jake () 6 plays, 68 yards, TOP 00:33 | 31 | 12 |
![]() | 3rd | TSA | 10:08 | TSA - Henderson III,Will 16 yd pass from McCown,Owen (Petro,Michael kick) 8 plays, 75 yards, TOP 04:52 | 38 | 12 |
![]() | 3rd | TUL | 03:26 | TUL - Hayes,Omari 42 yd pass from Calloway,Jimmy (Durkin,Patrick kick) 5 plays, 72 yards, TOP 02:27 | 38 | 19 |
![]() | 4th | TSA | 14:44 | TSA - Petro,Michael 43 yd field goal 8 plays, 37 yards, TOP 03:41 | 41 | 19 |
![]() | 4th | TUL | 07:10 | TUL - Shackelford,Tre 15 yd pass from Sullivan,Brendan (Durkin,Patrick kick) 4 plays, 93 yards, TOP 01:34 | 41 | 26 |
![]() | 4th | TSA | 01:40 | TSA - Henderson III,Will 17 yd run (Petro,Michael kick), 10 plays, 75 yards, TOP 05:30 | 48 | 26 |
| 48 | 26 | |||||
UTSA


Tulane
Start of 1st Half
UTSA wins toss and defers; TUL will receive; TSA will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Murphy,Jaffer kickoff 65 yards to the TULANE00, Touchback.
15:00
TUL
TUL - TD


0
6

0
0
1st6

11:37
TSA
TSA - TD


7
6

7
0
1st6

09:50
TUL
TUL - FUMB


7
6
08:29
TSA
TSA - FG


10
6

10
0
1st6

05:06
TUL
TUL - DOWNS


10
6
00:53
TSA
TSA - TD


10
6
UTSA


Tulane
00:53
1st Qt
TSA
TSA - TD


17
6

17
0
1st6

12:04
TUL
TUL - FGA


17
6
08:09
TSA
TSA - PUNT


17
6
06:07
TUL
TUL - INT


17
6
05:52
TSA
TSA - TD


24
6

24
0
1st6

03:37
TUL
TUL - PUNT


24
6
02:56
TSA
TSA - TD


31
6

31
0
1st6

00:40
TUL
TUL - TD


31
12

31
0
1st12

00:07
TSA
TSA - HALF


31
12
UTSA


Tulane
Start of 2nd Half
TSA will receive; TUL will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Durkin,Patrick kickoff 65 yards to the UTSA00, Touchback.
15:00
TSA
TSA - TD


38
12

38
0
1st12

10:03
TUL
TUL - INT


38
12
07:46
TSA
TSA - PUNT


38
12
05:53
TUL
TUL - TD


38
19

38
0
1st19

03:25
TSA
TSA - FG


38
19
UTSA


Tulane
03:25
3rd Qt
TSA
TSA - FG


41
19

41
0
1st19

14:38
TUL
TUL - PUNT


41
19
12:57
TSA
TSA - PUNT


41
19
08:44
TUL
TUL - TD


41
26

41
0
1st26

07:10
TSA
TSA - TD


48
26

48
0
1st26

01:31
TUL
TUL - INT


48
26
01:17
TSA
TSA - HALF


48
26
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TUL25 | 15:00 | KO | TSA0 | 11:37 | TD | 7-75 | 03:23 |
![]() | 1 | TSA25 | 11:37 | KO | TUL0 | 09:50 | TD | 5-75 | 01:47 |
![]() | 1 | TUL25 | 09:50 | KO | TUL44 | 08:29 | FUMB | 4-19 | 01:21 |
![]() | 1 | TUL44 | 08:29 | FUMB | TUL17 | 05:06 | FG | 6-27 | 03:23 |
![]() | 1 | TUL25 | 05:06 | KO | TSA39 | 00:53 | DOWNS | 10-36 | 04:13 |
![]() | 1 | TSA39 | 00:53 | DOWNS | TUL0 | 12:10 | TD | 8-61 | 03:43 |
![]() | 2 | TUL23 | 12:04 | KO | TSA5 | 08:09 | FGA | 11-72 | 03:55 |
![]() | 2 | TSA20 | 08:09 | FGA | TSA41 | 06:07 | PUNT | 4-21 | 02:02 |
![]() | 2 | TUL20 | 06:07 | PUNT | TUL35 | 05:52 | INT | 1-15 | 00:15 |
![]() | 2 | TSA38 | 05:52 | INT | TUL0 | 03:37 | TD | 4-62 | 02:15 |
![]() | 2 | TUL25 | 03:37 | KO | TUL24 | 02:56 | PUNT | 3--1 | 00:41 |
![]() | 2 | TSA29 | 02:56 | PUNT | TUL0 | 00:45 | TD | 7-71 | 02:11 |
![]() | 2 | TUL32 | 00:40 | KO | TSA0 | 00:07 | TD | 6-68 | 00:33 |
![]() | 2 | TSA25 | 00:07 | KO | TSA24 | 00:00 | HALF | 1--1 | 00:07 |
![]() | 3 | TSA25 | 15:00 | KO | TUL0 | 10:08 | TD | 8-75 | 04:52 |
![]() | 3 | TUL35 | 10:03 | KO | TSA26 | 07:46 | INT | 6-39 | 02:17 |
![]() | 3 | TSA41 | 07:46 | INT | TSA33 | 05:53 | PUNT | 3--8 | 01:53 |
![]() | 3 | TUL28 | 05:53 | PUNT | TSA0 | 03:26 | TD | 5-72 | 02:27 |
![]() | 3 | TSA37 | 03:25 | KO | TUL26 | 14:44 | FG | 8-37 | 03:41 |
![]() | 4 | TUL19 | 14:38 | KO | TUL19 | 12:57 | PUNT | 3-0 | 01:41 |
![]() | 4 | TSA35 | 12:57 | PUNT | TSA46 | 08:44 | PUNT | 5-11 | 04:13 |
![]() | 4 | TUL7 | 08:44 | PUNT | TSA0 | 07:10 | TD | 4-93 | 01:34 |
![]() | 4 | TSA25 | 07:10 | KO | TUL0 | 01:40 | TD | 10-75 | 05:30 |
![]() | 4 | TUL28 | 01:31 | KO | TUL35 | 01:17 | INT | 2-7 | 00:14 |
![]() | 4 | TUL48 | 01:17 | INT | TUL50 | 00:00 | HALF | 2--2 | 01:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSA25 | 11:37 | KO | TUL0 | 09:50 | TD | 5-75 | 01:47 |
![]() | 1 | TUL44 | 08:29 | FUMB | TUL17 | 05:06 | FG | 6-27 | 03:23 |
![]() | 1 | TSA39 | 00:53 | DOWNS | TUL0 | 12:10 | TD | 8-61 | 03:43 |
![]() | 2 | TSA20 | 08:09 | FGA | TSA41 | 06:07 | PUNT | 4-21 | 02:02 |
![]() | 2 | TSA38 | 05:52 | INT | TUL0 | 03:37 | TD | 4-62 | 02:15 |
![]() | 2 | TSA29 | 02:56 | PUNT | TUL0 | 00:45 | TD | 7-71 | 02:11 |
![]() | 2 | TSA25 | 00:07 | KO | TSA24 | 00:00 | HALF | 1--1 | 00:07 |
![]() | 3 | TSA25 | 15:00 | KO | TUL0 | 10:08 | TD | 8-75 | 04:52 |
![]() | 3 | TSA41 | 07:46 | INT | TSA33 | 05:53 | PUNT | 3--8 | 01:53 |
![]() | 3 | TSA37 | 03:25 | KO | TUL26 | 14:44 | FG | 8-37 | 03:41 |
![]() | 4 | TSA35 | 12:57 | PUNT | TSA46 | 08:44 | PUNT | 5-11 | 04:13 |
![]() | 4 | TSA25 | 07:10 | KO | TUL0 | 01:40 | TD | 10-75 | 05:30 |
![]() | 4 | TUL48 | 01:17 | INT | TUL50 | 00:00 | HALF | 2--2 | 01:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TUL25 | 15:00 | KO | TSA0 | 11:37 | TD | 7-75 | 03:23 |
![]() | 1 | TUL25 | 09:50 | KO | TUL44 | 08:29 | FUMB | 4-19 | 01:21 |
![]() | 1 | TUL25 | 05:06 | KO | TSA39 | 00:53 | DOWNS | 10-36 | 04:13 |
![]() | 2 | TUL23 | 12:04 | KO | TSA5 | 08:09 | FGA | 11-72 | 03:55 |
![]() | 2 | TUL20 | 06:07 | PUNT | TUL35 | 05:52 | INT | 1-15 | 00:15 |
![]() | 2 | TUL25 | 03:37 | KO | TUL24 | 02:56 | PUNT | 3--1 | 00:41 |
![]() | 2 | TUL32 | 00:40 | KO | TSA0 | 00:07 | TD | 6-68 | 00:33 |
![]() | 3 | TUL35 | 10:03 | KO | TSA26 | 07:46 | INT | 6-39 | 02:17 |
![]() | 3 | TUL28 | 05:53 | PUNT | TSA0 | 03:26 | TD | 5-72 | 02:27 |
![]() | 4 | TUL19 | 14:38 | KO | TUL19 | 12:57 | PUNT | 3-0 | 01:41 |
![]() | 4 | TUL7 | 08:44 | PUNT | TSA0 | 07:10 | TD | 4-93 | 01:34 |
![]() | 4 | TUL28 | 01:31 | KO | TUL35 | 01:17 | INT | 2-7 | 00:14 |
Team Statistics
- | TSA | TUL |
|---|---|---|
First Downs | ||
| Total | 28 | 24 |
| Rushing | 8 | 4 |
| Passing | 19 | 13 |
| Penalty | 1 | 7 |
Rushing | ||
| Total (Net) | 132 | 135 |
| Attempts | 35 | 25 |
| Avg. Per Rush | 3.8 | 5.4 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 156 | 140 |
| Yds. Lost | 24 | 5 |
Passing | ||
| Total (Net) | 391 | 299 |
| Comp.-Att.-Int. | 32 - 34 - 0 | 21 - 36 - 3 |
| Avg / Att | 11.5 | 8.3 |
| Avg / Comp. | 12.2 | 14.2 |
| TDs | 5 | 3 |
Total Offense | ||
| Yards | 523 | 434 |
| Plays | 69 | 61 |
| Avg. / Play | 7.6 | 7.1 |
| Fumbles - Lost | 2-0 | 2-1 |
| Penalties - Yds. | 10-116 | 6-36 |
Punting | ||
| Punts - Yds. | 3-139 | 2-112 |
| Avg. / Punt | 46.3 | 56 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 9-551 | 4-260 |
| Avg. Yds. / Kickoff | 61.2 | 65.0 |
| Touchbacks | 4 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-19-0 | 1--6-0 |
| Punt: Avg. / Return | 9.5 | -6.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 5-103-0 |
| Kickoff: Avg. / Return | NaN | 20.6 |
| INT: Total - Yds. - TDs | 3-39-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:55 | 23:05 |
| 3rd. Down Conv. | 5 of 11 | 6 of 10 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 6-6 | 3-4 |
| Sacks: Total - Yds. | 1-2 | 0-0 |
| PAT: Total - Made | 6-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 2 |
| Field Goals: Total - Made | 2-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McCown, Owen | 31 | 33 | 370 | 4 | 0 | 44 | 0 |
Amador II, David | 1 | 1 | 21 | 1 | 0 | 21 | 0 |
| Totals | 32 | 34 | 391 | 5 | 0 | 44 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 28 | 194 | 1 | 2 | 41 | 0 |
![]() | 6 | 7 | 63 | 1 | 1 | 24 | 1 |
![]() | 1 | 1 | 42 | 1 | 0 | 42 | 0 |
| Totals | 21 | 36 | 299 | 3 | 3 | 42 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Henry, Robert | 16 | 93 | 6 | 87 | 0 | 34 | 5.4 |
Henderson III, Will | 12 | 58 | 6 | 52 | 1 | 17 | 4.3 |
Peterson, A'marion | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Overmyer, Patrick | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
McCown, Owen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 4 | 0 | 12 | -12 | 0 | 0 | -3 |
| Totals | 35 | 156 | 24 | 132 | 1 | 34 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 63 | 0 | 63 | 1 | 39 | 9 |
![]() | 6 | 29 | 2 | 27 | 0 | 10 | 4.5 |
![]() | 5 | 27 | 0 | 27 | 0 | 9 | 5.4 |
![]() | 5 | 19 | 0 | 19 | 0 | 5 | 3.8 |
![]() | 2 | 2 | 3 | -1 | 0 | 2 | -0.5 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 140 | 5 | 135 | 1 | 39 | 5.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Amador II, David | 10 | 113 | 2 | 22 |
McCuin, Devin | 8 | 96 | 2 | 35 |
Overmyer, Patrick | 4 | 68 | 0 | 44 |
Dishman, Dan | 3 | 45 | 0 | 26 |
Henderson III, Will | 3 | 30 | 1 | 16 |
Randle, Jaren | 1 | 23 | 0 | 23 |
Hardy, Jamel | 1 | 7 | 0 | 7 |
Thomas, Houston | 1 | 5 | 0 | 5 |
Henry, Robert | 1 | 4 | 0 | 4 |
Allen, Dj | 0 | 0 | 0 | 0 |
| Totals | 32 | 391 | 5 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 69 | 1 | 42 |
![]() | 3 | 58 | 0 | 24 |
![]() | 3 | 52 | 1 | 30 |
![]() | 4 | 47 | 1 | 20 |
![]() | 1 | 41 | 0 | 41 |
![]() | 2 | 16 | 0 | 10 |
![]() | 2 | 15 | 0 | 15 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -3 | 0 | 0 |
| Totals | 21 | 299 | 3 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wyrick, Jimmy | 5 | 2 | 7 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Banks Jr., Shad | 2 | 4 | 6 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Milton, Tyan | 4 | 2 | 6 | - / - | - / - | 1 | - / - | 1-2 | 1 | - | - |
Blackshire, Kendrick | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Wilkerson, Marcellus | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Tucker, Jr., Brandon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pewee, Owen | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Meier, Kk | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Leonard, Tai | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Jacob, Brandon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shaw, Vic | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anyanwu, Nnanna | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jonathan | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Roberts-day, Kaian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Buxton, Jameian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Bryson II, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chapman, Ahamad | 1 | - | 1 | - / - | - / - | 1 | - / - | 1-0 | - | - | - |
Morris, Zach | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wimberly, Daemian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ozowalu, Kenny | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Murphy, Jaffer | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCuin, Devin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Henry, Robert | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Amador II, David | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Jermarius | - | - | - | - / - | - / - | - | - / - | 1-37 | - | - | - |
Henderson III, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Blaylock, Cam | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Petro, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
McAlpine, Trevon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hogan, Caile | 3 | 139 | 46.3 | 59 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 112 | 56 | 57 | 0 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Petro, Michael | 1 | 05:06 | 34 | GOOD |
Petro, Michael | 4 | 14:44 | 43 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Durkin, Patrick | 2 | 08:09 | 23 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Murphy, Jaffer | 9 | 551 | 4 | 0 | 61.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Amador II, David | 2 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Jermarius | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 37 |
Milton, Tyan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Chapman, Ahamad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 55 | 32 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Petro, Michael | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
Lovorn, Gabriel | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Missouri,Kamar | OL |
| 57 | Rios,Ben | OL |
| 63 | Timmons,Trevor | OL |
| 70 | Marshall,Deandre | OL |
| 74 | Jones,Darrell | OL |
| 2 | McCown,Owen | QB |
| 3 | Henry,Robert | RB |
| 5 | Dishman,Dan | TE |
| 9 | Overmyer,Patrick | TE |
| 1 | McCuin,Devin | WR |
| 8 | Amador II,David | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 56 | ![]() | OL |
| 58 | ![]() | OL |
| 76 | ![]() | OL |
| 78 | ![]() | OL |
| 12 | ![]() | QB |
| 23 | ![]() | RB |
| 82 | ![]() | TE |
| 5 | ![]() | WR |
| 7 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 18 | Chapman,Ahamad | CB |
| 28 | Meier,KK | DB |
| 1 | Leonard,Tai | DL |
| 13 | Otutu,Chidera | DL |
| 94 | Ozowalu,Kenny | DL |
| 0 | Banks Jr.,Shad | LB |
| 2 | Pewee,Owen | LB |
| 9 | Blackshire,Kendrick | LB |
| 33 | Anyanwu,Nnanna | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 11 | ![]() | DB |
| 20 | ![]() | DB |
| 5 | ![]() | DL |
| 6 | ![]() | DL |
| 29 | ![]() | DL |
| 95 | McAlpine,Trevon | DL |
| 4 | ![]() | LB |
| 42 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Thomas,Houston |
| 3 | Martin,Davin |
| 10 | Khan,Alpha |
| 11 | Randle,Jaren |
| 11 | Upshaw Jr.,Cameron |
| 12 | Wilkerson,Marcellus |
| 13 | Hardy,Jamel |
| 14 | Lewis,Jermarius |
| 15 | Allen,DJ |
| 16 | Bryson II,Chris |
| 19 | Bowens III,Johnny |
| 20 | Morris,Zach |
| 20 | Hogan,Caile |
| 21 | Jacob,Brandon |
| 22 | Donnell,Bryson |
| 22 | Newell,Elijah |
| 23 | Tucker, Jr.,Brandon |
| 23 | Henderson III,Will |
| 24 | Jackson,Ian |
| 25 | Kelly,Kenyan |
| 26 | Grays,Bryce |
| 27 | Rodgers,Jakevian |
| 28 | Peterson,A'Marion |
| 31 | Shaw,Vic |
| 34 | Walley Jr.,James |
| 35 | Jones,Jonathan |
| 39 | Brown Jr.,Lawrence |
| 42 | Wimberly,Daemian |
| 44 | White,Darion |
| 53 | Godinet,Cory |
| 54 | Hurth,Davion |
| 73 | Allen,Demetris |
| 78 | Miller,Jonah |
| 81 | Scura,Devin |
| 84 | Wilson,AJ |
| 88 | Blaylock,Cam |
| 90 | Quaite Jr.,Donald |
| 91 | Hatfield,Isaac |
| 92 | Petro,Michael |
| 95 | Sylvester,Travon |
| 97 | Roberts-Day,Kaian |
| 98 | Buxton,Jameian |
| 99 | Murphy,Jaffer |














































































































