UTSA vs Tulane
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 14 | 7 | 42 |
![]() | 7 | 6 | 0 | 6 | 19 |
TSA: PASS - McCown,Owen (173); RUSH - Henderson III,Will (102); REC - Amador II,David (47)
TLN: PASS - johnson, trace (265); RUSH - daniels, johnnie (104); REC - mmahat, garrett (62)
Scoring Summary
- | - | - | - | - | TSA | TLN |
|---|---|---|---|---|---|---|
![]() | 1st | TLN | 14:55 | TLN - Rogers,Anthony 22 yd interception (Helmke,Cooper kick) | 0 | 7 |
![]() | 1st | TSA | 08:00 | TSA - Peterson,A'Marion 1 yd run (Petro,Michael kick), 8 plays, 56 yards, TOP 04:19 | 7 | 7 |
![]() | 1st | TSA | 00:13 | TSA - Peterson,A'Marion 16 yd run (Petro,Michael kick), 6 plays, 56 yards, TOP 02:48 | 14 | 7 |
![]() | 2nd | TSA | 04:23 | TSA - McCown,Owen 4 yd run (Petro,Michael kick), 8 plays, 46 yards, TOP 04:36 | 21 | 7 |
![]() | 2nd | TLN | 01:38 | TLN - Helmke,Cooper 38 yd field goal 9 plays, 51 yards, TOP 02:44 | 21 | 10 |
![]() | 2nd | TLN | 00:00 | TLN - Helmke,Cooper 33 yd field goal 7 plays, 54 yards, TOP 01:04 | 21 | 13 |
![]() | 3rd | TSA | 09:34 | TSA - Henderson III,Will 9 yd run (Petro,Michael kick), 7 plays, 72 yards, TOP 03:15 | 28 | 13 |
![]() | 3rd | TSA | 02:41 | TSA - High Jr.,Brandon 5 yd run (Petro,Michael kick), 13 plays, 63 yards, TOP 05:55 | 35 | 13 |
![]() | 4th | TLN | 07:37 | TLN - Daniels,Johnnie 7 yd run (), 5 plays, 97 yards, TOP 02:02 | 35 | 19 |
![]() | 4th | TSA | 02:00 | TSA - Wiepert,Mark 1 yd run (Petro,Michael kick), 4 plays, 41 yards, TOP 01:41 | 42 | 19 |
| 42 | 19 | |||||
UTSA


Tulane
Start of 1st Half
Tulane wins toss and defers; TSA will receive; TLN will defend North end-zone.
Start of 1st quarter, clock 15:00.
Helmke,Cooper kickoff 65 yards to the TSA00, Touchback.
15:00
TSA
TLN - TD


0
7

0
0
1st7

14:55
TSA
TSA - PUNT


0
7
13:12
TLN
TLN - PUNT


0
7
12:19
TSA
TSA - TD


7
7

7
0
1st7

08:00
TLN
TLN - FUMB


7
7
03:01
TSA
TSA - TD


14
7

14
0
1st7

00:13
TLN
TLN - FUMB


14
7
UTSA


Tulane
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) No Huddle-Shotgun Johnson,Trace pass incomplete deep left to Hill,Destyn thrown to TSA40 broken up by Chapman,Asaad.
(14:52) No Huddle-Shotgun Johnson,Trace pass complete deep middle to Mmahat,Garrett caught at TSA26, for 56 yards to the TSA18, End Of Play, 1ST DOWN.
(14:21) No Huddle-Shotgun Daniels,Johnnie rush middle for 2 yards gain to the TSA16 (Sampleton,Jusiah).
(13:38) No Huddle-Shotgun Johnson,Trace pass complete short middle to Daniels,Johnnie caught at TSA15, for 1 yard to the TSA15 (White,Darion).
(12:56) No Huddle-Shotgun Johnson,Trace pass complete short left to Hill,Destyn caught at TSA12, for 10 yards to the TSA05 (Spencer,Dylan), out of bounds, 1ST DOWN, PENALTY TSA Personal Foul (Spencer,Dylan) 3 yards from TSA05 to TSA02, 1ST DOWN.
(12:30) No Huddle-Shotgun Daniels,Johnnie rush left for 2 yards gain to the TSA00 fumbled by Daniels,Johnnie at TSA01 forced by Buxton,Jameian recovered by TSA Lester,RJ at TSA00, Touchback.
12:10
TSA
TSA - PUNT


14
7
10:55
TLN
TLN - FUMB


14
7
08:59
TSA
TSA - TD


21
7

21
0
1st7

04:22
TLN
TLN - FG


21
10

21
0
1st10

01:38
TSA
TSA - INT


21
10
01:04
TLN
TLN - FG


21
13

21
0
1st13

UTSA


Tulane
Start of 2nd Half
TLN will receive; TSA will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Doane,Braydon kickoff 65 yards to the TLN00, Touchback.
15:00
TLN
TLN - PUNT


21
13
12:49
TSA
TSA - TD


28
13

28
0
1st13

09:34
TLN
TLN - PUNT


28
13
08:36
TSA
TSA - TD


35
13

35
0
1st13

02:41
TLN
TLN - INT


35
13
00:26
TSA
TSA - PUNT


35
13
UTSA


Tulane
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Peterson,A'Marion rush left for 3 yards gain to the TSA15 (Smith IV,Ed).
(14:27) No Huddle-Shotgun McCown,Owen pass complete short middle to West,TJ caught at TSA20, for 14 yards to the TSA29 (Agu,Dickson), 1ST DOWN.
(13:51) No Huddle-Shotgun High Jr.,Brandon rush middle for 1 yard gain to the TSA30 (Williams,Makai).
(13:07) No Huddle-Shotgun McCown,Owen pass incomplete short right thrown to TSA38 QB hurried by Roberts Jr.,Warren.
(13:01) No Huddle-Shotgun Henderson III,Will rush right for 3 yards gain to the TSA33 (Shepard Jr.,Derrick).
(12:23) Hogan,Caile punt 41 yards to the TLN26 muffed by Lucas,Jaylin at TLN26 recovered by TSA Newell,Elijah at TLN17, End Of Play.
12:13
TSA
TSA - FUMB


35
13
09:39
TLN
TLN - TD


35
19

35
0
1st19

07:37
TSA
TSA - PUNT


35
19
05:17
TLN
TLN - INT


35
19
03:41
TSA
TSA - TD


42
19

42
0
1st19

02:00
TLN
TLN - DOWNS


42
19
01:01
TSA
TSA - HALF


42
19
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSA25 | 15:00 | KO | TSA25 | 14:55 | INT | 1-0 | 00:05 |
![]() | 1 | TSA25 | 14:55 | KO | TSA27 | 13:12 | PUNT | 3-2 | 01:43 |
![]() | 1 | TLN21 | 13:12 | PUNT | TLN26 | 12:19 | PUNT | 3-5 | 00:53 |
![]() | 1 | TSA44 | 12:19 | PUNT | TLN0 | 08:00 | TD | 8-56 | 04:19 |
![]() | 1 | TLN25 | 08:00 | KO | TSA44 | 03:01 | FUMB | 10-31 | 04:59 |
![]() | 1 | TSA44 | 03:01 | FUMB | TLN0 | 00:13 | TD | 6-56 | 02:48 |
![]() | 1 | TLN25 | 00:13 | KO | TSA0 | 12:10 | FUMB | 7-75 | 03:03 |
![]() | 2 | TSA20 | 12:10 | FUMB | TSA28 | 10:55 | PUNT | 3-8 | 01:15 |
![]() | 2 | TLN43 | 10:55 | PUNT | TLN46 | 08:59 | FUMB | 4-3 | 01:56 |
![]() | 2 | TLN46 | 08:59 | FUMB | TLN0 | 04:23 | TD | 8-46 | 04:36 |
![]() | 2 | TLN29 | 04:22 | KO | TSA20 | 01:38 | FG | 9-51 | 02:44 |
![]() | 2 | TSA25 | 01:38 | KO | TLN46 | 01:04 | INT | 3-29 | 00:34 |
![]() | 2 | TLN31 | 01:04 | INT | TSA15 | 00:00 | FG | 7-54 | 01:04 |
![]() | 3 | TLN25 | 15:00 | KO | TLN40 | 12:49 | PUNT | 4-15 | 02:11 |
![]() | 3 | TSA28 | 12:49 | PUNT | TLN0 | 09:34 | TD | 7-72 | 03:15 |
![]() | 3 | TLN25 | 09:34 | KO | TLN15 | 08:36 | PUNT | 3--10 | 00:58 |
![]() | 3 | TSA37 | 08:36 | PUNT | TLN0 | 02:41 | TD | 13-63 | 05:55 |
![]() | 3 | TLN25 | 02:41 | KO | TSA46 | 00:26 | INT | 7-29 | 02:15 |
![]() | 3 | TSA17 | 00:26 | INT | TSA33 | 12:13 | PUNT | 5-16 | 03:13 |
![]() | 4 | TLN17 | 12:13 | PUNT | TLN3 | 09:39 | FUMB | 4-14 | 02:34 |
![]() | 4 | TLN3 | 09:39 | FUMB | TSA0 | 07:37 | TD | 5-97 | 02:02 |
![]() | 4 | TSA25 | 07:37 | KO | TSA30 | 05:17 | PUNT | 3-5 | 02:20 |
![]() | 4 | TLN28 | 05:17 | PUNT | TLN30 | 03:41 | INT | 5-2 | 01:36 |
![]() | 4 | TLN41 | 03:41 | INT | TLN0 | 02:00 | TD | 4-41 | 01:41 |
![]() | 4 | TLN25 | 02:00 | KO | TLN22 | 01:01 | DOWNS | 4--3 | 00:59 |
![]() | 4 | TLN22 | 01:01 | DOWNS | TLN24 | 00:00 | HALF | 2--2 | 01:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSA25 | 15:00 | KO | TSA25 | 14:55 | INT | 1-0 | 00:05 |
![]() | 1 | TSA25 | 14:55 | KO | TSA27 | 13:12 | PUNT | 3-2 | 01:43 |
![]() | 1 | TSA44 | 12:19 | PUNT | TLN0 | 08:00 | TD | 8-56 | 04:19 |
![]() | 1 | TSA44 | 03:01 | FUMB | TLN0 | 00:13 | TD | 6-56 | 02:48 |
![]() | 2 | TSA20 | 12:10 | FUMB | TSA28 | 10:55 | PUNT | 3-8 | 01:15 |
![]() | 2 | TLN46 | 08:59 | FUMB | TLN0 | 04:23 | TD | 8-46 | 04:36 |
![]() | 2 | TSA25 | 01:38 | KO | TLN46 | 01:04 | INT | 3-29 | 00:34 |
![]() | 3 | TSA28 | 12:49 | PUNT | TLN0 | 09:34 | TD | 7-72 | 03:15 |
![]() | 3 | TSA37 | 08:36 | PUNT | TLN0 | 02:41 | TD | 13-63 | 05:55 |
![]() | 3 | TSA17 | 00:26 | INT | TSA33 | 12:13 | PUNT | 5-16 | 03:13 |
![]() | 4 | TLN17 | 12:13 | PUNT | TLN3 | 09:39 | FUMB | 4-14 | 02:34 |
![]() | 4 | TSA25 | 07:37 | KO | TSA30 | 05:17 | PUNT | 3-5 | 02:20 |
![]() | 4 | TLN41 | 03:41 | INT | TLN0 | 02:00 | TD | 4-41 | 01:41 |
![]() | 4 | TLN22 | 01:01 | DOWNS | TLN24 | 00:00 | HALF | 2--2 | 01:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLN21 | 13:12 | PUNT | TLN26 | 12:19 | PUNT | 3-5 | 00:53 |
![]() | 1 | TLN25 | 08:00 | KO | TSA44 | 03:01 | FUMB | 10-31 | 04:59 |
![]() | 1 | TLN25 | 00:13 | KO | TSA0 | 12:10 | FUMB | 7-75 | 03:03 |
![]() | 2 | TLN43 | 10:55 | PUNT | TLN46 | 08:59 | FUMB | 4-3 | 01:56 |
![]() | 2 | TLN29 | 04:22 | KO | TSA20 | 01:38 | FG | 9-51 | 02:44 |
![]() | 2 | TLN31 | 01:04 | INT | TSA15 | 00:00 | FG | 7-54 | 01:04 |
![]() | 3 | TLN25 | 15:00 | KO | TLN40 | 12:49 | PUNT | 4-15 | 02:11 |
![]() | 3 | TLN25 | 09:34 | KO | TLN15 | 08:36 | PUNT | 3--10 | 00:58 |
![]() | 3 | TLN25 | 02:41 | KO | TSA46 | 00:26 | INT | 7-29 | 02:15 |
![]() | 4 | TLN3 | 09:39 | FUMB | TSA0 | 07:37 | TD | 5-97 | 02:02 |
![]() | 4 | TLN28 | 05:17 | PUNT | TLN30 | 03:41 | INT | 5-2 | 01:36 |
![]() | 4 | TLN25 | 02:00 | KO | TLN22 | 01:01 | DOWNS | 4--3 | 00:59 |
Team Statistics
- | TSA | TLN |
|---|---|---|
First Downs | ||
| Total | 21 | 18 |
| Rushing | 10 | 2 |
| Passing | 9 | 13 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 223 | 67 |
| Attempts | 47 | 22 |
| Avg. Per Rush | 4.7 | 3.0 |
| Rushing TDs | 6 | 1 |
| Yds. Gained | 234 | 128 |
| Yds. Lost | 11 | 61 |
Passing | ||
| Total (Net) | 173 | 265 |
| Comp.-Att.-Int. | 16 - 23 - 2 | 24 - 44 - 2 |
| Avg / Att | 7.5 | 6.0 |
| Avg / Comp. | 10.8 | 11.0 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 396 | 332 |
| Plays | 70 | 66 |
| Avg. / Play | 5.7 | 5 |
| Fumbles - Lost | 1-1 | 4-4 |
| Penalties - Yds. | 7-57 | 6-60 |
Punting | ||
| Punts - Yds. | 4-159 | 3-125 |
| Avg. / Punt | 39.8 | 41.7 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 7-426 | 4-257 |
| Avg. Yds. / Kickoff | 60.9 | 64.3 |
| Touchbacks | 6 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 4--4-0 |
| Punt: Avg. / Return | 0.0 | -1.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Kickoff: Avg. / Return | NaN | 0.0 |
| INT: Total - Yds. - TDs | 2-18-0 | 2-28-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:19 | 24:41 |
| 3rd. Down Conv. | 12 of 16 | 7 of 15 |
| 4th. Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone: Scores - Chances | 6-7 | 3-4 |
| Sacks: Total - Yds. | 3-26 | 1-1 |
| PAT: Total - Made | 6-6 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive

McCown, Owen | 16 | 23 | 173 | 0 | 2 | 30 | 1 |
| Totals | 16 | 23 | 173 | 0 | 2 | 30 | 1 |

![]() | 24 | 44 | 265 | 0 | 2 | 56 | 3 |
| Totals | 24 | 44 | 265 | 0 | 2 | 56 | 3 |

Henderson III, Will | 15 | 106 | 4 | 102 | 1 | 34 | 6.8 |
Peterson, A'marion | 12 | 55 | 4 | 51 | 2 | 16 | 4.2 |
High Jr., Brandon | 12 | 50 | 0 | 50 | 1 | 12 | 4.2 |
McCown, Owen | 4 | 21 | 1 | 20 | 1 | 14 | 5 |
Anderson, Mekhi | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Wiepert, Mark | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 47 | 234 | 11 | 223 | 6 | 34 | 4.7 |

![]() | 8 | 104 | 0 | 104 | 1 | 81 | 13 |
![]() | 7 | 13 | 48 | -35 | 0 | 9 | -5 |
![]() | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
![]() | 4 | 4 | 2 | 2 | 0 | 3 | 0.5 |
![]() | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
| Totals | 22 | 128 | 61 | 67 | 1 | 81 | 3 |

Amador II, David | 5 | 47 | 0 | 30 |
Allen, Dj | 1 | 22 | 0 | 22 |
Young Jr., Brandon | 2 | 22 | 0 | 14 |
Campbell, Miles | 1 | 21 | 0 | 21 |
Wilson, Aj | 1 | 16 | 0 | 16 |
Anderson, Mekhi | 3 | 15 | 0 | 6 |
West, Tj | 1 | 14 | 0 | 14 |
Butler-tanner, Isaiah | 1 | 12 | 0 | 12 |
Henderson III, Will | 1 | 4 | 0 | 4 |
Rupe, Ty | 0 | 0 | 0 | 0 |
| Totals | 16 | 173 | 0 | 30 |

![]() | 2 | 62 | 0 | 56 |
![]() | 5 | 54 | 0 | 19 |
![]() | 4 | 46 | 0 | 17 |
![]() | 3 | 30 | 0 | 21 |
![]() | 2 | 22 | 0 | 14 |
![]() | 2 | 17 | 0 | 13 |
![]() | 1 | 14 | 0 | 14 |
![]() | 2 | 12 | 0 | 9 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 24 | 265 | 0 | 56 |
Defensive

Chapman, Ahamad | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
White, Darion | 4 | 1 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Pewee, Owen | 5 | - | 5 | 3 / 26 | 3 / 26 | - | - / - | - | 1 | - | 3 |
Buxton, Jameian | 4 | - | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Morris, Zach | 4 | - | 4 | - / - | - / - | - | 1 / - | 1-18 | 1 | - | - |
Tucker, Jr., Brandon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chapman, Asaad | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Lester, Rj | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Grays, Bryce | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walley Jr., James | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Bailey, Jeremiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Newell, Elijah | 1 | - | 1 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Sampleton, Jusiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Upshaw Jr., Cameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Joel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
West, Tj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rodgers, Jakevian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walton, Xavier | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spencer, Dylan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Baldwin, Elijah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Aj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Eddy | 1 | - | 1 | 1 / 11 | - / - | 1 | - / - | - | - | - | - |
Fite III, Drenon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Camron | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Henderson III, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McCown, Owen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Petro, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
High Jr., Brandon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wiepert, Mark | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Willie | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Peterson, A'marion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Acheampong, Collins | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 2 / 4 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 2-28 | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | 1 / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Hogan, Caile | 4 | 159 | 39.8 | 52 | 1 | 0 | 1 |

![]() | 3 | 125 | 41.7 | 48 | 0 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

Helmke, Cooper | 2 | 01:38 | 38 | GOOD |
Helmke, Cooper | 2 | 00:00 | 33 | GOOD |

Doane, Braydon | 7 | 426 | 6 | 0 | 60.9 |

![]() | 4 | 257 | 3 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Wiepert, Mark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |
Nelson, Willie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | -4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 28 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Petro, Michael | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 57 | Rios,Ben | OL |
| 70 | Marshall,Deandre | OL |
| 73 | Breland,A'marion | OL |
| 74 | Jones,Darrell | OL |
| 76 | Lapeze,Luke | OL |
| 2 | McCown,Owen | QB |
| 1 | Henderson III,Will | RB |
| 89 | Young Jr.,Brandon | TE |
| 0 | Amador II,David | WR |
| 4 | Anderson,Mekhi | WR |
| 84 | Wilson,AJ | WR |

| 51 | ![]() | OL |
| 55 | ![]() | OL |
| 58 | ![]() | OL |
| 60 | ![]() | OL |
| 78 | ![]() | OL |
| 11 | ![]() | QB |
| 6 | ![]() | RB |
| 19 | ![]() | TE |
| 86 | ![]() | TE |
| 2 | ![]() | WR |
| 5 | ![]() | WR |

| 3 | Lester,RJ | CB |
| 8 | Chapman,Asaad | CB |
| 0 | Bailey,Jeremiah | DL |
| 9 | Buxton,Jameian | DL |
| 99 | Leonard,Tai | DL |
| 1 | Cooper,Camron | LB |
| 4 | Tucker, Jr.,Brandon | LB |
| 5 | White,Darion | LB |
| 26 | Grays,Bryce | LB |
| 22 | Newell,Elijah | S |
| 14 | Rogers,Joel | S |

| 3 | ![]() | DB |
| 5 | ![]() | DB |
| 7 | ![]() | DB |
| 12 | ![]() | DB |
| 48 | ![]() | DL |
| 98 | ![]() | DL |
| 99 | ![]() | DL |
| 45 | ![]() | DL |
| 2 | ![]() | LB |
| 42 | ![]() | LB |
| 1 | ![]() | S |
Player Participation

| 2 | Pewee,Owen |
| 3 | Petro,Michael |
| 6 | Sampleton,Jusiah |
| 7 | High Jr.,Brandon |
| 7 | Chapman,Ahamad |
| 11 | Upshaw Jr.,Cameron |
| 13 | Hardy,Jamel |
| 15 | Allen,DJ |
| 17 | Madison II,James |
| 18 | Wiepert,Mark |
| 19 | West,TJ |
| 20 | Morris,Zach |
| 21 | Dickerson,Jarvse |
| 24 | Nelson,Willie |
| 25 | Arthur,Frankie |
| 25 | Robinson Jr.,Nate |
| 27 | Rodgers,Jakevian |
| 28 | Peterson,A'Marion |
| 29 | Walton,Xavier |
| 30 | Hogan,Caile |
| 31 | Spencer,Dylan |
| 32 | Baldwin,Elijah |
| 34 | Walley Jr.,James |
| 44 | Acheampong,Collins |
| 46 | Doane,Braydon |
| 51 | Hall,Aden |
| 53 | Osondu,Eze |
| 55 | Johnson,Amare |
| 55 | Senegal,MJ |
| 58 | Lott,Braeden |
| 60 | Hodges,William |
| 65 | Henry,Jarrett |
| 66 | Hurth,Davion |
| 67 | Stephens III,Jon |
| 75 | Miller,Jonah |
| 81 | Campbell,Miles |
| 85 | Rupe,Ty |
| 86 | Butler-Tanner,Isaiah |
| 90 | Quaite Jr.,Donald |
| 92 | Jones,Jaylan |
| 94 | Smith,Eddy |
| 95 | Fite III,Drenon |
| 97 | Justice,King |














































































































