2017-18 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 35 | Frazier, Melvin | 30 | 30 | 1032 | 34.4 | 179 | 322 | .556 | 35 | 91 | .385 | 84 | 118 | .712 | 477 | 15.9 | 35 | 133 | 168 | 5.6 | 60 | 86 | 77 | 65 | 22 |
| 05 | Reynolds, Cameron | 31 | 31 | 1117 | 36.0 | 171 | 419 | .408 | 61 | 173 | .353 | 64 | 91 | .703 | 467 | 15.1 | 36 | 160 | 196 | 6.3 | 77 | 68 | 47 | 24 | 18 |
| 21 | Sehic, Samir | 31 | 0 | 631 | 20.4 | 111 | 194 | .572 | 18 | 52 | .346 | 84 | 118 | .712 | 324 | 10.5 | 74 | 88 | 162 | 5.2 | 67 | 24 | 35 | 10 | 14 |
| 03 | Ona Embo, Ray | 29 | 28 | 960 | 33.1 | 101 | 234 | .432 | 46 | 126 | .365 | 46 | 64 | .719 | 294 | 10.1 | 14 | 79 | 93 | 3.2 | 73 | 95 | 47 | 23 | 5 |
| 00 | Cornish, Jordan | 31 | 31 | 937 | 30.2 | 103 | 275 | .375 | 41 | 125 | .328 | 60 | 86 | .698 | 307 | 9.9 | 12 | 88 | 100 | 3.2 | 46 | 101 | 74 | 11 | 10 |
| 10 | Daniels, Caleb | 30 | 0 | 550 | 18.3 | 60 | 140 | .429 | 21 | 53 | .396 | 52 | 65 | .800 | 193 | 6.4 | 20 | 46 | 66 | 2.2 | 82 | 44 | 35 | 7 | 10 |
| 23 | Paul, Blake | 31 | 28 | 469 | 15.1 | 42 | 80 | .525 | 0 | 0 | .000 | 19 | 31 | .613 | 103 | 3.3 | 32 | 63 | 95 | 3.1 | 76 | 25 | 40 | 5 | 39 |
| 14 | Slater, Colin | 30 | 3 | 311 | 10.4 | 26 | 76 | .342 | 10 | 41 | .244 | 18 | 22 | .818 | 80 | 2.7 | 3 | 20 | 23 | 0.8 | 28 | 29 | 20 | 9 | 2 |
| 11 | Ajang, Bul | 21 | 4 | 163 | 7.8 | 6 | 25 | .240 | 0 | 1 | .000 | 5 | 8 | .625 | 17 | 0.8 | 15 | 16 | 31 | 1.5 | 35 | 6 | 13 | 1 | 3 |
| 24 | Barrett, Shakwon | 7 | 0 | 31 | 4.4 | 0 | 7 | .000 | 0 | 0 | .000 | 3 | 7 | .429 | 3 | 0.4 | 0 | 1 | 1 | 0.1 | 1 | 5 | 1 | 0 | 0 |
| 13 | Koka, Buay | 7 | 0 | 27 | 3.9 | 1 | 4 | .250 | 0 | 0 | .000 | 1 | 1 | 1.000 | 3 | 0.4 | 3 | 9 | 12 | 1.7 | 6 | 0 | 4 | 1 | 3 |
| 02 | Johnson, Jackson | 3 | 0 | 4 | 1.3 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0.3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 |
| 04 | Conroy, Riley | 5 | 0 | 8 | 1.6 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.2 | 2 | 0 | 0 | 0 | 0 |
| 32 | Galic, Cameron | 2 | 0 | 3 | 1.5 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 12 | Reyes, Sammis | 2 | 0 | 7 | 3.5 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 2 | 1.0 | 4 | 0 | 2 | 0 | 0 |
| Total | Â | 31 | 6250 | 201.6 | 800 | 1779 | .450 | 232 | 663 | .350 | 437 | 613 | .713 | 2269 | 73.19 | 296 | 772 | 1068 | 34.5 | 559 | 483 | 409 | 156 | 126 | |
| Opponents | Â | 31 | 6251 | 201.6 | 815 | 1828 | .446 | 215 | 623 | .345 | 451 | 632 | .714 | 2296 | 74.06 | 331 | 780 | 1111 | 35.8 | 571 | 385 | 374 | 214 | 91 | |







