2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 07 | brumbaugh, rowan | 15 | 15 | 529 | 35.3 | 75 | 174 | .431 | 29 | 79 | .367 | 100 | 123 | .813 | 279 | 18.6 | 18 | 53 | 71 | 4.7 | 40 | 50 | 36 | 30 | 4 |
| 99 | williams jr., curtis | 15 | 14 | 466 | 31.1 | 69 | 164 | .421 | 24 | 80 | .300 | 25 | 34 | .735 | 187 | 12.5 | 16 | 58 | 74 | 4.9 | 22 | 20 | 25 | 25 | 5 |
| 22 | woods, asher | 15 | 13 | 458 | 30.5 | 59 | 142 | .415 | 13 | 51 | .255 | 56 | 65 | .862 | 187 | 12.5 | 11 | 36 | 47 | 3.1 | 19 | 29 | 25 | 22 | 0 |
| 00 | ringgold, tyler | 15 | 15 | 380 | 25.3 | 46 | 97 | .474 | 8 | 33 | .242 | 31 | 53 | .585 | 131 | 8.7 | 21 | 48 | 69 | 4.6 | 52 | 19 | 19 | 15 | 17 |
| 05 | middleton, scotty | 15 | 14 | 454 | 30.3 | 40 | 91 | .440 | 24 | 62 | .387 | 9 | 10 | .900 | 113 | 7.5 | 18 | 50 | 68 | 4.5 | 39 | 21 | 13 | 11 | 13 |
| 01 | moore, josiah | 15 | 2 | 259 | 17.3 | 32 | 62 | .516 | 3 | 12 | .250 | 18 | 28 | .643 | 85 | 5.7 | 10 | 26 | 36 | 2.4 | 16 | 20 | 11 | 10 | 2 |
| 09 | greene, kj | 15 | 1 | 212 | 14.1 | 18 | 51 | .353 | 5 | 21 | .238 | 41 | 52 | .788 | 82 | 5.5 | 4 | 9 | 13 | 0.9 | 17 | 24 | 16 | 8 | 1 |
| 15 | moore, robert | 3 | 0 | 9 | 3.0 | 3 | 7 | .429 | 2 | 6 | .333 | 0 | 0 | .000 | 8 | 2.7 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 23 | daniels, percy | 15 | 1 | 231 | 15.4 | 10 | 19 | .526 | 0 | 1 | .000 | 6 | 9 | .667 | 26 | 1.7 | 5 | 26 | 31 | 2.1 | 42 | 7 | 5 | 6 | 28 |
| 11 | rasmussen, luke | 2 | 0 | 2 | 1.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 55 | bradford, davion | 7 | 0 | 23 | 3.3 | 0 | 4 | .000 | 0 | 2 | .000 | 2 | 2 | 1.000 | 2 | 0.3 | 0 | 2 | 2 | 0.3 | 4 | 0 | 0 | 0 | 2 |
| 34 | shapiro, jake | 3 | 0 | 2 | 0.7 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 |
| 13 | teich, joseph | 1 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 15 | 3025 | 201.7 | 353 | 813 | .434 | 108 | 348 | .310 | 288 | 376 | .766 | 1102 | 73.47 | 125 | 347 | 472 | 31.5 | 252 | 190 | 158 | 127 | 72 | |
| Opponents | Â | 15 | 3025 | 201.7 | 395 | 882 | .448 | 127 | 358 | .355 | 197 | 295 | .668 | 1114 | 74.27 | 181 | 382 | 563 | 37.5 | 283 | 218 | 185 | 94 | 42 | |





