2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 07 | brumbaugh, rowan | 6 | 6 | 222 | 37.0 | 30 | 70 | .429 | 15 | 34 | .441 | 53 | 64 | .828 | 128 | 21.3 | 4 | 26 | 30 | 5.0 | 17 | 19 | 11 | 13 | 2 |
| 99 | williams jr., curtis | 6 | 5 | 181 | 30.2 | 33 | 60 | .550 | 13 | 28 | .464 | 8 | 12 | .667 | 87 | 14.5 | 5 | 24 | 29 | 4.8 | 9 | 6 | 8 | 6 | 3 |
| 22 | woods, asher | 6 | 6 | 175 | 29.2 | 19 | 53 | .358 | 5 | 20 | .250 | 13 | 15 | .867 | 56 | 9.3 | 2 | 15 | 17 | 2.8 | 7 | 11 | 9 | 5 | 0 |
| 00 | ringgold, tyler | 6 | 6 | 143 | 23.8 | 20 | 39 | .513 | 3 | 15 | .200 | 12 | 17 | .706 | 55 | 9.2 | 5 | 21 | 26 | 4.3 | 23 | 6 | 7 | 3 | 6 |
| 09 | greene, kj | 6 | 1 | 106 | 17.7 | 12 | 25 | .480 | 3 | 8 | .375 | 27 | 32 | .844 | 54 | 9.0 | 0 | 2 | 2 | 0.3 | 10 | 7 | 8 | 5 | 0 |
| 05 | middleton, scotty | 6 | 5 | 173 | 28.8 | 12 | 28 | .429 | 6 | 16 | .375 | 4 | 4 | 1.000 | 34 | 5.7 | 6 | 19 | 25 | 4.2 | 16 | 8 | 4 | 1 | 6 |
| 01 | moore, josiah | 6 | 0 | 102 | 17.0 | 13 | 24 | .542 | 0 | 3 | .000 | 8 | 11 | .727 | 34 | 5.7 | 1 | 7 | 8 | 1.3 | 5 | 5 | 4 | 4 | 0 |
| 15 | moore, josiah | 1 | 0 | 2 | 2.0 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 3.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 23 | daniels, percy | 6 | 1 | 103 | 17.2 | 4 | 7 | .571 | 0 | 1 | .000 | 2 | 4 | .500 | 10 | 1.7 | 2 | 12 | 14 | 2.3 | 19 | 4 | 2 | 5 | 10 |
| 55 | bradford, davion | 5 | 0 | 16 | 3.2 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.2 | 4 | 0 | 0 | 0 | 2 |
| 11 | rasmussen, luke | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 34 | shapiro, jake | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 6 | 1225 | 204.2 | 144 | 311 | .463 | 46 | 129 | .357 | 127 | 159 | .799 | 461 | 76.83 | 32 | 137 | 169 | 28.2 | 110 | 66 | 55 | 42 | 29 | |
| Opponents | Â | 6 | 1225 | 204.2 | 160 | 348 | .460 | 64 | 151 | .424 | 92 | 133 | .692 | 476 | 79.33 | 67 | 148 | 215 | 35.8 | 116 | 96 | 64 | 32 | 15 | |





