2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 07 | Brumbaugh, Rowan | 26 | 26 | 938 | 36.1 | 139 | 316 | .440 | 46 | 132 | .348 | 166 | 205 | .810 | 490 | 18.8 | 25 | 104 | 129 | 5.0 | 57 | 91 | 58 | 46 | 5 |
| 22 | Woods, Asher | 26 | 24 | 787 | 30.3 | 101 | 238 | .424 | 25 | 87 | .287 | 104 | 124 | .839 | 331 | 12.7 | 15 | 70 | 85 | 3.3 | 35 | 50 | 50 | 34 | 0 |
| 99 | Williams Jr., Curtis | 26 | 25 | 811 | 31.2 | 114 | 273 | .418 | 53 | 150 | .353 | 38 | 47 | .809 | 319 | 12.3 | 20 | 91 | 111 | 4.3 | 43 | 28 | 45 | 36 | 14 |
| 00 | Ringgold, Tyler | 25 | 25 | 634 | 25.4 | 82 | 174 | .471 | 16 | 61 | .262 | 67 | 108 | .620 | 247 | 9.9 | 29 | 78 | 107 | 4.3 | 88 | 35 | 36 | 26 | 24 |
| 05 | Middleton, Scotty | 26 | 19 | 677 | 26.0 | 65 | 156 | .417 | 41 | 106 | .387 | 12 | 15 | .800 | 183 | 7.0 | 31 | 82 | 113 | 4.3 | 61 | 35 | 21 | 13 | 23 |
| 09 | Greene, Kj | 25 | 1 | 362 | 14.5 | 29 | 88 | .330 | 8 | 36 | .222 | 47 | 59 | .797 | 113 | 4.5 | 8 | 19 | 27 | 1.1 | 37 | 42 | 23 | 14 | 2 |
| 01 | Moore, Josiah | 25 | 2 | 383 | 15.3 | 41 | 88 | .466 | 3 | 18 | .167 | 26 | 38 | .684 | 111 | 4.4 | 14 | 42 | 56 | 2.2 | 27 | 29 | 18 | 15 | 10 |
| 11 | Rasmussen, Luke | 10 | 6 | 172 | 17.2 | 12 | 30 | .400 | 4 | 19 | .211 | 3 | 9 | .333 | 31 | 3.1 | 6 | 15 | 21 | 2.1 | 26 | 6 | 7 | 11 | 6 |
| 15 | Moore, Robert | 3 | 0 | 9 | 3.0 | 3 | 7 | .429 | 2 | 6 | .333 | 0 | 0 | .000 | 8 | 2.7 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Daniels, Percy | 25 | 2 | 398 | 15.9 | 20 | 32 | .625 | 0 | 1 | .000 | 15 | 20 | .750 | 55 | 2.2 | 17 | 43 | 60 | 2.4 | 74 | 15 | 11 | 11 | 41 |
| 34 | Shapiro, Jake | 4 | 0 | 4 | 1.0 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 0.8 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| 55 | Bradford, Davion | 11 | 0 | 47 | 4.3 | 0 | 6 | .000 | 0 | 2 | .000 | 3 | 4 | .750 | 3 | 0.3 | 0 | 5 | 5 | 0.5 | 10 | 0 | 1 | 0 | 2 |
| 32 | Cronin, Luke | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Kuridza, Vasilije | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Teich, Joseph | 2 | 0 | 1 | 0.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 26 | 5225 | 201.0 | 607 | 1410 | .430 | 199 | 620 | .321 | 481 | 629 | .765 | 1894 | 72.85 | 203 | 607 | 810 | 31.2 | 460 | 332 | 282 | 206 | 127 | |
| Opponents | Â | 26 | 5225 | 201.0 | 660 | 1521 | .434 | 195 | 590 | .331 | 395 | 571 | .692 | 1910 | 73.46 | 330 | 680 | 1010 | 38.8 | 485 | 362 | 318 | 165 | 79 | |







