2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 07 | Brumbaugh, Rowan | 28 | 28 | 1000 | 35.7 | 148 | 338 | .438 | 50 | 144 | .347 | 170 | 210 | .810 | 516 | 18.4 | 26 | 111 | 137 | 4.9 | 64 | 102 | 64 | 48 | 5 |
| 22 | Woods, Asher | 28 | 26 | 854 | 30.5 | 110 | 254 | .433 | 28 | 93 | .301 | 121 | 146 | .829 | 369 | 13.2 | 16 | 76 | 92 | 3.3 | 37 | 54 | 53 | 38 | 0 |
| 99 | Williams Jr., Curtis | 28 | 27 | 870 | 31.1 | 124 | 295 | .420 | 56 | 160 | .350 | 38 | 47 | .809 | 342 | 12.2 | 22 | 102 | 124 | 4.4 | 44 | 30 | 46 | 37 | 16 |
| 00 | Ringgold, Tyler | 27 | 27 | 685 | 25.4 | 87 | 190 | .458 | 18 | 67 | .269 | 73 | 117 | .624 | 265 | 9.8 | 30 | 84 | 114 | 4.2 | 94 | 41 | 38 | 30 | 26 |
| 05 | Middleton, Scotty | 28 | 19 | 717 | 25.6 | 69 | 167 | .413 | 44 | 114 | .386 | 13 | 17 | .765 | 195 | 7.0 | 32 | 85 | 117 | 4.2 | 65 | 36 | 24 | 13 | 24 |
| 09 | Greene, Kj | 27 | 1 | 390 | 14.4 | 30 | 89 | .337 | 8 | 36 | .222 | 52 | 66 | .788 | 120 | 4.4 | 8 | 21 | 29 | 1.1 | 38 | 44 | 23 | 14 | 2 |
| 01 | Moore, Josiah | 27 | 2 | 395 | 14.6 | 42 | 91 | .462 | 3 | 18 | .167 | 26 | 38 | .684 | 113 | 4.2 | 15 | 44 | 59 | 2.2 | 27 | 29 | 19 | 17 | 10 |
| 11 | Rasmussen, Luke | 12 | 8 | 222 | 18.5 | 15 | 38 | .395 | 6 | 26 | .231 | 3 | 11 | .273 | 39 | 3.2 | 9 | 19 | 28 | 2.3 | 29 | 8 | 10 | 14 | 7 |
| 23 | Daniels, Percy | 27 | 2 | 419 | 15.5 | 20 | 32 | .625 | 0 | 1 | .000 | 15 | 20 | .750 | 55 | 2.0 | 18 | 44 | 62 | 2.3 | 80 | 15 | 13 | 11 | 45 |
| 15 | Moore, Robert | 4 | 0 | 11 | 2.8 | 3 | 8 | .375 | 2 | 7 | .286 | 0 | 0 | .000 | 8 | 2.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 34 | Shapiro, Jake | 5 | 0 | 6 | 1.2 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | .000 | 6 | 1.2 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| 55 | Bradford, Davion | 11 | 0 | 47 | 4.3 | 0 | 6 | .000 | 0 | 2 | .000 | 3 | 4 | .750 | 3 | 0.3 | 0 | 5 | 5 | 0.5 | 10 | 0 | 1 | 0 | 2 |
| 32 | Cronin, Luke | 2 | 0 | 3 | 1.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 1 | 0 |
| 77 | Kuridza, Vasilije | 2 | 0 | 3 | 1.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 0.5 | 2 | 2 | 0 | 0 | 0 |
| 13 | Teich, Joseph | 3 | 0 | 3 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 28 | 5625 | 200.9 | 650 | 1511 | .430 | 217 | 671 | .323 | 514 | 676 | .760 | 2031 | 72.54 | 218 | 655 | 873 | 31.2 | 491 | 361 | 306 | 223 | 137 | |
| Opponents | Â | 28 | 5625 | 200.9 | 716 | 1642 | .436 | 220 | 649 | .339 | 423 | 606 | .698 | 2075 | 74.11 | 350 | 729 | 1079 | 38.5 | 521 | 395 | 338 | 176 | 85 | |







