2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 07 | Brumbaugh, Rowan | 33 | 33 | 1186 | 35.9 | 188 | 416 | .452 | 63 | 175 | .360 | 193 | 240 | .804 | 632 | 19.2 | 31 | 130 | 161 | 4.9 | 76 | 117 | 77 | 52 | 6 |
| 22 | Woods, Asher | 33 | 31 | 1020 | 30.9 | 122 | 301 | .405 | 31 | 114 | .272 | 147 | 173 | .850 | 422 | 12.8 | 20 | 86 | 106 | 3.2 | 45 | 67 | 59 | 44 | 0 |
| 99 | Williams Jr., Curtis | 33 | 32 | 1058 | 32.1 | 144 | 360 | .400 | 68 | 203 | .335 | 52 | 63 | .825 | 408 | 12.4 | 27 | 132 | 159 | 4.8 | 51 | 39 | 51 | 42 | 17 |
| 00 | Ringgold, Tyler | 32 | 32 | 795 | 24.8 | 98 | 222 | .441 | 23 | 77 | .299 | 81 | 129 | .628 | 300 | 9.4 | 35 | 91 | 126 | 3.9 | 110 | 44 | 47 | 36 | 30 |
| 05 | Middleton, Scotty | 33 | 19 | 851 | 25.8 | 80 | 201 | .398 | 52 | 141 | .369 | 17 | 23 | .739 | 229 | 6.9 | 35 | 98 | 133 | 4.0 | 82 | 40 | 25 | 17 | 26 |
| 09 | Greene, Kj | 32 | 1 | 473 | 14.8 | 38 | 106 | .358 | 9 | 40 | .225 | 56 | 71 | .789 | 141 | 4.4 | 12 | 28 | 40 | 1.2 | 46 | 52 | 30 | 18 | 2 |
| 01 | Moore, Josiah | 32 | 2 | 408 | 12.8 | 44 | 94 | .468 | 3 | 19 | .158 | 27 | 40 | .675 | 118 | 3.7 | 15 | 45 | 60 | 1.9 | 27 | 29 | 21 | 17 | 10 |
| 11 | Rasmussen, Luke | 17 | 11 | 258 | 15.2 | 17 | 44 | .386 | 7 | 30 | .233 | 3 | 11 | .273 | 44 | 2.6 | 9 | 22 | 31 | 1.8 | 36 | 11 | 11 | 15 | 7 |
| 23 | Daniels, Percy | 32 | 4 | 525 | 16.4 | 27 | 43 | .628 | 0 | 1 | .000 | 21 | 29 | .724 | 75 | 2.3 | 22 | 49 | 71 | 2.2 | 98 | 23 | 15 | 12 | 48 |
| 15 | Moore, Robert | 5 | 0 | 13 | 2.6 | 3 | 9 | .333 | 2 | 8 | .250 | 0 | 0 | .000 | 8 | 1.6 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 34 | Shapiro, Jake | 6 | 0 | 7 | 1.2 | 3 | 4 | .750 | 3 | 4 | .750 | 0 | 0 | .000 | 9 | 1.5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| 55 | Bradford, Davion | 11 | 0 | 47 | 4.3 | 0 | 6 | .000 | 0 | 2 | .000 | 3 | 4 | .750 | 3 | 0.3 | 0 | 5 | 5 | 0.5 | 10 | 0 | 1 | 0 | 2 |
| 32 | Cronin, Luke | 2 | 0 | 3 | 1.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 1 | 0 |
| 77 | Kuridza, Vasilije | 2 | 0 | 3 | 1.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 0.5 | 2 | 2 | 0 | 0 | 0 |
| 13 | Teich, Joseph | 3 | 0 | 3 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 33 | 6650 | 201.5 | 764 | 1806 | .423 | 261 | 814 | .321 | 600 | 783 | .766 | 2389 | 72.39 | 264 | 763 | 1027 | 31.1 | 584 | 424 | 354 | 254 | 148 | |
| Opponents | Â | 33 | 6650 | 201.5 | 853 | 1946 | .438 | 266 | 776 | .343 | 521 | 733 | .711 | 2493 | 75.55 | 418 | 875 | 1293 | 39.2 | 605 | 473 | 392 | 203 | 107 | |







