2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Lewis, Krystian | 3 | 3 | 116 | 38.7 | 85 | 28.3 | 21 | 47 | .447 | 6 | 15 | .400 | 37 | 39 | .949 | 5 | 14 | 19 | 6.3 | 5 | 8 | 10 | 4 | 0 |
| 00 | Ringgold, Tyler | 3 | 3 | 92 | 30.7 | 39 | 13.0 | 10 | 23 | .435 | 2 | 5 | .400 | 17 | 31 | .548 | 8 | 12 | 20 | 6.7 | 8 | 4 | 11 | 4 | 1 |
| 33 | Nadeau, Tj | 3 | 1 | 85 | 28.3 | 36 | 12.0 | 12 | 31 | .387 | 8 | 15 | .533 | 4 | 5 | .800 | 1 | 11 | 12 | 4.0 | 9 | 2 | 2 | 1 | 0 |
| 04 | Chappelle, Joah | 3 | 0 | 66 | 22.0 | 32 | 10.7 | 10 | 13 | .769 | 0 | 0 | .000 | 12 | 20 | .600 | 7 | 9 | 16 | 5.3 | 4 | 0 | 3 | 2 | 3 |
| 22 | Schwieger, Carson | 3 | 3 | 92 | 30.7 | 27 | 9.0 | 9 | 19 | .474 | 6 | 14 | .429 | 3 | 3 | 1.000 | 1 | 9 | 10 | 3.3 | 6 | 0 | 0 | 0 | 1 |
| 05 | Greene, Kj | 3 | 3 | 110 | 36.7 | 26 | 8.7 | 8 | 14 | .571 | 1 | 2 | .500 | 9 | 14 | .643 | 2 | 9 | 11 | 3.7 | 7 | 12 | 6 | 6 | 2 |
| 01 | Moore, Josiah | 3 | 1 | 53 | 17.7 | 16 | 5.3 | 8 | 16 | .500 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 8 | 8 | 2.7 | 5 | 7 | 2 | 6 | 0 |
| 14 | Blount, Ryan | 3 | 1 | 30 | 10.0 | 1 | 0.3 | 0 | 5 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 3 | 4 | 1.3 | 5 | 1 | 0 | 2 | 0 |
| 09 | Mister, Noah | 2 | 0 | 6 | 3.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 |
| 06 | Salane, Dame | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 3 | 650 | 216.7 | 262 | 87.33 | 78 | 169 | .462 | 23 | 56 | .411 | 83 | 114 | .728 | 32 | 82 | 114 | 38.0 | 50 | 35 | 38 | 25 | 7 | |
| Opponents | Â | 3 | 650 | 216.7 | 248 | 82.67 | 83 | 181 | .459 | 30 | 81 | .370 | 52 | 72 | .722 | 27 | 71 | 98 | 32.7 | 71 | 43 | 38 | 19 | 14 | |


















