2020-21 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 25 | Forbes, Jaylen | 23 | 23 | 830 | 36.1 | 107 | 278 | .385 | 56 | 152 | .368 | 108 | 132 | .818 | 378 | 16.4 | 21 | 100 | 121 | 5.3 | 55 | 22 | 33 | 32 | 5 |
| 02 | Walker, Jordan | 23 | 23 | 771 | 33.5 | 106 | 266 | .398 | 31 | 95 | .326 | 57 | 69 | .826 | 300 | 13.0 | 10 | 35 | 45 | 2.0 | 55 | 99 | 53 | 39 | 1 |
| 00 | Watson, Gabe | 22 | 12 | 570 | 25.9 | 67 | 187 | .358 | 22 | 83 | .265 | 18 | 25 | .720 | 174 | 7.9 | 5 | 40 | 45 | 2.0 | 16 | 38 | 17 | 10 | 5 |
| 05 | Cross, Kevin | 23 | 20 | 510 | 22.2 | 52 | 144 | .361 | 10 | 46 | .217 | 45 | 64 | .703 | 159 | 6.9 | 18 | 89 | 107 | 4.7 | 63 | 29 | 40 | 12 | 17 |
| 01 | James, Sion | 23 | 17 | 597 | 26.0 | 44 | 102 | .431 | 7 | 25 | .280 | 39 | 60 | .650 | 134 | 5.8 | 11 | 70 | 81 | 3.5 | 51 | 44 | 39 | 28 | 5 |
| 03 | Pope, Tylan | 23 | 6 | 334 | 14.5 | 49 | 111 | .441 | 1 | 7 | .143 | 32 | 50 | .640 | 131 | 5.7 | 40 | 55 | 95 | 4.1 | 37 | 8 | 19 | 14 | 7 |
| 23 | McGee, R.J. | 22 | 7 | 363 | 16.5 | 26 | 71 | .366 | 10 | 36 | .278 | 30 | 37 | .811 | 92 | 4.2 | 20 | 55 | 75 | 3.4 | 31 | 12 | 8 | 19 | 11 |
| 12 | Coleman, Jadan | 20 | 1 | 143 | 7.2 | 18 | 62 | .290 | 12 | 45 | .267 | 4 | 5 | .800 | 52 | 2.6 | 1 | 11 | 12 | 0.6 | 9 | 4 | 8 | 7 | 3 |
| 04 | Days, Nobal | 22 | 5 | 423 | 19.2 | 14 | 33 | .424 | 2 | 9 | .222 | 9 | 16 | .563 | 39 | 1.8 | 19 | 47 | 66 | 3.0 | 39 | 13 | 14 | 11 | 14 |
| 34 | Zaccardo, Alec | 2 | 0 | 1 | 0.5 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1.0 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 32 | Callahan-gold, Ben | 4 | 0 | 5 | 1.2 | 0 | 6 | .000 | 0 | 6 | .000 | 3 | 3 | 1.000 | 3 | 0.8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jankovic, Oton | 10 | 0 | 29 | 2.9 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 4 | .500 | 6 | 0.6 | 1 | 3 | 4 | 0.4 | 3 | 0 | 2 | 0 | 3 |
| 23 | McGee, R.J. | 1 | 1 | 20 | 20.0 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 6 | 7 | 7.0 | 2 | 0 | 2 | 0 | 0 |
| 11 | Ali, Ibrahim | 1 | 0 | 3 | 3.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ryan, Sandy | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 23 | 4600 | 200.0 | 486 | 1269 | .383 | 151 | 507 | .298 | 347 | 465 | .746 | 1470 | 63.91 | 191 | 561 | 752 | 32.7 | 361 | 269 | 258 | 172 | 71 | |
| Opponents | Â | 23 | 4600 | 200.0 | 538 | 1281 | .420 | 197 | 551 | .358 | 256 | 384 | .667 | 1529 | 66.48 | 247 | 643 | 890 | 38.7 | 388 | 367 | 344 | 122 | 78 | |







