Tulane vs Columbia
Doubles
#1 doubles  | |
|---|---|
| Final | 1 | 
| Moore, Ewan  / Schick, Tyler | 2 | 
| Jack Lin / Jackie Tang | 6 | 
#2 doubles  | ||
|---|---|---|
| Unfinished | 1 | 2 | 
| Erlenbusch, Luis  / Stewart, Hamish | 5 | 0 | 
| Adam Ambrozy / William Matheson | 4 | UF | 
#3 doubles  | |
|---|---|
| Final | 1 | 
| Kotorman, Akos  / Ruetzel, Tim | 3 | 
| Victor Pham / Rian Pandole | 6 | 
Order Of Finish: 1, 3
Singles
#1 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Moore, Ewan | 1 | 0 | 
| Victor Pham | 6 | 6 | 
#2 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Erlenbusch, Luis | 4 | 4 | 
| Jack Lin | 6 | 6 | 
#3 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Stewart, Hamish | 2 | 5 | 
| Jackie Tang | 6 | 7 | 
#4 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Esses, Dane | 64 | 4 | 
| Adam Ambrozy | 77 | 6 | 
#5 singles  | ||
|---|---|---|
| Final | 1 | 2 | 
| Schick, Tyler | 2 | 0 | 
| Timothy Wang | 6 | 6 | 
#6 singles  | |||
|---|---|---|---|
| Final | 1 | 2 | 3 | 
| Kotorman, Akos | 77 | 2 | 06 | 
| Austen Huang | 64 | 6 | 110 | 
Order Of Finish: 1, 5, 2, 3, 4, 6







