Tulane vs Miami (Fla.)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Esses, Dane  / Moore, Ewan | 1 |
Franco Aubone / Benjamin Hannestad | 6 |
#2 doubles | |
---|---|
Final | 1 |
Stewart, Hamish  / Kotorman, Akos | 6 |
Dane Dunlap / Bojan Janulovski | 3 |
#3 doubles | |
---|---|
Final | 1 |
Erlenbusch, Luis  / Ruetzel, Tim | 4 |
Adria Soriano / Francisco Bastias | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Moore, Ewan | 2 | 6 | 5 |
Adria Soriano | 6 | 1 | 7 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Stewart, Hamish | 6 | 77 |
Dane Dunlap | 2 | 64 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Esses, Dane | 3 | 2 |
Benjamin Hannestad | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Erlenbusch, Luis | 6 | 6 |
Bojan Janulovski | 4 | 4 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Ruetzel, Tim | 2 | 1 |
Franco Aubone | 6 | 6 |
#6 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Kotorman, Akos | 6 | 4 | 1 | 0 |
W. Grattan-Smith | 3 | 6 | 4 | UF |
Order Of Finish: 3, 5, 2, 4, 1