Tulane vs Stanford
Doubles
#1 doubles | |
---|---|
Final | 1 |
Moore, Ewan  / Esses, Dane | 1 |
Neel Rajesh / Axel Geller | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Stewart, Hamish  / Kotorman, Akos | 4 | 0 |
Sangeet Sridhar / Timothy Sah | 4 | UF |
#3 doubles | |
---|---|
Final | 1 |
Erlenbusch, Luis  / Ruetzel, Tim | 2 |
Alexandre Rotsaert / Thomas Kopczynski | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Moore, Ewan | 0 | 4 |
Axel Geller | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Stewart, Hamish | 6 | 6 |
Alexandre Rotsaert | 2 | 2 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Esses, Dane | 1 | 1 |
Sangeet Sridhar | 6 | 6 |
#4 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Erlenbusch, Luis | 4 | 5 | 0 |
Timothy Sah | 6 | 5 | UF |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Ruetzel, Tim | 4 | 4 |
Neel Rajesh | 6 | 6 |
#6 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Kotorman, Akos | 3 | 5 | 0 |
Thomas Kopczynski | 6 | 3 | UF |
Order Of Finish: 3, 2, 1, 5