Tulane vs Texas
Doubles
#1 doubles | |
---|---|
Final | 1 |
Stewart, Hamish  / Kotorman, Akos | 3 |
Yuya Ito / Christian Sigsgaard | 6 |
#2 doubles | |
---|---|
Final | 1 |
Jacobson, Benji  / Moore, Ewan | 3 |
Jacob Bullard / Eliot Spizzirri | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Erlenbusch, Luis  / Esses, Dane | 3 | 0 |
Cleeve Harper / Chih Chi Huang | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Moore, Ewan | 4 | 710 | 110 |
Christian Sigsgaard | 6 | 68 | 04 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Stewart, Hamish | 4 | 1 |
Yuya Ito | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Erlenbusch, Luis | 3 | 4 |
Siem Woldeab | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Esses, Dane | 3 | 69 |
Eliot Spizzirri | 6 | 711 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Ruetzel, Tim | 0 | 2 |
Chih Chi Huang | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Kotorman, Akos | 6 | 7 |
Cleeve Harper | 2 | 5 |
Order Of Finish: 2, 5, 3, 6, 4, 1