LSU vs Tulane
Doubles
#1 doubles | |
---|---|
Final | 1 |
Ronald Hohmann / Rafael Wagner | 3 |
Moore, Ewan  / Stewart, Hamish | 6 |
#2 doubles | |
---|---|
Final | 1 |
Joey Thomas / Joao Graca | 3 |
Kotorman, Akos  / Suarez, Billy | 6 |
#3 doubles | |
---|---|
Final | 1 |
Boris Kozlov / Nick Watson | 6 |
Erlenbusch, Luis  / Jacobson, Benji | 2 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Ronald Hohmann | 3 | 1 |
Stewart, Hamish | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Rafael Wagner | 63 | 3 |
Moore, Ewan | 77 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Joao Graca | 6 | 2 | 2 |
Erlenbusch, Luis | 2 | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Boris Kozlov | 4 | 2 |
Suarez, Billy | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Benjamin Ambrosio | 6 | 6 |
Kotorman, Akos | 0 | 3 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Joey Thomas | 3 | 1 |
de Alba, Rafael | 6 | 6 |
Order Of Finish: 1, 5, 6, 4, 3, 2