Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2009 - 2009 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| American Athletic Conference | 2018 - 2025 | 11 | 0-0 | 0% | 65.5-0 | 6-0 | 65.5-null | T0 | 0-0 |
| Armory Track Invitational | 2018 - 2018 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Azusa Pacific University | 2019 - 2025 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Baylor University | 2016 - 2016 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Birmingham-Southern College | 2017 - 2023 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Boston University | 2017 - 2024 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Drake University | 2012 - 2025 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Florida State University | 2010 - 2010 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Harvard University | 2023 - 2024 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Indiana University | 2015 - 2017 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Iowa State University | 2009 - 2009 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |





