Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Adelphi University | 2021 - 2022 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Arizona State University | 2014 - 2014 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Arkansas State University | 2019 - 2023 | 7 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Bethune-Cookman University | 2011 - 2020 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Capital University | 2012 - 2012 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Columbia University | 2014 - 2015 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Conference USA | 2024 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| FDU | 2015 - 2015 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Florida A&M University | 2022 - 2022 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Jackson State University | 2016 - 2021 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Kutztown University | 2017 - 2019 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Lewis University | 2024 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Louisiana Tech | 2020 - 2025 | 10 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Maryville University | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |





